|
comics, tpk, toys, statues, magazines, books, posters, cards, & more! |
![]() |
|
Home | About Us | Sales | Ordering Info | Links | Posted Ads | Comic Price Lists | More Price Lists | Other Links |
![]() |
TRADE PAPERBACKS & HARD COVERS- DC, MARVEL, IMAGE, DARK HORSE, & INDEPENDENTS
All Comics in ExceLLenT condition, most UNReaD, with NeW Bags. |
![]()
Item #1 - Dark Horse, Item #85 - Independents, Item #111 - HC
| rev. | Aug.23.2007 | TRADE PAPERBACKS & GN | ||||||||||||
| Item | Format | Publisher | SELL PRICE | TITLE | Print'g | Vol. | Year | Condition | U.S. Cvr$ | Cnd. Cvr$ | Discount | SELL PRICE | CREATIVE TEAM | NOTES |
| 1 | TPK | Dark Horse | 8.50 | DECADE (CELEBRATING 10 YEARS) | 1 | 1 | NM/M | 12.95 | 18.95 | 55% | 8.50 | various, Miller, Wagner, Chadwick |
looks like new stuff? All your fav: concrete, grendel, nexus sin city, ghost, aliens, predator, mask, godzilla |
|
| 2 | TPK | Dark Horse | 10.00 | DIRTY PAIR, THE, BOOK 3: PLAGUE OF ANGELS (MANGA) | 1 | 3 | NM/M | 12.95 | 17.50 | 43% | 10.00 | Adam Warren, Toren Smith | coll. Mini series, b&w | |
| 3 | TPK | Dark Horse | 25.00 | HELLBOY: THE RIGHT HAND OF DOOM (1ST PRINT) | 1 | 1 | 2000 | NM/M | 17.95 | 26.95 | 7% | 25.00 | M. Mignola | coll. Various Hellboy titles |
| 4 | TPK | Dark Horse | 10.00 | MASK RETURNS, THE | 1 | 1 | 1995 | NM/M | 14.95 | 20.95 | 52% | 10.00 | Arcudi, Mahnke | coll. The series |
| 5 | TPK | Dark Horse | 10.00 | MASK, THE | 1 | 1 | 1994 | NM/M | 14.95 | 20.95 | 52% | 10.00 | Arcudi, Mahnke | coll. The series |
| 6 | TPK | Dark Horse | 8.50 | PREDATOR: KINDRED *** | 1 | 1 | 1997 | corner ding | 14.95 | 20.95 | 59% | 8.50 | coll. Mini series 1-4 | |
| 7 | GN | Dark Horse | 14.00 | SIN CITY: FAMILY VALUES (1ST PRT) | 1 | 1 | 1997 | VF/NM | 10.00 | 14.00 | 0% | 14.00 | F. Miller | graphic novel, Guide $20us |
| 8 | GN | Dark Horse | 28.00 | SIN CITY: FAMILY VALUES (DYNAMIC FORCES) | 1 | 1 | 1997 | NM/M | 25.00 g | 35.00 | 20% | 28.00 | F. Miller | graphic novel, SEALED, #1904 of 3000, certificate |
| 9 | TPK | Dark Horse | 21.00 | SIN CITY: THAT YELLOW BASTARD (1ST PRT) | 1 | 1 | 1995 | NM/M | 15.00 | 21.00 | 0% | 21.00 | F. Miller | coll. Mini series 1-6 |
| 10 | TPK | Dark Horse | 9.50 | STAR WARS CLASSICS: THE REBEL STORM | 1 | 2 | 1995 | corner ding | 16.95 | 23.75 | 60% | 9.50 | A. Williamson, repr. 8-14 | coll. Series 8-14 |
| 11 | GN | Dark Horse | 10.00 | STAR WARS DARK FORCES: REBEL AGENT *** | 1 | 1 | 1999 | VF/NM | 14.95 | 20.95 | 52% | 10.00 | W. Deitz | illustrated novel |
| 12 | TPK | Dark Horse | 10.00 | STAR WARS EPISODE I: THE PHANTOM MENACE | 1 | 1 | 1999 | NM/M | 12.95 | 19.95 | 50% | 10.00 | G. Lucas, R. Damaggio | coll. Mini series 1-4 |
| 13 | TPK | Dark Horse | 7.00 | STAR WARS: A NEW HOPE SE COLLECTED ED. | 1 | 1 | 1997 | NM/M | 9.95 | 13.95 | 50% | 7.00 | coll. Mini series 1-4 | |
| 14 | TPK | Dark Horse | 13.50 | STAR WARS: DARK EMPIRE | 2nd | 1 | 1995 | VF/NM | 17.95 | 26.95 | 50% | 13.50 | Veitch | coll. Mini series 1-6 |
| 15 | TPK | Dark Horse | 7.00 | STAR WARS: THE EMPIRE STRIKES BACK | 1 | 1 | 1995 | VF/NM | 9.95 | 13.95 | 50% | 7.00 | A. Williamson | repr. Marvel S.W. 39-44 |
| 16 | TPK | Dark Horse | 8.00 | STAR WARS: X-WING ROGUE SQUANDRON-IN THE EMPIRE'S SERVICE | 5th | 1 | 1999 | corner ding | 12.95 | 19.95 | 60% | 8.00 | T. Bradstreet cvr. | coll. Series 21-24 |
| 17 | TPK | Dark Horse | 7.50 | TARZAN VS. PREDATOR: AT THE EARTH'S CORE | 1 | 1 | 1997 | corner ding | 12.95 | 18.95 | 60% | 7.50 | Lee Weeks & W. Simonson | coll. Mini series 1-4 |
| 18 | TPK | Dark Horse | 13.00 | USAGI YOJIMO, BOOK 6 | 2nd | 6 | NM/M | 12.95 | 17.50 | 26% | 13.00 | Stan Sakai | coll. Vol. 1 25-31 (2nd prt) | |
| 19 | TPK | Dark Horse | 17.00 | USAGI YOJIMO, BOOK 8 | 1 | 8 | NM/M | 14.95 | 22.95 | 26% | 17.00 | Stan Sakai | coll. Vol. 2 1-6 (1st prt) | |
| 20 | TPK | Dark Horse | 17.00 | USAGI YOJIMO, BOOK 9 | 1 | 9 | NM/M | 14.95 | 22.95 | 26% | 17.00 | Stan Sakai | coll. Vol. 2 7-14 (1st prt) | |
| 21 | TPK | DC | 3.00 | ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS *** | 1 | 1 | VF | 9.95 | 11.95 | 75% | 3.00 | Don Chin | ||
| 22 | GN | DC | 10.00 | BATMAN (DRACULA 3): CRIMSON MIST | 1 | 3 | 1999 | NM/M | 14.95 | 24.95 | 60% | 10.00 | D. Moench, K. Jones | graphic novel |
| 23 | TPK | DC | 3.00 | BATMAN: A DEATH IN THE FAMILY *** | 1 | 1 | 1988 | VF | 3.95 | 4.95 | 39% | 3.00 | coll. various Batman titles | |
| 24 | TPK | DC | 10.00 | BATMAN: BRUCE WAYNE FUGITIVE 1 | 1 | 1 | 2003 | NM/M | 12.95 | 19.95 | 50% | 10.00 | various writers & artists | coll. various Batman titles |
| 25 | TPK | DC | 11.00 | BATMAN: BRUCE WAYNE FUGITIVE 2 | 1 | 2 | 2003 | NM/M | 12.95 | 21.95 | 50% | 11.00 | various writers & artists | coll. various Batman titles |
| 26 | TPK | DC | 11.00 | BATMAN: BRUCE WAYNE FUGITIVE 3 | 1 | 3 | 2003 | NM/M | 12.95 | 21.95 | 50% | 11.00 | various writers & artists | coll. various Batman titles |
| 27 | TPK | DC | 16.00 | BATMAN: BRUCE WAYNE MURDERER? | 1 | 1 | 2002 | NM/M | 19.95 | 32.95 | 51% | 16.00 | various writers & artists | coll. various Batman titles |
| 28 | TPK | DC | 14.00 | BATMAN: CATACLYSM | 1 | 1 | 1998 | NM/M | 17.95 | 28.25 | 50% | 14.00 | coll. various Batman titles | |
| 29 | GN | DC | 7.00 | BATMAN: DARK JOKER THE WILD | 1 | 1 | 1993 | NM/M | 9.95 | 13.95 | 50% | 7.00 | D. Moench, K. Jones | graphic novel |
| 30 | TPK | DC | 8.00 | BATMAN: FOUR OF A KIND | 1 | 1 | 1998 | corner ding | 14.95 | 20.95 | 62% | 8.00 | A. Grant, C. Dixon, D. Moench | coll. various Batman titles-Annuals |
| 31 | TPK | DC | 11.00 | BATMAN: NO MAN'S LAND VOL. 4 | 1 | 4 | 2000 | NM/M | 12.95 | 21.95 | 50% | 11.00 | G. Rucka | coll. various Batman titles |
| 32 | TPK | DC | 9.50 | BATMAN: OTHER REALMS | 1 | 1 | 1998 | NM- | 12.95 | 18.95 | 50% | 9.50 | B&S Hampton | coll. LOTDK 35-36, 76-78 |
| 33 | TPK | DC | 6.50 | BATMAN: SWORD OF AZRAEL | 1 | 1 | 1993 | NM/M | 9.95 | 12.95 | 50% | 6.50 | J. Quesada art | |
| 34 | TPK | DC | 5.00 | BATMAN: THE DARK KNIGHT RETURNS (10TH ANN. ED) *** | 1 | 1 | 1996 | cover damage | 14.95 | 20.95 | 76% | 5.00 | F. Miller, K. Jansen | |
| 35 | TPK | DC | 10.00 | BATMAN: THE GREATEST JOKER STORIES EVER TOLD | 1 | 1 | 1988 | NM- | 14.95 | 19.95 | 50% | 10.00 | coll. various Batman titles | |
| 36 | TPK | DC | 15.00 | BATMAN: THE LONG HALLOWEEN *** | 2nd | 1 | 1997 | NM/M | 19.95 | 31.00 | 52% | 15.00 | J. Loeb, T. Sale | coll. Maxi series 1-13 |
| 37 | TPK | DC | 16.00 | JUST IMAGINE STAN LEE CREATING THE DC UNIVERSE BOOK 1 *** | 1 | 1 | 2002 | NM/M | 19.95 | 32.95 | 51% | 16.00 | coll. Robin, Shazam, The Flash, JLA | |
| 38 | TPK | DC | 16.00 | JUST IMAGINE STAN LEE CREATING THE DC UNIVERSE BOOK 2 | 1 | 2 | 2002 | NM/M | 19.95 | 32.95 | 51% | 16.00 | coll. Batman, WW,Supes, G.L.,S.F. #1 | |
| 39 | TPK | DC | 10.50 | KINGDOM COME | 3rd | 1 | 1997 | NM/M | 14.95 | 20.95 | 50% | 10.50 | M. Waid, A. Ross | coll. Mini series 1-4 |
| 40 | TPK | DC | 15.50 | MYSTERY IN SPACE | 1 | 1 | 1999 | NM/M | 19.95 | 31.00 | 50% | 15.50 | J. Kirby, J. Kubert, F. Frazetta, etc. | coll. Action 186, MIS 1,2…117, Real Fact, Strange Adv. |
| 41 | TPK | DC | 11.00 | NIGHTWING: A KNIGHT IN BLUDHAVEN | 1 | 1 | 1998 | NM/M | 14.95 | 21.95 | 50% | 11.00 | C. Dixon, S. McDaniel | coll. Series 1-8 |
| 42 | TPK | DC | 14.00 | NIGHTWING: ROUGH JUSTICE | 1 | 2 | 1999 | NM/M | 17.95 | 27.75 | 50% | 14.00 | C. Dixon, S. McDaniel | coll. Series 9-18 |
| 43 | TPK | DC | 15.50 | RONIN | 5th | 1 | 1987 | NM/M | 19.95 | 31.50 | 51% | 15.50 | F. Miller | coll. Mini series 1-6 |
| 44 | TPK | DC | 7.00 | STARMAN: SINS OF THE FATHER | 2nd | 1 | 1996 | corner ding | 12.95 | 17.95 | 61% | 7.00 | J. Robinson, T. Harris | coll. Series 0, 1-5 |
| 45 | GN | DC | 14.00 | SUPERMAN, SON OF | 1 | 1 | 1999 | NM/M | 14.95 | 23.50 | 40% | 14.00 | H. Chaykin, J.H.Williams, M. Gray | graphic novel |
| 46 | TPK | DC | 12.50 | SUPERMAN: FOR ALL SEASONS | 1 | 1 | 1999 | NM/M | 14.95 | 24.95 | 50% | 12.50 | J. Loeb, T. Sale | coll. Mini series 1-4 |
| 47 | TPK | DC | 5.00 | SUPERMAN: MADMAN HULLABALOO! | 1 | 1 | 1998 | corner ding | 8.95 | 12.95 | 61% | 5.00 | M. Allred | coll. Mini series 1-3 |
| 48 | TPK | DC | 9.00 | SUPERMAN: PANIC IN THE SKY | 1 | 1 | 1993 | NM/M | 9.95 | 12.95 | 31% | 9.00 | coll. Various Superman titles | |
| 49 | TPK | DC | 14.00 | SUPERMAN: THE DEATH OF CLARK KENT | 1 | 1 | 1997 | VF/NM | 19.95 | 27.95 | 50% | 14.00 | coll. Various Superman titles | |
| 50 | GN | DC | 5.50 | SUPERMAN: WHERE IS THY STING? | 1 | 1 | 2001 | NM/M | 6.95 | 11.50 | 52% | 5.50 | J.M. DeMatteis, L. Cormack-Sharp | |
| 51 | TPK | DC | 6.00 | SUPERMAN: WORLD WITHOUT A SUPERMAN | 1 | 1 | 1993 | NM/M | 7.50 | 9.95 | 40% | 6.00 | coll. Various Superman titles | |
| 52 | TPK | DC | 8.00 | UNDERWOLD UNLEASHED | 1 | 1 | 1995 | VF | 17.95 | 24.95 | 68% | 8.00 | M. Waid, H. Porter, P. Jimenez, & more | coll. Mini series 1-3 + Abyss Hell's Sent. |
| 53 | TPK | DC | 12.50 | WONDER WOMAN: PARADISE LOST | 1 | 1 | NM/M | 14.95 | 24.95 | 50% | 12.50 | Phil Jimenez | coll. WW 164-170, + Secret Files #2 | |
| 54 | TPK | DC/Wildstorm | 15.00 | AUTHORITY, THE, VOL.1 RELENTLESS | 1 | 1 | NM/M | 17.95 | 29.95 | 50% | 15.00 | W. Ellis, B. Hitch | coll. Series 1-8 | |
| 55 | TPK | DC/Wildstorm | 10.00 | GEN 13, COLLECTED ED. | 5th | 1 | 1999 | NM/M | 12.95 | 20.50 | 51% | 10.00 | J. Lee, S. Campbell | coll. Mini series 1-4 |
| 56 | TPK | DC/Wildstorm | 12.00 | STORMWATCH: VOL. 1 FORCE OF NATURE | 2nd | 1 | 1999 | NM/M | 14.95 | 23.50 | 49% | 12.00 | W. Ellis, T. Raney | coll. Series 37-42 |
| 57 | TPK | DC/Wildstorm | 12.00 | STORMWATCH: VOL. 2 LIGHTNING STRIKES | 1 | 2 | 2000 | NM/M | 14.95 | 23.50 | 49% | 12.00 | W. Ellis, T. Raney | coll. Series 43-47 |
| 58 | TPK | DC/Wildstorm | 12.00 | VOODOO: DANCING IN THE DARK | 1 | 1 | 1999 | NM/M | 9.95 | 15.50 | 23% | 12.00 | Alan Moore, Lopez, Rio | coll. Series 1-4 |
| 59 | TPK | Image | 10.00 | ANGELA | 1 | 1 | 1994 | NM/M | 9.95 | 14.00 | 29% | 10.00 | N. Gaiman, G. Capullo | coll. Mini series 1-4, read |
| 60 | TPK | Image | 8.00 | BULLETPROOF MONK | 1 | 1 | NM/M | 9.95 | 15.95 | 50% | 8.00 | Oeming | coll. Mini 1-3, after the Movie! | |
| 61 | TPK | Image | 3.50 | DARKNESS COLLECTED EDITIONS | 1 | 1 | NM/M | 4.95 | 6.90 | 49% | 3.50 | G. Ennis, M. Silvestri | coll. Series 3, 4 | |
| 62 | TPK | Image | 12.00 | DARKNESS, DELUXE COLLECTED ED. | 1 | 1 | 1998 | NM/M | 14.95 | 23.80 | 50% | 12.00 | G. Ennis, M. Silvestri | coll. Series 1-6 |
| 63 | TPK | Image | 18.00 | JINX: THE DEFINITIVE COLLECTION (BENDIS) *** | 1 | 1 | 2001 | VF/NM | 24.95 | 36.95 | 51% | 18.00 | Brian Michael Bendis | coll. entire series + extras, 480 pgs, b&w |
| 64 | TPK | Image | 3.00 | KABUKI CLASSICS | 1 | 1 | 1999 | NM/NM | 3.95 | 7.80 | 62% | 3.00 | Kilworth, Asimov, Shepard | short stories |
| 65 | TPK | Image | 10.00 | KISS: PSYCHO CIRCUS | 1 | 1 | 1998 | NM/M | 12.95 | 19.95 | 50% | 10.00 | B. Holguin, A. Medina | coll. Series 1-6 |
| 66 | TPK | Image | 12.00 | POWERS: WHE KILLED RETRO GIRL? (BENDIS) *** | 1 | 1 | 2000 | NM/M | 15.95 | 24.67 | 51% | 12.00 | B.M. Bendis, M.A. Oeming | coll. Series 1-6 |
| 67 | TPK | Image | 18.50 | TORSO (BENDIS) | 2nd | 1 | NM/M | 24.95 | 36.95 | 50% | 18.50 | Brian Michael Bendis | b&w | |
| 68 | TPK | Image | 12.00 | WARLANDS: DARKLYTE | 1 | 1 | 2001 | NM/M | 14.95 | 23.95 | 50% | 12.00 | Pat Lee | |
| 69 | TPK | Image | 10.00 | WITCHBLADE COLLECTED EDITIONS | 1 | 1 | 1996 | NM/M | 4.95 (10.00) | 6.80 | 10.00 | M. Turner | coll. Series 1-2 | |
| 70 | TPK | Image | 20.00 | WITCHBLADE: VOL 2 REVELATION | 1 | 2 | 2000 | NM/M | 24.95 | 39.70 | 50% | 20.00 | M. Turner | coll. Series 9-18 |
| 71 | TPK | Marvel | 19.00 | DAREDEVIL VOL.3 VISIONARIES | 1 | 3 | 2001 | NM/M | 24.95 | 37.95 | 50% | 19.00 | Frank Miller | coll. 183-191, What IF? 28, 35 + Bizarre Adv. 28 |
| 72 | TPK | Marvel | 12.00 | DAREDEVIL: YELLOW *** | 1 | 1 | 2002 | NM/M | 14.99 | 24.00 | 50% | 12.00 | Jeff Loeb, Tim Sale | coll. Mini 1-6 |
| 73 | TPK | Marvel | 3.50 | FANTASTIC FOUR: MONSTERS UNLEASHED | 1 | 1 | 1990 | NM/M | 5.95 | 6.95 | 50% | 3.50 | Arthur Adams | coll. FF 347-349 |
| 74 | TPK | Marvel | 10.50 | GRANDSON OF ORIGINS | 1 | 1 | 1998 | VF | 24.99 | 35.00 | 70% | 10.50 | various writers & artists | repr. Early Marvel comics, FF, X-Men, C. America, etc. |
| 75 | TPK | Marvel | 9.75 | NEW X-MEN: E IS FOR EXTINCTION | 1 | 1 | 2001 | NM/M | 12.95 | 19.50 | 50% | 9.75 | Frank Quitely | coll. Series 114-117 |
| 76 | TPK | Marvel | 5.00 | REN & STIMPY SHOW, THE | 1 | 1 | 1993 | cover crease | 12.95 | 16.95 | 71% | 5.00 | coll. Series 1-4 | |
| 77 | TPK | Marvel | 12.00 | SPIDER-MAN: STRANGE ADVENTURES | 1 | 1 | 1996 | NM/M | 16.95 | 23.75 | 49% | 12.00 | various writers & artists | repr. M. Fanfare 1-2, H. Duck 1, A. Spidey 100-2, Ann. 14 |
| 78 | TPK | Marvel | 5.00 | SPIDER-MAN: THE SAVAGE LAND SAGA | 1 | 1 | 1997 | NM/M | 6.99 | 9.80 | 49% | 5.00 | Mike Wieringo, Dezago | coll. Sensational Spider-man 13-15 |
| 79 | TPK | Marvel | 12.00 | SPIDER-MAN: THE VERY BEST OF SPIDER-MAN | 1 | 1 | 1994 | NM/M | 16.95 | 23.75 | 49% | 12.00 | various writers & artists | repr. Various Spidey titles |
| 80 | TPK | Marvel | 11.00 | SPIDER-MAN'S GREATEST VILLAINS | 1 | 1 | 1995 | NM/M | 15.95 | 22.35 | 51% | 11.00 | various writers & artists | repr. A.S. 12,13,69,82,224,316 + more! |
| 81 | TPK | Marvel | 11.00 | ULTIMATE X-MEN 1: THE TOMORROW PEOPLE | 1 | 1 | 2001 | NM/M | 14.95 | 21.95 | 50% | 11.00 | M. Millar, A & A Kubert | coll. Series 1-6 |
| 82 | TPK | Marvel | 10.00 | UNCANNY X-MEN (PHOENIX SAGA) | 4th | 1 | 1984 | NM/M | 9.95 | 12.95 | 23% | 10.00 | J. Byrne | coll. Series ? |
| 83 | TPK | Marvel | 6.95 | WOLVERINE (2ND PRINT) | 2nd | 1 | 1987 | NM/M | 5.95 | 6.95 | 0% | 6.95 | F. Miller | coll. Mini series 1-4 |
| 84 | TPK | Marvel | 4.50 | X-FORCE & SPIDER-MAN: SABOTAGE | 1 | 1 | 1992 | NM/M | 6.95 | 8.70 | 48% | 4.50 | Nicieza, Rob Liefeld | coll. Xforce 3, 4, Spidey 16 |
Item #1 - Dark Horse, Item #85 - Independents, Item #111 - HC, TOP
| rev. | Aug.23.2007 | |||||||||||||
| Item | Format | Publisher | SELL PRICE | TITLE | Print'g | Vol. | Year | Condition | U.S. Cvr$ | Cnd. Cvr$ | Discount | SELL PRICE | CREATIVE TEAM | NOTES |
| 85 | TPK | Sirius | 12.50 | ANIMAL MYSTIC | 1 | 1 | 1996 | NM/M | 14.95 | 20.95 | 40% | 12.50 | Dark One | coll. Entire mini series |
| 86 | TPK | Millennium | 9.00 | ANNE RICE'S THE WITCHING HOUR: THE BEGINNING | 1 | 1 | 1994 | NM/M | 10.95 | 15.25 | 41% | 9.00 | Collins, Eagleson | coll. 1-3 |
| 87 | TPK | Cartoon Books | 8.00 | BONE: ROCK JAW MASTER OF THE EASTERN BORDER *** | 1 | 5 | 1998 | corner ding | 14.95 | 20.95 | 62% | 8.00 | J. Smith | coll. Series ?-? , b&w |
| 88 | TPK | Olio Press | 24.95 | CASTLE WAITING 1: THE LUCKY ROAD (RARE) | 1 | 1 | 2000 | NM/M | 16.95 | 24.95 | 0% | 24.95 | L. Medley | coll. Series 1-7, b&w, 184 pgs. |
| 89 | GN | Olio Press | 13.50 | CASTLE WAITING: THE CURSE OF BRAMBLY HEDGE (RARE) | 2nd | 1 | 1999 | NM/M | 9.00 | 13.50 | 0% | 13.50 | L. Medley | graphic novel, b&w, 98 pgs. |
| 90 | TPK | Cliffhanger | 10.00 | CRIMSON: LOYALTY & LOSS | 1 | 1 | 1999 | NM/M |