|
Steam Locomotives |
|
Electric Locomotives |
|
Diesel Locomotives |
Freight Cars |
|
| Return Home | Return Home |
All models by Bachmann unless otherwise stated
| Traditional green rib-sided cars (22 and 23 series) | ||||||||
| YZ22 Hard seat coach | ||||||||
![]() |
Modernized version shown (click to enlarge) |
|||||||
Bachmann have released a two new versions of the ever popular traditional YZ22. These models are of the same high standard seen in the YW, CA and XL models. The popular YZ22 coaches are perfect for a traditional passenger train behind your QJ, SY or even DF4B. Available versions are the YZ22 and YZ22B - note the different molding for the modernized YZ22B, along with different style windows as a spotting feature, as well as different details at the end of the car. The city names by each car number are the home bureau (depot) of each car. The cars would range widely over the entire system so you do not need to confine yourself to a particular bureau for authenticity. Livery notes on 22 series cars So, you think they all look the same? Look again. The 22 series cars, the YZ, YW, XL and matching CA23's, come in several different variations. There are two shades of green, a rather dull tone as shown in the photos of the YZ22B and a brighter, emerald green, as on the original YZ22's. In addition, the striping and lettering on the cars comes in a bright yellow or dull cream. We have been told that the livery varies among the various bureaux of the railway system, but several bureaux have cars painted in each paint scheme. To help you choose your models, each car shows the paint colour/striping combination. If you do not specify, we will choose cars at random for you. Not all paint variants are available with all body styles. You do have to read the information carefully in order to get the colour combination that you want. |
||||||||
| The following samples should help you decide among the various paint schemes available on all the traditional green 22/23 series cars. | ||||||||
|   | Dark green body, yellow stripes |   | ||||||
|   | Dark green body, cream stripes |   | ||||||
|   | Light green body, yellow stripes |   | ||||||
|   | Light green body, cream stripes |   | ||||||
|   | ||||||||
|   | Model number | Car number | Body colour | Stripe colour | Bureau | Stock status | Price | |
YZ22 Coach Original version Lettered as "YZ22" except where noted |
CP01001 | 333391 | dark green | yellow | Shanghai | In stock | $58.75 Canadian Funds | |
| CP01003 | 333393 | dark green | yellow | Shanghai | In stock | |||
| CP01005 | 337492 | dark green | cream | Hangzhou | In stock | |||
| CP01007 | 335031 | light green | cream | Beijing | In stock | |||
| CP01009 | 334501 | dark green | cream | Kunming | In stock | |||
| CP01011 | 336490 | dark green | yellow | Shanghai | In stock | |||
| CP01013 | 337456 | dark green | cream | Beijing | In stock | |||
| CP01015 | 338685 Lettered as YZ22B | light green | cream | Chengdu | In stock | |||
| CP01017 | 334912 | light green | cream | Lanzhou | In stock | |||
|   | ||||||||
YZ22B Coach Modernized version Lettered as "YZ22B" except where noted |
CP01021 | 338863 | dark green | cream | Shanghai | In stock | $58.75 Canadian Funds | |
| CP01023 | 338662 | dark green | cream | Beijing | In stock | |||
| CP01025 | 339888 | light green | cream | Jinan | In stock | |||
| CP01027 | 338288 | dark green | cream | Shenyang | In stock | |||
| CP01029 | 338679 | dark green | cream | Kunming | In stock | |||
| CP01031 | 339158 | dark green | cream | Chengdu | In stock | |||
| CP01033 | 338529 | light green | yellow | Qingzang (Qinghai-Tibet) | In stock | |||
| CP01035 | 340226 | dark green | yellow | Shanghai | In stock | |||
| CP01037 | 338008 Lettered as YZ22 | light green | cream | Zhangzhou | In stock | |||
|   | ||||||||
| Special commemorative models | ||||||||
![]() |
YZ22 traditional single-deck coach. Unique silver finish |
CP01019 Unnumbered car for display purposes | $58.75 Canadian Funds |   | ||||
![]() |
YZ22B traditional single-deck coach. Unique gold/brass-like finish |
CP01039 Unnumbered car for display purposes | $58.75 Canadian Funds | Now you can have a "brass" model without paying "brass" prices. | ||||
| CA23 Restaurant car | ||||||||
![]() |
See livery notes under YZ22 coaches (above) |
|||||||
Traditional greeen liveried dining car with beautiful detail, well worth the wait.
| Model number | Car number | Body colour | Stripe colour | Bureau | Stock status | Price | |
| CP00601 | 891556 | dark green | cream | Zhengzhou | In stock | $58.75 Canadian Funds Pricing: Bachmann have increased their prices so that the currently recommended price is $66.95. We will continue to honour the old price but cannot give quantity discounts on these items. |
||
| CP00603 | 891837 | dark green | cream | Haerbin | In stock | |||
| CP00605 | 892153 | light green | cream | Chengdu | In stock | |||
| CP00607 | 891465 | light green | cream | Shanghai | In stock | |||
| CP00609 | 891855 | dark green | yellow | Beijing | Sold out | |||
| CP00611 | 891694 | dark green | cream | Huhahoete | In stock | |||
| CP00613 | 891280 | light green | cream | Qingzang (Qinghai-Tibet) | In stock | |||
| CP00615 | 891046 | dark green | cream | Liuzhou | In stock | |||
| CP00617 | 891879 | dark green | yellow | Guangtie (Guangzhou) | In stock | |||
| CP00619 | 891707 | light green | cream | Shenyang | In stock | |||
|   | ||||||||
| XL22 Baggage car | ||||||||
![]() |
See livery notes under YZ22 coaches (above) |
|||||||
Traditional greeen liveried baggage car. Every train needs one.
| Model number | Car number | Body colour | Stripe colour | Bureau | Stock status | Price | |
| CP00701 | 204524 | dark green | cream | Zhengzhou | In stock | $58.75 Canadian Funds Pricing: Bachmann have increased their prices so that the currently recommended price is $66.95. We will continue to honour the old price but cannot give quantity discounts on these items. |
||
| CP00703 | 204156 | dark green | cream | Haerbin | In stock | |||
| CP00705 | 203922 | light green | cream | Shanghai | In stock | |||
| CP00707 | 204304 | light green | cream | Chengdu | In stock | |||
| CP00709 | 204402 | dark green | cream | Huhahoete | In stock | |||
| CP00711 | 204363 | dark green | yellow | Jinan | In stock | |||
| CP00713 | 204263 | dark green | yellow | Taiyuan | In stock | |||
| CP00715 | 204579 | dark green | yellow | Guangtie (Guangzhou) | In stock | |||
| CP00717 | 204331 | light green | cream | Shenyang | In stock | |||
| CP00719 | 204383 | dark green | cream | Zhangzhou | In stock | |||
|   | ||||||||
| YW22 Hard sleeper | ||||||||
![]() |
YW22 Hard Sleeper | We ordered ten different models and our supplier failed to deliver. Rumours abound about a stolen or lost container full of these goodies, disappearing on the high seas or in a dark corner of Europe. Perhaps they'll wash up on shore. But for now, we appear to have missed the last train and cannot supply these cars. We'll keep trying to get them, but don't hold your breath. |
Also doubles as a Soviet Railways sleeper. A customer writes: "All but identical to the 1956 standard all-U.S.S.R. 'convertible' 87 seat Day Coach -cum- 58 berth 'Hard' Sleeper. Just requires renumbering and relettering. Thousands and thousands of these absolutely ubiquitous and decidedly spartanly furnished cars ran all over the former U.S.S.R. for more than 30 years. Truly THE passenger coach most likely to be used by the everyday Comrade!" For more information on modelling railways of the former Soviet Union, we recommend www.redstarrailways.com | |||||
| Modern passenger cars (25 series) | ||||
![]() |
Class 25T BSP (Bombardier-Sifang-Power) high speed single deck RW Soft Sleeper. Released in a batch of ten different numbers, we have now been able to replenish stocks of most numbers, the original release having sold out very quickly. | CP00401 Car number 553706 | $44.95 New lower price | We have no stock of model CP00406 and only one example of CP00408; other models are in good supply. |
| CP00402 Car number 553707 | ||||
| CP00403 Car number 553709 | ||||
| CP00404 Car number 553710 | ||||
| CP00405 Car number 553712 | ||||
| CP00407 Car number 553715 | ||||
| CP00408 Car number 553716 | ||||
| CP00409 Car number 553718 | ||||
| CP00410 Car number 553721 | ||||
| Order any 8 BSP 25T Coaches (our choice of numbers) - $300.00. Save nearly $60 | ||||
| Train set special: order 8 BSP 25T coaches (our choice of numbers) and DF11G locomotive (one powered, one unpowered) for a total of $500.00. Save over $100.00 | ||||
![]() |
 
Superb End Detail |
CP00801 Car number 554167 Beijing In stock |
$68.50 | Quantities Limited |
CP00803 Car number 554168 Beijing In stock | ||||
CP00805 Car number 554318 Shanghai In stock | ||||
CP00807 Car number 554187 Shenyang In stock | ||||
CP00809 Car number 554188 Beijing In stock | ||||
CP00811 Car number 554218 Guangzhou In stock | ||||
CP00813 Car number 554219 Xian In stock | ||||
CP00815 Car number 554178 Shanghai In stock | ||||
CP00817 Car number 554076 Guangzhou In stock | ||||
CP00819 Car number 554058 Beijing In stock | ||||
![]() |
Class YZ 25G hard seat air conditioned coach | CP01101 Car number 350525 Jinan In stock |
$68.50 | Limited quantities |
| CP001103 Car number 350518 Qingdao In stock | ||||
| CP001105 Car number 031002 Shanghai In stock | ||||
| CP001107 Car number 031015 Shanghai In stock | ||||
| CP001109 Car number 350528 Shanghai In stock | ||||
| CP001111 Car number 031018 Shanghai In stock | ||||
| CP001113 Car number 350457 Shenyang In stock | ||||
| CP001115 Car number 350458 Shenyang In stock | ||||
| CP001117 Car number 350540 Beijing In stock | ||||
| CP001119 Car number 350541 Beijing In stock | ||||
![]() |
Class 25K single deck coach | Model CP00201, car no 46915 In Stock | $35.00 Cdn | Stocks are diminishing on these items, long discontinued by Bachmann Last call for these |
| Model CP00202, car no 46916 In stock | ||||
| Model CP00203, car no 46917 In stock | ||||
| Model CP00204, car no 46918 Sold Out | ||||
| Model CP00205, car no 46919 In stock | ||||
| Model CP00206, car no 46920 In stock | ||||
| Model CP00207, car no 46921 In stock | ||||
| Model CP00208, car no 46922 Sold Out | ||||
![]() |
Class SYZ25 double deck coach | Model CT00201, car no 46245 sold out | $40.00 Cdn |   |
| Model CT00202, car no 46246 sold out | ||||
| Model CT00203, car no 46247 in stock | ||||
![]() |
Class SYZ25 double deck coach | Model CT00204, car no 45602 Sold out | $40.00 Cdn |   |
| Model CT00205, car no 45603 In stock | ||||
| Model CT00206, car no 46526 In stock | ||||
| Model CT00207, car no 46527 In stock | ||||
| Model CT00208, car no 46528 In stock | ||||
| Model CT00209, car no 45707 Sold Out | ||||
| Model CT00210, car no 45708 Sold Out | ||||
![]() |
Class 25 double deck first class coach | Model CP00101, car no 10606 Sold out |   |
|
![]() |
Class 25 double deck coach | Model CP00106, car no 45065 Sold out and unobtainable |   |   |
| Model CP00107, car no 45066 Sold out and unobtainable | ||||
| Model CP00108, car no 45067 Back in Stock | $40.00 Cdn | |||
| Model CP00109, car no 45068 Back in Stock | ||||
Return to main page and ordering information
Prototype photos and text © 2009 John M. Day
Revised October 28, 2009