300ZX PAGE
My 85 300zx N/A when I bought it.
What it looks like now with trim delete, body colored bumpers, Turbo tail lights, and wiper up when off.
IN YOUR FACE ATTITUDE
View from the front with hood scoop
Headlights down when on (before)
Headlights down when on after fresh air inlets and hood scoop
A pic of the fresh air ducts in front of K&N
My interior with my new steering wheel
Blaine's 300zx Turbo and my 300zx N/A
MODS/CHANGES/UPGRADES
K & N FILTER
85 TURBO HOOD SCOOP (.8.4.01)
REAR WIPER UP WHEN OFF
86 TURBO STEERING WHEEL (.7.31.01)
HEADLIGHTS DOWN WHEN ON
91 STANZA THROTTLE BODY (.6.2.01)
86 TURBO SPRINGS AND FRONT STRUTS
P225/50HR15 BFGOODRICH EURO T/A'S
TRIM DELETE AND BUMPERS BODY COLOR
86 TURBO TAIL LIGHTS AND 86 TURBO SEATS
2.5 INCH EXHAUST FROM THE DOWNPIPE BACK (NO CAT) THROUGH A EDELBROCK 5500 RPM SERIES MUFFLER
DUAL 4 INCH FRESH AIR INTAKE DUCTS (.7.4.01)
FUTURE MODS:
RAM AIR
3.9 OR 4.11 GEARS
ELECTRIC FAN CONVERSION
UPDATE
WELL I MUST SAY THAT THIS CAR HAS MET ITS END
OLD GREY IS GOING TO BE AN ORGAN DONOR FOR PROJECT WAGON
1/4 MILE TIMES
CHECK OUT MY TIME SLIP. A 15.477 @ 88.96MPH NOT BAD FOR A N/A
1/4 MILE RESULTS
(BEST TIMES IN BLUE)
| Run# | R/T | 60ft | 330ft | 1/8 | Mph | 1000ft | 1/4 | Mph | Date |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 1.152 | 2.453 | 6.653 | 10.145 | 70.40 | 13.164 | 15.723 | 88.32 | 5.18.01 |
| #2 | .863 | 2.530 | 6.801 | 10.302 | 70.36 | 13.322 | 15.883 | 88.27 | 5.18.01 |
| #3 | 1.274 | 2.390 | 6.573 | 10.042 | 70.86 | 13.043 | 15.592 | 88.66 | 5.18.01 |
| #4 | .704 | 2.313 | 6.573 | 10.094 | n/a | 13.129 | 15.696 | 87.85 | 5.18.01 |
| #5 | .733 | 2.453 | 6.702 | 10.212 | 70.15 | 13.245 | 15.820 | 87.70 | 5.18.01 |
| #1 | 1.061 | 2.302 | 6.559 | 10.068 | 70.24 | 13.092 | 15.655 | 88.19 | 6.29.01 |
| #2 | .661 | 2.372 | 6.623 | 10.139 | 70.03 | 13.167 | 15.732 | 88.12 | 6.29.01 |
| #1 | .740 | 2.314 | 6.518 | 9.983 | 71.07 | 12.971 | 15.502 | 89.25 | 7.6.01 |
| #2 | .891 | 2.377 | 6.552 | 10.004 | 71.32 | 12.977 | 15.496 | 89.69 | 7.6.01 |
| #3 | .717 | 2.298 | 6.476 | 9.944 | 70.87 | 12.938 | 15.477 | 88.96 | 7.6.01 |
Calculate your HORSEPOWER!!!