|
GC Boberan's Black Ice (black) |
GC Boberan's Wild Night (black) DM | GC RW Boberan's Wild Ride (red tabby) | CH Blueskyeyes Falcon of Boberan, DM (black) | |
| GC Bastis Miss Chaterlane of Boberan (tortie) | ||||
| GC RW Boberan's Love Attack DM | Agonistes BearStamp of Boberan (red tby/white) | |||
| Boberan's Love Lessons (calico) | ||||
| GC NW Boberan's Dark Lady DM (black) | CH Blueskyeyes Falcon of Boberan DM (black) | GC Cattrax Night Owl (black) | ||
| GC Vickits Prestege of Blueskyeyes (tortie) | ||||
| CH Boberan's Hold Me, Thrill Me, Kiss Me (black/white) | CH Boberan's Johnny on the Spot (black/white van) | |||
| The Catwalk Lucius (black) | GC Kanjo's Molly of Boberan (tortie) | |||
| CH Budmar Lourdes (ce white) | GC Oh Lala's Gianni Versace of Budmar (ce white) | GC Hugsalot's Sun Dancer of Oh Lala (red tabby) | CH Bolo's Coty of Hugsalot (black) | |
| GC Kiss My Red Bowtie of Hugsalot (red tabby) | ||||
| CH Katreenas Sweet Sue of Budmar (ce white) | GC Panei's Regis of Katreenas (ce white) | |||
| Prideomine Pearle May of Katreenas (ce white) | ||||
| GC Catchance Daffy-Dilly of Inthewind (tortie) | GC Janbo's Restart of Inthewind (black) | GC Toshika's Lil'Rascal of Janbo (black/white) | ||
| CH Casimar's Tallahassee Lassie of Janbo (tortie) | ||||
| Award Pandora of Inthewind (tortie) | GC Parallax Shakespeare of Award (black) | |||
| GC Award Simply Magnificent (tortie) | ||||
| THE CATWALK LEXUS OF ARROW LAKES (black male) born June 17, 2005 | ||||
| GC Boberan's Wild Night DM (black) | GC RW Boberan's Wild Ride (red tabby/white) | CH Blueskyeyes Falcon of Boberan, DM (black) | ||
| GC Bastis Miss Chaterlane of Boberan (tortie) | ||||
| CH The Catwalk Not So Plain Jane (ce white) | GC Boberan's Black Ice (black) | GC RW Boberan's Love Attack DM (calico) | Agonistes Bear Stamp of Boberan (red tabby/white) | |
| Boberan's Love Lessons (calico) | ||||
| GC NW Boberan's Dark Lady, DM (black) | CH Blueskyeyes Falcon of Boberan, DM (black) | GC Cattrax Night Owl (black) | ||
| GC Vickits Prestege of Blueskyeyes (tortie) | ||||
| Boberan's Hold Me, Thrill Me, Kiss Me (black/white) | CH Boberan's Johnny on the Spot (black/white) | |||
| GC Kanjo's Molly of Boberan (tortie) | ||||
| Polcann's Tuxedo of Artemis (black/white) | GC Polcann's Freito-Bandito of Prestega (red tabby/white) | GC Polcann's Night-Bandit (black/white) | ||
| CH Artemis China Doll (ce white) | Polcann's Sheba of Ambiata (black) | |||
| CH Misty-Run's Va Va Voom of Polcann (tortie) | GC Ronlyn Robin Hood of Misty-Run (red) | |||
| GC Polcann's Night Dream (black) | ||||
| GC Artemis Sara of Sunny Ridge (ce white) | CH Artemis Octavian of Lexus (ce white) | GC RW Ronlyn Sultan of Jonkats (black) | ||
| GC Artemis New Moon (ce white) | ||||
| Artemis Odette (ce white) | GC NW Softmagic Justin Time (ce white) | |||
| CH Marhei Beauty Marque of Artemis (black) |