| GC Marcus
Mitchell of Kenkat (black)
0108-1339951 |
GC RW Le-Hi Cinnamon Swirl of Marcus (red tabby) | Marhei Brandon of Shar Run (black) | GC Mystichill on the Marque of Marhei (black) | |
| Aladar's Fanci Colors (tortoiseshell) | ||||
| CH Quin-Jo Golden Girl of Shars Run (cream) | GC Bryn Mawr Benji of Oakway DM (cream) | |||
| CH Quin-Jo's Elegance (blue cream) | ||||
| GC Marcus Majorca (black) | CH Blueskyeyes Falcon of Boberan DM (black) | GC Cattrax Night Owl (black) | ||
| Vickits Prestege of Blueskyeyes (tortoiseshell) | ||||
| GC NW Marcus M'Donna DM (tortoiseshell) | GC Quin-Jo Just Cause of Jadon DM (cream) | |||
| GC Cedar Valley
Evening Shade (black) 0108-1426221
|
GC RW Marcus Roxanne of Anz DM (calico) | |||
| GC Cedar
Valley's Charismatic DM (blue)
0107-1264055 |
GC NW Jadon Potomac of Kenkat DM (blue) | GC Quin-Jo Just Cause of Jadon DM (cream) | GC NW Quin-Jo's Bravo DM (red) | |
| CH Quin-Jo's Silver Bell (blue cream) | ||||
| GC Jadon Tortola (tortoiseshell) | GC Toshika's Jamaca of Trebar (black) | |||
| GC Jadon Mary Quant (cream) | ||||
| GC Cedar Valley's Truffles (black) | GC Balladier Bolero of Cedar Valley (black) | GC Columbia Cisco of Balladier (red) | ||
| CH Ro-Pa Shadow Dancer of Balladier (black) | ||||
| CH Cedar Valley's Altaira (tortoiseshell) | GC Balladier Bolero of Cedar Valley (black) | |||
| Arrow Lakes Kitten
|
CH Missionhill Calypso of Cedar Valley (tortoiseshell) | |||
| CH Joleigh's Triton of Arrow Lakes (black smoke male) 0134-1309052 | GC Joleigh's Cruz'N For Chicks (silver tabby) 0136-105323 | GC NW Red Sky Wooden Ships DM (brown tabby) 0144-787754 | GC RW Willafred's Excalibur (brown tabby) | |
| GC Marhei Babe Ginger Elle (brown tabby) | ||||
| GC Joleigh's Twinkle Li'l Star (black smoke) 0135-962153 | GC Joleigh's Quincy (blue) | |||
| Joleigh Pumpkin Face, DM (black smoke) | ||||
| GC Red Sky Moon Over Bourbon Street (brown tabby & white) 1143-1189970 | GC Joleigh's Little Chamer DM (black smoke) 0134-1065666 | GC Jomaire's Innocent Eyes of Joleigh (blue & white) | ||
| Joleigh Pumpkin Face DM (black smoke) | ||||
| Marhei Lullaby's Go On of Red Sky DM (brown patched tabby & white) 1187-922966 | GC Mystichill On the Marque of Marhei DM (black) | |||
| GC Arrow Lakes Shimmering Lights (black smoke) 0135-1469984 | CH Marhei One Particular Dream (brown tabby) | |||
| GC Earlywinters Temple Barr (black) 0109-1194583 | GC Bastis Halston of Earlywinters DM (black) 0108-944909 | GC NW Jadon Geoffrey Beene DM (black) 0108-628444 | GC GP Jadon Baskin Robbins (cream) | |
| Bajonga's Striped Tease DM (tortoiseshell) | ||||
| Jimelene Tina Turner DM (black) 0109-803096 | GC Jimelene My Guy (black) | |||
| Calermar's Bar Code of Jimelene (black) | ||||
| GC Derrboux Passion and Me Travelin On, DM (ce white) 0103-790154 | GC Hankypanky's Caught in the Crossfire (red) 0110-667588 | GC Marhei Express of Hankypankys (black) | ||
| Hankypankys Sparkle (red) | ||||
| Johnorah Chanti of Derrboux (ce white) 0103-766270 | CH Kitty Charm Big Bopper of Johnorah (black) | |||
| Jovan's She Bop of Johnorah (ce white) |