![]() |
|||||
| # | Coach | Position | # | Coach | Position |
| Coach T Rohl | Head Coach | Jane Rohl | G M | ||
| Trent Thredkell | Asst. Coach | Gary Beamish | Parent Coach | ||
| Richard Skerry | Parent Coach | ||||
| # | Player | Position | # | Player | Position |
| 14 | Tyrell Rohl | QB | 15 | Kipp Kovac | RB |
| 16 | Jim Liedtke | DB | 17 | Kyle Copley | DB |
| 23 | Jason Buchanan | DB | 24 | Royce Copley | WR |
| 25 | Jason Rawlins | SB | 26 | Bobby Woodland | RB/TE |
| 27 | Jon Jennings | RB | 28 | Tim Postma | LB |
| 34 | Brad Skerry | RB | 35 | Trevor Woods | RB |
| 36 | Jon Stockton | DB | 37 | Casey Beamish | RB |
| 38 | Jeff Ayers | DB | 26D | Jack Braybrook | DB |
| 43 | JJ Hale | DB | 44 | Boyd Rabel | LB |
| 45 | Chris Wolden | OL | 32D | John Scratch | DB |
| 46 | Nolan Rohl | DL | 53 | Chris Stansbury | OL |
| 54 | Mike Ryan | OL | 55 | Mark Ingram | LB |
| 56 | Ian Chitwood | LB | 57 | Mac Gillespie | OL |
| 58 | Logan Gittens | OL | 63 | BJ Jagdath | DL |
| 64 | Duncan Shaw | DL | 65 | Lucus Forsberg | DL |
| 66 | Matt Harron | OL | 67 | Jesse Harris | OL |
| 68 | Ryan LeBlanc | DB | 73 | JJ Johnson | SB |
| 74 | Justin Putnam | WR | 75 | Keegan Patey | WR |
| 76 | Jon Ivan | TE/OL | 77 | Murray Chitwood | TE |

Head Coach:Thomas Rohl
Phone: 403-948-0694