CDMDL                COMPETITION                    SHEETS
LOCATION  DATE EVENT DIV SECTION
THORNCLIFF COMMUNITY OCT 28/09 SINGLES 1 A
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
2 CHIASSON DARRYL    BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
5 COOPER TIM  RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
6 SMITH PETER  RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
1 MERCER CARL RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
3 STORCH RYAN  RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
2 WALSH JR WAYNE  RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
1 BALLANGER PAUL  RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
    RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
    RD 8 1-9 2-7 3-6 5-4 8-10              
  TOP 4 ADVANCE RD 9 10-9 4-6 2-8 3-7 1-5              
LOCATION  DATE EVENT DIV SECTION
286 LEGION 0CT 28/09 SINGLES 1 B
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
6 FEARY KEVIN    BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
3 SNOW ROWAN  RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
5 SEVERIN DRAZEN  RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
5 SISSON ROB RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
1 GAFFNEY DAVE  RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
1 EARNSHAW EUGENE  RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
1 HALDANE KEN  RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
    RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
    RD 8 1-9 2-7 3-6 5-4 8-10              
  TOP 4 ADVANCE RD 9 10-9 4-6 2-8 3-7 1-5              
LOCATION  DATE EVENT DIV SECTION
DICKENS OCT 28/09 SINGLES 1 C
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
6 WALLIS MIKE    BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
1 EARNSHAW GAVIN RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
3 WINCH DALE  RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
6 TREMBLETT NEIL  RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
4 CAMPBELL KEITH  RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
5 HULME MARTIN  RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
3 PROKOP TIM  RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
    RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
    RD 8 1-9 2-7 3-6 5-4 8-10              
  TOP 4 ADVANCE RD 9 10-9 4-6 2-8 3-7 1-5              
LOCATION  DATE EVENT DIV SECTION
SCREECH AND SCHOONER OCT 28/09 SINGLES 1 D
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
2 LAVIOLETTE DION   BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
6 CLOHERTY JOSH RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
6 CLOHERTY BRIAN  RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
2 VARDY GREG  RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
4 ROGERS GREG RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
4 ROCHANSKY IGOR  RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
1 BANKS ART RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
3 MCDOWALL BILL  RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
    RD 8 1-9 2-7 3-6 5-4 8-10              
  TOP 4 ADVANCE RD 9 10-9 4-6 2-8 3-7 1-5              
LOCATION  DATE EVENT DIV SECTION
BLACK SWAN OCT 28/09 SINGLES 1 E
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
2 VARDY JEFF    BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
5 APPLEGATE ARCHIE RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
3 WINCH DARREL  RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
5 BRYSON JOHN RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
3 POUCETTE GARDENER  RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
3 SNOW KLIMAN  RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
11 LEWIS GREG RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
1 BERRY RAY  RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
    RD 8 1-9 2-7 3-6 5-4 8-10              
  TOP 4 ADVANCE RD 9 10-9 4-6 2-8 3-7 1-5              
LOCATION  DATE EVENT DIV SECTION
STATION 52 OCT 28/09 SINGLES 2 A
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
14 GIBBINS MIKE    BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
14 VEAUDRY HENRY  RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
11 BAKER COLIN  RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
14 HEWLETTE GREG  RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
11 FREW DALE  RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
11 GRITCHEN KEVIN  RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
16 HOULE MIKE  RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
16 ROWLAND GEORGE  RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
    RD 8 1-9 2-7 3-6 5-4 8-10              
  TOP 4 ADVANCE RD 9 10-9 4-6 2-8 3-7 1-5              
LOCATION  DATE EVENT DIV SECTION
5 STAR BINGO OCT 28/09 SINGLES 2 B
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
12 WRIGHT RON    BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
12 LANG DAVID  RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
11 LAMB GARTH RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
14 AUGUSTYN STAN  RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
11 ANDERSON ANDY  RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
16 MCTAGGART GORD RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
16 DERBY KEN  RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
13 KOSTELNYK ELI  RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
    RD 8 1-9 2-7 3-6 5-4 8-10              
  TOP 4 ADVANCE RD 9 10-9 4-6 2-8 3-7 1-5              
LOCATION  DATE EVENT DIV SECTION
154 LEGION OCT 28/09 SINGLES 2 C
TM# Players names [see back sheet for instructions 9 or 10 teams 7 or 8 teams 5 or 6 teams
13 HILL GORDON    BD 1 BD 2 BD 3 BD 4 BD 5 BD 1 BD 2 BD 3 BD 4 BD 1 BD 2 BD 3
16 SWATZKY RANDY  RD 1 9-2 3-8 4-7 1-10 5-6 1-8 2-7 3-6 4-5 1-6 2-5 3-4
12 CROTEAU GARY  RD 2 4-8 1-6 2-10 3-9 5-7 3-7 4-6 2-8 1-5 5-3 1-4 2-6
14 BAILEY PAUL  RD 3 7-6 3-10 4-9 5-8 1-2 5-6 1-2 7-4 3-8 1-2 3-6 5-4
13 HINDMAN JOHN  RD 4 4-10 5-9 3-2 1-7 6-8 3-2 4-8 7-5 1-6 4-6 1-5 2-3
11 SKOG IVAR  RD 5 1-3 4-2 5-10 6-9 7-8 5-8 7-6 1-3 4-2 5-6 2-4 1-3
11 GREEN DEL  RD 6 6-10 1-8 7-9 2-5 4-3 1-7 2-5 4-3 6-8      
14 BENNETT HARRY  RD 7 6-2 3-5 1-4 10-7 9-8 2-6 4-1 8-7 3-5      
16 SWATZKY NATHAN  RD 8 1-9 2-7 3-6 5-4 8-10