Vancouver League: Saturday Night
Swiss (5)
Upper Section:
| # | Name |
Old |
Perf |
New |
High |
Results | Tot |
| 1 | Davies, Noam | 1898 | 2208 | 1996 | 1996 | W 9 D 5 D 6 W 3 D 2 | 3.5 |
| 2 | Kyriakides, Savvas | 1999 | 2148 | 2023 | 2023 | W 15 D 8 W 7 D 0 D 1 | 3.5 |
| 3 | Kostin, Andrey | 1968 | 2178 | 2010 | 2010 | D 4 W 9 W 8 L 1 D 5 | 3.0 |
| 4 | Davies, Lucas | 2200 | 2066 | 2176 | 2206 | D 3 D 11 L 9 W 10 W 7 | 3.0 |
| 5 | Jiganchine, Roman | 2251 | 2066 | 2241 | 2253 | D 0 D 1 D 0 W 6 D 3 | 3.0 |
| 6 | Daswani, Benedict | 1933 | 2012 | 1948 | 1948 | L 8 W 15 D 1 L 5 W 9 | 2.5 |
| 7 | Seid, Hee | 2073 | 1981 | 2061 | 2278 | D 0 W 14 L 2 W 8 L 4 | 2.5 |
| 8 | Yip, Michael | 2052 | 1893 | 2026 | 2166 | W 6 D 2 L 3 L 7 L 0 | 1.5 |
| 9 | Struthers, Matthew | 2091 | 1793 | 2032 | 2178 | L 1 L 3 W 4 D 15 L 6 | 1.5 |
| 10 | Tang, Tiffany | 1719 | 1773 | 1721 | 1734 | D 0 L 0 W 15 L 4 L 13 | 1.5 |
| 11 | Goutor, Valentina | 2077 | 2200 | 2082 | 2082 | D 0 D 4 L 0 L 0 L 0 | 1.0 |
| 12 | Jung, William | 1638 | 2167 | 1659 | 1900 | L 0 L 0 L 0 L 0 W 15 | 1.0 |
| 13 | Escandor, Manuel Omana | 1752 | 2119 | 1766 | 1775 | L 0 L 0 L 0 L 0 W 10 | 1.0 |
| 14 | Azmitia, Luis Eduardo | 1671 | 1673 | 1668 | 1770 | D 0 L 7 D 0 L 0 L 0 | 1.0 |
| 15 | Jiang, Louie | 1767 | 1556 | 1723 | 1799 | L 2 L 6 L 10 D 9 L 12 | 0.5 |
Lower Section:
| # | Name |
Old |
Perf |
New |
High |
Results | Tot |
| 1 | Petrov, Ivan | 1601 | 1780 | 1664 | 1664 | W 18 W 5 W 9 W 12 W 4 | 5.0 |
| 2 | Milner, Arie | 1141 | 1496 | 1268 | 14 | L 3 W 17 W 7 W 11 W 6 | 4.0 |
| 3 | Azmitia, Luis Eduardo | 1663 | 1500 | 1671 | 1770 | W 2 D 0 W 17 L 0 W 9 | 3.5 |
| 4 | Mejia Zetino, Roberto | 1417 | 1485 | 1440 | 13 | D 0 W 13 D 10 W 9 L 1 | 3.0 |
| 5 | Milner, Aviv | 1262 | 1198 | 1241 | 14 | W 17 L 1 W 14 D 6 D 7 | 3.0 |
| 6 | Petrov, Stoyan | 1154 | 1320 | 1184 | 1184 | D 15 D 7 W 16 D 5 L 2 | 2.5 |
| 7 | Huang, Richard | 1368 | 1242 | 1348 | 1405 | W 16 D 6 L 2 D 8 D 5 | 2.5 |
| 8 | McCusky, Louis | 1557 | 1368 | 1549 | 1628 | D 0 D 0 D 0 D 7 L 0 | 2.0 |
| 9 | Milner, Valery | 0 | 1323 | 1327 | 5 | W 10 W 14 L 1 L 4 L 3 | 2.0 |
| 10 | Cosenza, Aaron | 1312 | 1220 | 1300 | 1442 | L 9 D 16 D 4 L 13 W 11 | 2.0 |
| 11 | Botez, Alexandra | 1389 | 890 | 1350 | 1460 | D 0 D 0 D 0 L 2 L 10 | 1.5 |
| 12 | Escandor, Manuel Omana | 1775 | 1201 | 1752 | 1775 | D 0 D 0 D 0 L 1 L 0 | 1.5 |
| 13 | Pearce, Kenneth | 1356 | 1120 | 1333 | 1356 | L 14 L 4 D 0 W 10 L 0 | 1.5 |
| 14 | Jessa, Karim | 762 | 1163 | 1007 | 5 | W 13 L 9 L 5 L 0 L 0 | 1.0 |
| 15 | Tang, Tiffany | 1734 | 1154 | 1719 | 1734 | D 6 L 0 L 0 L 0 L 0 | 0.5 |
| 16 | Jessa, Omar | 990 | 1011 | 990 | 1005 | L 7 D 10 L 6 L 0 L 0 | 0.5 |
| 17 | Jessa, Arifa | 705 | 991 | 707 | 707 | L 5 L 2 L 3 L 0 L 0 | 0.0 |
| 18 | Beauchamp, Richard | 1119 | 1201 | 1117 | 1119 | L 1 L 0 L 0 L 0 L 0 | 0.0 |
Vancouver League: Saturday Night Swiss (4)
| # | Name |
Old |
Perf |
New |
High |
Results | Tot |
| 1 | Wright, Stephen | 2090 | 2309 | 2127 | 2343 | D 0 W 13 W 6 W 2 W 5 | 4.5 |
| 2 | Tang, Edward | 1952 | 1976 | 1965 | 1989 | W 16 W 11 D 7 L 1 W 10 | 3.5 |
| 3 | Kostin, Andrey | 1944 | 2200 | 1954 | 1959 | D 0 D 0 D 0 D 0 W 12 | 3.0 |
| 4 | Yip, Michael | 2111 | 2083 | 2110 | 2166 | D 0 D 5 D 11 D 7 W 13 | 3.0 |
| 5 | Pechisker, Alfred | 2171 | 2080 | 2159 | 2244 | D 0 D 4 W 15 W 8 L 1 | 3.0 |
| 6 | Azmitia, Luis Eduardo | 1712 | 1819 | 1728 | 1770 | D 0 W 16 L 1 D 11 W 18 | 3.0 |
| 7 | Davies, Lucas | 2206 | 2053 | 2190 | 2206 | W 13 D 8 D 2 D 4 L 0 | 2.5 |
| 8 | Davies, Noam | 1948 | 1902 | 1953 | 1953 | W 18 D 7 W 10 L 5 L 0 | 2.5 |
| 9 | Cheng, Jack | 1521 | 1604 | 1539 | 1539 | L 11 W 18 D 13 L 10 W 17 | 2.5 |
| 10 | Cosenza, Aaron | 1413 | 1552 | 1434 | 1442 | W 19 D 0 L 8 W 9 L 2 | 2.5 |
| 11 | Sum, Peter | 1757 | 1824 | 1766 | 1791 | W 9 L 2 D 4 D 6 L 0 | 2.0 |
| 12 | Monteith, Don | 1800 | 1544 | 1790 | 1924 | D 0 D 0 D 0 D 0 L 3 | 2.0 |
| 13 | Jiang, Louie | 1799 | 1753 | 1786 | 1799 | L 7 L 1 D 9 W 17 L 4 | 1.5 |
| 14 | Cohen, David | 1897 | 2035 | 1903 | 2067 | W 17 L 0 L 0 L 0 L 0 | 1.0 |
| 15 | Gaitan, Jose Luis | 0 | 1771 | 1771 | 1 | D 0 D 0 L 5 L 0 L 0 | 1.0 |
| 16 | Harper, Jamie | 1612 | 1560 | 1606 | 1629 | L 2 L 6 W 18 L 0 L 0 | 1.0 |
| 17 | Gaciu, Vlad | 1635 | 1339 | 1599 | 1635 | L 14 D 0 D 0 L 13 L 9 | 1.0 |
| 18 | Mejia Zetino, Roberto | 1512 | 1298 | 1417 | 9 | L 8 L 9 L 16 D 0 L 6 | 0.5 |
| 19 | Lo, Jonathan | 675 | 1013 | 788 | 3 | L 10 L 0 L 0 L 0 L 0 | 0.0 |
Vancouver League: SUPER Saturday Night Swiss (3)
| # | Name |
Old |
Perf |
New |
High |
Results | Tot |
| 1 | Lee, Vincente | 2336 | 2314 | 2326 | 11 | W 15 W 10 D 4 W 8 W 5 | 4.5 |
| 2 | Meng, Fanhao | 2280 | 2264 | 2284 | 2300 | W 21 W 3 W 6 D 5 W 4 | 4.5 |
| 3 | Davies, Noam | 1909 | 1971 | 1938 | 1951 | W 33 L 2 W 31 W 12 W 6 | 4.0 |
| 4 | Yip, Michael | 2083 | 2153 | 2111 | 2166 | W 22 W 9 D 1 W 7 L 2 | 3.5 |
| 5 | Davies, Lucas | 2120 | 2134 | 2130 | 2145 | W 19 W 12 W 17 D 2 L 1 | 3.5 |
| 6 | Aaboe, Andrew | 1888 | 1970 | 1907 | 1907 | W 16 W 7 L 2 W 17 L 3 | 3.0 |
| 7 | Milicevic, Dragoljub | 2214 | 1907 | 2182 | 2353 | W 14 L 6 W 26 L 4 W 21 | 3.0 |
| 8 | Wright, Stephen | 2122 | 1881 | 2090 | 2343 | L 17 W 20 W 21 L 1 W 14 | 3.0 |
| 9 | Miller, Mike | 1745 | 1832 | 1774 | 1774 | W 25 L 4 W 23 W 11 L 0 | 3.0 |
| 10 | Tohidi, Mehras | 1987 | 1778 | 1892 | 11 | W 27 L 1 D 14 D 19 W 23 | 3.0 |
| 11 | Salcedo, Daniel | 2082 | 1758 | 2038 | 2199 | W 31 D 26 D 13 L 9 W 0 | 3.0 |
| 12 | Daswani, Benedict | 1869 | 1705 | 1854 | 1890 | W 23 L 5 W 22 L 3 W 24 | 3.0 |
| 13 | Chan, James | 1977 | 1958 | 1982 | 2033 | W 30 D 0 D 11 D 0 L 0 | 2.5 |
| 14 | Jiang, Louie | 1699 | 1897 | 1737 | 1737 | L 7 W 27 D 10 W 26 L 8 | 2.5 |
| 15 | Jose, Marionito | 1659 | 1640 | 1647 | 1892 | L 1 D 30 D 20 D 16 W 27 | 2.5 |
| 16 | Huang, Richard | 1358 | 1441 | 1367 | 1405 | L 6 L 31 W 33 D 15 W 0 | 2.5 |
| 17 | Escandor, Manuel Omana | 1688 | 1955 | 1736 | 1736 | W 8 W 28 L 5 L 6 L 0 | 2.0 |
| 18 | Fernando, Suresh | 0 | 1832 | 1832 | 1 | L 0 D 0 D 0 W 30 L 0 | 2.0 |
| 19 | Azmitia, Luis Eduardo | 1706 | 1815 | 1719 | 1770 | L 5 D 0 W 30 D 10 L 0 | 2.0 |
| 20 | Feng, Jason | 1568 | 1781 | 1587 | 1894 | D 0 L 8 D 15 W 31 L 0 | 2.0 |
| 21 | Tahouri, Daryoush | 0 | 1721 | 1722 | 5 | L 2 W 33 L 8 W 22 L 7 | 2.0 |
| 22 | Gaciu, Vlad | 1398 | 1596 | 1425 | 1425 | L 4 W 25 L 12 L 21 W 31 | 2.0 |
| 23 | Cheng, Jack | 1219 | 1532 | 1267 | 1267 | L 12 W 29 L 9 W 25 L 10 | 2.0 |
| 24 | Churchill, Sam | 1480 | 1469 | 1477 | 1480 | D 0 D 0 D 0 D 0 L 12 | 2.0 |
| 25 | Haag, Dr. Stefan | 1137 | 1138 | 1142 | 9 | L 9 L 22 W 32 L 23 W 33 | 2.0 |
| 26 | Krzyzowski, Ernest | 1745 | 1751 | 1741 | 2000 | W 29 D 11 L 7 L 14 L 0 | 1.5 |
| 27 | Mejia Zetino, Roberto | 0 | 1510 | 1512 | 5 | L 10 L 14 W 29 D 28 L 15 | 1.5 |
| 28 | Jung, William | 1689 | 1400 | 1667 | 1900 | D 0 L 17 D 0 D 27 L 0 | 1.5 |
| 29 | Cosenza, Aaron | 1410 | 1233 | 1381 | 1442 | L 26 L 23 L 27 W 33 D 30 | 1.5 |
| 30 | Valdizon, Luis | 1413 | 1473 | 1434 | 16 | L 13 D 15 L 19 L 18 D 29 | 1.0 |
| 31 | Hadden, Paol | 1563 | 1423 | 1527 | 1563 | L 11 W 16 L 3 L 20 L 22 | 1.0 |
| 32 | Fuentes, Marco T. | 0 | 738 | 740 | 1 | L 0 L 0 L 25 L 0 L 0 | 0.0 |
| 33 | Valdizon, Mario Ernesto | 0 | 1050 | 1054 | 5 | L 3 L 21 L 16 L 29 L 25 | 0.0 |
Vancouver League: Saturday Night Swiss (2)
| # | Name |
Old |
Perf |
New |
High |
Results | Tot |
1 |
1760 |
1867 |
1780 |
1780 |
W 8 D 6 D 2 W 7 W 5 |
4.0 |
|
2 |
1640 |
1901 |
1683 |
1770 |
W 5 D 0 D 1 W 4 D 3 |
3.5 |
|
3 |
1576 |
1763 |
1628 |
1628 |
W 9 D 4 L 5 W 8 D 2 |
3.0 |
|
4 |
1698 |
1649 |
1686 |
1686 |
W 7 D 3 D 6 L 2 W 11 |
3.0 |
|
5 |
1770 |
1574 |
1749 |
1802 |
L 2 W 12 W 3 W 6 L 1 |
3.0 |
|
6 |
1567 |
1658 |
1586 |
1894 |
W 11 D 1 D 4 L 5 D 7 |
2.5 |
|
7 |
1576 |
1536 |
1582 |
1628 |
L 4 W 9 W 12 L 1 D 6 |
2.5 |
|
8 |
1582 |
1489 |
1573 |
1742 |
L 1 W 11 D 0 L 3 W 10 |
2.5 |
|
9 |
1724 |
1413 |
1686 |
1900 |
L 3 L 7 W 11 D 0 L 0 |
1.5 |
|
10 |
0 |
1134 |
1134 |
2 |
D 0 D 0 D 0 L 11 L 8 |
1.5 |
|
11 |
1486 |
1301 |
1453 |
1540 |
L 6 L 8 L 9 W 10 L 4 |
1.0 |
|
12 |
792 |
1273 |
929 |
7 |
D 0 L 5 L 7 D 0 L 0 |
1.0 |
Vancouver League: Saturday Night Swiss (1)
| # | Name |
Old |
Perf |
New |
High |
Results | Tot |
1 |
2045 |
2186 |
2082 |
2166 |
W 5 W 10 W 2 W 4 W 3 |
5.0 |
|
2 |
1982 |
1934 |
1977 |
2033 |
W 14 W 4 L 1 W 9 D 6 |
3.5 |
|
3 |
1434 |
1961 |
1576 |
1576 |
D 6 D 8 W 5 W 10 L 1 |
3.0 |
|
4 |
1845 |
1790 |
1841 |
1845 |
W 12 L 2 W 7 L 1 W 9 |
3.0 |
|
5 |
1707 |
1743 |
1715 |
1900 |
L 1 W 11 L 3 W 12 W 10 |
3.0 |
|
6 |
1775 |
1668 |
1760 |
1776 |
D 3 L 9 W 14 W 13 D 2 |
3.0 |
|
7 |
1653 |
1758 |
1665 |
1770 |
D 0 D 0 L 4 W 11 D 8 |
2.5 |
|
8 |
1916 |
1523 |
1854 |
1916 |
L 9 D 3 D 13 W 14 D 7 |
2.5 |
|
9 |
1510 |
1816 |
1558 |
1628 |
W 8 W 6 L 10 L 2 L 4 |
2.0 |
|
10 |
1960 |
1562 |
1895 |
1996 |
W 11 L 1 W 9 L 3 L 5 |
2.0 |
|
11 |
1513 |
1515 |
1512 |
1529 |
L 10 L 5 W 12 L 7 D 14 |
1.5 |
|
12 |
1326 |
1456 |
1362 |
18 |
L 4 D 14 L 11 L 5 W 13 |
1.5 |
|
13 |
1322 |
1418 |
1323 |
1323 |
D 0 D 0 D 8 L 6 L 12 |
1.5 |
|
14 |
1694 |
1470 |
1651 |
1894 |
L 2 D 12 L 6 L 8 D 11 |
1.0 |