|
Conrad Bérubé |
|
![]() ![]() |
| Farmserve Africa Farmer to Farmer volunteer report Higher incomes for beekeepers through
the Trip dates September 15, 2002 to October
16, 2002 Conrad Bérubé |
| Date visited | Name of community | Name of community beekeeping technician who attended training program | Number of cooperative members | Number of hives | Number of hives reported as colonized at time of field visit | Number of hives reported as colonized at time of kumbungu training | % colonization during field visit | % colonization at time of kumbungu training | Local price per liter | Current annual income from honey | Number of women trained during site visit | Number of men trained during site visit | Reported period of pollen collection | Reported period of nectar collection | Reported period of swarming | Reported period of harvesting | Notes | ||||||||||||||||
| 10/01/2002 | Damdu | Yakubu amadu | 25 | 50 | 18 | 18 | 36% | 36% | ¢300,000 | Dry season (October) | September to march | September to dry season (October) | In November and in march | ||||||||||||||||||||
| 25/09/02 | Dimala | Laabi karimu | 30 | 30 | 2 | 5 | 7% | 17% | None (new grou | 5 | 1 | ¢5000 per litre for wild honey | |||||||||||||||||||||
| 25/09/02 | Dugshegu | Zenabu issahaku | 30 | 30 | 5 | 9 | 17% | 30% | None (new grou | 5 | 3 | ¢5000 per litre for wild honey | |||||||||||||||||||||
| 23/09/02 | Gbanjon | Yakubu yahaya | 25 | 50 | 35 | 27 | 70% | 54% | ¢2,460,000 | 9 | 1 | ||||||||||||||||||||||
| 26/09/02 | Gingani | Memunatu salifu | 32 | 30 | 5 | 15 | 17% | 50% | None (new grou | 5 | 3 | ||||||||||||||||||||||
| 26/09/02 | Guruman jayili | Ayi issahaku | 30 | 30 | 3 | 9 | 10% | 30% | None (new grou | 7 | 3 | ||||||||||||||||||||||
| 10/01/2002 | Kanshegu | Sanatu mahama | 25 | 50 | 15 | 15 | 30% | 30% | ¢8,000 | ¢900,000 | |||||||||||||||||||||||
| 22/09/02 | Karigbinto | Abiba sulemana | 30 | 30 | 9 | 9 | 30% | 30% | None (new grou | 9 | 1 | ||||||||||||||||||||||
| 26/09/02 | Kasalgu | Fulera salifu | 30 | 30 | 4 | 16 | 13% | 53% | None (new grou | 7 | 1 | Getting to dry season | Dry season when warm (march) | September to October | March | ||||||||||||||||||
| 27/09/2002 | Kawan-kura | wumbei napari | 25 | 50 | 39 | 39 | 78% | 78% | ¢10,000 | ¢1,600,000 | 5 | when available | when available | September | |||||||||||||||||||
| 27/09/2002 | Kojo kura | Mariama mahamah | 25 | 25 | 10 | 10 | 40% | 40% | None (new grou | 13 | 1 | ||||||||||||||||||||||
| 25/09/2002 | Kpalaga | Fati mahamadu | 30 | 30 | 6 | 14 | 20% | 47% | None (new grou | 7 | 1 | ||||||||||||||||||||||
| Kushegu | Sanatu alhassan | #div/0! | #div/0! | ||||||||||||||||||||||||||||||
| 01/10/2002 | Langa | Sanatu mahamah | 25 | 50 | 27 | 27 | 54% | 54% | ¢10,000 | ¢840,000 | |||||||||||||||||||||||
| 26/09/2002 | Nangbagu-yapala | Fishata issah | 30 | 30 | 1 | 5 | 3% | 17% | None (new grou | 21 | 4 | ||||||||||||||||||||||
| 24/09/2002 | Naprisi | Memunatu iddrisu | 25 | 50 | 50 | 50 | 100% | 100% | ¢780,000 | 8 | 1 | ||||||||||||||||||||||
| 24/09/2002 | Sahanayili | Sanatu alabani | 25 | 50 | 35 | 50 | 70% | 100% | ¢480,000 | 5 | 1 | ||||||||||||||||||||||
| 25/09/2002 | Sanga | Ashetu sumani | 33 | 30 | 6 | 14 | 20% | 47% | None (new grou | 10 | 3 | ||||||||||||||||||||||
| 22/09/2002 | Sankpala | Fulera seidu | 25 | 50 | 37 | 37 | 74% | 74% | ¢1,200,000 | 5 | 0 | ||||||||||||||||||||||
| 27/09/2002 | Tailor-kura | Zenabu_abdulai | 25 | 50 | 23 | 23 | 46% | 46% | ¢10,000 | ¢100,000 | 7 | Dry season (October) | Dry season (October) | Dry season (October) | |||||||||||||||||||
| 22/09/2002 | Tindang | Memunatu mohamed | 25 | 50 | 42 | 42 | 84% | 84% | ¢360,000 | 9 | 2 | ||||||||||||||||||||||
| Wanbon | Amama iddrisu | #div/0! | #div/0! | ||||||||||||||||||||||||||||||
| Yiwagu | Senatu_mahama | #div/0! | #div/0! | ||||||||||||||||||||||||||||||
| Total | 525 | 795 | 372 | 434 | 47% | 55% | 137 | 26 | |||||||||||||||||||||||||
For more information on the farmer-to-farmer program write to
Farmserve Africa Program
OIC International 240 West Tulpehocken Street
Philadelphia, PA 19144
For more information on the Peace Corps visit the following website:
or write to:
Peace Corps
806 Connecticut Avenue N.W.
Washington, D.C. 20526
Or call (toll-free): 800-484-8580 or look up the local recruiting office under the government listings in your telephone directory.
Back to Conrad's Farmer to Farmer home page