| Stats: All
the numbers you can handle (and then some). |
Regular Season DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 5 H CALGARY 3-5 L 1 0 1 0 3 5 0 0.000 Gillis returns to Canucks
OCT 7 H MINNESOTA 10-9W 2 1 1 0 13 14 2 0.500 Highest score in Canuck history
OCT 9 H TORONTO 7-4 W 3 2 1 0 20 18 4 0.667 First NHL goal for Cam Neely
OCT 11 A ST. LOUIS 2-3 L 4 2 2 0 22 21 4 0.500 Tanti records two points
OCT 12 A CHICAGO 1-2 L 5 2 3 0 23 23 4 0.400 Tanti scores lone goal
OCT 15 A MONTREAL 4-5 L 6 2 4 0 27 28 4 0.333 Sundstrom records three points
OCT 19 H EDMONTON 7-10L 7 2 5 0 34 38 4 0.286 Canucks up 6-3 after second
OCT 21 H NEW JERSEY 5-4 W 8 3 5 0 39 42 6 0.375 Five different Canucks score
OCT 22 A EDMONTON 5-5 T OT 9 3 5 1 44 47 7 0.389 First ever regular season OT
OCT 25 H ST. LOUIS 7-1 W 10 4 5 1 51 48 9 0.450 Gillis has three point game
OCT 28 H HARTFORD 5-4 W OT 11 5 5 1 56 52 11 0.500 Sundstrom scores first OT goal
OCT 30 A CALGARY 3-4 L OT 12 5 6 1 59 56 11 0.458 Flame Beers gets hat trick, OT
NOV 1 A NY ISLANDERS 3-6 L 13 5 7 1 62 62 11 0.423 Darcy Rota scores twice
NOV 4 A WASHINGTON 4-5 L OT 14 5 8 1 66 67 11 0.393 Rota scores twice again
NOV 5 A DETROIT 3-2 W 15 6 8 1 69 69 13 0.433 Canucks trail 2-0 after first
NOV 9 H WINNIPEG 2-7 L 16 6 9 1 71 76 13 0.406 Williams, Rota score
NOV 11 H WINNIPEG 4-2 W 17 7 9 1 75 78 15 0.441 Canucks up 3-0 after first
NOV 13 H MONTREAL 4-3 W 18 8 9 1 79 81 17 0.472 Tanti records three points
NOV 16 A LOS ANGELES 2-5 L 19 8 10 1 81 86 17 0.447 Currie, Rota score
NOV 18 H LOS ANGELES 2-5 L 20 8 11 1 83 91 17 0.425 Smyl, Gillis score
NOV 20 H LOS ANGELES 8-3 W 21 9 11 1 91 94 19 0.452 Tanti scores 20th of season
NOV 23 A WINNIPEG 4-1 W 22 10 11 1 95 95 21 0.477 Halward gets winner in second
NOV 26 H PHILADELPHIA 4-5 L 23 10 12 1 99 100 21 0.457 Smyl scores twice, adds assist
NOV 28 A NY RANGERS 3-3 T OT 24 10 12 2 102 103 22 0.458 Butcher ties game in third
NOV 30 A HARTFORD 6-2 W 25 11 12 2 108 105 24 0.480 Rota records hat trick, assist
DEC 1 A BOSTON 1-7 L 26 11 13 2 109 112 24 0.462 Sundstrom nets lone marker
DEC 3 A TORONTO 5-5 T OT 27 11 13 3 114 117 25 0.463 Canucks trail 3-1 in second
DEC 6 H NY ISLANDERS 2-5 L 28 11 14 3 116 122 25 0.446 Lanz in on both Canuck goals
DEC 7 A EDMONTON 4-5 L 29 11 15 3 120 127 25 0.431 Sundstrom has three point game
DEC 10 H EDMONTON 3-2 W 30 12 15 3 123 129 27 0.450 Lupul gets two points, winner
DEC 13 H QUEBEC 6-2 W 31 13 15 3 129 131 29 0.468 Gradin records three points
DEC 16 H CALGARY 5-3 W 32 14 15 3 134 134 31 0.484 Tanti, Rota two goals each
DEC 18 A BUFFALO 2-3 L 33 14 16 3 136 137 31 0.470 First NHL goal for Michel Petit
DEC 20 A QUEBEC 4-6 L 34 14 17 3 140 143 31 0.456 Canucks up 2-1 after first
DEC 21 A DETROIT 9-5 W 35 15 17 3 149 148 33 0.471 Smyl, Sundstrom 3 points each
DEC 26 H LOS ANGELES 4-5 L OT 36 15 18 3 153 153 33 0.458 Dionne get hat trick, OT goal
DEC 28 H EDMONTON 2-4 L 37 15 19 3 155 157 33 0.446 Smyl, Currie score
DEC 30 A CALGARY 1-5 L 38 15 20 3 156 162 33 0.434 Neely opens the scoring
DEC 31 H BOSTON 5-5 T OT 39 15 20 4 161 167 34 0.436 First NHL goal for Schliebener
JAN 3 A LOS ANGELES 4-3 W 40 16 20 4 165 170 36 0.450 Neely gets winner late in third
JAN 4 A LOS ANGELES 3-3 T OT 41 16 20 5 168 173 37 0.451 Gradin passes Lever in points
JAN 7 A MINNESOTA 0-2 L 42 16 21 5 168 175 37 0.440 Star Meloche gets shutout
JAN 8 A CHICAGO 0-2 L 43 16 22 5 168 177 37 0.430 Bannerman shuts out Canucks
JAN 10 A ST. LOUIS 0-2 L 44 16 23 5 168 179 37 0.420 Liut shuts out Canucks again
JAN 13 H WASHINGTON 4-6 L 45 16 24 5 172 185 37 0.411 Sundstrom breaks shutout streak
JAN 15 H HARTFORD 5-0 W 46 17 24 5 177 185 39 0.424 Tanti 3 goals, Caprice shutout
JAN 17 H BUFFALO 1-5 L 47 17 25 5 178 190 39 0.415 Michel Petit scores lone goal
JAN 18 A EDMONTON 5-7 L 48 17 26 5 183 197 39 0.406 Roger Neilson fired after game
JAN 20 A WINNIPEG 6-6 T OT 49 17 26 6 189 203 40 0.408 Williams gets hat trick
JAN 22 A WINNIPEG 4-6 L 50 17 27 6 193 209 40 0.400 Lanthier plays first NHL game
JAN 25 H EDMONTON 4-6 L 51 17 28 6 197 215 40 0.392 Lemay records two goals
JAN 27 H PHILADELPHIA 4-0 W 52 18 28 6 201 215 42 0.404 Brodeur records the shutout
JAN 29 H NEW JERSEY 3-2 W 53 19 28 6 204 217 44 0.415 Gradin in on all three goals
FEB 2 A LOS ANGELES 2-4 L 54 19 29 6 206 221 44 0.407 Sundstrom, Lanz score
FEB 4 H NY RANGERS 4-5 L 55 19 30 6 210 226 44 0.400 Rangers up 4-0 early
FEB 5 A CALGARY 2-4 L 56 19 31 6 212 230 44 0.393 Peter McNab joins Canucks
FEB 7 A QUEBEC 4-2 W 57 20 31 6 216 232 46 0.404 Smyl records three assists
FEB 9 A MONTREAL 7-6 W 58 21 31 6 223 238 48 0.414 Sundstrom, Lafleur hat tricks
FEB 11 A NY ISLANDERS 4-6 L 59 21 32 6 227 244 48 0.407 Neely scores a pair
FEB 12 A PHILADELPHIA 6-5 W 60 22 32 6 233 249 50 0.417 Air Canuck helps team on road
FEB 17 H PITTSBURGH 1-4 L 61 22 33 6 234 253 50 0.410 Gradin scores lone marker
FEB 19 H CALGARY 5-2 W 62 23 33 6 239 255 52 0.419 Tanti scores, gets two helpers
FEB 21 H BOSTON 2-5 L 63 23 34 6 241 260 52 0.413 Neely, Sundstrom score
FEB 23 A CALGARY 2-3 L OT 64 23 35 6 243 263 52 0.406 Gradin, McNab score
FEB 24 H LOS ANGELES 5-3 W 65 24 35 6 248 266 54 0.415 Halward records three points
FEB 26 H TORONTO 4-4 T OT 66 24 35 7 252 270 55 0.417 Lupul scores twice in first
FEB 28 A WASHINGTON 3-2 W 67 25 35 7 255 272 57 0.425 Sundstrom gets winner in third
FEB 29 A PITTSBURGH 9-5 W 68 26 35 7 264 277 59 0.434 Sundstrom 6 assists, 7 points
MAR 2 A NEW JERSEY 2-4 L 69 26 36 7 266 281 59 0.428 Lemay in on both goals
MAR 4 A NY RANGERS 5-4 W 70 27 36 7 271 285 61 0.436 Lanz gets winner in third
MAR 7 H WINNIPEG 4-3 W 71 28 36 7 275 288 63 0.444 Tanti scores a pair, winner
MAR 9 H CHICAGO 4-3 W OT 72 29 36 7 279 291 65 0.451 Canucks down 2-0 in first
MAR 11 A EDMONTON 2-12L 73 29 37 7 281 303 65 0.445 Two Oilers get hat tricks
MAR 13 H PITTSBURGH 4-3 W 74 30 37 7 285 306 67 0.453 Molin gets two points in first
MAR 17 H BUFFALO 2-5 L 75 30 38 7 287 311 67 0.447 Gradin, Sundstrom score
MAR 20 H DETROIT 3-6 L 76 30 39 7 290 317 67 0.441 Game tied at three in third
MAR 23 A WINNIPEG 4-3 W OT 77 31 39 7 294 320 69 0.448 Tanti gets 3 points, OT goal
MAR 25 H CALGARY 4-4 T OT 78 31 39 8 298 324 70 0.449 Gillis records two points
MAR 28 H WINNIPEG 5-1 W 79 32 39 8 303 325 72 0.456 Gillis, Smyl, Gradin 3 points
MAR 30 H MINNESOTA 3-3 T OT 80 32 39 9 306 328 73 0.456 Tanti hits 45, Sundstrom 91
Canucks finish third in Smythe Division
Playoffs DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
APR 4 A CALGARY 3-5 L 1 0 1 0 3 5 0 0.000 Empty net goal finishes game
APR 5 A CALGARY 2-4 L 2 0 2 0 5 9 0 0.000 Williams, Gillis score
APR 7 H CALGARY 7-0 W 3 1 2 0 12 9 2 0.333 Halward hat trick, Brodeur SO
APR 8 H CALGARY 1-5 L 4 1 3 0 13 14 2 0.250 Flame Reinhart gets hat trick
Calgary wins best of five series three games to one
|
| Content
copyright © 2001-2009 David Marchak This page last updated June 25, 2009 |