| Stats: All
the numbers you can handle (and then some). |
Regular Season DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 4 A CALGARY 2-3 L OT 1 0 1 0 2 3 0 0.000 Robert Kron makes NHL debut
OCT 6 A LOS ANGELES 6-3 W 2 1 1 0 8 6 2 0.500 Petr Nedved makes NHL debut
OCT 9 H LOS ANGELES 2-6 L 3 1 2 0 10 12 2 0.333 Gamble returns after 20 months
OCT 12 H ST. LOUIS 4-0 W 4 2 2 0 14 12 4 0.500 Gamble records the shutout
OCT 14 H EDMONTON 5-4 W OT 5 3 2 0 19 16 6 0.600 Skriko gets the overtime goal
OCT 17 H BOSTON 3-1 W 6 4 2 0 22 17 8 0.667 Bradley scores twice
OCT 19 A WINNIPEG 5-7 L 7 4 3 0 27 24 8 0.571 Capuano scores a pair of goals
OCT 21 A QUEBEC 3-2 W 8 5 3 0 30 26 10 0.625 Bozek scores twice in third
OCT 23 A DETROIT 0-6 L 9 5 4 0 30 32 10 0.556 Wing Cheveldae gets shutout
OCT 25 A BOSTON 2-4 L 10 5 5 0 32 36 10 0.500 Linden, Butcher score in third
OCT 27 A HARTFORD 4-2 W 11 6 5 0 36 38 12 0.545 Linden scores a pair of goals
OCT 30 H WASHINGTON 1-2 L 12 6 6 0 37 40 12 0.500 Bozek scores lone goal
NOV 1 H NEW JERSEY 2-1 W 13 7 6 0 39 41 14 0.538 Bradley closes the scoring
NOV 3 H WINNIPEG 3-5 L 14 7 7 0 42 46 14 0.500 Bradley opens the scoring
NOV 6 H DETROIT 6-3 W 15 8 7 0 48 49 16 0.533 Bozek records three points
NOV 8 A TORONTO 5-3 W 16 9 7 0 53 52 18 0.563 First NHL goal for Garry Valk
NOV 9 A BUFFALO 1-7 L 17 9 8 0 54 59 18 0.529 Lumme scores lone goal
NOV 11 A PHILADELPHIA 0-2 L 18 9 9 0 54 61 18 0.500 Flyer Peeters gets shutout
NOV 14 A EDMONTON 3-5 L 19 9 10 0 57 66 18 0.474 Goal while everyone at bench
NOV 16 H NY ISLANDERS 3-2 W 20 10 10 0 60 68 20 0.500 Canucks up 3-0 in second
NOV 19 H CALGARY 4-6 L 21 10 11 0 64 74 20 0.476 Butcher 2 points, 7 minutes
NOV 21 H CHICAGO 4-1 W 22 11 11 0 68 75 22 0.500 Odjick two fights in NHL debut
NOV 23 A MINNESOTA 4-6 L 23 11 12 0 72 81 22 0.478 Star Bellows gets hat trick
NOV 24 A ST. LOUIS 3-3 T OT 24 11 12 1 75 84 23 0.479 Canucks trail 3-1 in second
NOV 27 H MINNESOTA 1-1 T OT 25 11 12 2 76 85 24 0.480 Odjick scores first NHL goal
NOV 29 H TORONTO 2-1 W 26 12 12 2 78 86 26 0.500 Linden gets winner late
DEC 2 A WINNIPEG 5-1 W 27 13 12 2 83 87 28 0.519 Butcher records four assists
DEC 4 A NY ISLANDERS 4-2 W 28 14 12 2 87 89 30 0.536 Valk scores a pair of goals
DEC 5 A NEW JERSEY 4-9 L 29 14 13 2 91 98 30 0.517 McKichan plays his only period
DEC 7 A PITTSBURGH 2-2 T OT 30 14 13 3 93 100 31 0.517 McLean makes 28 saves
DEC 10 H QUEBEC 2-3 L OT 31 14 14 3 95 103 31 0.500 Bozek in on both goals
DEC 12 A EDMONTON 4-5 L 32 14 15 3 99 108 31 0.484 Canucks down 5-2 after second
DEC 14 H NY RANGERS 3-5 L 33 14 16 3 102 113 31 0.470 Valk scores two goals
DEC 16 H CALGARY 2-5 L 34 14 17 3 104 118 31 0.456 Bozek, Plavsic score
DEC 18 A CALGARY 3-2 W 35 15 17 3 107 120 33 0.471 Mazur scores first NHL goal
DEC 20 H EDMONTON 7-4 W 36 16 17 3 114 124 35 0.486 Linden records six points
DEC 22 H LOS ANGELES 4-3 W 37 17 17 3 118 127 37 0.500 Lumme records three points
DEC 23 A EDMONTON 3-4 L 38 17 18 3 121 131 37 0.487 Odjick records 32 minutes
DEC 27 H MONTREAL 5-7 L 39 17 19 3 126 138 37 0.474 Canucks go from 6-0 to 6-5
DEC 28 H EDMONTON 2-5 L 40 17 20 3 128 143 37 0.463 Adams records two points
DEC 31 A WINNIPEG 1-2 L 41 17 21 3 129 145 37 0.451 Mazur scores lone goal
JAN 2 A HARTFORD 2-5 L 42 17 22 3 131 150 37 0.440 Kron, Quinn score
JAN 3 A BOSTON 3-8 L 43 17 23 3 134 158 37 0.430 Game tied at three after first
JAN 5 A MINNESOTA 6-5 W 44 18 23 3 140 163 39 0.443 Quinn records three points
JAN 8 H BUFFALO 3-3 T OT 45 18 23 4 143 166 40 0.444 Canucks trail 3-1 late in third
JAN 10 H HARTFORD 4-5 L 46 18 24 4 147 171 40 0.435 Adams scores two goals
JAN 12 A LOS ANGELES 2-6 L 47 18 25 4 149 177 40 0.426 King Kudelski gets hat trick
JAN 16 H WINNIPEG 1-2 L 48 18 26 4 150 179 40 0.417 Diduck, Kurvers make debuts
JAN 23 H EDMONTON 6-5 W 49 19 26 4 156 184 42 0.429 Larionov records four points
JAN 25 H LOS ANGELES 1-5 L 50 19 27 4 157 189 42 0.420 Murphy records lone marker
JAN 26 A LOS ANGELES 4-5 L 51 19 28 4 161 194 42 0.412 Canucks trail 5-2 in third
JAN 28 H CHICAGO 0-1 L 52 19 29 4 161 195 42 0.404 Belfour outduels Gamble
JAN 30 A EDMONTON 4-9 L 53 19 30 4 165 204 42 0.396 Oiler Klima gets hat trick
JAN 31 H NY RANGERS 3-3 T OT 54 19 30 5 168 207 43 0.398 Coach McCammon fired after game
FEB 2 A LOS ANGELES 1-9 L 55 19 31 5 169 216 43 0.391 Pat Quinn's coaching debut
FEB 5 A WASHINGTON 3-5 L 56 19 32 5 172 221 43 0.384 Canucks lead 3-1 in third
FEB 7 A PHILADELPHIA 2-1 W 57 20 32 5 174 222 45 0.395 Gamble makes 36 saves
FEB 8 A NY RANGERS 1-8 L 58 20 33 5 175 230 45 0.388 Quinn scores lone marker
FEB 10 A NEW JERSEY 0-2 L 59 20 34 5 175 232 45 0.381 Devil Terreri gets shutout
FEB 14 H ST. LOUIS 2-3 L 60 20 35 5 177 235 45 0.375 Kron, Mazur score
FEB 16 H WASHINGTON 4-2 W 61 21 35 5 181 237 47 0.385 Canucks trail 2-0 after second
FEB 18 H QUEBEC 3-3 T OT 62 21 35 6 184 240 48 0.387 Teams swap goals each period
FEB 20 A WINNIPEG 5-5 T OT 63 21 35 7 189 245 49 0.389 Adams scores two goals
FEB 21 A CALGARY 4-6 L 64 21 36 7 193 251 49 0.383 Capuano assists on all goals
FEB 23 H DETROIT 5-2 W 65 22 36 7 198 253 51 0.392 Mazur records three points
FEB 25 H CALGARY 4-2 W 66 23 36 7 202 255 53 0.402 Linden records three points
FEB 27 H PITTSBURGH 4-3 W 67 24 36 7 206 258 55 0.410 Diduck gets winner in second
MAR 1 H MONTREAL 1-7 L 68 24 37 7 207 265 55 0.404 Linden scores lone goal
MAR 3 A CHICAGO 0-8 L 69 24 38 7 207 273 55 0.399 Cam Brown plays only NHL game
MAR 5 A PITTSBURGH 1-4 L 70 24 39 7 208 277 55 0.393 "Blues Brothers" debut
MAR 7 A TORONTO 3-3 T OT 71 24 39 8 211 280 56 0.394 Murzyn debuts as Canuck
MAR 9 A MONTREAL 2-4 L 72 24 40 8 213 284 56 0.389 Bozek, Nedved score
MAR 10 A BUFFALO 7-5 W 73 25 40 8 220 289 58 0.397 Momesso records three points
MAR 13 H PHILADELPHIA 4-5 L OT 74 25 41 8 224 294 58 0.392 Canucks up 4-1 in second
MAR 16 H NY ISLANDERS 4-4 T OT 75 25 41 9 228 298 59 0.393 Ronning records three points
MAR 17 H LOS ANGELES 5-4 W OT 76 26 41 9 233 302 61 0.401 Geoff Courtnall scores in OT
MAR 20 H CALGARY 2-3 L 77 26 42 9 235 305 61 0.396 Momesso, Kurvers score
MAR 22 H WINNIPEG 3-1 W 78 27 42 9 238 306 63 0.404 Canucks, Jets in "Turtle Derby"
MAR 26 A CALGARY 2-7 L 79 27 43 9 240 313 63 0.399 Flame Fleury gets hat trick
MAR 28 H WINNIPEG 3-2 W OT 80 28 43 9 243 315 65 0.406 Canucks clinch playoff spot
Canucks finish fourth in Smythe Division
Playoffs DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
APR 4 A LOS ANGELES 6-5 W 1 1 0 0 6 5 2 1.000 Courtnall hat caps comeback
APR 6 A LOS ANGELES 2-3 L OT 2 1 1 0 8 8 2 0.500 Canucks up 2-0 in second
APR 8 H LOS ANGELES 2-1 W OT 3 2 1 0 10 9 4 0.667 Ronning rides stick after OT
APR 10 H LOS ANGELES 1-6 L 4 2 2 0 11 15 4 0.500 Ronning scores lone goal
APR 12 A LOS ANGELES 4-7 L 5 2 3 0 15 22 4 0.400 Lumme records three points
APR 14 H LOS ANGELES 1-4 L 6 2 4 0 16 26 4 0.333 Game tied at one in third
Los Angeles wins best of seven series four games to two
|
| Content
copyright © 2001-2009 David Marchak This page last updated June 25, 2009 |