| Stats: All
the numbers you can handle (and then some). |
Regular Season DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 6 A EDMONTON 5-4 W 1 1 0 0 5 4 2 1.000 Ward, Slegr make NHL debuts
OCT 10 H EDMONTON 5-2 W 2 2 0 0 10 6 4 1.000 Courtnall records three points
OCT 12 H WINNIPEG 8-1 W 3 3 0 0 18 7 6 1.000 Bure scores four, adds assist
OCT 16 A WINNIPEG 6-2 W 4 4 0 0 24 9 8 1.000 Whitmore plays first as Canuck
OCT 18 A CHICAGO 1-3 L 5 4 1 0 25 12 8 0.800 Diduck scores lone marker
OCT 20 A PITTSBURGH 1-5 L 6 4 2 0 26 17 8 0.667 Nedved only Canuck to score
OCT 22 A PHILADELPHIA 4-4 T OT 7 4 2 1 30 21 9 0.643 Canucks trail 4-2 in third
OCT 25 H BOSTON 3-5 L 8 4 3 1 33 26 9 0.563 Bure scores two of the goals
OCT 28 H WASHINGTON 4-3 W 9 5 3 1 37 29 11 0.611 Ronning records three points
OCT 30 H MINNESOTA 2-3 L 10 5 4 1 39 32 11 0.550 Lidster, Momesso score
NOV 2 A CALGARY 3-5 L 11 5 5 1 42 37 11 0.500 Bure records the hat trick
NOV 4 H CALGARY 5-5 T OT 12 5 5 2 47 42 12 0.500 Ward records four points
NOV 6 H OTTAWA 4-1 W 13 6 5 2 51 43 14 0.538 Semenov makes Canuck debut
NOV 8 H WINNIPEG 6-1 W 14 7 5 2 57 44 16 0.571 Ronning records 100th point
NOV 10 H SAN JOSE 6-2 W 15 8 5 2 63 46 18 0.600 Adams records three assists
NOV 12 A LOS ANGELES 4-7 L 16 8 6 2 67 53 18 0.563 Odjick 47 minutes in one call
NOV 14 A SAN JOSE 5-2 W 17 9 6 2 72 55 20 0.588 Semenov records three points
NOV 16 H LOS ANGELES 6-3 W 18 10 6 2 78 58 22 0.611 Adams has a four point night
NOV 18 A EDMONTON 2-4 L 19 10 7 2 80 62 22 0.579 Bure scores both goals
NOV 19 A CALGARY 3-4 L 20 10 8 2 83 66 22 0.550 Canucks down 4-1 in third
NOV 21 H EDMONTON 9-0 W 21 11 8 2 92 66 24 0.571 Team responds to Quinn tantrum
NOV 23 H CHICAGO 5-2 W 22 12 8 2 97 68 26 0.591 Odjick records three points
NOV 25 A MINNESOTA 4-2 W 23 13 8 2 101 70 28 0.609 Momesso gets winner in second
NOV 26 A ST. LOUIS 5-7 L 24 13 9 2 106 77 28 0.583 Semenov 12 game point streak
NOV 28 A MONTREAL 6-5 W 25 14 9 2 112 82 30 0.600 Nedved records three points
DEC 3 H EDMONTON 4-1 W 26 15 9 2 116 83 32 0.615 Adams pops winner in second
DEC 7 H ST. LOUIS 4-3 W 27 16 9 2 120 86 34 0.630 Canucks trail 2-0 in second
DEC 9 H SAN JOSE 8-3 W 28 17 9 2 128 89 36 0.643 Linden records four points
DEC 13 H QUEBEC 3-3 T OT 29 17 9 3 131 92 37 0.638 Canucks lead 3-1 in third
DEC 16 A EDMONTON 2-4 L 30 17 10 3 133 96 37 0.617 Nedved, Ronning score
DEC 18 H SAN JOSE 8-1 W 31 18 10 3 141 97 39 0.629 Bure 100 points in 96 games
DEC 19 A SAN JOSE 6-3 W 32 19 10 3 147 100 41 0.641 Courtnall records four points
DEC 22 A LOS ANGELES 6-2 W 33 20 10 3 153 102 43 0.652 Two shorthanded goals in 0:21
DEC 27 H MONTREAL 5-2 W 34 21 10 3 158 104 45 0.662 Slegr scores first NHL goal
DEC 29 H SAN JOSE 7-5 W 35 22 10 3 165 109 47 0.671 Canucks up 5-0 after first
DEC 31 H LOS ANGELES 4-0 W 36 23 10 3 169 109 49 0.681 McLean records another shutout
JAN 2 A SAN JOSE 2-2 T OT 37 23 10 4 171 111 50 0.676 Ronning, Linden score
JAN 4 H TAMPA BAY 7-0 W 38 24 10 4 178 111 52 0.684 Postponed from January 3 (snow)
JAN 6 A TORONTO 5-2 W 39 25 10 4 183 113 54 0.692 Canucks regain first in Smythe
JAN 8 A DETROIT 3-6 L 40 25 11 4 186 119 54 0.675 Nedved scores a pair of goals
JAN 9 A NY ISLANDERS 5-4 W 41 26 11 4 191 123 56 0.683 Canucks down 3-0 in first
JAN 11 A NY RANGERS 3-3 T OT 42 26 11 5 194 126 57 0.679 Second puck causes confusion
JAN 12 A NEW JERSEY 2-3 L 43 26 12 5 196 129 57 0.663 Linden, Adams score
JAN 15 H BUFFALO 4-1 W 44 27 12 5 200 130 59 0.670 Bure in on all four goals
JAN 16 H HARTFORD 8-3 W 45 28 12 5 208 133 61 0.678 Kron returns and gets 4 points
JAN 19 H PITTSBURGH 2-5 L 46 28 13 5 210 138 61 0.663 Morin makes debut as Canuck
JAN 21 A LOS ANGELES 5-4 W 47 29 13 5 215 142 63 0.670 McLean outshot 46 to 29
JAN 23 A MINNESOTA 3-3 T OT 48 29 13 6 218 145 64 0.667 Canucks trail 3-1 after second
JAN 24 A CHICAGO 2-6 L 49 29 14 6 220 151 64 0.653 Lidster, Walter score
JAN 27 H CHICAGO 4-4 T OT 50 29 14 7 224 155 65 0.650 Nedved records three points
JAN 30 H DETROIT 4-4 T OT 51 29 14 8 228 159 66 0.647 Valk ties game in third
FEB 1 H MINNESOTA 4-5 L 52 29 15 8 232 164 66 0.635 Ward records two assists
FEB 3 H TAMPA BAY 4-2 W 53 30 15 8 236 166 68 0.642 Linden records 300th point
FEB 9 A QUEBEC 5-1 W 54 31 15 8 241 167 70 0.648 Bure scores goals 45 and 46
FEB 11 A TORONTO 2-5 L 55 31 16 8 243 172 70 0.636 Bure, Linden score
FEB 12 A BUFFALO 3-1 W 56 32 16 8 246 173 72 0.643 Bure records three assists
FEB 15 A LOS ANGELES 0-3 L 57 32 17 8 246 176 72 0.632 All scoring in third period
FEB 18 H PHILADELPHIA 2-3 L 58 32 18 8 248 179 72 0.621 Kron, Bure score
FEB 20 H WINNIPEG 4-2 W 59 33 18 8 252 181 74 0.627 Ronning's 100th NHL goal winner
FEB 22 H TORONTO 1-8 L 60 33 19 8 253 189 74 0.617 Worst home loss in 8 seasons
FEB 24 H NY RANGERS 5-4 W 61 34 19 8 258 193 76 0.623 Nedved gets winner late
FEB 26 A WINNIPEG 7-4 W 62 35 19 8 265 197 78 0.629 Bure's 50th nullified by replay
MAR 1 N-A BUFFALO 5-2 W 63 36 19 8 270 199 80 0.635 Bure gets 50th in Hamilton
MAR 2 A WASHINGTON 3-3 T OT 64 36 19 9 273 202 81 0.633 Kron ties it in third
MAR 4 A BOSTON 3-4 L 65 36 20 9 276 206 81 0.623 Canucks down 4-1 in third
MAR 6 A HARTFORD 1-5 L 66 36 21 9 277 211 81 0.614 Dirk suffers bruised ribs
MAR 9 H NEW JERSEY 7-2 W 67 37 21 9 284 213 83 0.619 Bure gets 92nd point of season
MAR 11 N-H MINNESOTA 3-4 L 68 37 22 9 287 217 83 0.610 Game played in Saskatoon
MAR 12 A WINNIPEG 3-2 W 69 38 22 9 290 219 85 0.616 Courtnall gets winner in third
MAR 14 A CALGARY 2-3 L 70 38 23 9 292 222 85 0.607 Ward suffers sprained ankle
MAR 18 H WINNIPEG 2-5 L 71 38 24 9 294 227 85 0.599 Dirk returns to lineup
MAR 20 H NY ISLANDERS 2-7 L 72 38 25 9 296 234 85 0.590 Fergus, Nedved score
MAR 22 H ST. LOUIS 1-3 L 73 38 26 9 297 237 85 0.582 Ronning scores lone marker
MAR 24 H LOS ANGELES 6-2 W 74 39 26 9 303 239 87 0.588 Murray Craven joins the Canucks
MAR 26 H CALGARY 1-3 L 75 39 27 9 304 242 87 0.580 Slegr scores lone tally
MAR 30 A ST. LOUIS 6-3 W 76 40 27 9 310 245 89 0.586 Lumme records three points
APR 1 A TAMPA BAY 5-3 W 77 41 27 9 315 248 91 0.591 Bure hits the 100 point mark
APR 3 A DETROIT 1-5 L 78 41 28 9 316 253 91 0.583 Ronning gets the lone goal
APR 4 A OTTAWA 3-0 W 79 42 28 9 319 253 93 0.589 Whitmore gets a shutout
APR 7 H EDMONTON 5-4 W OT 80 43 28 9 324 257 95 0.594 Bure gets three points in third
APR 9 A CALGARY 1-8 L 81 43 29 9 325 265 95 0.586 Odjick passes 1,000 minutes
APR 11 H CALGARY 6-3 W 82 44 29 9 331 268 97 0.591 Canucks clinch Smythe title
APR 13 H LOS ANGELES 7-4 W 83 45 29 9 338 272 99 0.596 Canucks score three in 0:48
APR 15 A LOS ANGELES 8-6 W 84 46 29 9 346 278 101 0.601 Ronning has five point period
Canucks finish first in Smythe Division
Playoffs DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
APR 19 H WINNIPEG 4-2 W 1 1 0 0 4 2 2 1.000 Linden gets winner in third
APR 21 H WINNIPEG 3-2 W 2 2 0 0 7 4 4 1.000 Bure scores winning goal
APR 23 A WINNIPEG 4-5 L 3 2 1 0 11 9 4 0.667 Linden scores two in 45 seconds
APR 25 A WINNIPEG 3-1 W 4 3 1 0 14 10 6 0.750 McLean outshot 30-21
APR 27 H WINNIPEG 3-4 L OT 5 3 2 0 17 14 6 0.600 Canucks can't finish at home
APR 29 A WINNIPEG 4-3 W OT 6 4 2 0 21 17 8 0.667 Adams wins it in overtime
VANCOUVER WINS BEST OF SEVEN SERIES FOUR GAMES TO TWO
MAY 2 H LOS ANGELES 5-2 W 7 5 2 0 26 19 10 0.714 Courtnall gets winner in first
MAY 5 H LOS ANGELES 3-6 L 8 5 3 0 29 25 10 0.625 Kings earn split on road
MAY 7 A LOS ANGELES 4-7 L 9 5 4 0 33 32 10 0.556 Game tied at two after two
MAY 9 A LOS ANGELES 7-2 W 10 6 4 0 40 34 12 0.600 Seven different Canucks score
MAY 11 H LOS ANGELES 3-4 L OT 11 6 5 0 43 38 12 0.545 Kings win in double overtime
MAY 13 A LOS ANGELES 3-5 L 12 6 6 0 46 43 12 0.500 Canucks up 2-1 in second
Los Angeles wins best of seven series four games to two
|
| Content
copyright © 2001-2009 David Marchak This page last updated June 25, 2009 |