| Stats: All
the numbers you can handle (and then some). |
Regular Season DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 6 A LOS ANGELES 5-2 W 1 1 0 0 5 2 2 1.000 Bure records three points
OCT 9 H CALGARY 1-5 L 2 1 1 0 6 7 2 0.500 Ronning ends shutout in third
OCT 11 H EDMONTON 4-1 W 3 2 1 0 10 8 4 0.667 Odjick scores a pair of goals
OCT 16 A EDMONTON 3-2 W 4 3 1 0 13 10 6 0.750 Adams in on all three goals
OCT 19 H BOSTON 5-4 W 5 4 1 0 18 14 8 0.800 Linden gets eventual winner
OCT 21 A CALGARY 6-3 W 6 5 1 0 24 17 10 0.833 Bure scores 100th goal
OCT 23 A SAN JOSE 6-4 W 7 6 1 0 30 21 12 0.857 Odjick records three points
OCT 24 H SAN JOSE 3-2 W OT 8 7 1 0 33 23 14 0.875 Courtnall in OT extends streak
OCT 27 H WASHINGTON 2-4 L 9 7 2 0 35 27 14 0.778 Momesso, Ward score
OCT 30 H BUFFALO 3-6 L 10 7 3 0 38 33 14 0.700 Canucks trail 5-1 in second
NOV 2 A NY ISLANDERS 2-1 W 11 8 3 0 40 34 16 0.727 Ronning scores one, adds assist
NOV 3 A NY RANGERS 3-6 L 12 8 4 0 43 40 16 0.667 Canucks down 6-0 after second
NOV 5 A WASHINGTON 2-3 L 13 8 5 0 45 43 16 0.615 Babych assists on both goals
NOV 7 A PHILADELPHIA 5-2 W 14 9 5 0 50 45 18 0.643 Neil Eisenhut makes NHL debut
NOV 10 H LOS ANGELES 4-0 W 15 10 5 0 54 45 20 0.667 McLean makes 24 saves
NOV 13 A CALGARY 3-4 L 16 10 6 0 57 49 20 0.625 Linden scores a pair of goals
NOV 14 H ANAHEIM 3-2 W 17 11 6 0 60 51 22 0.647 First game against the Ducks
NOV 16 H ST. LOUIS 3-0 W 18 12 6 0 63 51 24 0.667 NHL refs and linesmen on strike
NOV 19 H ANAHEIM 3-6 L 19 12 7 0 66 57 24 0.632 Courtnall records two points
NOV 22 H TORONTO 2-5 L 20 12 8 0 68 62 24 0.600 Linden, Craven score
NOV 24 H DETROIT 4-5 L OT 21 12 9 0 72 67 24 0.571 Momesso records 100th point
NOV 26 A WINNIPEG 5-3 W 22 13 9 0 77 70 26 0.591 Bure has a three point game
NOV 27 A EDMONTON 1-2 L 23 13 10 0 78 72 26 0.565 Dan Kesa makes his NHL debut
NOV 29 H CHICAGO 2-1 W OT 24 14 10 0 80 73 28 0.583 Ward scores 15 seconds into OT
DEC 2 H PHILADELPHIA 3-6 L 25 14 11 0 83 79 28 0.560 NHL officials return to work
DEC 4 A QUEBEC 1-3 L 26 14 12 0 84 82 28 0.538 Ronning scores lone marker
DEC 6 A MONTREAL 3-4 L OT 27 14 13 0 87 86 28 0.519 Mike Peca plays first NHL game
DEC 8 A HARTFORD 4-1 W 28 15 13 0 91 87 30 0.536 Ronning records three points
DEC 9 A BOSTON 3-2 W OT 29 16 13 0 94 89 32 0.552 Ronning last goal at Gardens
DEC 14 A CALGARY 4-8 L 30 16 14 0 98 97 32 0.533 Dane Jackson makes NHL debut
DEC 15 A EDMONTON 2-7 L 31 16 15 0 100 104 32 0.516 Lumme scores both goals
DEC 17 H WINNIPEG 6-1 W 32 17 15 0 106 105 34 0.531 Lumme records three assists
DEC 19 H DALLAS 1-3 L 33 17 16 0 107 108 34 0.515 Odjick scores lone goal
DEC 21 H EDMONTON 6-3 W 34 18 16 0 113 111 36 0.529 Craven scores two goals
DEC 23 N-H CALGARY 4-3 W 35 19 16 0 117 114 38 0.543 Bure scores twice in Saskatoon
DEC 28 A LOS ANGELES 5-6 L 36 19 17 0 122 120 38 0.528 Ronning hits the 200 point mark
DEC 31 H SAN JOSE 2-3 L 37 19 18 0 124 123 38 0.514 Ward, Craven score
JAN 2 H MONTREAL 2-3 L 38 19 19 0 126 126 38 0.500 Ronning, Babych score
JAN 5 A OTTAWA 7-2 W 39 20 19 0 133 128 40 0.513 Antoski scores first NHL goal
JAN 8 A TORONTO 3-5 L 40 20 20 0 136 133 40 0.500 Canucks trail 4-0 in second
JAN 9 A BUFFALO 3-5 L 41 20 21 0 139 138 40 0.488 Hunter opens the scoring
JAN 12 H QUEBEC 4-3 W 42 21 21 0 143 141 42 0.500 Linden gets winner shorthanded
JAN 14 H OTTAWA 2-2 T OT 43 21 21 1 145 143 43 0.500 Momesso, Craven score
JAN 16 A ANAHEIM 4-3 W 44 22 21 1 149 146 45 0.511 Courtnall nets a pair of goals
JAN 19 H CALGARY 3-4 L 45 22 22 1 152 150 45 0.500 Gelinas makes his Canuck debut
JAN 24 N-A EDMONTON 5-4 W OT 46 23 22 1 157 154 47 0.511 Bure scores three in Saskatoon
JAN 25 H ST. LOUIS 3-3 T OT 47 23 22 2 160 157 48 0.511 Gelinas scores a pair of goals
JAN 27 H DALLAS 2-3 L OT 48 23 23 2 162 160 48 0.500 McLean stops a penalty shot
JAN 29 H NEW JERSEY 6-3 W 49 24 23 2 168 163 50 0.510 Lumme records three points
JAN 31 H LOS ANGELES 3-1 W 50 25 23 2 171 164 52 0.520 Gelinas scores two, winner
FEB 2 H CHICAGO 6-4 W 51 26 23 2 177 168 54 0.529 Ronning scores two in first
FEB 4 A ANAHEIM 0-3 L 52 26 24 2 177 171 54 0.519 Duck Hebert gets the shutout
FEB 6 H HARTFORD 2-4 L 53 26 25 2 179 175 54 0.509 Courtnall, Bure score
FEB 8 A DETROIT 6-3 W 54 27 25 2 185 178 56 0.519 Brian Glynn debuts as a Canuck
FEB 10 A NEW JERSEY 3-7 L 55 27 26 2 188 185 56 0.509 Bure scores twice
FEB 12 A TAMPA BAY 3-2 W 56 28 26 2 191 187 58 0.518 Babych gets winner in second
FEB 13 A FLORIDA 1-2 L 57 28 27 2 192 189 58 0.509 Murzyn gets lone Canuck goal
FEB 15 A ST. LOUIS 2-3 L 58 28 28 2 194 192 58 0.500 Bure in on both goals
FEB 17 A CHICAGO 4-2 W 59 29 28 2 198 194 60 0.508 Lumme gets winner in second
FEB 22 H CALGARY 4-4 T OT 60 29 28 3 202 198 61 0.508 Ronning ties it in third
FEB 26 H TAMPA BAY 3-1 W 61 30 28 3 205 199 63 0.516 McLean outshot 29-19
MAR 1 H EDMONTON 4-7 L 62 30 29 3 209 206 63 0.508 Four different Canucks score
MAR 3 A ST. LOUIS 4-0 W 63 31 29 3 213 206 65 0.516 McLean makes 33 saves
MAR 4 A DALLAS 4-1 W 64 32 29 3 217 207 67 0.523 Whitmore makes 26 saves
MAR 7 H FLORIDA 1-2 L 65 32 30 3 218 209 67 0.515 Lumme scores lone goal
MAR 9 H NY ISLANDERS 5-4 W 66 33 30 3 223 213 69 0.523 Canucks trail 3-1 in second
MAR 11 A WINNIPEG 8-4 W 67 34 30 3 231 217 71 0.530 Bure gets the hat trick
MAR 13 A CHICAGO 2-5 L 68 34 31 3 233 222 71 0.522 Last Canuck game at the Stadium
MAR 15 A DETROIT 2-5 L 69 34 32 3 235 227 71 0.514 McIntyre, Bure score
MAR 16 A TORONTO 4-1 W 70 35 32 3 239 228 73 0.521 Bure records three points
MAR 19 A PITTSBURGH 4-5 L 71 35 33 3 243 233 73 0.514 Pavel Bure scores twice
MAR 20 A DALLAS 1-2 L OT 72 35 34 3 244 235 73 0.507 Whitmore faces Stars again
MAR 23 A LOS ANGELES 6-3 W 73 36 34 3 250 238 75 0.514 Bure's 50th, Gretzky's 802nd
MAR 25 H NY RANGERS 2-5 L 74 36 35 3 252 243 75 0.507 Jeff Brown joins Canucks
MAR 27 H LOS ANGELES 4-3 W 75 37 35 3 256 246 77 0.513 Linden gets winner in third
MAR 28 H TORONTO 3-2 W OT 76 38 35 3 259 248 79 0.520 Canucks clinch playoff spot
MAR 30 H PITTSBURGH 1-3 L 77 38 36 3 260 251 79 0.513 Bure scores lone goal
APR 1 H WINNIPEG 5-1 W 78 39 36 3 265 252 81 0.519 Brown records three points
APR 2 A SAN JOSE 4-7 L 79 39 37 3 269 259 81 0.513 Shark Dahlen gets hat trick
APR 5 H DETROIT 3-8 L 80 39 38 3 272 267 81 0.506 Wing Ciccarelli gets hat trick
APR 7 H SAN JOSE 3-2 W 81 40 38 3 275 269 83 0.512 Bure scores two goals
APR 9 H ANAHEIM 1-3 L 82 40 39 3 276 272 83 0.506 Adams gets lone goal
APR 10 A SAN JOSE 1-3 L 83 40 40 3 277 275 83 0.500 Bure scores lone goal
APR 13 A ANAHEIM 2-1 W 84 41 40 3 279 276 85 0.506 Bure gets league leading 60th
Canucks finish seventh in Western Conference
Playoffs DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
APR 18 A CALGARY 5-0 W 1 1 0 0 5 0 2 1.000 McLean makes 31 saves
APR 20 A CALGARY 5-7 L 2 1 1 0 10 7 2 0.500 Flames get four on powerplay
APR 22 H CALGARY 2-4 L 3 1 2 0 12 11 2 0.333 Momesso, Adams score
APR 24 H CALGARY 2-3 L 4 1 3 0 14 14 2 0.250 Canucks up 2-1 after second
APR 26 A CALGARY 2-1 W OT 5 2 3 0 16 15 4 0.400 Courtnall keeps Canucks alive
APR 28 H CALGARY 3-2 W OT 6 3 3 0 19 17 6 0.500 Linden OT goal on powerplay
APR 30 A CALGARY 4-3 W OT 7 4 3 0 23 20 8 0.571 McLean "the save", Bure in OT
VANCOUVER WINS BEST OF SEVEN SERIES FOUR GAMES TO THREE
MAY 2 A DALLAS 6-4 W 8 5 3 0 29 24 10 0.625 Six different Canucks score
MAY 4 A DALLAS 3-0 W 9 6 3 0 32 24 12 0.667 McLean outshot 39-30
MAY 6 H DALLAS 3-4 L 10 6 4 0 35 28 12 0.600 Linden scores two goals
MAY 8 H DALLAS 2-1 W OT 11 7 4 0 37 29 14 0.636 Momesso gets winner in overtime
MAY 10 H DALLAS 4-2 W 12 8 4 0 41 31 16 0.667 Bure scores two more
VANCOUVER WINS BEST OF SEVEN SERIES FOUR GAMES TO ONE
MAY 16 A TORONTO 2-3 L OT 13 8 5 0 43 34 16 0.615 Babych, Linden score
MAY 18 A TORONTO 4-3 W 14 9 5 0 47 37 18 0.643 Four different Canucks score
MAY 20 H TORONTO 4-0 W 15 10 5 0 51 37 20 0.667 Bure scores twice, adds assist
MAY 22 H TORONTO 2-0 W 16 11 5 0 53 37 22 0.688 McLean outshot 29-21
MAY 24 H TORONTO 4-3 W OT 17 12 5 0 57 40 24 0.706 Canucks trail 3-0 after first
VANCOUVER WINS BEST OF SEVEN SERIES FOUR GAMES TO ONE
MAY 31 A NY RANGERS 3-2 W OT 18 13 5 0 60 42 26 0.722 McLean 52 saves, Adams in OT
JUN 2 A NY RANGERS 1-3 L 19 13 6 0 61 45 26 0.684 Momesso gets lone goal
JUN 4 H NY RANGERS 1-5 L 20 13 7 0 62 50 26 0.650 Bure gets only Canuck marker
JUN 7 H NY RANGERS 2-4 L 21 13 8 0 64 54 26 0.619 Bure misses penalty shot
JUN 9 A NY RANGERS 6-3 W 22 14 8 0 70 57 28 0.636 Canucks up 3-0, tied 3-3
JUN 11 H NY RANGERS 4-1 W 23 15 8 0 74 58 30 0.652 Video makes it 4-1, not 3-2
JUN 14 A NY RANGERS 2-3 L 24 15 9 0 76 61 30 0.625 Trevor Linden scores both goals
New York Rangers win Stanley Cup four games to three
|
| Content
copyright © 2001-2009 David Marchak This page last updated June 25, 2009 |