| Stats: All
the numbers you can handle (and then some). |
Regular Season DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
OCT 9 H DETROIT 3-5 L 1 0 1 0 3 5 0 0.000 GM Place opens quietly
OCT 12 A LOS ANGELES 7-7 T OT 2 0 1 1 10 12 1 0.250 Mogilny records four points
OCT 14 A SAN JOSE 7-6 W 3 1 1 1 17 18 3 0.500 Mogilny hat trick, Hirsch debut
OCT 15 H LOS ANGELES 3-3 T OT 4 1 1 2 20 21 4 0.500 Babych's 100th Canuck point
OCT 18 A ANAHEIM 5-1 W 5 2 1 2 25 22 6 0.600 Canucks spoil Duck home opener
OCT 21 A EDMONTON 4-6 L 6 2 2 2 29 28 6 0.500 Empty net goal seals it
OCT 24 A NY RANGERS 2-5 L 7 2 3 2 31 33 6 0.429 Ronning in on both goals
OCT 25 A NEW JERSEY 4-2 W 8 3 3 2 35 35 8 0.500 Linden, Ridley 3 points each
OCT 28 H WINNIPEG 1-4 L 9 3 4 2 36 39 8 0.444 Mogilny gets lone goal
OCT 30 H SAN JOSE 4-3 W 10 4 4 2 40 42 10 0.500 First NHL goal for Walker
NOV 1 H EDMONTON 3-3 T OT 11 4 4 3 43 45 11 0.500 Gelinas ties it in third
NOV 3 H TORONTO 4-4 T OT 12 4 4 4 47 49 12 0.500 Momesso gets only goal of third
NOV 4 A CALGARY 4-4 T OT 13 4 4 5 51 53 13 0.500 Linden leads 3 goal comeback
NOV 7 A NY ISLANDERS 5-2 W 14 5 4 5 56 55 15 0.536 Mogilny two goals, winner
NOV 9 A CHICAGO 2-5 L 15 5 5 5 58 60 15 0.500 Bure gone for the season
NOV 11 H COLORADO AV. 4-8 L 16 5 6 5 62 68 15 0.469 Oksiuta scores a pair
NOV 12 H MONTREAL 2-4 L 17 5 7 5 64 72 15 0.441 Mogilny, Oksiuta score
NOV 16 A FLORIDA 2-2 T OT 18 5 7 6 66 74 16 0.444 McLean outshot 38 to 27
NOV 18 A TAMPA BAY 4-5 L OT 19 5 8 6 70 79 16 0.421 Klima scores in overtime
NOV 19 A PHILADELPHIA 2-3 L OT 20 5 9 6 72 82 16 0.400 Therien scores in overtime
NOV 22 A DALLAS 3-4 L 21 5 10 6 75 86 16 0.381 Gelinas scores twice
NOV 23 A ST. LOUIS 3-2 W 22 6 10 6 78 88 18 0.409 Mogilny in on all three goals
NOV 25 A SAN JOSE 2-7 L 23 6 11 6 80 95 18 0.391 Canucks up 2-0 after first
NOV 29 H CHICAGO 2-2 T OT 24 6 11 7 82 97 19 0.396 Canucks trail 2-0 in second
DEC 1 H SAN JOSE 7-2 W 25 7 11 7 89 99 21 0.420 Ronning gets hat trick
DEC 5 H EDMONTON 6-2 W 26 8 11 7 95 101 23 0.442 Oksiuta leads with 3 points
DEC 8 H ST. LOUIS 3-6 L 27 8 12 7 98 107 23 0.426 Linden nets two points
DEC 9 A CALGARY 4-3 W 28 9 12 7 102 110 25 0.446 Ridley gets winner in third
DEC 13 A EDMONTON 2-2 T OT 29 9 12 8 104 112 26 0.448 Canucks trail 2-0 in second
DEC 17 H OTTAWA 4-1 W 30 10 12 8 108 113 28 0.467 Sandlak plays 500th Canuck game
DEC 18 A COLORADO AV. 4-2 W 31 11 12 8 112 115 30 0.484 First trip to Denver since 1982
DEC 20 A LOS ANGELES 2-2 T OT 32 11 12 9 114 117 31 0.484 McLean makes 38 saves
DEC 22 A ANAHEIM 6-2 W 33 12 12 9 120 119 33 0.500 Mogilny gets hat trick, assist
DEC 23 H DETROIT 0-1 L 34 12 13 9 120 120 33 0.485 Vernon outduels McLean
DEC 26 H CALGARY 2-4 L 35 12 14 9 122 124 33 0.471 Gelinas, Rohlin score
DEC 28 H NY RANGERS 2-3 L 36 12 15 9 124 127 33 0.458 Linden, Lumme score
DEC 31 H PHILADELPHIA 5-5 T OT 37 12 15 10 129 132 34 0.459 Canucks down 5-2 in third
JAN 3 H FLORIDA 7-2 W 38 13 15 10 136 134 36 0.474 Tikkanen makes Canuck debut
JAN 6 H TAMPA BAY 9-2 W 39 14 15 10 145 136 38 0.487 Mogilny scores in each period
JAN 8 A PITTSBURGH 5-8 L 40 14 16 10 150 144 38 0.475 McLean injured, finishes game
JAN 10 A MONTREAL 2-2 T OT 41 14 16 11 152 146 39 0.476 Last Canuck game at Forum
JAN 13 A TORONTO 5-2 W 42 15 16 11 157 148 41 0.488 Hedican, Tikkanen 2 goals each
JAN 15 A BOSTON 6-0 W 43 16 16 11 163 148 43 0.500 Hirsch makes 37 saves
JAN 16 A HARTFORD 0-3 L 44 16 17 11 163 151 43 0.489 Road trip ends on a downer
JAN 22 H DALLAS 4-6 L 45 16 18 11 167 157 43 0.478 Mogilny scores twice
JAN 24 H ANAHEIM 1-2 L OT 46 16 19 11 168 159 43 0.467 Tikkanen gets lone goal
JAN 25 A COLORADO AV. 2-2 T OT 47 16 19 12 170 161 44 0.468 Ronning's 100th caps comeback
JAN 27 H NY ISLANDERS 6-3 W 48 17 19 12 176 164 46 0.479 Third (red) uniform debuts
JAN 30 H NEW JERSEY 2-3 L OT 49 17 20 12 178 167 46 0.469 Rohlin, Mogilny score
FEB 1 A ST. LOUIS 2-2 T OT 50 17 20 13 180 169 47 0.470 Linden, Mogilny score
FEB 2 A DALLAS 5-4 W 51 18 20 13 185 173 49 0.480 Gelinas gets winner late in 3rd
FEB 4 A WINNIPEG 4-2 W 52 19 20 13 189 175 51 0.490 Russ Courtnall gets winner
FEB 7 H HARTFORD 3-5 L 53 19 21 13 192 180 51 0.481 Babych's 1000th NHL game
FEB 9 A EDMONTON 3-2 W OT 54 20 21 13 195 182 53 0.491 Courtnall caps 2 goal comeback
FEB 10 H WASHINGTON 4-4 T OT 55 20 21 14 199 186 54 0.491 Lumme ties it in third
FEB 13 H WINNIPEG 5-4 W 56 21 21 14 204 190 56 0.500 Canucks trail 4-1 in second
FEB 15 H ANAHEIM 5-3 W 57 22 21 14 209 193 58 0.509 Mogilny, Ronning 5 points each
FEB 17 H BOSTON 1-4 L 58 22 22 14 210 197 58 0.500 Oksiuta gets lone goal
FEB 19 A DETROIT 3-4 L 59 22 23 14 213 201 58 0.492 Canucks up 3-1 in second
FEB 21 A WINNIPEG 5-3 W 60 23 23 14 218 204 60 0.500 McLean returns, makes 33 saves
FEB 23 H SAN JOSE 3-1 W 61 24 23 14 221 205 62 0.508 Gelinas scores two goals
FEB 27 H PITTSBURGH 4-7 L 62 24 24 14 225 212 62 0.500 Linden sets new ironman record
FEB 29 H ST. LOUIS 2-2 T OT 63 24 24 15 227 214 63 0.500 Mogilny hits 50 (and 51) mark
MAR 2 A DETROIT 3-2 W 64 25 24 15 230 216 65 0.508 Ronning scores two in third
MAR 3 A BUFFALO 3-0 W 65 26 24 15 233 216 67 0.515 McLean makes 32 saves
MAR 6 H BUFFALO 5-2 W 66 27 24 15 238 218 69 0.523 Russ Courtnall gets hat trick
MAR 9 H COLORADO AV. 5-7 L 67 27 25 15 243 225 69 0.515 Linden gets natural hat trick
MAR 12 A WASHINGTON 0-9 L 68 27 26 15 243 234 69 0.507 Odjick only Canuck on statsheet
MAR 14 A CHICAGO 1-5 L 69 27 27 15 244 239 69 0.500 Gelinas scores lone goal
MAR 15 A OTTAWA 0-2 L 70 27 28 15 244 241 69 0.493 First game at Corel Centre
MAR 17 A TORONTO 2-4 L 71 27 29 15 246 245 69 0.486 Linden plays 600th game
MAR 19 H COLORADO AV. 3-4 L 72 27 30 15 249 249 69 0.479 Linden records 500th point
MAR 22 H DALLAS 5-2 W 73 28 30 15 254 251 71 0.486 Lumme gets winner in first
MAR 23 H CALGARY 0-4 L 74 28 31 15 254 255 71 0.480 Flame Kidd gets shutout
MAR 25 H LOS ANGELES 4-1 W 75 29 31 15 258 256 73 0.487 Mogilny hits 100 point mark
MAR 27 H TORONTO 2-6 L 76 29 32 15 260 262 73 0.480 Rick Ley's last game as coach
MAR 29 H CHICAGO 4-2 W 77 30 32 15 264 264 75 0.487 Linden, Courtnall 2 goals each
APR 1 H EDMONTON 2-6 L 78 30 33 15 266 270 75 0.481 Courtnall, Gelinas score
APR 3 A CALGARY 3-4 L 79 30 34 15 269 274 75 0.475 Mogilny scores twice
APR 6 A LOS ANGELES 4-2 W 80 31 34 15 273 276 77 0.481 Sandlak gets winner shorthanded
APR 8 A ANAHEIM 0-2 L 81 31 35 15 273 278 77 0.475 Former Canuck Oksiuta scores
APR 13 H CALGARY 5-0 W 82 32 35 15 278 278 79 0.482 Naslund hat, McLean shutout
Canucks finish seventh in Western Conference
Playoffs DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
APR 16 A COLORADO AV. 2-5 L 1 0 1 0 2 5 0 0.000 Courtnall opens the scoring
APR 18 A COLORADO AV. 5-4 W 2 1 1 0 7 9 2 0.500 Odjick scores twice, winner
APR 20 H COLORADO AV. 0-4 L 3 1 2 0 7 13 2 0.333 Av's Roy gets shutout
APR 22 H COLORADO AV. 4-3 W 4 2 2 0 11 16 4 0.500 Mogilny records three assists
APR 25 A COLORADO AV. 4-5 L OT 5 2 3 0 15 21 4 0.400 Linden, Sakic get hat tricks
APR 27 H COLORADO AV. 2-3 L 6 2 4 0 17 24 4 0.333 Av's go on to win Stanley Cup
Colorado wins best of seven series four games to two
|
| Content
copyright © 2001-2009 David Marchak This page last updated June 25, 2009 |