| Stats: All
the numbers you can handle (and then some). |
Regular Season DATE H/A OPPOSITION SCORE OT GP W L T OL GF GA PTS AVG HISTORICAL NOTES
OCT 4 H CHICAGO 4-5 L 1 0 1 0 0 4 5 0 0.000 Another third jersey debuts
OCT 6 H DETROIT 1-4 L 2 0 2 0 0 5 9 0 0.000 Jovanovski opens scoring
OCT 9 A COLORADO AV. 4-5 L 3 0 3 0 0 9 14 0 0.000 Vasilijevs, Brochu debut
OCT 11 A DALLAS 4-1 W 4 1 3 0 0 13 15 2 0.250 Ohlund records three assists
OCT 13 H COLORADO AV. 4-0 W 5 2 3 0 0 17 15 4 0.400 Bertuzzi suspended 10 games
OCT 16 H FLORIDA 2-2 T OT 6 2 3 1 0 19 17 5 0.417 Jovanovski ties it in third
OCT 18 H TORONTO 5-6 L 7 2 4 1 0 24 23 5 0.357 Naslund records hat trick
OCT 20 A PHOENIX 2-5 L 8 2 5 1 0 26 28 5 0.313 Morrison in on both goals
OCT 21 A ANAHEIM 1-3 L 9 2 6 1 0 27 31 5 0.278 Cassels gets lone marker
OCT 23 H NASHVILLE 4-2 W 10 3 6 1 0 31 33 7 0.350 Morrison has 3 point game
OCT 25 A COLORADO AV. 1-4 L 11 3 7 1 0 32 37 7 0.318 Morrison breaks goose egg
OCT 27 A EDMONTON 2-3 L 12 3 8 1 0 34 40 7 0.292 Canucks up 2-1 after second
OCT 30 H COLUMBUS 3-1 W 13 4 8 1 0 37 41 9 0.346 Druken gets winner in first
NOV 1 H MONTREAL 4-0 W 14 5 8 1 0 41 41 11 0.393 Cloutier gets the shutout
NOV 3 A SAN JOSE 1-5 L 15 5 9 1 0 42 46 11 0.367 Cooke scores lone goal
NOV 6 A COLUMBUS 3-2 W 16 6 9 1 0 45 48 13 0.406 Bertuzzi records two points
NOV 8 A ST. LOUIS 1-3 L 17 6 10 1 0 46 51 13 0.382 Naslund opens scoring in 1st
NOV 9 A CHICAGO 1-3 L 18 6 11 1 0 47 54 13 0.361 Druken nets loan marker
NOV 11 A MINNESOTA WI 5-0 W 19 7 11 1 0 52 54 15 0.395 Linden returns to Canucks
NOV 13 H CHICAGO 3-2 W 20 8 11 1 0 55 56 17 0.425 Ruutu gets two in first
NOV 15 H ST. LOUIS 2-1 W 21 9 11 1 0 57 57 19 0.452 Cooke scores both goals
NOV 17 H EDMONTON 2-2 T OT 22 9 11 2 0 59 59 20 0.455 Morrison and Bertuzzi score
NOV 20 A OTTAWA 0-3 L 23 9 12 2 0 59 62 20 0.435 Skudra makes debut in net
NOV 21 A PITTSBURGH 4-1 W 24 10 12 2 0 63 63 22 0.458 Linden records three assists
NOV 23 A BOSTON 2-3 L 25 10 13 2 0 65 66 22 0.440 Linden and Morrison score
NOV 25 A PHILADELPHIA 4-1 W 26 11 13 2 0 69 67 24 0.462 Naslund nets a pair of goals
NOV 27 A MINNESOTA WI 1-2 L 27 11 14 2 0 70 69 24 0.444 Cooke scores late in third
NOV 28 A CHICAGO 3-3 T OT 28 11 14 3 0 73 72 25 0.446 Strudwick's first of season
NOV 30 H COLORADO AV. 2-5 L 29 11 15 3 0 75 77 25 0.431 D.Sedin gets both goals
DEC 2 H DALLAS 2-4 L 30 11 16 3 0 77 81 25 0.417 Jovanovski, Linden score
DEC 6 H ANAHEIM 3-2 W 31 12 16 3 0 80 83 27 0.435 Bertuzzi two goals, assist
DEC 8 H SAN JOSE 3-5 L 32 12 17 3 0 83 88 27 0.422 Canucks up 3-2 after second
DEC 10 H TAMPA BAY 1-1 T OT 33 12 17 4 0 84 89 28 0.424 H.Sedin scores the goal
DEC 12 A ANAHEIM 1-0 W OT 34 13 17 4 0 85 89 30 0.441 Cloutier stops penalty shot
DEC 13 A LOS ANGELES 3-6 L 35 13 18 4 0 88 95 30 0.429 LA up 3-0 after first
DEC 15 H DETROIT 3-0 W 36 14 18 4 0 91 95 32 0.444 Bertuzzi scores twice
DEC 19 A DETROIT 1-4 L 37 14 19 4 0 92 99 32 0.432 Strudwick gets lone goal
DEC 20 A NASHVILLE 2-6 L 38 14 20 4 0 94 105 32 0.421 H.Sedin, Hlavac score
DEC 22 H MINNESOTA WI 1-2 L 39 14 21 4 0 95 107 32 0.410 Henrik Sedin gets lone goal
DEC 27 H CALGARY 4-2 W 40 15 21 4 0 99 109 34 0.425 Tezikov makes Canuck debut
DEC 29 H NEW JERSEY 4-2 W 41 16 21 4 0 103 111 36 0.439 Letowski debuts as a Canuck
DEC 31 H PHILADELPHIA 1-2 L 42 16 22 4 0 104 113 36 0.429 Flyers score very late
JAN 3 H MONTREAL 5-2 W 43 17 22 4 0 109 115 38 0.442 Cooke scores twice
JAN 5 A EDMONTON 4-3 W 44 18 22 4 0 113 118 40 0.455 Letowski two points in 3rd
JAN 8 A BUFFALO 2-3 L 45 18 23 4 0 115 121 40 0.444 Morrison, Bertuzzi score
JAN 9 A DETROIT 4-5 L OT 46 18 23 4 1 119 126 41 0.446 Canucks lead 4-1 after two
JAN 12 H CAROLINA 7-1 W 47 19 23 4 1 126 127 43 0.457 Seven Canucks score once
JAN 15 H PITTSBURGH 5-2 W 48 20 23 4 1 131 129 45 0.469 D.Sedin gets goal, assist
JAN 17 A ST. LOUIS 4-5 L 49 20 24 4 1 135 134 45 0.459 Linden in on all four goals
JAN 19 A WASHINGTON 5-1 W 50 21 24 4 1 140 135 47 0.470 Naslund records 3 assists
JAN 21 A CAROLINA 7-5 W 51 22 24 4 1 147 140 49 0.480 Linden, Sopel two goals each
JAN 23 A DALLAS 4-2 W 52 23 24 4 1 151 142 51 0.490 Klatt gets winner in third
JAN 25 H TORONTO 6-1 W 53 24 24 4 1 157 143 53 0.500 Canucks score early, often
JAN 26 A CALGARY 2-0 W 54 25 24 4 1 159 143 55 0.509 Skudra makes 29 saves
JAN 28 H NASHVILLE 5-1 W 55 26 24 4 1 164 144 57 0.518 Naslund records hat trick
JAN 30 H EDMONTON 2-2 T OT 56 26 24 5 1 166 146 58 0.518 Canucks trail 2-0 in second
FEB 4 H PHOENIX 4-2 W 57 27 24 5 1 170 148 60 0.526 Linden gets winner in third
FEB 8 A CALGARY 4-1 W 58 28 24 5 1 174 149 62 0.534 Skudra makes 25 saves
FEB 9 H CALGARY 3-4 L 59 28 25 5 1 177 153 62 0.525 Canucks lead 3-2 after 2nd
FEB 12 H BOSTON 1-2 L OT 60 28 25 5 2 178 155 63 0.525 Bertuzzi gets lone goal
FEB 26 H ST. LOUIS 4-4 T OT 61 28 25 6 2 182 159 64 0.525 NHL resumes after Olympics
FEB 28 H DALLAS 3-4 L OT 62 28 25 6 3 185 163 65 0.524 Canucks trail 2-0, lead 3-2
MAR 2 H MINNESOTA WI 6-3 W 63 29 25 6 3 191 166 67 0.532 Naslund records 3 assists
MAR 7 A PHOENIX 1-6 L 64 29 26 6 3 192 172 67 0.523 Bertuzzi scores lone goal
MAR 9 A SAN JOSE 0-2 L 65 29 27 6 3 192 174 67 0.515 Shark Kiprusoff gets shutout
MAR 10 H SAN JOSE 4-7 L 66 29 28 6 3 196 181 67 0.508 Shark goalie Nabakov scores
MAR 12 A NASHVILLE 5-0 W 67 30 28 6 3 201 181 69 0.515 Bertuzzi 2 goals, 2 assists
MAR 14 A COLUMBUS 5-1 W 68 31 28 6 3 206 182 71 0.522 Five different Canucks score
MAR 16 A ATLANTA THR. 4-2 W 69 32 28 6 3 210 184 73 0.529 Naslund scores two goals
MAR 17 A NEW JERSEY 3-2 W OT 70 33 28 6 3 213 186 75 0.536 Ohlund scores in overtime
MAR 19 A NY RANGERS 3-1 W 71 34 28 6 3 216 187 77 0.542 Bertuzzi records hat trick
MAR 21 A NY ISLANDERS 2-3 L 72 34 29 6 3 218 190 77 0.535 Naslund takes penalty shot
MAR 24 H EDMONTON 0-2 L 73 34 30 6 3 218 192 77 0.527 Oiler Salo gets shutout
MAR 26 H LOS ANGELES 4-0 W 74 35 30 6 3 222 192 79 0.534 Cloutier records shutout
MAR 28 H COLUMBUS 4-3 W OT 75 36 30 6 3 226 195 81 0.540 Canucks trail 3-1 in second
MAR 30 H ANAHEIM 4-1 W 76 37 30 6 3 230 196 83 0.546 H.Sedin opens the scoring
APR 2 A LOS ANGELES 4-4 T OT 77 37 30 7 3 234 200 84 0.545 Canucks trail 4-2 late
APR 5 H MINNESOTA WI 5-4 W OT 78 38 30 7 3 239 204 86 0.551 Morrison scores in overtime
APR 7 H PHOENIX 4-3 W 79 39 30 7 3 243 207 88 0.557 H.Sedin gets winner in third
APR 9 A COLORADO AV. 2-1 W 80 40 30 7 3 245 208 90 0.563 Naslund, Ohlund score
APR 11 H LOS ANGELES 5-2 W 81 41 30 7 3 250 210 92 0.568 Naslund gets the hat trick
APR 13 A CALGARY 4-1 W 82 42 30 7 3 254 211 94 0.573 Canucks clinch playoff spot
Canucks finish 8th out of 15 teams in Western Conference
Playoffs DATE H/A OPPOSITION SCORE OT GP W L T GF GA PTS AVG HISTORICAL NOTES
APR 17 A DETROIT 4-3 W OT 1 1 0 0 4 3 2 1.000 H.Sedin scores in overtime
APR 19 A DETROIT 5-2 W 2 2 0 0 9 5 4 1.000 Hasek and Wings booed by fans
APR 21 H DETROIT 1-3 L 3 2 1 0 10 8 4 0.667 Bertuzzi gets lone goal
APR 23 H DETROIT 2-4 L 4 2 2 0 12 12 4 0.500 Ohlund, Cooke score
APR 25 A DETROIT 0-4 L 5 2 3 0 12 16 4 0.400 Hasek gets the shutout
APR 27 H DETROIT 4-6 L 6 2 4 0 16 22 4 0.333 Hull records hat trick
Detroit wins best of seven series four games to two
|
| Content
copyright © 2001-2009 David Marchak This page last updated July 02, 2009 |