Thirty Goal
Club
While the accepted
standard of excellence is a fifty goal season, it's still
pretty impressive when a player scores thirty goals in a
season. (Besides, the list of Canucks in the 50 goal
club is pretty short.) The first Canuck to hit the
mark was Rosaire Paiment, who notched 34 goals in the
1970-71 season. Since then, 26 players have registered
30+ goals 56 times (many players hit the mark more than
once). Daniel Sedin was the only Canuck to score more
than 30 goals in 2006-07. It is his first time appearing
on this list.
Most 30 goal
seasons:
6 - Trevor Linden
6 - Markus Naslund
5 - Tony Tanti
4 - Pavel Bure
4 - Petri Skriko
Most Consecutive
30 goal seasons:
5 - Markus Naslund (2000-01 through 2005-06)
5 - Tony Tanti (1983-84 through 1987-88)
4 - Trevor Linden (1990-91 through 1993-94)
4 - Petri Skriko (1985-86 through 1988-89)
First player to
record back-to-back 30 goal seasons:
John Gould (34 goals in 1974-75, 32 goals in
1975-76)
Highest goal per
game average (minimum 30 goals):
.7895 - Pavel Bure (1993-94: 60 goals in 76
games)
.7229 - Pavel Bure (1992-93: 60 goals in 83 games)
.6962 - Alexander Mogilny (1995-96: 55 goals in 79 games)
.6220 - Pavel Bure (1997-98: 51 goals in 82 games)
.5854 - Markus Naslund (2002-03: 48 goals in 82 games)
Most 40 goal
seasons:
3 - Tony Tanti
3 - Pavel Bure
3 - Markus Naslund
Most 50 goal
seasons:
3 - Pavel Bure
1 - Alexander Mogilny
Most 60 goal
seasons:
2 - Pavel Bure
Most Goals
in One Season
NAME Season GP G Avg.
1. Pavel Bure .............. 1992-93 83 60 0.7229
2. Pavel Bure .............. 1993-94 76 60 0.7895
3. Alexander Mogilny ....... 1995-96 79 55 0.6962
4. Pavel Bure .............. 1997-98 82 51 0.6220
5. Markus Naslund .......... 2002-03 82 48 0.5854
6. Todd Bertuzzi ........... 2002-03 82 46 0.5610
7. Tony Tanti .............. 1983-84 79 45 0.5696
8. Darcy Rota .............. 1982-83 73 42 0.5753
9. Tony Tanti .............. 1986-87 77 41 0.5325
10. Markus Naslund .......... 2000-01 72 41 0.5694
11. Ron Sedlbauer ........... 1978-79 79 40 0.5063
12. Tony Tanti .............. 1987-88 73 40 0.5479
13. Markus Naslund .......... 2001-02 81 40 0.4938
14. Tony Tanti .............. 1984-85 68 39 0.5735
15. Tony Tanti .............. 1985-86 77 39 0.5065
16. Bobby Schmautz .......... 1972-73 77 38 0.4935
17. Don Lever ............... 1974-75 80 38 0.4750
18. Stan Smyl ............... 1982-83 74 38 0.5135
19. Patrik Sundstrom ........ 1983-84 78 38 0.4872
20. Petri Skriko ............ 1985-86 80 38 0.4750
21. Petr Nedved ............. 1992-93 84 38 0.4524
22. Dennis Ververgaert ...... 1975-76 80 37 0.4625
23. Thomas Gradin ........... 1981-82 76 37 0.4868
24. Greg Adams .............. 1987-88 80 36 0.4500
25. Markus Naslund .......... 1998-99 80 36 0.4500
26. Todd Bertuzzi ........... 2001-02 72 36 0.5000
27. Daniel Sedin ............ 2006-07 81 36 0.4444
28. Tiger Williams .......... 1980-81 77 35 0.4545
29. Martin Gelinas .......... 1996-97 74 35 0.4730
30. Markus Naslund .......... 2003-04 78 35 0.4487
31. Rosaire Paiement ........ 1970-71 78 34 0.4359
32. John Gould .............. 1974-75 78 34 0.4359
33. Stan Smyl ............... 1981-82 80 34 0.4250
34. Pavel Bure (R) .......... 1991-92 65 34 0.5231
35. Ivan Boldirev ........... 1981-82 78 33 0.4231
36. Petri Skriko ............ 1986-87 76 33 0.4342
37. Trevor Linden ........... 1990-91 80 33 0.4125
38. Trevor Linden ........... 1992-93 84 33 0.3929
39. Trevor Linden ........... 1995-96 82 33 0.4024
40. Anson Carter ............ 2005-06 81 33 0.4074
41. John Gould .............. 1975-76 70 32 0.4571
42. Thomas Gradin ........... 1982-83 80 32 0.4000
43. Trevor Linden ........... 1993-94 84 32 0.3810
44. Markus Naslund .......... 2005-06 81 32 0.3951
45. Stan Smyl ............... 1979-80 77 31 0.4026
46. Trevor Linden ........... 1991-92 80 31 0.3875
47. Geoff Courtnall ......... 1992-93 84 31 0.3690
48. Alexander Mogilny ....... 1996-97 76 31 0.4079
49. Andre Boudrias .......... 1972-73 77 30 0.3896
50. Thomas Gradin ........... 1979-80 80 30 0.3750
51. Petri Skriko ............ 1987-88 73 30 0.4110
52. Petri Skriko ............ 1988-89 74 30 0.4054
53. Trevor Linden (R) ....... 1988-89 80 30 0.3750
54. Greg Adams .............. 1989-90 65 30 0.4615
55. Greg Adams .............. 1991-92 76 30 0.3947
56. Martin Gelinas .......... 1995-96 81 30 0.3704
Notes
(R) - Rookie Season
Avg. - Represents average number of goals per game
played.
|