





For the
latest
news, views
and information
on the Canucks,
visit

If you like
Canuck Comebacks,
check out
Fast
Goals.
|
Canuck
Comebacks
It's happened many times
in Canuck history. The team trails by a couple of goals
(or more) but fights back valiantly to earn a point or
two in the standings. They have earned a
"comeback". According to my statistical
definition, a Canuck comeback is any game where Vancouver
trails by two or more goals, then come back to earn at
least a point.
The first report lists all
the games where the Canucks have come back from at least
a three goal deficit, sorted by size of the comeback. The
top five comebacks per team are also listed.
The Canucks had four
comebacks during 2006-07:
On October 6, 2006, they trailed Columbus 2-0 in the
third period, but won 3-2 in overtime
On October 20, 2006, they trailed St. Louis 2-0 in the
third period, but won 3-2 in overtime
On November 22, 2006, they trailed Detroit 2-0 in the
third period, but won 4-3 in overtime
On April 3, 2007, they trailed Los Angeles 2-0 in the
second period, but won 4-2.
| Comebacks by Deficit |
DOWN BY RESULT DATE H/A VS. DOWN UNTIL FINAL
4 goals Win 1973/01/16 H TOR 0-4 8:35 (2nd) 6-4
4 goals Win 1971/10/15 A CAL 1-5 17:44 (1st) 9-6
4 goals Tie 2000/10/24 A NAS 0-4 17:20 (2nd) 4-4 OT
4 goals Tie 1977/02/05 A MIN 0-4 6:40 (2nd) 5-5
4 goals OTL 2000/03/06 H TOR 1-5 5:03 (3rd) 5-6 OT
3 goals Win 1993/04/07 H EDM 1-4 8:14 (3rd) 5-4 OT
3 goals Win 1974/10/19 A TOR 1-4 5:39 (3rd) 5-4
3 goals Win 2003/02/18 A DET 0-3 4:59 (3rd) 4-3 OT
3 goals Win 1974/12/06 H ATL 1-4 18:36 (2nd) 7-5
3 goals Win 1984/02/09 A MON 3-6 17:38 (2nd) 7-6
3 goals Win 1980/04/05 A LA 0-3 11:02 (2nd) 5-3
3 goals Win 1983/10/07 H MIN 3-6 10:33 (2nd) 10-9
3 goals Win 1982/11/21 H WAS 0-3 9:58 (2nd) 5-3
3 goals Win 1984/10/13 A LA 2-5 9:55 (2nd) 6-5 OT
3 goals Win 2006/03/03 A CHI 0-3 9:29 (2nd) 5-4 SO
3 goals Win 1985/03/03 A HAR 1-4 8:37 (2nd) 7-6 OT
3 goals Win 1979/01/11 H STL 0-3 7:34 (2nd) 4-3
3 goals Win 1996/02/13 H WIN 1-4 5:40 (2nd) 5-4
3 goals Win 1976/03/07 A MIN 0-3 3:40 (2nd) 4-3
3 goals Win 1974/03/20 A NYR 0-3 18:47 (1st) 7-5
3 goals Win 1990/02/24 A LA 0-3 17:55 (1st) 6-4
3 goals Win 1993/01/09 A NYI 0-3 16:14 (1st) 5-4
3 goals Tie 1990/03/25 H WIN 0-3 15:47 (3rd) 3-3 OT
3 goals Tie 1979/11/02 H BOS 0-3 15:43 (3rd) 3-3
3 goals Tie 1995/12/31 H PHI 2-5 10:41 (3rd) 5-5 OT
3 goals Tie 1982/02/11 A DET 1-4 5:55 (3rd) 4-4
3 goals Tie 1980/02/29 A WIN 0-3 4:32 (3rd) 3-3
3 goals Tie 1984/12/30 H EDM 3-6 2:54 (3rd) 7-7 OT
3 goals Tie 2003/12/22 H LA 1-4 17:31 (2nd) 4-4 OT
3 goals Tie 1985/11/27 A EDM 1-4 16:12 (2nd) 5-5 OT
3 goals Tie 1984/11/10 A MIN 1-4 12:12 (2nd) 5-5 OT
3 goals Tie 1995/11/04 A CGY 0-3 7:35 (2nd) 4-4 OT
3 goals Tie 1972/03/31 H LA 0-3 7:10 (2nd) 4-4
3 goals Tie 1980/11/29 H PHI 0-3 6:22 (2nd) 3-3
3 goals Tie 1972/12/09 A TOR 0-3 3:20 (2nd) 5-5
3 goals Tie 1997/12/27 A DAL 0-3 3:07 (2nd) 3-3 OT
3 goals Tie 1982/11/26 H NJ 0-3 1:50 (2nd) 4-4
3 goals Tie 1972/11/14 H DET 0-3 16:26 (1st) 3-3
3 goals Tie 1982/01/24 H LA 0-3 16:07 (1st) 5-5
3 goals OTL 2001/03/04 H MIW 0-3 19:29 (1st) 3-4 OT
|
| Comebacks
Per Team |
DOWN BY RESULT DATE H/A VS. DOWN UNTIL FINAL
2 goals Tie 1998/12/09 A ANA 2-4 18:50 (2nd) 4-4 OT
2 goals Tie 2000/02/23 A ANA 0-2 11:34 (1st) 4-4 OT
3 goals Win 1974/12/06 H ATL 1-4 18:36 (2nd) 7-5
2 goals Win 1977/12/02 H ATL 0-2 4:53 (2nd) 3-2
2 goals Tie 1976/03/19 A ATL 0-2 10:40 (3rd) 2-2
2 goals Tie 1975/11/18 A ATL 0-2 3:26 (3rd) 2-2
2 goals Tie 1975/02/15 H ATL 1-3 16:06 (2nd) 3-3
3 goals Tie 1979/11/02 H BOS 0-3 15:43 (3rd) 3-3
2 goals Win 1988/02/13 H BOS 3-5 17:49 (2nd) 6-5
2 goals Win 1989/10/15 H BOS 3-5 16:44 (2nd) 7-6
2 goals Win 1972/10/22 A BOS 1-3 5:24 (2nd) 5-4
2 goals Win 1971/02/16 H BOS 0-2 10:23 (1st) 5-4
2 goals Tie 1991/01/08 H BUF 1-3 16:55 (3rd) 3-3 OT
2 goals Tie 1987/11/11 H BUF 2-4 15:10 (3rd) 4-4 OT
2 goals Tie 1978/03/24 H BUF 0-2 3:30 (3rd) 2-2
2 goals Tie 1980/03/19 H BUF 0-2 11:29 (2nd) 3-3
2 goals Tie 1980/12/14 A BUF 0-2 5:23 (2nd) 2-2
4 goals Win 1971/10/15 A CAL 1-5 17:44 (1st) 9-6
2 goals Win 1972/12/16 H CAL 1-3 11:28 (2nd) 4-3
3 goals Tie 1995/11/04 A CGY 0-3 7:35 (2nd) 4-4 OT
2 goals Win 2006/01/07 H CGY 1-3 12:29 (3rd) 4-3 OT
2 goals Win 1995/04/30 H CGY 2-4 6:15 (3rd) 6-4
2 goals Win 1987/02/03 A CGY 0-2 19:45 (2nd) 4-2
2 goals Win 1998/11/12 A CGY 0-2 1:00 (2nd) 4-3
3 goals Win 2006/03/03 A CHI 0-3 9:29 (2nd) 5-4 SO
2 goals Win 1997/01/22 A CHI 1-3 19:29 (2nd) 4-3 OT
2 goals Win 2003/11/20 H CHI 0-2 3:07 (2nd) 3-2 OT
2 goals Win 1981/03/13 H CHI 0-2 17:48 (1st) 5-3
2 goals Win 1984/03/09 H CHI 0-2 15:42 (1st) 4-3 OT
2 goals Win 1977/11/15 H CLE 0-2 12:30 (1st) 5-4
2 goals Win 2003/12/29 A COA 0-2 17:29 (1st) 3-2
2 goals Tie 2004/03/03 A COA 3-5 6:08 (3rd) 5-5 OT
2 goals Tie 1996/01/25 A COA 0-2 4:56 (3rd) 2-2 OT
2 goals Win 2006/10/06 A COB 0-2 11:48 (3rd) 3-2 OT
2 goals Win 2002/03/28 H COB 1-3 13:46 (2nd) 4-3 OT
2 goals Win 2000/12/16 H COB 0-2 9:34 (1st) 4-3
2 goals Win 1980/01/04 A COL 0-2 10:35 (2nd) 4-2
2 goals Win 1982/03/24 H COL 1-3 7:47 (2nd) 5-4
2 goals Tie 1981/03/25 H COL 2-4 13:21 (3rd) 4-4
2 goals Tie 1977/10/14 A COL 2-4 5:27 (3rd) 4-4
2 goals Tie 1981/11/22 H COL 2-4 2:04 (3rd) 5-5
3 goals Tie 1997/12/27 A DAL 0-3 3:07 (2nd) 3-3 OT
2 goals Win 1998/04/04 H DAL 1-3 8:53 (3rd) 5-3
2 goals Tie 2000/03/08 A DAL 1-3 1:19 (3rd) 3-3 OT
2 goals Tie 1995/02/24 A DAL 0-2 6:34 (2nd) 3-3 OT
3 goals Win 2003/02/18 A DET 0-3 4:59 (3rd) 4-3 OT
3 goals Tie 1982/02/11 A DET 1-4 5:55 (3rd) 4-4
3 goals Tie 1972/11/14 H DET 0-3 16:26 (1st) 3-3
2 goals Win 2006/11/22 A DET 1-3 4:50 (3rd) 4-3 OT
2 goals Win 1994/02/08 A DET 0-2 4:01 (2nd) 6-3
3 goals Win 1993/04/07 H EDM 1-4 8:14 (3rd) 5-4 OT
3 goals Tie 1984/12/30 H EDM 3-6 2:54 (3rd) 7-7 OT
3 goals Tie 1985/11/27 A EDM 1-4 16:12 (2nd) 5-5 OT
2 goals Win 2004/03/12 A EDM 1-3 13:46 (2nd) 4-3 OT
2 goals Win 1980/11/05 H EDM 0-2 6:27 (2nd) 4-3
2 goals Tie 2004/01/11 H FLO 0-2 7:02 (3rd) 2-2 OT
3 goals Win 1985/03/03 A HAR 1-4 8:37 (2nd) 7-6 OT
2 goals Tie 1980/12/03 H HAR 2-4 12:23 (3rd) 4-4
2 goals Tie 1987/12/20 H HAR 0-2 4:19 (2nd) 3-3 OT
2 goals Tie 1975/03/11 H KC 1-3 12:24 (3rd) 3-3
3 goals Win 1980/04/05 A LA 0-3 11:02 (2nd) 5-3
3 goals Win 1984/10/13 A LA 2-5 9:55 (2nd) 6-5 OT
3 goals Win 1990/02/24 A LA 0-3 17:55 (1st) 6-4
3 goals Tie 2003/12/22 H LA 1-4 17:31 (2nd) 4-4 OT
3 goals Tie 1972/03/31 H LA 0-3 7:10 (2nd) 4-4
4 goals Tie 1977/02/05 A MIN 0-4 6:40 (2nd) 5-5
3 goals Win 1983/10/07 H MIN 3-6 10:33 (2nd) 10-9
3 goals Win 1976/03/07 A MIN 0-3 3:40 (2nd) 4-3
3 goals Tie 1984/11/10 A MIN 1-4 12:12 (2nd) 5-5 OT
2 goals Win 1985/03/31 H MIN 0-2 16:21 (2nd) 3-2
3 goals OTL 2001/03/04 H MIW 0-3 19:29 (1st) 3-4 OT
2 goals Win 2002/04/05 H MIW 0-2 10:14 (1st) 5-4 OT
3 goals Win 1984/02/09 A MON 3-6 17:38 (2nd) 7-6
2 goals Win 1985/01/30 H MON 2-4 3:39 (3rd) 5-4 OT
2 goals Win 1987/01/07 A MON 0-2 11:33 (2nd) 3-2 OT
2 goals Win 2003/11/18 H MON 0-2 9:31 (2nd) 5-4 OT
2 goals Win 1980/02/09 A MON 0-2 5:21 (2nd) 4-3
4 goals Tie 2000/10/24 A NAS 0-4 17:20 (2nd) 4-4 OT
2 goals Win 2005/12/28 H NAS 0-2 1:20 (2nd) 4-3
3 goals Tie 1982/11/26 H NJ 0-3 1:50 (2nd) 4-4
2 goals Win 1990/02/04 H NJ 0-2 17:14 (2nd) 4-2
3 goals Win 1993/01/09 A NYI 0-3 16:14 (1st) 5-4
2 goals Win 1994/03/09 H NYI 1-3 15:04 (2nd) 5-4
2 goals Win 1976/02/10 H NYI 0-2 11:25 (2nd) 3-2
2 goals Tie 1999/02/07 A NYI 1-3 11:02 (3rd) 3-3 OT
2 goals Tie 1972/12/21 A NYI 1-3 13:32 (2nd) 4-4
3 goals Win 1974/03/20 A NYR 0-3 18:47 (1st) 7-5
2 goals Win 1996/11/23 H NYR 0-2 8:28 (2nd) 5-3
2 goals Tie 1991/01/31 H NYR 1-3 6:18 (3rd) 3-3 OT
2 goals Tie 1973/10/30 H NYR 1-3 4:33 (3rd) 3-3
2 goals Tie 1976/03/03 A NYR 1-3 14:51 (2nd) 3-3
3 goals Tie 1995/12/31 H PHI 2-5 10:41 (3rd) 5-5 OT
3 goals Tie 1980/11/29 H PHI 0-3 6:22 (2nd) 3-3
2 goals Win 1987/11/05 A PHI 0-2 7:50 (3rd) 4-3
2 goals Win 1984/02/12 A PHI 3-5 7:19 (3rd) 6-5
2 goals Win 1971/10/12 H PHI 0-2 4:26 (2nd) 3-2
2 goals Win 1986/01/24 H PIT 0-2 13:40 (2nd) 4-3
2 goals Win 1979/01/03 A PIT 0-2 4:10 (2nd) 5-3
2 goals Tie 1977/01/04 A PIT 0-2 10:17 (3rd) 2-2
2 goals Tie 1981/02/14 A PIT 0-2 7:26 (2nd) 2-2
2 goals Win 1984/12/11 A QUE 1-3 7:07 (3rd) 4-3
2 goals Win 1987/11/13 H QUE 0-2 0:44 (2nd) 6-4
2 goals Win 1980/03/16 A QUE 0-2 17:59 (1st) 3-2
2 goals Win 1986/03/26 H QUE 2-4 17:46 (1st) 7-6
2 goals Win 1992/02/21 A SJ 0-2 2:25 (2nd) 5-3
2 goals Win 1992/12/09 H SJ 0-2 12:38 (1st) 8-3
3 goals Win 1979/01/11 H STL 0-3 7:34 (2nd) 4-3
2 goals Win 1990/03/15 A STL 3-5 17:07 (3rd) 6-5 OT
2 goals Win 2006/10/20 A STL 0-2 7:30 (3rd) 3-2 OT
2 goals Win 1986/10/11 H STL 0-2 17:05 (2nd) 4-3
2 goals Win 1992/12/07 H STL 0-2 7:18 (2nd) 4-3
2 goals Win 2000/10/08 A TAM 2-4 17:05 (3rd) 5-4
2 goals Win 2004/01/21 H TAM 1-3 9:46 (2nd) 5-4 OT
4 goals Win 1973/01/16 H TOR 0-4 8:35 (2nd) 6-4
4 goals OTL 2000/03/06 H TOR 1-5 5:03 (3rd) 5-6 OT
3 goals Win 1974/10/19 A TOR 1-4 5:39 (3rd) 5-4
3 goals Tie 1972/12/09 A TOR 0-3 3:20 (2nd) 5-5
2 goals Win 1973/03/25 H TOR 2-4 19:03 (2nd) 7-4
3 goals Win 1982/11/21 H WAS 0-3 9:58 (2nd) 5-3
2 goals Win 1991/02/16 H WAS 0-2 3:36 (3rd) 4-2
2 goals Tie 1989/11/14 H WAS 2-4 18:44 (2nd) 4-4 OT
2 goals OTL 2001/02/14 H WAS 1-3 4:53 (3rd) 3-4 OT
3 goals Win 1996/02/13 H WIN 1-4 5:40 (2nd) 5-4
3 goals Tie 1990/03/25 H WIN 0-3 15:47 (3rd) 3-3 OT
3 goals Tie 1980/02/29 A WIN 0-3 4:32 (3rd) 3-3
2 goals Win 1988/12/11 H WIN 4-6 12:24 (3rd) 8-6
2 goals Win 1991/03/28 H WIN 0-2 16:33 (2nd) 3-2 OT |
Column Headings
Down by - number of goals the Canucks trailed by
Result - wins, ties or overtime loss (only if Canucks
earned a point)
Date - date the game was played
H/A - Home, Away or Neutral Site
Vs. - Team the Canucks were playing (using the standard
team codes)
Down - Score when the comeback began
Until - Time of the goal when the comeback began
Final - Final score in the game
Notes
The Down/Until columns are based on when the comeback
"began". For example, if the Kings are leading
4-1, the comeback does not begin until the Canucks make
it 4-2. The time of the 4-2 goal would be listed in the
"Until" column.
Only one comeback per game
is listed, although several can occur during the game. If
the Canucks trail 2-0, 3-1 and 4-2 and finish the game
tied at four, only the 4-2 comeback is listed (as it
occurred last). If the Canucks trail 4-0, 4-1 and 4-2,
only the 4-0 comeback is listed (as it was the biggest
deficit the Canucks overcame).
Comebacks from 2006-07 are
listed in bold print.
|