Stats: All the numbers you
can handle (and then some).








For the latest
news, views
and information
on the Canucks,
visit
Canucks Central


If you like Points by Nationality, check out Points per Decade.

Canuck Points by Nationality

This report lists the Canucks' leading scorers based on where the players were born. For example, Trevor Linden leads all Canadian-born players, Markus Naslund leads the Swedes and Pavel Bure leads the Soviets. Some of the countries listed may have changed their names and borders since the players were born there, but the players are grouped by the countries listed below.


Canada

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Trevor Linden * ...... 15 1081 311 410  721  -44  715  97 13  32  6  53  0
 2. Stan Smyl ............ 13  896 262 411  673  -76 1556  74 13  20  3  33  0
 3. Tony Tanti ...........  8  531 250 220  470  -52  489 102  1  29  3  35  3
 4. Todd Bertuzzi ........  8  518 188 261  449    3  822  79  1  25  1  30  3
 5. Don Lever ............  8  593 186 221  407 -149  354  53  3  12  9  25  0
 6. Andre Boudrias .......  6  458 121 267  388  -44  140  35  2  11  1  19  0
 7. Greg Adams ...........  8  489 179 190  369  -19  154  65  6  18  3  23  0
 8. Brendan Morrison * ...  7  504 127 241  368   48  308  34  7  27  4  23  9
 9. Cliff Ronning ........  6  366 112 216  328   54  183  36  0  11  3  27  1
10. Dennis Kearns ........ 10  677  31 290  321 -157  386  10  1   3  2   3  0
11. Doug Lidster ......... 10  666  65 242  307  -92  526  22  2   3  2   5  0
12. Dennis Ververgaert ...  6  409 139 165  304  -71  177  38  1  17  4  18  0
13. Chris Oddleifson .....  8  469  85 180  265  -27  439  16  5   7  2  12  0
14. Geoff Courtnall ......  5  292 102 144  246   35  495  43  1  19  0  20  5
15. Darcy Rota ...........  5  289 120 116  236    8  453  24  0  12  4  13  0
16. Ed Jovanovski ........  7  434  57 177  234   -3  536  22  1  10  5  11  3
17. Jim Sandlak ..........  9  509 104 117  221  -23  789  26  1  15  4  23  1
18. Rick Blight ..........  6  324  96 125  221  -58  168  34  0  11  2  12  0
19. Bobby Schmautz .......  5  285 108 104  212  -30  428  23  2  11  5  11  0
20. Kevin McCarthy .......  6  352  51 148  199  -15  388  12  1   4  2   7  0


Czechoslovakia
Includes Czech Republic and Slovakia

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Rick Lanz ............  7  417  56 171  227  -81  331  37  0   6  1  10  1
 2. Ivan Hlinka ..........  2  137  42  81  123   18   28  15  0   2  1   2  0
 3. Petr Nedved ..........  3  222  63  61  124   -4  152   8  1   4  1   5  0
 4. Jiri Bubla ...........  5  256  17 101  118  -51  202   7  0   2  0   1  0
 5. Jiri Slegr ...........  4  154  12  65   77   22  235   4  1   2  0   1  0
 6. Robert Kron ..........  3  144  24  33   57  -10   37   4  5   2  1   4  0
 7. Josef Beranek ........  2   98  14  27   41  -21   88   2  0   1  1   1  0
 8. Marek Malik ..........  2  147  10  27   37   58   97   1  1   2  1   0  1
 9. Jan Bulis * ..........  1   79  12  11   23   -8   70   1  1   2  0   6  0
10. Jan Hlavac ...........  2   55  10  13   23    3   16   1  0   2  0   0  0
11. Lukas Krajicek * .....  1   78   3  13   16   -4   64   1  0   2  0   0  1
12. Martin Rucinsky ......  1   13   1   2    3    2   10   0  0   0  0   0  0
13. Lubomir Vaic .........  2    9   1   1    2   -2    2   0  0   0  0   0  0
14. Frantisek Kucera .....  2   26   1   0    1    5   10   0  0   0  0   0  0
15. Jozef Balej ..........  1    1   0   1    1    1    0   0  0   0  0   0  0
16. Tomas Mojzis .........  1    7   0   1    1    2   12   0  0   0  0   0  0


Denmark

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Poul Popiel ..........  2  116  11  23   34   -2   97   2  0   2  0   2  0
 2. Jannik Hansen * ......  Played in playoffs only


Finland

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Petri Skriko .........  7  472 171 202  373  -91  221  47 11  19  2  25  3
 2. Jyrki Lumme ..........  9  579  83 238  321   21  379  28  6  12  3   9  2
 3. Sami Salo * ..........  4  279  40  86  126   47   96  23  0  11  1   4  4
 4. Esa Tikkanen .........  2  100  25  39   64   -3   80  12  1   4  1   2  1
 5. Jarkko Ruutu .........  6  267  23  28   51  -20  453   3  1   4  1   4  0
 6. Raimo Summanen .......  2   19   6   7   13   -5    2   1  0   0  0   0  0
 7. Christian Ruuttu .....  1   25   5   6   11   11   23   0  0   1  0   1  0
 8. Tommi Santala * ......  1   30   1   5    6    0   24   0  0   0  0   0  0
 9. Mikko Jokela .........  1    1   0   0    0    0    0   0  0   0  0   0  0
10. Mika Noronen (G) .....  1    4   0   0    0    0    0   0  0   0  0   0  0


Haiti

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Claude Vilgrain ......  1    6   1   1    2   -3    0   0  0   0  0   0  0


Lebanon

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Ed Hatoum ............  1   26   1   3    4  -14   21   0  1   0  0   0  0


South Korea

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Richard Park .........  1   60   8  10   18   -2   29   0  1   2  0   1  0


Soviet Union
Includes Latvia, Russia and other new independent countries

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Pavel Bure ...........  7  428 254 224  478   17  328  69 24  32  1  26  2
 2. Alexander Mogilny ....  5  312 139 169  308   24  144  28 13  13  8  18  1
 3. Igor Larionov ........  3  210  51  92  143   -1   88  18  4   6  1   7  0
 4. Artem Chubarov .......  5  228  25  33   58   -3   40   2  1   8  0   5  0
 5. Roman Oksiuta ........  2   68  21  25   46    4   44   6  0   2  0   2  0
 6. Anatoli Semenov ......  1   62  10  34   44   21   28   3  2   1  0   4  0
 7. Vladimir Krutov ......  1   61  11  23   34   -5   20   2  0   1  0   3  0
 8. John Namestnikov .....  3   35   0   8    8   -1   18   0  0   0  0   0  0
 9. Herbert Vasilijevs ...  1   18   3   2    5    0    2   2  0   0  0   1  0
10. Sergei Nemchinov .....  1    6   2   3    5    4    4   0  0   1  0   1  0
11. Vadim Sharifijanov ...  1   17   2   1    3   -7   14   1  0   0  0   1  0
12. Alexander Semak ......  1   18   2   1    3   -2    2   1  0   0  0   0  0
13. Fedor Fedorov ........  2   15   0   2    2    0    8   0  0   0  0   0  0
14. Peter Skudra (G) .....  2   46   0   1    1    0    2   0  0   0  0   0  0
15. Alexei Tezikov .......  1    2   0   0    0    2    0   0  0   0  0   0  0
16. Arturs Irbe (G) ......  1   41   0   0    0    0    2   0  0   0  0   0  0


Sweden

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Markus Naslund * ..... 11  802 321 380  701    9  568 105  6  47  4  49  5
 2. Thomas Gradin ........  8  613 197 353  550  -36  280  49  7  26  4  31  1
 3. Patrik Sundstrom .....  5  374 133 209  342  -47  181  36  2  14  1  13  1
 4. Daniel Sedin * .......  6  478 119 187  306   50  178  46  0  22  0  15  5
 5. Henrik Sedin * .......  6  482  72 230  302   69  266  17  2   7  4  18  1
 6. Mattias Ohlund * .....  9  635  78 198  276   -4  572  29  5  16  1  23  6
 7. Lars Lindgren ........  6  335  23  99  122  -19  292   5  0   2  0   6  0
 8. Per-Olov Brasar ......  3  181  37  63  100   -1   21   4  0   2  2   3  0
 9. Lars Molin ...........  3  172  33  65   98  -29   37   3  2   5  0   3  0
10. Robert Nordmark ......  3  169  10  52   62  -30  194   7  0   1  0   2  0
11. Leif Rohlin ..........  2   96   8  24   32    4   40   1  0   0  0   0  0
12. Magnus Arvedson ......  1   41   8   7   15    7   12   2  0   4  0   2  0
13. Mats Lindgren ........  1   54   5   9   14   -2   18   0  2   1  0   2  0
14. Roland Eriksson ......  1   35   2  12   14  -12    4   0  0   0  0   0  0
15. Anders Eldebrink .....  2   43   2   9   11   -3   21   0  0   0  0   0  0
16. Bert Robertsson ......  2   69   4   6   10   -5   37   0  0   0  0   0  0
17. Lars Zetterstrom .....  1   14   0   1    1  -10    2   0  0   0  0   0  0
18. Johan Hedberg (G) ....  1   21   0   0    0    0   10   0  0   0  0   0  0


United States

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Curt Fraser ..........  5  348  92 114  206  -24  651  22  0  11  1  13  0
 2. Gerry O'Flaherty .....  6  435  98  95  193  -34  166   6  4   9  2  12  0
 3. Jere Gillis ..........  6  309  63  75  138  -58  210  11  2  11  3  12  1
 4. Trent Klatt ..........  5  313  51  60  111   16   87  16  1   6  0   8  0
 5. Donald Brashear ......  6  388  50  53  103  -57 1159   4  0   8  1   5  0
 6. Bret Hedican .........  6  310  17  85  102   13  281   4  2   1  2   5  0
 7. Dave Capuano .........  2   88  16  36   52   -6   52   5  0   2  0   2  0
 8. Tom Fergus ...........  2   80  19  29   48    2   37   7  1   3  1   1  1
 9. Ryan Kesler * ........  3  158  18  26   44    0  135   1  0   2  0   3  0
10. Tracy Pratt ..........  3  176   9  30   39  -12  261   2  0   0  0   0  0
11. Brian Noonan .........  2   98  14  23   37  -21   68   1  1   2  2   2  0
12. Craig Coxe ...........  6  177  10  21   31  -29  535   3  0   2  0   1  0
13. David Roberts ........  2   71  11  18   29   10   55   1  1   1  0   0  0
14. Tom Kurvers ..........  1   32   4  23   27  -13   20   3  0   0  0   2  0
15. Scott Lachance .......  2  157   4  21   25   20   96   0  0   0  0   2  0
16. Jimmy Carson .........  1   34   7  10   17  -13   22   2  0   1  0   2  0
17. Darby Hendrickson ....  2   67   7   6   13  -18   36   1  1   1  0   0  0
18. Ian Kidd .............  2   20   4   7   11   -4   25   3  0   0  0   2  0
19. Bryan Smolinski * ....  1   20   4   3    7   -3    8   2  1   0  0   1  0
20. Jim Dowd .............  1   38   1   6    7   -8    6   0  0   0  0   0  0


West Germany

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Willie Huber .........  1   35   4  10   14  -10   40   2  0   0  0   1  0
 2. Sven Butenschon ......  1    8   0   0    0    1   10   0  0   0  0   0  0
 3. Brian Glynn ..........  1   16   0   0    0   -4   12   0  0   0  0   0  0


Yugoslavia

            Name           Se  GP   G   A   Pts  +/-  PIM  PP SH  GW GT  FG OT
 1. Ivan Boldirev ........  4  216  80 104  184  -39  105  27  0  11  3  12  0


Key to Columns
Se - seasons with Canucks
GP - games played
G - goals
A - assists
Pts - points
+/- - plus/minus
PIM - penalty minutes
PP - powerplay goals
SH - shorthanded goals
GW - game winning goals
GT - game tying goals
FG - first goal of game
OT - overtime goals

Notes
* - Stats for current Canucks up to the end of the 2006-07 season.
(G) - indicates goaltenders (which explains why they don't get many points)

Content copyright © 2001-2007 David Marchak
This page last updated April 27, 2007