Stats: All the numbers you
can handle (and then some).








For the latest
news, views
and information
on the Canucks,
visit
Canucks Central


If you like
Career Leaders,
check out
Shootout Shots.

Career Leaders

These are the lists of the top twenty Canucks (plus the next three current Canucks) in various statistical categories.


Career Games Played
            PLAYER               Se    GP 
  1. Linden, Trevor * ........   15  1081
  2. Smyl, Stan ..............   13   896
  3. Naslund, Markus * .......   11   802
  4. Snepsts, Harold .........   12   781
  5. Kearns, Dennis ..........   10   677
  6. Lidster, Doug ...........   10   666
  7. Ohlund, Mattias * .......    9   635
  8. Gradin, Thomas ..........    8   613
  9. Butcher, Garth ..........   10   610
 10. Lever, Don ..............    8   593
 11. Lumme, Jyrki ............    9   579
 12. Tanti, Tony .............    8   531
 13. Bertuzzi, Todd ..........    8   518
 14. McLean, Kirk (G) ........   11   516
 15. Sandlak, Jim ............    9   509
 16. Cooke, Matt * ...........    8   505
 17. Morrison, Brendan * .....    7   504
 18. Adams, Greg .............    8   489
 19. Sedin, Henrik * .........    6   482
 20. Sedin, Daniel * .........    6   478

 45. Sopel, Brent * ..........    7   322
 58. Salo, Sami * ............    4   279
113. Kesler, Ryan * ..........    3   158

Career Goals
            PLAYER              Se    GP   G   Avg. 
  1. Markus Naslund * ........  11   802  321  0.40
  2. Trevor Linden * .........  15  1081  311  0.29
  3. Stan Smyl ...............  13   896  262  0.29
  4. Pavel Bure ..............   7   428  254  0.59
  5. Tony Tanti ..............   8   531  250  0.47
  6. Thomas Gradin ...........   8   613  197  0.32
  7. Todd Bertuzzi ...........   8   518  188  0.36
  8. Don Lever ...............   8   593  186  0.31
  9. Greg Adams ..............   8   489  179  0.37
 10. Petri Skriko ............   7   472  171  0.36
 11. Alexander Mogilny .......   5   312  139  0.45
 12. Dennis Ververgaert ......   6   409  139  0.34
 13. Patrik Sundstrom ........   5   374  133  0.36
 14. Brendan Morrison * ......   7   504  127  0.25
 15. Andre Boudrias ..........   6   458  121  0.26
 16. Darcy Rota ..............   5   289  120  0.42
 17. Daniel Sedin * ..........   6   478  119  0.25
 18. Cliff Ronning ...........   6   366  112  0.31
 19. Bobby Schmautz ..........   5   285  108  0.38
 20. Ron Sedlbauer ...........   6   325  108  0.33

 32. Mattias Ohlund * ........   9   635   78  0.12
 33. Matt Cooke * ............   8   505   76  0.15
 35. Henrik Sedin * ..........   6   482   72  0.15

Career Assists
            PLAYER              Se    GP   A   Avg. 
  1. Stan Smyl ...............  13   896  411  0.46
  2. Trevor Linden * .........  15  1081  410  0.38
  3. Markus Naslund * ........  11   802  380  0.47
  4. Thomas Gradin ...........   8   613  353  0.58
  5. Dennis Kearns ...........  10   677  290  0.43
  6. Andre Boudrias ..........   6   458  267  0.58
  7. Todd Bertuzzi ...........   8   518  261  0.50
  8. Doug Lidster ............  10   666  242  0.36
  9. Brendan Morrison * ......   7   504  241  0.48
 10. Jyrki Lumme .............   9   579  238  0.41
 11. Henrik Sedin * ..........   6   482  230  0.48
 12. Pavel Bure ..............   7   428  224  0.52
 13. Don Lever ...............   8   593  221  0.37
 14. Tony Tanti ..............   8   531  220  0.41
 15. Cliff Ronning ...........   6   366  216  0.59
 16. Patrik Sundstrom ........   5   374  209  0.56
 17. Petri Skriko ............   7   472  202  0.43
 18. Mattias Ohlund * ........   9   635  198  0.31
 19. Greg Adams ..............   8   489  190  0.39
 20. Daniel Sedin * ..........   6   478  187  0.39

 38. Matt Cooke * ............   8   505  111  0.22
 46. Brent Sopel * ...........   7   322   97  0.30
 54. Sami Salo * .............   4   279   86  0.31

Career Points
            PLAYER              Se    GP  Pts  Avg. 
  1. Trevor Linden * .........  15  1081  721  0.67
  2. Markus Naslund * ........  11   802  701  0.87
  3. Stan Smyl ...............  13   896  673  0.75
  4. Thomas Gradin ...........   8   613  550  0.90
  5. Pavel Bure ..............   7   428  478  1.12
  6. Tony Tanti ..............   8   531  470  0.89
  7. Todd Bertuzzi ...........   8   518  449  0.87
  8. Don Lever ...............   8   593  407  0.69
  9. Andre Boudrias ..........   6   458  388  0.85
 10. Petri Skriko ............   7   472  373  0.79
 11. Greg Adams ..............   8   489  369  0.75
 12. Brendan Morrison *  .....   7   504  368  0.73
 13. Patrik Sundstrom ........   5   374  342  0.91
 14. Cliff Ronning ...........   6   366  328  0.90
 15. Jyrki Lumme .............   9   579  321  0.55
 16. Dennis Kearns ...........  10   677  321  0.47
 17. Alexander Mogilny .......   5   312  308  0.99
 18. Doug Lidster ............  10   666  307  0.46
 19. Daniel Sedin * ..........   6   478  306  0.64
 20. Dennis Ververgaert ......   6   409  304  0.74

 21. Henrik Sedin * ..........   6   482  302  0.63
 22. Mattias Ohlund *  .......   9   635  276  0.43
 37. Matt Cooke * ............   8   505  187  0.37

Career Game Winning Goals
            PLAYER              Se    GP   GW   Avg. 
  1. Markus Naslund * ........  11   802   47  0.06
  2. Pavel Bure ..............   7   428   32  0.07
  3. Trevor Linden * .........  15  1081   32  0.03
  4. Tony Tanti ..............   8   531   29  0.05
  5. Brendan Morrison * ......   7   504   27  0.05
  6. Thomas Gradin ...........   8   613   26  0.04
  7. Todd Bertuzzi ...........   8   518   24  0.05
  8. Daniel Sedin * ..........   6   478   22  0.05
  9. Stan Smyl ...............  13   896   20  0.02
 10. Geoff Courtnall .........   5   292   19  0.07
 11. Petri Skriko ............   7   472   19  0.04
 12. Greg Adams ..............   8   489   18  0.04
 13. John Gould ..............   4   218   17  0.08
 14. Dennis Ververgaert ......   6   409   17  0.04
 15. Mattias Ohlund * ........   9   635   16  0.03
 16. Jim Sandlak .............   9   509   15  0.03
 17. Martin Gelinas ..........   5   258   14  0.05
 18. Patrik Sundstrom ........   5   374   14  0.04
 19. Alexander Mogilny .......   5   312   13  0.04
 20. Ron Sedlbauer ...........   6   325   13  0.04

 22. Matt Cooke * ............   8   505   12  0.02
 26. Sami Salo * .............   4   279   11  0.04
 42. Brent Sopel * ...........   7   322    8  0.02

Career Game Tying Goals
            PLAYER              Se    GP   GT  Avg. 
  1. Don Lever ...............   8   593    9  0.02
  2. Alexander Mogilny .......   5   312    8  0.03
  3. Trevor Linden * .........  15  1081    6  0.01
  4. Bobby Schmautz ..........   5   285    5  0.02
  5. Ron Sedlbauer ...........   6   325    5  0.02
  6. Ed Jovanovski ...........   7   434    5  0.01
  7. Hilliard Graves .........   3   196    4  0.02
  8. Darcy Rota ..............   5   289    4  0.01
  9. Dennis Ververgaert ......   6   409    4  0.01
 10. Henrik Sedin * ..........   6   482    4  0.01
 11. Brendan Morrison * ......   7   504    4  0.01
 12. Jim Sandlak .............   9   509    4  0.01
 13. Thomas Gradin ...........   8   613    4  0.01
 14. Markus Naslund * ........  11   802    4  0.00
 15. Brent Ashton ............   2   124    3  0.02
 16. Ivan Boldirev ...........   4   216    3  0.01
 17. Martin Gelinas ..........   5   258    3  0.01
 18. Rich Sutter .............   4   291    3  0.01
 19. Gary Lupul ..............   7   293    3  0.01
 20. Jere Gillis .............   6   309    3  0.01

Career Power Play Goals
            PLAYER              Se    GP   PP  Avg. 
  1. Markus Naslund * ........  11   802  105  0.13
  2. Tony Tanti ..............   8   531  102  0.19
  3. Trevor Linden * .........  15  1081   97  0.09
  4. Todd Bertuzzi ...........   8   518   79  0.15
  5. Stan Smyl ...............  13   896   74  0.08
  6. Pavel Bure ..............   7   428   69  0.16
  7. Greg Adams ..............   8   489   65  0.13
  8. Don Lever ...............   8   593   53  0.09
  9. Thomas Gradin ...........   8   613   49  0.08
 10. Petri Skriko ............   7   472   47  0.10
 11. Daniel Sedin * ..........   6   478   46  0.10
 12. Geoff Courtnall .........   5   292   43  0.15
 13. Dennis Ververgaert ......   6   409   38  0.09
 14. Rick Lanz ...............   7   417   37  0.09
 15. Cliff Ronning ...........   6   366   36  0.10
 16. Patrik Sundstrom ........   5   374   36  0.10
 17. Andre Boudrias ..........   6   458   35  0.08
 18. Rick Blight .............   6   324   34  0.10
 19. Brendan Morrison * ......   7   504   34  0.07
 20. Mattias Ohlund * ........   9   635   29  0.05

 27. Sami Salo * .............   4   279   23  0.08
 47. Henrik Sedin * ..........   6   482   17  0.04
 57. Brent Sopel * ...........   7   322   14  0.04

Career Shorthanded Goals
            PLAYER              Se    GP   SH  Avg. 
  1. Pavel Bure ..............   7   428   24  0.06
  2. Alexander Mogilny .......   5   312   13  0.04
  3. Stan Smyl ...............  13   896   13  0.01
  4. Trevor Linden * .........  15  1081   13  0.01
  5. Petri Skriko ............   7   472   11  0.02
  6. Matt Cooke * ............   8   505    8  0.02
  7. Brendan Morrison * ......   7   504    7  0.01
  8. Thomas Gradin ...........   8   613    7  0.01
  9. Mike Sillinger ..........   3   138    6  0.04
 10. Gerry Minor .............   5   140    6  0.04
 11. Russ Courtnall ..........   3   141    6  0.04
 12. Peter Schaefer ..........   3   178    6  0.03
 13. Martin Gelinas ..........   5   258    6  0.02
 14. Greg Adams ..............   8   489    6  0.01
 15. Jyrki Lumme .............   9   579    6  0.01
 16. Markus Naslund * ........  11   802    6  0.01
 17. Robert Kron .............   3   144    5  0.03
 18. Rich Sutter .............   4   291    5  0.02
 19. Chris Oddleifson ........   8   469    5  0.01
 20. Mattias Ohlund * ........   9   635    5  0.01

 50. Henrik Sedin * ..........   6   482    2  0.00
 53. Bryan Smolinski * .......   1    20    1  0.05
 56. Tyler Bouck * ...........   3    36    1  0.03

Career Penalty Minutes
            PLAYER              Se    GP   PM    Avg. 
  1. Gino Odjick .............   8   444  2127   4.79
  2. Garth Butcher ...........  10   610  1668   2.73
  3. Stan Smyl ...............  13   896  1556   1.74
  4. Harold Snepsts ..........  12   781  1446   1.85
  5. Tiger Williams ..........   5   312  1324   4.24
  6. Donald Brashear .........   6   388  1159   2.99
  7. Dana Murzyn .............   9   452   900   1.99
  8. Todd Bertuzzi ...........   8   518   822   1.59
  9. Jim Sandlak .............   9   509   789   1.55
 10. Trevor Linden * .........  15  1081   715   0.66
 11. Sergio Momesso ..........   5   269   655   2.43
 12. Curt Fraser .............   5   348   651   1.87
 13. Mattias Ohlund * ........   9   635   572   0.90
 14. Markus Naslund * ........  11   802   568   0.71
 15. Matt Cooke * ............   8   505   561   1.11
 16. Gerald Diduck ...........   5   265   553   2.09
 17. Ed Jovanovski ...........   7   434   536   1.24
 18. Craig Coxe ..............   6   177   535   3.02
 19. Rich Sutter .............   4   291   533   1.83
 20. Doug Lidster ............  10   666   526   0.79

 51. Brendan Morrison * ......   7   504   308   0.61
 59. Henrik Sedin * ..........   6   482   266   0.55
 89. Daniel Sedin * ..........   6   478   178   0.37

Career First Goals
            PLAYER              Se    GP   FG  Avg. 
  1. Trevor Linden * .........  15  1081   53  0.05
  2. Markus Naslund * ........  11   802   49  0.06
  3. Tony Tanti ..............   8   531   35  0.07
  4. Stan Smyl ...............  13   896   33  0.04
  5. Thomas Gradin ...........   8   613   31  0.05
  6. Todd Bertuzzi ...........   8   518   30  0.06
  7. Cliff Ronning ...........   6   366   27  0.07
  8. Pavel Bure ..............   7   428   26  0.06
  9. Petri Skriko ............   7   472   25  0.05
 10. Don Lever ...............   8   593   25  0.04
 11. Greg Adams ..............   8   489   23  0.05
 12. Brendan Morrison * ......   7   504   23  0.05
 13. Jim Sandlak .............   9   509   23  0.05
 14. Mattias Ohlund * ........   9   635   23  0.04
 15. Geoff Courtnall .........   5   292   20  0.07
 16. Ron Sedlbauer ...........   6   325   20  0.06
 17. Andre Boudrias ..........   6   458   19  0.04
 18. Alexander Mogilny .......   5   312   18  0.06
 19. Dennis Ververgaert ......   6   409   18  0.04
 20. Henrik Sedin * ..........   6   482   18  0.04

 21. Matt Cooke * ............   8   505   16  0.03
 24. Daniel Sedin * ..........   6   478   15  0.03
 52. Brent Sopel * ...........   7   322    8  0.02

Career Regular Season Overtime Goals
            PLAYER              Se    GP   OT  Avg. 
  1. Brendan Morrison * ......   7   504    9  0.02
  2. Mattias Ohlund * ........   9   635    6  0.01
  3. Geoff Courtnall .........   5   292    5  0.02
  4. Daniel Sedin * ..........   6   478    5  0.01
  5. Markus Naslund * ........  11   802    5  0.01
  6. Sami Salo * .............   4   279    4  0.01
  7. Ed Jovanovski ...........   7   434    3  0.01
  8. Petri Skriko ............   7   472    3  0.01
  9. Todd Bertuzzi ...........   8   518    3  0.01
 10. Tony Tanti ..............   8   531    3  0.01
 11. Mark Messier ............   3   207    2  0.01
 12. Pavel Bure ..............   7   428    2  0.00
 13. Jyrki Lumme .............   9   579    2  0.00
 14. Geoff Sanderson .........   2    22    1  0.05
 15. Lukas Krajicek * ........   1    78    1  0.01
 16. Tom Fergus ..............   2    80    1  0.01
 17. Peter McNab .............   2    88    1  0.01
     Murray Craven ...........   2    88    1  0.01
 19. Esa Tikkanen ............   2   100    1  0.01
 20. Dan Quinn ...............   2   101    1  0.01
     Chris Joseph ............   2   101    1  0.01

 39. Henrik Sedin * ..........   6   482    1  0.00
 40. Matt Cooke * ............   8   505    1  0.00

Career Goalie Wins
            PLAYER              Se    GP   W    L  T/O 
  1. Kirk McLean .............  11   516  211  228  62
  2. Richard Brodeur .........   8   377  126  172  62
  3. Dan Cloutier ............   5   208  109   68  24
  4. Gary Smith ..............   3   189   72   81  23
  5. Roberto Luongo * ........   1    76   47   22   6
  6. Glen Hanlon .............   5   137   43   66  21
  7. Alex Auld ...............   4    81   39   31   8
  8. Kay Whitmore ............   3    74   36   28   6
  9. Dunc Wilson .............   4   148   34   86  12
 10. Garth Snow ..............   3   110   33   52  11
 11. Corey Hirsch ............   4   101   32   42  13
 12. Frank Caprice ...........   6   102   31   47  11
 13. Cesare Maniago ..........   2    93   27   45  17
 14. Felix Potvin ............   2    69   26   30  10
 15. Gary Bromley ............   3    73   25   27  14
 16. Curt Ridley .............   4    96   25   44  16
 17. John Garrett ............   3    56   22   21   5
 18. Troy Gamble .............   4    72   22   29   9
 19. Peter Skudra ............   2    46   19   13   8
 20. Steve Weeks .............   4    66   19   34  11

Notes
* Stats for current Canucks up to the end of the 2006-07 season. Current Canucks in the top twenty of their respective list are in bold while the highest ranked current players, not in the top twenty are in regular font.

Avg. - This represents the average of the specific stat per game (for example, in the goals list, this represents the average goals per game).

Stats are sorted by the highest stat, followed by the fewest games played (which also means the highest per game average). Where two players are still tied, there is no number preceding their name. Because games played is used as a tie breaker, it is possible that current players will move down the list as they play more games (if they don't add to their stat totals).

Content copyright © 2001-2007 David Marchak
This page last updated April 20, 2007