





For the
latest
news, views
and information
on the Canucks,
visit

If you like
Score and Win,
check out
Assistance
Please.
|
Score and Win
You may have heard the
commentators talk about the Canucks' record when a
certain player scores. Here are the records for all
Canuck players who scored at least twenty career goals .
Highest winning
percentage (career)
.826 - Jarkko Ruutu (17+1, 3+0, 1)
.780 - Artem Chubarov (15+2, 3+1, 1)
.750 - Dixon Ward (18-5-3)
.733 - Geoff Courtnall (59-18-11)
.733 - Paulin Bordeleau (21-7-2)
Highest winning
percentage among Canucks with 100 or more goals
.733 - Geoff Courtnall (59-18-11)
.687 - Brendan Morrison * (63+17, 23+6,
8) 
.682 - Trevor Linden * (166+8, 68+2, 31)

.673 - Cliff Ronning (63-28-10)
.641 - Markus Naslund * (140+17, 69+7,
31) 
.641 - Daniel Sedin * (57+11, 30+3, 4) 
.637 - Pavel Bure (111-58-22)
| Winning
Percentage Per Player |
GOAL SCORER GOALS WIN LOSS TIE AWP
Greg Adams ......... 179 78 52 26 .583
Brent Ashton ....... 23 7 6 7 .525
Adrian Aucoin ...... 49 22+0 19+1 6 .528
Dave Babych ........ 23 13 6 2 .667
Dave Balon ......... 22 11 9 1 .548
Todd Bertuzzi ...... 188 80+13 39+11 11 .635
Rick Blight ........ 96 34 35 15 .494
Gregg Boddy ........ 23 13 7 2 .636
Ivan Boldirev ...... 80 36 16 18 .643
Paulin Bordeleau ... 33 21 7 2 .733
Andre Boudrias ..... 121 52 45 7 .534
Steve Bozek ........ 46 21 15 6 .571
Brian Bradley ...... 51 20 20 8 .500
Per-Olov Brasar .... 37 16 7 9 .641
Donald Brashear .... 50 27+3 12+3 4 .653
David Bruce ........ 23 13 9 0 .591
Pavel Bure ......... 254 111 58 22 .639
Garth Butcher ...... 33 12 19 2 .394
Anson Carter ....... 33 15+3 11+2 0 .570
Andrew Cassels ..... 40 16+4 6+5 5 .634
Artem Chubarov ..... 25 15+2 3+1 1 .780
Matt Cooke * ....... 76 45+4 13+7 1 .721
Mike Corrigan ...... 24 8 9 2 .474
Geoff Courtnall .... 102 59 18 11 .733
Russ Courtnall ..... 39 16 11 4 .581
Bob Dailey ......... 38 18 13 5 .569
Harold Druken ...... 27 12+3 4+3 2 .667
Curt Fraser ........ 92 42 31 9 .567
Martin Gelinas ..... 90 44 20 6 .671
Jere Gillis ........ 63 27 15 15 .605
John Gould ......... 82 42 20 6 .662
Thomas Gradin ...... 197 76 54 36 .566
Hilliard Graves .... 42 16 15 5 .514
Jocelyn Guevremont . 44 17 18 7 .488
Murray Hall ........ 27 10 17 0 .370
Doug Halward ....... 45 23 14 5 .607
Ivan Hlinka ........ 42 16 9 12 .595
Ed Jovanovski ...... 57 26+5 12+2 10 .636
Dennis Kearns ...... 31 16 11 4 .581
Mark Kirton ........ 23 10 6 4 .600
Trent Klatt ........ 51 23+3 13+2 5 .612
Robert Kron ........ 24 9 11 3 .457
Orland Kurtenbach .. 62 26 21 7 .546
Bobby Lalonde ...... 72 38 21 5 .633
Rick Lanz .......... 56 26 17 9 .587
Igor Larionov ...... 51 24 13 6 .628
Moe Lemay .......... 70 25 31 9 .454
Richard Lemieux .... 29 11 12 5 .482
Don Lever .......... 186 71 66 26 .515
Doug Lidster ....... 65 25 28 11 .477
Lars Lindgren ...... 23 11 10 2 .522
Trevor Linden * .... 311 166+6 68+2 31 .682
Jyrki Lumme ........ 83 47 25 7 .639
Gary Lupul ......... 70 36 18 10 .641
Kevin McCarthy ..... 51 19 14 15 .552
Blair MacDonald .... 26 11 9 4 .542
Peter McNab ........ 24 9 14 1 .396
Wayne Maki ......... 50 20 18 7 .522
Pit Martin ......... 27 8 11 6 .440
Brad May ........... 29 13+0 9+0 4 .577
Mark Messier ....... 52 34+3 8+1 8 .645
Alexander Mogilny .. 139 56+2 31+3 19 .611
Lars Molin ......... 33 16 13 3 .547
Sergio Momesso ..... 68 37 15 4 .696
Garry Monahan ...... 58 28 17 8 .604
Brendan Morrison * . 127 63+17 23+6 8 .687
Bill Muckalt ....... 20 6+0 10+0 4 .400
Dana Murzyn ........ 23 14 8 1 .630
Markus Naslund * ... 321 140+17 69+7 31 .641
Petr Nedved ........ 63 32 17 5 .639
Cam Neely .......... 51 20 18 5 .523
Chris Oddleifson ... 85 38 22 16 .605
Gino Odjick ........ 46 25 17 1 .593
Gerry O'Flaherty ... 98 39 36 13 .517
Mattias Ohlund * ... 78 42+12 12+2 5 .728
Roman Oksiuta ...... 21 8 7 4 .526
Rosaire Paiement ... 44 15 19 2 .444
Barry Pederson ..... 60 28 19 6 .585
Michel Petit ....... 24 6 13 5 .354
Taylor Pyatt * ..... 23 10+5 6+1 0 .621
Dan Quinn .......... 34 14 10 4 .571
Paul Reinhart ...... 24 12 7 4 .609
Mike Ridley ........ 26 13 9 2 .583
Cliff Ronning ...... 112 63 28 10 .673
Darcy Rota ......... 120 52 28 16 .625
Jarkko Ruutu ....... 23 17+1 3+0 1 .826
Sami Salo * ........ 40 19+7 8+1 3 .671
Jim Sandlak ........ 104 49 27 15 .621
Dave Scatchard ..... 26 13 9 2 .583
Peter Schaefer ..... 36 17+3 8+1 1 .651
Bobby Schmautz ..... 108 38 36 14 .511
Daniel Sedin * ..... 119 57+11 30+3 4 .641
Henrik Sedin * ..... 72 35+9 14+3 10 .662
Ron Sedlbauer ...... 108 41 34 14 .539
Mike Sillinger ..... 28 15 7 2 .667
Petri Skriko ....... 171 73 49 16 .587
Stan Smyl .......... 262 110 89 26 .547
Harold Snepsts ..... 35 14 14 7 .500
Brent Sopel * ...... 33 15+3 5+2 5 .672
Patrik Sundstrom ... 133 57 48 6 .541
Rich Sutter ........ 61 31 16 5 .644
Dale Tallon ........ 44 15 23 3 .402
Steve Tambellini ... 42 15 20 3 .434
Don Tannahill ...... 30 12 8 5 .580
Tony Tanti ......... 250 88 81 26 .518
Ted Taylor ......... 20 9 8 2 .526
Esa Tikkanen ....... 25 10 8 3 .548
Gary Valk .......... 24 13 6 1 .675
Dennis Ververgaert . 139 67 44 15 .591
Mike Walton ........ 44 16 9 11 .597
Dixon Ward ......... 28 18 5 3 .750
Barry Wilkins ...... 21 7 10 3 .425
Tiger Williams ..... 83 36 16 18 .638
|
Notes
*
Stats for current players up to end of
the 2006-07 season.
Starting in 2000-01, Canuck win, loss, tie records are
listed as Wins+Overtime/Shootout Wins,
Losses+Overtime/Shootout Losses, Ties. This is used to
calculate the Adjusted Winning Percentage (AWP).
|