Stats: All the numbers you
can handle (and then some).





Vancouver Canucks vs. Minnesota Wild

The Minnesota Wild joined the NHL for the 2000-01 season. It marked the return of the league to Minnesota for the first time since the North Stars moved to Dallas. Despite being an expansion team, the Wild fared well against the Canucks early on. More recently, the Canucks have had an edge in wins. The two teams met in the playoffs for the first time in 2003.

Historical Notes: Daniel Sedin was the first Canuck to score against the Wild ... During the 2003 playoffs, Canucks General Manager Brian Burke stated that the Wild weren't a team, but a cult ... Geoff Sanderson was credited with the last game-tying goal in Canuck history during a 1-1 tie with Minnesota (March 10, 2004) ... Markus Naslund recorded his ninth career hat trick against the Wild (November 21, 2007) ... When the Wild scored at 16:38 of the first period (December 2, 2007), it ended Roberto Luongo's shutout sequence at 212 minutes and 12 seconds.


Regular Season

 DATE  H/A SEASON  SCORE OT  GP  W  L  T OL  GF  GA PTS  AVG        HISTORICAL NOTES         
NOV 26  A  2000-01 2-4 L      1  0  1  0  0   2   4   0 0.000 Potvin stops a penalty shot  
JAN 30  H          3-2 W OT   2  1  1  0  0   5   6   2 0.500 Ohlund wins it in overtime   
FEB 26  A          5-2 W      3  2  1  0  0  10   8   4 0.667 Bertuzzi gets winner in 2nd  
MAR  4  H          3-4 L OT   4  2  1  0  1  13  12   5 0.625 Canucks trail 3-0 in first   
MAR 25  A          2-2 T OT   5  2  1  1  1  15  14   6 0.600 Cassels gone for the season  
NOV 11  A  2001-02 5-0 W      6  3  1  1  1  20  14   8 0.667 Linden returns to Canucks    
NOV 27  A          1-2 L      7  3  2  1  1  21  16   8 0.571 Cooke scores late in third   
DEC 22  H          1-2 L      8  3  3  1  1  22  18   8 0.500 Henrik Sedin gets lone goal  
MAR  2  H          6-3 W      9  4  3  1  1  28  21  10 0.556 Naslund records three assists
APR  5  H          5-4 W OT  10  5  3  1  1  33  25  12 0.600 Morrison scores in overtime  
NOV  2  A  2002-03 4-2 W     11  6  3  1  1  37  27  14 0.636 Bertuzzi records 3 points   
NOV 25  A          2-1 W     12  7  3  1  1  39  28  16 0.667 Win streak reaches 7 games  
DEC  7  H          2-4 L     13  7  4  1  1  41  32  16 0.615 Naslund, Daniel Sedin score 
JAN 16  A          2-5 L     14  7  5  1  1  43  37  16 0.571 Letowski, Klatt score       
JAN 28  H          2-2 T OT  15  7  5  2  1  45  39  17 0.567 Canucks lead 2-0 in first   
OCT 18  A  2003-04 2-2 T OT  16  7  5  3  1  47  41  18 0.563 Hedberg stops penalty shot  
NOV  8  H          4-3 W     17  8  5  3  1  51  44  20 0.588 Canucks lead 4-0 in second  
NOV 11  A          0-1 L     18  8  6  3  1  51  45  20 0.556 Roloson gets shutout        
DEC  6  H          1-1 T OT  19  8  6  4  1  52  46  21 0.553 Linden ties it late         
FEB 19  A          2-6 L     20  8  7  4  1  54  52  21 0.525 Bertuzzi, Ohlund score      
MAR 10  H          1-1 T OT  21  8  7  5  1  55  53  22 0.524 Sanderson gets lone goal    
OCT 12  A  2005-06 0-6 L     22  8  8  5  1  55  59  22 0.500 Wild Roloson gets shutout   
OCT 14  A          5-3 W     23  9  8  5  1  60  62  24 0.522 Park 1 goal, 2 assists      
OCT 25  A          3-1 W     24 10  8  5  1  63  63  26 0.542 Auld makes 27 saves         
NOV  2  H          2-1 W     25 11  8  5  1  65  64  28 0.560 Jovanovski in on both goals 
DEC 31  A          3-4 L     26 11  9  5  1  68  68  28 0.538 Cooke, Salo, Allen score    
FEB 12  H          3-2 W OT  27 12  9  5  1  71  70  30 0.556 Daniel gets winning goal    
MAR 29  H          2-1 W     28 13  9  5  1  73  71  32 0.571 Carter gets winner late     
MAR 31  H          1-2 L SO  29 13  9  5  2  74  73  33 0.569 Carter gets lone goal       
OCT 10  A  2006-07 1-2 L SO  30 13  9  5  3  75  75  34 0.567 Pyatt scores lone goal      
NOV  2  A          2-5 L     31 13 10  5  3  77  80  34 0.548 Canucks up 2-0 in first     
DEC 16  H          2-1 W     32 14 10  5  3  79  81  36 0.563 Twins four powerplay points 
DEC 19  A          2-5 L     33 14 11  5  3  81  86  36 0.545 Linden, Bieksa score        
JAN 11  H          2-5 L     34 14 12  5  3  83  91  36 0.529 Mitchell's first of season  
FEB 14  A          3-2 W OT  35 15 12  5  3  86  93  38 0.543 Salo assist, overtime goal  
MAR  4  H          4-3 W SO  36 16 12  5  3  90  96  40 0.556 Cowan scores twice          
MAR 13  H          2-3 L OT  37 16 12  5  4  92  99  41 0.554 Canucks lead 2-0 after first
NOV 16  H  2007-08 6-2 W     38 17 12  5  4  98 101  43 0.566 Canucks up 4-0 in first     
NOV 21  A          4-2 W     39 18 12  5  4 102 103  45 0.577 Naslund records hat trick   
DEC  2  A          1-2 L     40 18 13  5  4 103 105  45 0.563 Luongo shutout streak 212:12
JAN 21  H          2-4 L     41 18 14  5  4 105 109  45 0.549 Pyatt makes it 3-2 late     
FEB 14  H          4-5 L SO  42 18 14  5  5 109 114  46 0.548 Edler two goals, assist     
FEB 19  A          3-2 W OT  43 19 14  5  5 112 116  48 0.558 Daniel gets winner, assist  
MAR 21  H          1-2 L     44 19 15  5  5 113 118  48 0.545 Salo breaks the goose egg   
MAR 28  A          0-4 L     45 19 16  5  5 113 122  48 0.533 Luongo pulled again         
NOV  8  H  2008-09 2-0 W     46 20 16  5  5 115 122  50 0.543 Luongo perfect again        
NOV 20  A          3-2 W     47 21 16  5  5 118 124  52 0.553 Demitra gets goal, assist   
DEC  5  A          2-1 W     48 22 16  5  5 120 125  54 0.563 Mitchell rock solid on D    
JAN 31  H          3-4 L OT  49 22 16  5  6 123 129  55 0.561 Kesler scores twice         
MAR  3  H          4-2 W     50 23 16  5  6 127 131  57 0.570 Burrows scores twice        
MAR 31  A          2-1 W OT  51 24 16  5  6 129 132  59 0.578 Luongo outshot 34-19        

Playoffs

 DATE  H/A SEASON  SCORE OT  GP  W  L  T  GF  GA PTS  AVG        HISTORICAL NOTES         
APR 25  H  2002-03 4-3 W OT   1  1  0  0   4   3   2 1.000 Klatt wins it on powerplay  
APR 27  H          2-3 L      2  1  1  0   6   6   2 0.500 Tempers flare at game's end 
APR 29  A          3-2 W      3  2  1  0   9   8   4 0.667 D.Sedin gets winner in 2nd  
MAY  2  A          3-2 W OT   4  3  1  0  12  10   6 0.750 Sopel wins it on powerplay  
MAY  5  H          2-7 L      5  3  2  0  14  17   6 0.600 Canucks fail to advance     
MAY  7  A          1-5 L      6  3  3  0  15  22   6 0.500 Jovanovski gets lone marker 
MAY  8  H          2-4 L      7  3  4  0  17  26   6 0.429 Wild complete 2nd comeback  
                  Minnesota wins best of seven series four games to three    

Content copyright © 2001-2009 David Marchak
This page last updated July 28, 2009