
revised on-line 03/01 |
|
The Cypress Provincial Park Bird Checklist was orginally printed in July 1996 and listed 110 species. This checklist has now been updated, on-line only, to 113 species as of March 2001. New species or an abundance code added for a season not included in the original checklist are shown in purple. Where an abundance code has been deleted for a given season there appears a dash. When an existing seasonal abundance code has been changed it appears in red.
|
May 2002 - The taxonomic order, common names and four-letter codes included in this web version of the Cypress Provincial Park Bird Checklist originally printed in 1996 and then updated on-line only in March 2001 have been updated using the 7th edition of the American Ornithologists' Union (AOU) Check-List of North American Birds (AOU 1998) and its supplement (AOU 2000). |
| The following is a list of the bird species that have been observed in Cypress Provincial Park. The status of each species is indicated by an abundance level in each of four seasons. The standard four letter code is shown for each species.
Explanation of Symbols Seasonal Occurrence
Relative Abundance
Other Symbols
|
| Code | * | Species | Spring | Summer | Fall | Winter |
| COLO | Common Loon (fo) | r | r | |||
| PBGR | Pied-billed Grebe | r | r | |||
| GBHE | Great Blue Heron | r | r | |||
| TUVU | Turkey Vulture | r | u | r | ||
| SNGO | Snow Goose (fo) | r | ||||
| CAGO | Canada Goose (fo) | r | ||||
| TRUS | Trumpeter Swan (fo) | r | r | |||
| TUSW | Tundra Swan (fo) | r | r | |||
| MALL | Mallard | r | r | |||
| NOPI | Northern Pintail | ac | ||||
| GWTE | Green-winged Teal | r | ||||
| BUFF | Bufflehead | r | r | |||
| BAGO | Barrow's Goldeneye | r | ||||
| HOME | Hooded Merganser | r | ||||
| OSPR | Osprey | r | ||||
| BAEA | Bald Eagle | f | f | f | f | |
| NOHA | Northern Harrier | r | r | |||
| SSHA | Sharp-shinned Hawk | r | r | u | r | |
| COHA | Cooper's Hawk | r | r | u | r | |
| NOGO | Northern Goshawk | ac | r | |||
| BWHA | Broad-winged Hawk | ac | ||||
| RTHA | * | Red-tailed Hawk | u | u | u | u |
| RLHA | Rough-legged Hawk | r | ||||
| GOEA | Golden Eagle | r | r | r | ||
| AMKE | American Kestrel | r | ac | |||
| MERL | Merlin | ca | ca | |||
| PEFA | Peregrine Falcon | r | ||||
| BLGR | * | Blue Grouse | r | c | c | c |
| ROPT | Rock Ptarmigan | ca | - | - | ca | |
| VIRA | Virginia Rail | ca | ||||
| LEYE | Lesser Yellowlegs | r | ||||
| SOSP | Solitary Sandpiper | r | r | |||
| SPSA | Spotted Sandpiper | r | ||||
| GWGU | Glaucous-winged Gull (fo) | u | u | |||
| MAMU | Marbled Murrelet (fo) | ac | ||||
| BTPI | * | Band-tailed Pigeon | u | u | u | - |
| WSOW | * | Western Screech-Owl | ca | ca | ca | - |
| GHOW | * | Great Horned Owl | r | r | r | r |
| NPOW | * | Northern Pygmy-Owl | r | r | r | r |
| SPOW | * | Spotted Owl | - | ac | ac | - |
| BDOW | * | Barred Owl | r | r | r | r |
| CONI | * | Common Nighthawk | r | |||
| BLSW | * | Black Swift | u | |||
| VASW | * | Vaux's Swift | u | |||
| CAHU | Calliope Hummingbird | ca | ||||
| RUHU | * | Rufous Hummingbird | r | f | r | |
| BEKI | Belted Kingfisher | r | r | |||
| RBSA | * | Red-breasted Sapsucker | u | f | u | u |
| DOWO | * | Downy Woodpecker | r | r | r | r |
| HAWO | * | Hairy Woodpecker | u | u | u | u |
| TTWO | * | Three-toed Woodpecker | r | r | r | r |
| NOFL | * | Northern Flicker | r | f | f | r |
| PIWO | * | Pileated Woodpecker | u | u | u | u |
| OSFL | * | Olive-sided Flycatcher | u | |||
| WWPE | * | Western Wood-Pewee | r | |||
| WIFL | * | Willow Flycatcher | f | |||
| HAFL | Hammond's Flycatcher | f | ||||
| PSFL | * | Pacific-slope Flycatcher | c | |||
| CAVI | * | Cassin's Vireo | u | |||
| HUVI | * | Hutton's Vireo | r | |||
| WAVI | * | Warbling Vireo | f | |||
| GRJA | * | Gray Jay | r | f | f | f |
| STJA | * | Steller's Jay | f | c | f | r |
| NOCR | * | Northwestern Crow | c | c | c | c |
| CORA | * | Common Raven | c | c | c | c |
| TRSW | * | Tree Swallow | - | u | ||
| VGSW | Violet-green Swallow | f | ||||
| NRWS | Northern Rough-winged Swallow | r | ||||
| BASW | Barn Swallow | c | ||||
| BCCH | * | Black-capped Chickadee | f | f | f | r |
| MOCH | Mountain Chickadee | r | ||||
| CBCH | * | Chestnut-backed Chickadee | c | c | c | c |
| BUSH | Bushtit | r | r | |||
| RBNU | * | Red-breasted Nuthatch | u | u | u | u |
| BRCR | * | Brown Creeper | u | u | u | u |
| WIWR | * | Winter Wren | c | c | c | r |
| AMDI | * | American Dipper | r | r | r | - |
| GCKI | * | Golden-crowned Kinglet | f | f | f | f |
| RCKI | Ruby-crowned Kinglet | f | f | |||
| TOSO | Townsend's Solitaire | r | r | r | ||
| SWTH | * | Swainson's Thrush | c | |||
| HETH | * | Hermit Thrush | c | r | ||
| AMRO | * | American Robin | r | c | r | ca |
| VATH | * | Varied Thrush | c | c | c | u |
| AMPI | American Pipit | r | r | |||
| BOWA | Bohemian Waxwing | ac | ||||
| CEWA | * | Cedar Waxwing | u | r | ||
| OCWA | * | Orange-crowned Warbler | f | |||
| YEWA | Yellow Warbler | r | ||||
| YRWA | * | Yellow-rumped Warbler | f | r | f | |
| BTGW | * | Black-throated Gray Warbler | u | |||
| TOWA | * | Townsend's Warbler | f | |||
| MACW | * | MacGillivray's Warbler | f | |||
| WIWA | Wilson's Warbler | r | u | r | ||
| WETA | * | Western Tanager | f | |||
| SPTO | * | Spotted Towhee | r | f | f | - |
| SAVS | Savannah Sparrow | r | r | |||
| FOSP | * | Fox Sparrow | r | |||
| SOSP | * | Song Sparrow | - | ca | ca | - |
| LISP | Lincoln's Sparrow | ac | ac | |||
| WCSP | * | White-crowned Sparrow | r | u | r | |
| GCSP | Golden-crowned Sparrow | r | ||||
| DEJU | * | Dark-eyed Junco | f | f | f | f |
| BHGR | * | Black-headed Grosbeak | f | |||
| BHCO | * | Brown-headed Cowbird | r | |||
| GCRF | Gray-crowned Rosy-Finch | r | ||||
| PIGR | Pine Grosbeak | ac | ||||
| PUFI | * | Purple Finch | u | f | u | r |
| HOFI | House Finch | ca | ||||
| RECR | * | Red Crossbill | u | u | u | c |
| WWCR | White-winged Crossbill | ca | ca | |||
| PISI | * | Pine Siskin | c | c | c | c |
| EVGR | * | Evening Grosbeak | r | r | r | r |
| Recommended Birding Areas
The old-growth forests, marshy areas, streams and lakes of Cypress Provincial Park provide for the needs (food, water and cover) of birds and other wildlife. By visiting these different habitats, you will see a greater variety of birds. Even though birds may be found throughout the park, the following locations include a range of habitats and offer a variety of viewing opportunities. Hi-view and Quarry Lookouts: These roadside areas provide opportunities to observe Cypress Provincial park's well-known fall hawk migration, especially in Setpember. Sharp-shinned, Cooper's amd Red-tailed Hawks are frequently seen in these locations. Hi-view Lookout also offers good tree-top birding. Yew Lake Wetlands: This wheelchair accessible area provides a great range of birding opportunities. Commonly observed species include Hooded Merganser, Lesser Yellowlegs, Solitary Sandpiper, Gray Jay and Steller's Jay. American Dipper are often found along the nearby creeks. The wildlife trees (dead and dying trees) around the lake are used by Hairy and Three-toed Woodpeckers. In the summer, Townsend's Warbler, Black Swift and Vaux's Seift may be observed. Black and Strachan Mountains: The Yew Lake Lookout above Cabin Lake on Black Mountain offers good fall viewing of hawks as they pass through the Cypress Creek valley. The Howe Sound Crest Trail on the lower slope of Strachan Mountain is considered the most considtent site in the Lower Mainland for viewing Three-toed Woodpeckers. Blue Grouse and migrating hawks can also be seen or heard on the regenerating lower slopes of both mountains. Baden-Powell Trail: This 41.7 km trail, named after Lord Baden-Powell of Boy Scout fame, extends from Horseshoe Bay in West Vancouver to Deep Cover in North Vancouver. The park sections are located near the transition between two forest zones, the mountain hemlock zone and the Western hemlock zone. Look for a range of species, including Red-breasted Sapsucker, Hutton's Vireo, Hermit Thrush, Varied Thrush, Barred Owl and Red Crossbill. |