Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 13" Longitude W 124° 02' 45" Elevation 143 ft
Temperature and Humidity | ||
Highest Temperature | 17.4 °C | 12:50 PM on 10 April |
Lowest Temperature | 0.9 °C | 6:48 AM on 02 April |
Highest Dew Point | 15.0 °C | 4:04 PM on 06 April |
Lowest Dew Point | -12.3 °C | 3:47 PM on 02 April |
Highest Apparent Temperature | 16.6 °C | 12:50 PM on 10 April |
Lowest Apparent Temperature | -2.1 °C | 6:48 AM on 02 April |
Lowest Wind Chill Temperature | -0.5 °C | 6:43 AM on 02 April |
Highest Heat Index | 17.4 °C | 12:50 PM on 10 April |
Highest Minimum | 9.3 °C | 06 April |
Lowest Maximum | 9.1 °C | 04 April |
Highest Humidity | 99 % | 10:46 PM on 04 April |
Lowest Humidity | 15 % | 3:45 PM on 02 April |
Highest Daily Range | 13.5 °C | 02 April |
Lowest Daily Range | 3.9 °C | 16 April |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | 8:33 AM on 06 April |
Highest Hourly Rainfall | 5.7 mm | 9:14 AM on 06 April |
Highest Daily Rainfall | 11.7 mm | 11 April |
Longest Dry Period | 3 days | to 02 April |
Longest Wet Period | 6 days | to 08 April |
Wind | ||
Highest Wind Gust | 56 km/h | 8:45 PM on 07 April |
Highest Wind Speed 10-minute Average | 32 km/h | 3:11 PM on 13 April |
Highest Daily Wind Run | 389.5 km | 13 April |
Pressure | ||
Lowest Pressure (sl) | 987.0 hPa | 7:29 AM on 07 April |
Highest Pressure (sl) | 1022.0 hPa | 8:43 AM on 18 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2018-04-20 8:50:00 PM
powered by
Cumulus v1.9.4 (1095)