Country Denomination Km Year Comment Duplicates Quality $ Years Avail
Argentina 0.10 41 1950   1 VF    
Argentina 1.00 57 1959 Peso 3 vf/xf    
Argentina 10.00 60 1968 Pesos 2 vf+    
Argentina 1.00 69 1975 Peso 4 xf    
Argentina 10.00 72 1978   1 xf    
Argentina 0.10 107 1992   12 VF/XF    
Argentina 0.05 109 1992 brass 2 VF/XF    
Argentina 0.25 110a 1996   3 VF/XF    
Australia 0.01 62 1977 cent 1 vf    
Australia 0.10 65 1967   1 xf/unc    
Australia 0.05 80 1987 cents 1 xf    
Australia 2 CENTS 63 1966   1 XF    
Australia 0.05 64 1983   1 xf    
Austria 2 Groschen 2837 1936  - Republic 1 VF/XF    
Austria 50 GROSCHEN 2870 1947   1 xf    
Austria 1 SCHILLING 2871 1946   1 xf    
Austria 10 GROSCHEN 2874 1949   2 vf/xf    
Austria 0.10 2878 1996   7 VF/XF    
Austria 0.50 2885 1989   4 VF/XF    
Austria 1.00 2886 1973   1      
Austria 1.00 2886 1995   6 VF/XF    
Austria 0.01 3082 2002 Euro 2 XF    
Austria 0.02 3083 2002 Euro 2 XF    
Austria 0.05 3084 2002 Euro 1 XF    
Austria 0.10 3085 2002 Euro 4 XF    
Austria 0.20 3086 2002 Euro 1 XF    
Austria 5.00 2889a 1994   3 VF/XF    
Barbados 0.01 10 1984   3 vf/xf  $  0.10  
Barbados 5 cents 11 1973   1 xf  $  0.15  
Barbados 0.25 13 1981   1 vf/xf    
Belgium 5 CENTIMOS 67 1920 BELGIE 1 VF    
Belgium 1.00 142.1 1952 Belgique 1 F    
Belgium 1.00 143.1 1963   1 XF    
Belgium 0.20 146 1959 centimes  Belgique 1 vf    
Belgium 50 CENTIMES 148.1 1958   1      
Belgium 0.50 149.1 1958 Belgie 1 XF    
Belgium 25 CENTIMES 153.1 1967   1 xf    
Belgium 20.00 159 1980 Belgique 1 VF/XF    
Belgium 20.00 160 1980 Belgie 2 VF/XF    
Belgium 5.00 163 1993 Belgique 8 VF/XF    
Belgium 5.00 164 1987 Belgie 9 VF/XF    
Belgium 1.00 170 1991 Belgique 3 VF/XF    
Belgium 1.00 171 1991 Belgie 5 VF/XF    
Belgium 1.00 187 1994 Belgique 1 VF/XF    
Belgium 5.00 134.1 1975 Belgique 2 xf    
Brazil 0.05 632 1997 Real 1      
Brazil 0.10 633 1997 Real 4      
Brazil 0.25 634 1995 Real 1      
Brazil 0.05 648 2002 Real 5      
Brazil 0.10 649 2002 Real 1 xf    
Brazil 0.25 650 2002 Real 2 xf    
Brazil 0.50 651 2002 Real 3 VF/XF    
Brazil 10.00 592.1 1985 Cruzeiro 1      
Bulgaria 1 STOTINKA 84 1989   2 vf/xf    
Canada 0.01 41 1951 King George VI 1 vf  $  0.10  
Canada 0.01 49 1962 Queen 1 3 vf  $  0.10  
Canada 0.01 59.1 1977-1989 Queen 2 Many xf  $  0.05  
Canada 0.05 60 1977-1989 Queen 2 Many VF/XF  $  0.10  
Canada 0.25 74 1982 Queen 2  1 VF/XF  $  0.30  
Canada 0.10 77.2 1988 Queen 2 Many XF/UNC  $  0.15  
Canada 0.25 81.1 1973 Special:Mounty Many VF/XF  $  0.30  
Canada 0.01 127 1981 Queen 2 Many xf  $  0.05  
Canada 0.01 132 1988 Queen 2 Many xf  $  0.05  
Canada 1.00 157 1988 Queen 2 2 xf  $  1.00  
Canada 0.01 181 1990-2002 Queen 3 Many xf  $  0.05  
Canada 0.05 182 1990-2002 Queen 3 Many VF/XF  $  0.10  
Canada 0.10 183 2003 Queen 3 Many XF/UNC  $  0.15  
Canada 1.00 186 1993 Queen 3 2 xf  $  1.00  
Canada 0.01 289 2001 Queen 3 Many xf  $  0.05  
Canada 0.25 375 2000 Special:Family 10 xf  $  0.30  
Canada 0.10 412 2001 Sun - Volunteers 8 xf  $  0.15  
Canada 0.25 448 2002 1952-2002 3 VF/XF  $  0.30  
Canada 0.01 490 2003 Queen 4 4 XF/UNC  $  0.10  
Canada 0.05 491 2003 Queen 4 Many unc  $  0.15  
Canada 0.10 492 2003 Queen 4 Many XF/UNC  $  0.15  
Canada 0.25 493 2004 Queen 4 Many UNC  $  0.50  
Canada 0.25 535 2005 Veterans 28 AU  $  0.50  
Canada 0.25 635 2006 Pink Ribbon - Breast Cancer 22 AU  $  0.50  
Canada 0.25 682 2007 2010 Olympic - Curling 23 unc  $  0.50  
Canada 0.25 683 2007 2010 Olympic - Hockey 24 unc  $  0.50  
Canada 0.05 182b 1990-2002 Queen 3 P Many VF/XF  $  0.10  
Canada 0.25 62b 1978 Queen 2  3 VF/XF  $  0.30  
Canada 0.10 new 2007 new mint mark 1 xf+  $  0.15  
Canada 0.25 new 2004 1604-2004 Boat 2 VF/XF  $  0.30  
Canada 0.01 new 2007 new mint mark 2 xf+  $  0.10  
Canada 1.00 new 2008 Olympic Lucky Loonie 19 UNC  $  2.25  
Canada 0.25 new 2007 2010 Olympic - Chair Curling 22 unc  $  0.50  
Canada 0.25 new 2007 2010 Olympic - Biathlon 26 unc  $  0.50  
Canada 0.25 new 2007 2010 Olympic - Alpine Ski 26 unc  $  0.50  
Canada 0.25 new 2008 2010 Olympic - Freestyle Skiing 30 unc  $  0.50  
Canada 0.25 new 2008 2010 Olympic - Snowboarding 32 unc  $  0.50  
Canada 0.05 new 2005 60th aniversary victory Many UNC  $  0.25  
Canada 0.25 new 2007 new mint mark many xf+  $  0.40  
Chile 1 PESO 216.2 1990   2 au  $  0.15  
Chile 50.00 219.2 1996   2 VF/XF    
Chile 100.00 226.2 1997   3 VF/XF    
Chile 10.00 228.2 2000   6 VF/XF    
China 1 Yijiao 328 1999 Yijiao 4 XF    
China 1 yuan 1069 2001   2 xf    
Costa Rica 5.00 214.1 1983-1993 stainless steel 4 xf  $  0.25  
Costa Rica 5.00 214.2 1985   1 xf  $  0.25  
Costa Rica 10.00 215.1 1992   1 xf  $  0.35  
Costa Rica 20.00 216.1 1994 ribbon in relief 1 XF  $  0.65  
Costa Rica 20.00 216.2 1985   3 XF  $  0.65  
Costa Rica 100.00 230 1995   3 xf  $  3.00  
Costa Rica 10.00 228a.1 2002   3 xf  $  0.50  
Costa Rica 100.00 230a 1997   14 xf  $  3.00  
Costa Rica 100.00 230a.1 2000 new type 2 xf  $  3.00  
Croatia 5 Lipa 5 1993   1      
Croatia 0.10 6 1993 lipa 1 VF/XF    
Croatia 0.20 7 1999   1 VF/XF    
Croatia 50 lipa 8 1993   1 xf    
Cuba 0.20 31 1968 Marti 1 vf/xf  $  1.50  
Cuba 0.05 34 1971   10 xf  $  0.25  
Cuba 20 CENTAVOS 35 1972   9 xf  $  1.50  
Cuba 1 PESO 105 1989   17 vf/xf  $  0.50  
Cuba 0.05 575.1 1994 Convertible 2 xf  $  0.50  
Cuba 0.05 575.2 1998 Convertible 23 xf  $  0.50  
Cuba 0.10 576.1 1994 Convertible 1 xf  $  1.00  
Cuba 0.10 576.2 2000 Convertible 28 xf  $  1.00  
Cuba 25 Centavos 577.1 1994 Convertible 1 xf  $  1.50  
Cuba 25 Centavos 577.2 2001 Convertible 22 xf  $  1.50  
Cuba 50 CENTAVOS 578 2002 Convertible 6 xf  $  2.50  
Cuba 1 PESO 579 2000 Convertible 26 xf  $  3.50  
Cuba 3.00 346a 1992 Che Guevara 9 xf  $  3.00  
Czech Republic 0.10 6 1995   1 VF/XF    
Czech Republic 1.00 7 1993   3 VF/XF    
Czech Republic 5.00 8 1993   4 VF/XF    
Czech Republic 2.00 9 1993   4 VF/XF    
Czechoslovakia 2.00 75 1986   2 VF/XF    
Czechoslovakia 0.10 80 1989 Haleru 1      
Denmark 0.25 842.1 1958   1 VF/XF    
Denmark 0.10 849.1 1961   1 XF    
Denmark 0.05 859.1 1977   1      
Denmark 0.25 861.3 1976   1 XF    
Denmark 2 ORE 833A 1942 Zinc 1 vf    
Egypt 0.10 556 1984 Piastres 1      
Egypt 0.05 622.1 AH1404(1984)   1 xf    
Finland 5 pennia 22 1929 mythological bars 1 vf    
Finland 1 MARKKA 36A 1960   1 xf    
France 50 centimes 884 1924   1 F    
France 1.00 902.1 1944   2 VF    
France 2 FRANC 904.1 1943   1      
France 10.00 915.1 1955   1 VF    
France 100.00 919.1 1955   1 XF    
France 1.00 925.1 1973   1 VF/XF    
France 5 centimes 927 1962   1 xf    
France 0.10 929 1988   8 VF/XF    
France 0.20 930 1987   7 VF/XF    
France 5 Centimes 933 1987   1      
France 2.00 942.1 1981   5 VF/XF    
France 10.00 964.1 1989   1 VF/XF    
France 0.01 1282 2000 Euro 5 XF    
France 0.02 1283 1999 Euro 3 VF/XF    
France 0.05 1284 2001 Euro 3 XF    
France 5 Francs  888b.1 1945   1 xf    
France 5.00 926a.1 1990   2 VF/XF    
Germany 0.10 103 1949 PFENNIG 1 xf    
Germany 0.01 105 1991   4 VF/XF    
Germany 0.10 108 1995   16 VF/XF    
Germany 0.50 109.2 1992   2 VF/XF    
Germany 1.00 110 1990   2 VF/XF    
Germany  0.02 208 2002 Euro 1 XF    
Germany  0.05 209 2002 Euro 3 XF    
Germany  0.10 210 2001 Euro 2 XF    
Germany  0.20 211 2002 Euro 1 XF    
Germany DDR 1 pfennig 8.1 1975   1 XF    
Gibraltar 10 Pence new 2006 The Great Siege 1 unc    
Great Britain 1 penny 838 1936 George V 1 VF    
Great Britain 1 penny 845 1938 George VI 1 vf+    
Great Britain 1 penny 897 1967   1 VF    
Great Britain 6 pence 903 1966   2 XF  $  0.15  
Great Britain 1 schilling 904 1957   1 XF    
Great Britain 1 shiling 905 1963 Elizabeth II. w/o  "BRITT OMN". Scotish arms. 1 XF    
Great Britain 0.50 913 1969   4 VF/XF    
Great Britain 0.02 916 1980 Queen 2 1 VF/XF    
Great Britain 0.01 986 2001 Queen 4 1 XF    
Great Britain 0.05 988 2002 Queen 4 1 XF    
Great Britain 1/2 New Penny 914 1971   1      
Great Britain 0.01 935a 1993 Queen 3 13 VF/XF    
Great Britain 0.02 936a 1994 Queen 3 8 VF/XF    
Great Britain 0.05 937b 1991   3 VF/XF    
Greece 20 LEPTA 79 1969   1      
Greece 2.00 117 1976-1980 Drachmai 1 VF/XF    
Greece 5.00 118 1976-1980 Drachmai 1 VF/XF    
Greece 2.00 130 1982 Drachmes 1 VF/XF    
Greece 10.00 132 1992   1 VF/XF    
Greece 20.00 154 1992   2 VF/XF    
Hong Kong 0.20 36 1980 Queen 2 1 xf    
Hong Kong 0.50 41 1977   1 VF/XF  $  0.25  
Hong Kong 0.10 49 1982   1 VF  $  0.10  
Hong Kong 2.00 64 1998   1 VF/XF  $  0.60  
Hong Kong 0.10 66 1998   6 xf  $  0.15  
Hong Kong 0.20 67 1997   10 XF  $  0.20  
Hong Kong 1.00 69a 1994   2 VF/XF  $  0.45  
Hungary 0.20 573 1982   1 VF/XF    
Hungary 0.50 574 1975   1 VF/XF    
Hungary 1.00 575 1989   5 VF/XF    
Hungary 2.00 591 1989   2 VF/XF    
Hungary 5.00 594 1978 FORINT 1 xf/au    
Hungary 1.00 692 1996   4 VF/XF    
Hungary 2.00 693 1996   5 VF/XF    
Hungary 10.00 695 1995   4 VF/XF    
Hungary 20.00 696 1994   3 VF/XF    
Hungary 50.00 697 1994   3 VF/XF    
Iceland 1 KRONA 12A 1975   1 xf    
India 10 PAISE 27.1 1973   1 vf    
India 0.25 54 1988-2003 Rhino 2 VF/XF    
India 0.50 69 1988-2003 Paise 7 AU    
India 1.00 79.1 1982-1990   1 VF/XF    
India 1.00 92.2 1996-2003   3 AU    
India 2.00 121.5 2003 National Integration 2 AU    
India 5.00 154.2 2000 ( rounded lion ) 2 xf    
Ireland 0.02 21 1980   1 xf    
Israel 1 agora 106     1      
Israel 5 agorot 107 1980   1 XF    
Israel 1 Sheqel 111 1981   1      
Israel 10 sheqalim 119 1985   1 XF    
Israel 0.05 157 1985-2004 Agorot 2      
Israel 0.10 158 1985-1997 Agorot 5 VF/XF    
Israel 1.00 160 1994-1995 Shequel   8 VF/XF    
Italy 5.00 92 1955   1 VF    
Italy 50.00 95 1982   4 VF/XF    
Italy 100.00 96 1978   5 VF/XF    
Italy 200.00 105 1979   1 VF/XF    
Italy 500.00 111 1987   3 VF/XF    
Italy 200 LIRE 186 1997 LEGA NAVALE 1 unc  $  1.00  
Italy 0.01 210 2002 Euro 2 XF    
Italy 0.02 211 2002 Euro 2 XF    
Italy 0.05 212 2002 Euro 3 XF    
Jamaica 0.10 47 1987   2 vf/xf  $  0.10  
Japan 1.00 74 1970 Showa 8 VF/XF    
Japan 50.00 81 1970 Showa 2 VF/XF    
Japan 100.00 82 1970 Showa 1 XF    
Japan 1.00 95.2 1990 Heisei 14 VF/XF    
Japan 5.00 96.2 1990 Copper with hole Heisei 1 VF/XF  $  0.20  
Japan 10.00 97.2 2001 Heisei 9 VF/XF  $  0.20  
Japan 10.00 73a 1959-2000 Showa 10 VF/XF    
Japan 1 Yen A25.3r 1912 Non Silver Replica 2 xf  $  3.00  
Jordan 50 Fils 39 1978/74   1      
Malaysia 0.10 3 1980   2 VF/XF    
Malaysia 0.01 49 2003   4 xf    
Malaysia 0.05 50 2002   2 xf    
Malaysia 0.10 51 2002   1 xf    
Mexico 0.01 415 1916-1949   Many xf  $  0.25 27,30,33 to 37,39 to 49
Mexico 0.01 417 1950-1969   Many VF/XF  $  0.15 50 to 54,57,59,63
Mexico 0.05 421 1905-1914   2 vf-  $  1.25  
Mexico 0.05 423 1936-1942 Calendario 10 vf-  $  0.60  
Mexico 0.05 426 1958-1968   Many VF/XF  $  0.15 58 to 61,63 to 69
Mexico 0.05 427 1970-1976   Many VF/XF  $  0.15 70 to 76
Mexico 0.10 432 1936-1946 Calendario 10 vf-  $  0.40  
Mexico 0.10 434 1974-1979 Maiz Many VF/XF  $  0.10 74 to 79
Mexico 0.20 438 1920-1943 Silver 3 xf  $  2.00  
Mexico 0.20 440 1955-1971   5 XF  $  0.20 57,60,63 to 67,69,70
Mexico 0.20 442 1974-1983   Many VF/XF  $  0.15 74 to 83
Mexico 0.25 443 1950-1953 Balanza 3 xf  $  0.75  
Mexico 0.50 452 1970-1982   Many VF/XF  $  0.20 70,71,75,76 and 78 to 83
Mexico 1.00 460 1970-1983   Many xf+  $  0.20 70,71 and 75 to 83
Mexico 5.00 485 1980-1984 Quetzalcoatl 43 VF/XF  $  0.50 80,81,82,84
Mexico 20.00 486 1981-1984 Maya 4 xf  $  0.80  
Mexico 50.00 490 1982-1983 Coyolxauqui 7 xf+  $  2.50  
Mexico 0.20 491 1983 Cabeza Olmeca Many UNC  $  0.90  
Mexico 0.50 492 1983 Palenque 22 VF/XF  $  0.30  
Mexico 100.00 493 1984-1990 Carranza Many VF/XF  $  0.25  
Mexico 1.00 496 1984-1987   Many VF/XF  $  0.25 84,85,86,87
Mexico 5.00 502 1985-1988   Many VF/XF  $  0.10 85,87,88
Mexico 20.00 508 1985-1989 G Victoria Many VF/XF  $  0.20 85,86,88,89
Mexico 200.00 509 1985 Independencia 1 vf/xf  $  0.25  
Mexico 10.00 512 1986-1989   Many VF/XF  $  0.15 85,86,87,88,89
Mexico 200.00 525 1986 Mundial de Futbol 8 xf+  $  1.00  
Mexico 500.00 529 1990 Madero 8 xf+  $  1.00  
Mexico 5,000.00 531 1990 Petroleos 4 VF/XF  $  4.25  
Mexico 0.10 547 1993-2003 Nuevos Pesos Many VF/XF  $  0.20 93 to 95,97 to 03
Mexico 0.20 548 1993-2003 Nuevos Pesos Many VF/XF  $  0.25 92 to 95, 97 to 03
Mexico 0.50 549 1992-2003 Nuevos Pesos Many VF/XF  $  0.45 all years (92 to 03)
Mexico 1.00 550 1992-1996 Nuevos Pesos Many vf  $  0.45 92,93,94,95,96
Mexico 5.00 552 1992-1995 Nuevos Pesos Many VF  $  1.00 92,93,94
Mexico 1.00 603 1997-2003 Nuevos Pesos Many xf/au  $  1.00 97,98,99,00,01,02,03
Mexico 2.00 604 1996-2003 Nuevos Pesos Many VF/XF  $  1.00 96,97,98,99,00,01,02,03
Mexico 5.00 605 1996-2003 Nuevos Pesos Many xf/au  $  3.00 99,00,01,02,03
Mexico 10.00 616 1997-2005 Nuevos Pesos 16 xf/au  $  6.00 98,99,02
Netherland Antilles 10 CENTS 10 1971   1 xf    
Netherlands 0.01 175 1948 1 cent 1      
Netherlands 0.05 181 1979   3 VF/XF    
Netherlands 0.10 182 1980   4 VF/XF    
Netherlands 0.25 183 1957   7 VF/XF    
Netherlands 0.05 202 1996   2 VF/XF    
Netherlands 0.10 203 1995   2 VF/XF    
Netherlands 0.25 204 1989   3 VF/XF    
New Zealand 0.10 41 1979   2 xf  $  0.10  
New Zealand 0.50 63 1988   1 xf  $  0.50  
Norway 10 ORE 383 1937   1 vf    
Norway 10 ORE 411 1968   1 vf    
Peru 1/2 Sol Oro 239 1965 400 Aniv Mint 1 xf    
Peru 5 Soles de Oro 271 1978   1 vf/XF    
Peru 10 SOLES de Oro 272.2 1980   1 VF    
Poland 0.01 276 1992   1 VF/XF    
Poland 0.05 278 1991   1 VF/XF    
Poland 0.50 281 1995   2 VF/XF    
Poland 2.00 283 1994   1 VF/XF    
Portugal 0.50 577 1966   1 xf    
Portugal 1.00 578 1968 Escudo 1 vf-xf    
Portugal 0.20 584 1965   1      
Portugal 2.50 590 1977   1      
Portugal 0.50 596 1978 centavos 1 xf    
Romania 1.00 95 1966   1 VF    
Romania 10 Bani 191 2005   1 unc    
Russia 1 Rouble 311 1992(M)   1 xf    
Russia 10 rouble  313 1992   1 xf+    
Russia 0.10 602 2003 Kopek 1      
Russia 0.50 603 1997   1      
San Marino 1000 LIRE 405 2000   1 unc  $  9.00  
Singapore 0.10 3 1981 cents 1 xf    
Singapore 0.20 4 1981   1 xf    
Singapore 0.10 51 1989   1 xf    
Singapore 1.00 54b 1988   1 XF    
South Africa 0.01 82 1985   4 xf    
South Africa 0.05 84 1977   3 xf    
South Africa 0.01 85 1980   1 xf    
South Africa 0.20 86 1977   2      
South Africa 0.20 136 1992   2 xf    
Spain 1.00 767 1944   1 vf    
Spain 1.00 775 1963   1 vf    
Spain 0.50 777 1963   1 xf    
Spain 5.00 786 1957   2 VF/XF    
Spain 0.10 790 1959   1 VF    
Spain 0.50 795 1966 Franco 1 XF    
Spain 1.00 796 1975 Franco 2 xf    
Spain 1.00 806 1975   2 VF/XF    
Spain 5.00 807 1980   1 VF/XF    
Spain 25.00 808 1975 1975-78 2 VF/XF    
Spain 5.00 817 1980 1980-81 1      
Spain 1.00 821 1987   2 VF/XF    
Spain 5.00 823 1984   3 VF/XF    
Spain 10.00 827 1985   1 VF/XF    
Spain 5.00 833 1992   6 VF/XF    
Spain 25.00 933 1994 Canarias 1 xf    
Spain 25.00 983 1997 Melilla 1 xf    
Sweden 0.10 835 1968/73   1      
Switzerland 0.10 27 1990   6 VF/XF    
Switzerland 1 RAPPEN 46 1975   1 xf    
Switzerland 0.50 23a.3 1990   1 VF/XF    
Switzerland 0.20 29a 1991   3 VF/XF    
Taiwan 1.00 551 1994 Yuan 2 xf  $  0.15  
Thailand 1.00 183  ?   1 xf    
Thailand 0.25 187 1994   1      
Thailand 5.00 219 1988-1995   1 VF/XF    
Thailand 1 BAT 330 1996   1 xf    
Tunisia 2 MILLIM 281 1960   1 vf    
Tunisia 5.00 282 1983 Millim 1 vf    
Tunisia 1.00 319 1990 F.A.O. 1 xf+    
Turkey 0.25 892.2 1960 Kurus 1 xf    
Turkey 5 LIRA 949.2 1983   1      
Turkey 5,000.00 1029 1996   1 VF/XF    
Uruguay 2 NUEVOS PESOS 77 1981   1 XF+    
USA 1 cent 132 1941   4 vf    
USA 10 cent 140 1950 Mercury 1 vf    
USA 0.05 192     Many VF/XF    
USA 0.01 201   Lincoln Many VF/XF    
USA 0.25 204 1976   1 VF/XF  $  0.30  
USA 0.25 290 1999 Delaware 1 XF    
USA 0.25 293 1999 Georgia 1 VF/XF    
USA 0.25 294 1999 Connecticut 1 XF    
USA 0.25 306 2000 Massachusetts 2 XF    
USA 0.25 308 2000 South Carolina 3 XF    
USA 0.25 310 2000 Virginia 4 XF    
USA 0.25 319 2001 New York 2 XF    
USA 0.25 320 2001 North Carolina 2 XF    
USA 0.25 321 2001 Rhode Island 1 XF    
USA 0.25 322 2001 Vermont 2 XF    
USA 0.25 325 2002 Ohio 1 XF    
USA 0.25 326 2002 Louisiana 2 XF    
USA 0.25 327 2002 Indiana 1 XF    
USA 0.25 344 2004 Michigan 1 xf    
USA 0.05 361 2004 Lewis & Clark / Keelboat 1 xf    
USA 0.25 164a     Many xf/au    
USA 0.10 195a     Many VF/XF    
USA 0.01 A132 1957 One Cent Wheat 7 VF/XF    
USA 0.25 new 2008 Arizona 1 unc  $  0.50  
USA 0.25 new 2008 Alaska 1 unc  $  0.50  
USSR 0.10 130 1984   1      
USSR 20 Kopeks 132 1982   1      
USSR 5 ROUBLES 294 1991   1 XF    
USSR 0.01 126a 1987   1 VF/XF    
USSR 2 Kopeks 127a 1971   1      
Yugoslavia 5 PA. 43 1965   1 XF    
Yugoslavia 0.10 44 1981   1 xf    
Yugoslavia 0.20 45 1975   3 xf    
Yugoslavia 1.00 47 1965   1 xf    
Yugoslavia 1.00 59 1980   5 xf    
Yugoslavia 50 para 85 1982   1 vf    
Yugoslavia 1.00 86 1986   1 xf    
Yugoslavia 1.00 86 1982   7 XF    
Yugoslavia 2.00 87 1986   6 xf    
Yugoslavia 5.00 88 1983 Dinara / Para 5 xf    
Yugoslavia 20.00 132 1989   1 xf    
Yugoslavia 100.00 134 1989 DINARA 1 xf    
Yugoslavia 2.00 57 1974   5 xf    
Yugoslavia 5.00 58 1972   5 xf    
Yugoslavia 10.00 62 1979   2 xf    
Yugoslavia 10.00 89 1987   7 xf