Place Name Day One Day Two Total
| 1 | Steve Rooke | 00:27:07.00 | 00:26:32.00 | 00:53:39.00 |
| 2 | Laurie Bryce | 00:28:07.00 | 00:26:09.00 | 00:54:16.00 |
| 3 | Karen Yeargain | 00:27:32.00 | 00:27:06.00 | 00:54:38.00 |
| 4 | Jeff Beliveau | 00:28:33.00 | 00:27:10.00 | 00:55:43.00 |
| 5 | Donald Herr | 00:28:34.00 | 00:28:50.00 | 00:57:24.00 |
| 6 | Mark Hartum | 00:30:05.00 | 00:28:35.00 | 00:58:40.00 |
| 7 | Brooke Hartum | 00:30:46.00 | 00:28:45.00 | 00:59:31.00 |
| 8 | Stacey Mellick | 00:31:56.00 | 00:32:08.00 | 01:04:04.00 |
| 9 | Rob Bryce | 00:31:08.00 | 00:33:04.00 | 01:04:12.00 |
| 10 | Doug Willett | 00:33:03.00 | 00:34:43.00 | 01:07:46.00 |
| 11 | Sean Ardis | 00:31:52.00 | 00:41:31.00 | 01:13:23.00 |
Place Name Day One Day Two Total
| 1 | Steve Rooke | 00:23:51.74 | 00:23:52.11 | 00:47:43.85 |
| 2 | Rob Bryce | 00:25:04.68 | 00:25:00.51 | 00:50:05.19 |
| 3 | Jeff Beliveau | 00:25:02.29 | 00:25:27.29 | 00:50:30.02 |
| 4 | Laurie Bryce | 00:27:08.48 | 00:28:33.51 | 00:55:41.99 |
| 5 | Rob Barrentt | 00:28:41.57 | 00:29:14.81 | 00:57:56.38 |
| 6 | Jamie Ross | 00:34:23.88 | 00:37:40.20 | 00:72:04.08 |
Place Name Day One Day Two Total
| 1 | Rob Bryce | 18:50.9 | 19:30.0 | 38:20.9 |
| 2 | Steve Rooke | 19:42.4 | 19:46.3 | 39:28.7 |
| 3 | Brooke Hartum | 21:08.2 | 21:08.2 | 42:16.4 |
| 4 | Mark Hartum | 21:19.6 | 22:01.0 | 43:20.6 |
| 5 | Laurie Bryce | 22:37.9 | 23:05.4 | 45:43.3 |
| 6 | Orville Moorehouse | 34:37.0 | 34:36.0 | 1:09:13.0 |
Place Name Day One Day Two Total
| 1 | Stephanie Rooke | 00:25:32.00 | 00:24:23.00 | 00:49:55.00 |
| 2 | Laurie Bryce | 00:25:33.00 | 00:25:11.00 | 00:50:44.00 |
| 3 | Robyn Clausen | 00:28:38.00 | 00:26:44.00 | 00:55:22.00 |
| 4 | Rob Bryce | 00:29:05.00 | 00:27:47.00 | 00:56:47.00 |
| 5 | Wendy Fiala | 00:34:38.00 | 00:33:53.00 | 01:08:31.00 |
Laurie ran our main team this weekend. The dogs did alright but it was tough goin on the softer trail.