| Andreas Burials
|
|
| Name | Date | Age | Alias |
|---|---|---|---|
| S..., William | 17 May 1812 | ||
| SANSBURY, Jane | 25 Mar 1669 | ||
| SANSBURY, John | 02 Nov 1672 | ||
| SANSBURY, Mary | 01 Apr 1665 | ||
| SANSBURY, Thomas | 03 Nov 1663 | ||
| SANSBURY, William | 19 Nov 1661 | ||
| SAYLE, ? | 01 Feb 1669 | ||
| SAYLE, ? | 06 Feb 1673 | ||
| SAYLE, ? | 05 Jan 1675 | ||
| SAYLE, ? | 23 Sep 1704 | ||
| SAYLE, Alice | 10 Dec 1664 | Cowle | |
| SAYLE, Alice | 28 Apr 1670 | ||
| SAYLE, Alice | 02 Feb 1675 | ||
| SAYLE, Alice | 01 May 1712 | Sayle | |
| SAYLE, Alice | 24 Dec 1730 | Lace | |
| SAYLE, Alice | 21 Aug 1756 | Tear | |
| SAYLE, Alice | 11 Jan 1765 | ||
| SAYLE, Alice | 13 Jun 1806 | Cain | |
| SAYLE, Amy Catherine | 11 Oct 1871 | 2.5 | |
| SAYLE, Ann | ** Mar 1666 | ||
| SAYLE, Ann | 08 Apr 1715 | Skinner | |
| SAYLE, Ann | 18 Jan 1720 | Skinner | |
| SAYLE, Ann | 15 Feb 1720 | Corlet | |
| SAYLE, Ann | 26 Feb 1737 | Clark | |
| SAYLE, Ann | 03 Jun 1765 | Crain | |
| SAYLE, Ann | 27 Mar 1770 | ||
| SAYLE, Ann | 04 Nov 1789 | ||
| SAYLE, Ann | 20 Jan 1791 | ||
| SAYLE, Ann | 10 Mar 1798 | ||
| SAYLE, Ann | 16 Dec 1805 | ||
| SAYLE, Ann | 26 Apr 1817 | ||
| SAYLE, Ann | 31 May 1826 | Wilson | |
| SAYLE, Ann | 05 Jul 1826 | ||
| SAYLE, Ann | 07 Nov 1826 | ||
| SAYLE, Ann | 28 Dec 1848 | 23 | |
| SAYLE, Ann Jane | 18 Jul 1851 | 1 | |
| SAYLE, Ann | 09 Jun 1852 | 66 | |
| SAYLE, Ann | 14 Jul 1852 | 89 | |
| SAYLE, Anne | 27 May 1862 | 88 | |
| SAYLE, Ann | 17 Jan 1873 | 58 | |
| SAYLE, Bahy | 11 Apr 1672 | Cannell | |
| SAYLE, Bahee | 28 Jul 1674 | ||
| SAYLE, Bahy | 02 Feb 1705 | ||
| SAYLE, Bahy | 16 Mar 1724 | Cotter | |
| SAYLE, Bahee | 14 Jun 1741 | Cottier | |
| SAYLE, Bahee | 08 May 1768 | ||
| SAYLE, Bahee | 21 Jul 1778 | ||
| SAYLE, Catherine | 0* Apr 1660 | ||
| SAYLE, Catherine | 08 Nov 1662 | ||
| SAYLE, Catherine | 25 Apr 1675 | Crebbin | |
| SAYLE, Catherine | 13 Apr 1725 | Cowle | |
| SAYLE, Catherine | 25 Jan 1736 | ||
| SAYLE, Catherine | 22 Dec 1737 | ||
| SAYLE, Catherine | 12 Jul 1741 | ||
| SAYLE, Catherine | 03 Jan 1742 | ||
| SAYLE, Catherine | 12 Sep 1748 | Cowle | |
| SAYLE, Catherine | 04 Feb 1774 | McYlcarane | |
| SAYLE, Catherine | 17 Jan 1778 | ||
| SAYLE, Catherine | 06 May 1778 | Moore | |
| SAYLE, Catherine | 08 Mar 1787 | ||
| SAYLE, Catherine ? | 15 Nov 1794 | ||
| SAYLE, Catherine | 17 Nov 1802 | ||
| SAYLE, Catherine | 10 Aug 1807 | ||
| SAYLE, Catherine | 27 Feb 1830 | Radcliff als Quirk | |
| SAYLE, Catherine | 28 Jun 1831 | 73 | |
| SAYLE, Catharine | 01 Oct 1835 | 62 | |
| SAYLE, Catherine | 24 Apr 1852 | 84 | |
| SAYLE, Catherine | 04 Jan 1853 | 48 | |
| SAYLE, Catherine | 30 Mar 1870 | 67 | |
| SAYLE, Catherine | 09 Jun 1877 | 70 | |
| SAYLE, Charles | 12 Apr 1712 | ||
| SAYLE, Charles | 25 Mar 1714 | ||
| SAYLE, Charles | 18 Jan 1752 | ||
| SAYLE, Charles | 29 May 1782 | ||
| SAYLE, Charles | 17 Jun 1810 | ||
| SAYLE, Charles | 12 Mar 1858 | 1.75 | |
| SAYLE, Charlotte | 25 Apr 1801 | ||
| SAYLE, Child | 17 Dec 1707 | ||
| SAYLE, Child | 17 Apr 1708 | ||
| SAYLE, Child | 12 Mar 1713 | ||
| SAYLE, Child | 05 Apr 1714 | ||
| SAYLE, Child | 21 Apr 1714 | ||
| SAYLE, Child | 11 Apr 1733 | ||
| SAYLE, Christian | 10 May 1676 | ||
| SAYLE, Christian | 24 Apr 1835 | 94 | |
| SAYLE, Christopher | 10 Apr 1669 | ||
| SAYLE, Christopher | 07 Nov 1725 | ||
| SAYLE, Christopher | 28 Dec 1764 | ||
| SAYLE, Christopher | 23 Apr 1774 | ||
| SAYLE, Christopher | 02 Feb 1860 | 80 | |
| SAYLE, Daniel | 21 Aug 1725 | ||
| SAYLE, Daniel | 26 Jan 1747 | ||
| SAYLE, Daniel | 31 May 1768 | ||
| SAYLE, Daniel | 28 Apr 1773 | ||
| SAYLE, Daniel | 10 Mar 1783 | ||
| SAYLE, Daniel | 25 Apr 1789 | ||
| SAYLE, Daniel | 09 Sep 1812 | ||
| SAYLE, Daniel | 15 Jul 1821 | ||
| SAYLE, Daniel | 27 Jul 1849 | 4 mos | |
| SAYLE, Daniel | 19 Apr 1850 | 69 | |
| SAYLE, Dollin | 16 Apr 1665 | ||
| SAYLE, E.m. | 07 Feb 1868 | 9 weeks | |
| SAYLE, Edward | 18 Dec 1720 | ||
| SAYLE, Edward | 25 Mar 1753 | ||
| SAYLE, Elinor | 07 Nov 1675 | ||
| SAYLE, Ellinor | 27 May 1768 | Lace | |
| SAYLE, Ellinor | 18 Apr 1782 | ||
| SAYLE, Ellinor | 05 Feb 1825 | ||
| SAYLE, Ellen | 15 Oct 1844 | 14 | |
| SAYLE, Elizabeth | 26 Dec 1661 | Cown | |
| SAYLE, Elizabeth | 10 Jan 1795 | Corlett | |
| SAYLE, Elizabeth | 11 Mar 1799 | ||
| SALE, Elizabeth | 14 Apr 1828 | ||
| SAYLE, Elizabeth | 11 Nov 1828 | ||
| SAYLE, Elizabeth | 23 Feb 1843 | 6 | |
| SAYLE, Elizabeth | 17 Dec 1849 | 80 | |
| SAYLE, Esther | 26 Apr 1740 | ||
| SAYLE, Esther | 07 Apr 1742 | ||
| SAYLE, Esther | 11 Feb 1744 | ||
| SAYLE, Esther | 12 Jan 1809 | Radcliffe | |
| SAYLE, Esther | 20 Jun 1843 | 68 | |
| SAYLE, Esther | 25 Aug 1848 | 81 | |
| SAYLE, Esther | 26 Nov 1861 | 70 | |
| SAYLE, Ewan | 22 Feb 1747 | ||
| SAYLE, Female | 24 Jan 1733 | ||
| SAYLE, Female | 01 May 1795 | ||
| SAYLE, Female | 11 Mar 1797 | ||
| SAYLE, Female | 10 Nov 1803 | ||
| SAYLE, Female | 14 Nov 1803 | ||
| SAYLE, Florence M. | 15 Jun 1875 | 2.75 | |
| SAYLE, Frederick Roscoe | 18 Dec 1875 | 14 mos | |
| SAYLE, George E | 13 Apr 1868 | 4 mos | |
| SAYLE, Gilbert | ** Sep 1673 | ||
| SAYLE, Hannah | 14 Jan 1791 | ||
| SAYLE, Henry Ernest | 17 Feb 1872 | < 1 | |
| SAYLE, Ida Blanche | 12 Mar 1876 | 3 mos | |
| SAYLE, Isabel | 24 Feb 1705 | Tear | |
| SAYLE, Isabel | 31 Dec 1731 | ||
| SAYLE, Isabel | 19 May 1740 | Cowley | |
| SAYLE, Isabel | 02 Mar 1741 | ||
| SAYLE, Isabella | 07 Mar 1802 | Crowe | |
| SAYLE, Isabella | 10 Dec 1835 | 75 | |
| SAYLE, Isabella | 12 Jun 1869 | 90 | |
| SAYLE, James | 24 Dec 1723 | ||
| SAYLE, James | 22 Jul 1817 | ||
| SAYLE, James | 23 Jan 1831 | ||
| SAYLE, James | 24 Jul 1841 | 18 | |
| SAYLE, James Henry | 07 Mar 1853 | 8 mos | |
| SAYLE, James Frederick | 16 May 1867 | 7 days | |
| SAYLE, Jane | 29 May 1659 | ||
| SAYLE, Jane | 09 Jul 1771 | ||
| SAYLE, Jane | 08 Dec 1776 | ||
| SAYLE, Jane | 18 Dec 1802 | ||
| SAYLE, Jane | 08 Apr 1846 | 75 | |
| SAYLE, Jane | 04 Jun 1849 | 17 | |
| SAYLE, Jane | 28 Jun 1853 | 86 | |
| SAYLE, Jane | 22 Jul 1863 | 68 | |
| SAYLE, Jane | 19 Dec 1872 | 58 | |
| SAYLE, John | 25 Apr 1654 | ||
| SAYLE, John | 13 Oct 1657 | ||
| SAYLE, John | 21 Aug 1662 | ||
| SAYLE, John | 11 Aug 1664 | ||
| SAYLE, John | 28 Dec 1664 | ||
| SAYLE, John | 06 Jan 1667 | ||
| SAYLE, John | 04 Apr 1669 | ||
| SAYLE, John | 25 Jun 1671 | ||
| SAYLE, John | 21 Sep 1671 | ||
| SAYLE, John | ** Jun 1673 | ||
| SAYLE, John | 14 Apr 1674 | ||
| SAYLE, John | 10 Aug 1681 | ||
| SAYLE, John | 23 Dec 1705 | ||
| SAYLE, John | 23 Mar 1712 | ||
| SAYLE, John | 17 Mar 1713 | ||
| SAYLE, John | 21 Dec 1714 | ||
| SAYLE, John | 27 Jan 1728 | ||
| SAYLE, John | 17 Mar 1728 | ||
| SAYLE, John | 01 May 1729 | ||
| SAYLE, John | 21 Jan 1731 | ||
| SAYLE, John | 02 May 1732 | ||
| SAYLE, John | 15 Feb 1733 | ||
| SAYLE, John | 11 May 1740 | ||
| SAYLE, John | 19 Mar 1740 | ||
| SAYLE, John | 04 May 1741 | ||
| SAYLE, John | 09 Oct 1742 | ||
| SAYLE, John | 14 Jan 1746 | ||
| SAYLE, John | 09 Jul 1747 | ||
| SAYLE, John | 18 Jul 1747 | ||
| SAYLE, John | 25 May 1748 | ||
| SAYLE, John | 26 Jan 1758 | ||
| SAYLE, John | 01 May 1761 | ||
| SAYLE, John | 06 Mar 1765 | ||
| SAYLE, John | 17 Mar 1766 | ||
| SAYLE, John | 13 Feb 1772 | ||
| SAYLE, John | 04 Apr 1772 | ||
| SAYLE, John | 10 Mar 1773 | ||
| SAYLE, John | 08 Jun 1777 | ||
| SAYLE, John | 07 Jun 1781 | ||
| SAYLE, John | 18 Feb 1782 | ||
| SAYLE, John | 22 Jan 1790 | ||
| SAYLE, John | 18 Sep 1790 | ||
| SAYLE, John | 16 Mar 1810 | ||
| SAYLE, John | 03 Apr 1810 | ||
| SAYLE, John | 04 Jan 1813 | ||
| SAYLE, John | 05 Mar 1824 | ||
| SAYLE, John | 01 Apr 1826 | ||
| SAYLE, John | 29 Jan 1837 | 59 | |
| SAYLE, John | 14 Feb 1840 | 76 | |
| SAYLE, John | 04 Jun 1841 | 39 | |
| SAYLE, John | 03 Jul 1850 | 26 | |
| SAYLE, John | 31 Mar 1852 | 64 | |
| SAYLE, John | 24 Sep 1853 | 82 | |
| SAYLE, John | 14 Mar 1856 | 72 | |
| SAYLE, John | 05 Feb 1858 | 69 | |
| SAYLE, John | 07 Sep 1859 | 86 | |
| SAYLE, John Cormode | 07 Dec 1864 | 17 mos | |
| SAYLE, John | 04 Apr 1872 | 77 | |
| SAYLE, John | 31 Dec 1873 | 54 | |
| SAYLE, Jony | ** Aug 1663 | ||
| SAYLE, Jony | 05 Mar 1668 | Quayle | |
| SAYLE, Jony | ** Jun 1674 | ||
| SAYLE, Jony | 07 Jan 1675 | ||
| SAYLE, Jony | 16 Jan 1675 | ||
| SAYLE, Jony | 05 Apr 1686 | ||
| SAYLE, Joney | 02 Feb 1705 | ||
| SAYLE, Joney | 04 Dec 1720 | ||
| SAYLE, Jony | 13 Apr 1729 | ||
| SAYLE, Jony | 16 Mar 1731 | Tear | |
| SAYLE, Joney | 19 Feb 1741 | ||
| SAYLE, Joney | 30 May 1746 | ||
| SAYLE, Joney | 27 Feb 1747 | Teare | |
| SAYLE, Joney | 01 Jul 1755 | ||
| SAYLE, Joney | 13 Dec 1758 | ||
| SAYLE, Joney | 17 Oct 1767 | ||
| SAYLE, Joney | 20 Apr 1788 | ||
| SAYLE, Joney | 05 Aug 1797 | Sayle | |
| SAYLE, Joney | 16 Oct 1813 | ||
| SAYLE, Josiah | 26 Apr 1875 | 25 | |
| SAYLE, Judith | 26 Jan 1829 | Kneale | |
| SAYLE, Laice | 20 Sep 1720 | Wade | |
| SAYLE, Male | 17 Feb 1743 | ||
| SAYLE, Male | 01 Sep 1778 | ||
| SAYLE, Male | 03 Jul 1786 | ||
| SAYLE, Male | 16 Nov 1803 | ||
| SAYLE, Mally | ** *** 1680 | ||
| SAYLE, Mally | 08 Dec 1723 | ||
| SAYLE, Margaret | ** *** 1656 | ||
| SAYLE, Margaret | 03 May 1674 | Cowley | |
| SAYLE, Margaret | 10 Dec 1676 | ||
| SAYLE, Margaret | 05 Mar 1711 | Kelley | |
| SAYLE, Margaret | 19 May 1719 | ||
| SAYLE, Margaret | 10 Jun 1719 | Joughin | |
| SAYLE, Margaret | 22 Oct 1720 | Fargher | |
| SAYLE, Margaret | 12 Mar 1724 | ||
| SAYLE, Margaret | 23 May 1737 | ||
| SAYLE, Margaret | 01 Mar 1740 | Kelley | |
| SAYLE, Margaret | 03 Jun 1741 | ||
| SAYLE, Margaret | 13 Aug 1745 | Kanneen | |
| SAYLE, Margaret | 08 Aug 1761 | Lace | |
| SAYLE, Margaret | 06 Mar 1804 | ||
| SAYLE, Margaret | 18 Mar 1805 | ||
| SAYLE, Margaret | 29 Mar 1819 | ||
| SAYLE, Margaret | 30 May 1826 | ||
| SAYLE, Margaret | 12 Apr 1838 | 64 | |
| SAYLE, Margaret | 01 Mar 1862 | 76 | |
| SAYLE, Margaret Ann | 16 Mar 1879 | 16 | |
| SAYLE, Margaret Jane | 19 Nov 1861 | 9 | |
| SAYLE, *Marger | 07 Mar 1664 | ||
| SAYLE, Margery | 22 Apr 1728 | ||
| SAYLE, Margery | 02 Feb 1733 | ||
| SAYLE, Margery | 08 Apr 1741 | ||
| SAYLE, Margery | 25 Sep 1758 | Kewin | |
| SAYLE, Margery | 05 Apr 1798 | Teare | |
| SAYLE, Margery | 28 May 1867 | 62 | |
| SAYLE, Maria Margery | 30 Oct 1862 | 8.75 | |
| SAYLE, Martha Susannah | 25 Nov 1875 | 5 | |
| SAYLE, Mary | 22 Feb 1732 | ||
| SAYLE, Mary | 16 Feb 1733 | ||
| SAYLE, Mary | 02 Jul 1751 | Kewley | |
| SAYLE, Mary | 02 Feb 1776 | Curphey | |
| SAYLE, Mary | 30 Nov 1811 | Crow | |
| SAYLE, Mary | 28 Aug 1836 | 21 mos | |
| SAYLE, Mary | 06 May 1844 | 52 | |
| SAYLE, Mary Ann | 09 Sep 1877 | 40 | |
| SAYLE, Matthew | 15 Jun 1879 | 6 | |
| SAYLE, Michael | 24 Apr 1777 | ||
| SAYLE, Nelly | 20 Mar 1667 | Cowley | |
| SAYLE, Patrick | 02 Dec 1782 | ||
| SAYLE, Philip | 12 May 1664 | ||
| SAYLE, Philip | 03 Jun 1666 | ||
| SAYLE, Philip | 15 Jun 1716 | ||
| SAYLE, Philip | 24 Apr 1722 | ||
| SAYLE, Philip | 02 Sep 1725 | ||
| SAYLE, Philip | 15 Jan 1728 | ||
| SAYLE, Philip | 23 Mar 1734 | ||
| SAYLE, Philip | 30 Dec 1738 | ||
| SAYLE, Philip | 24 Nov 1741 | ||
| SAYLE, Philip | 18 Jun 1763 | ||
| SAYLE, Philip | 16 Jan 1768 | ||
| SAYLE, Philip | 20 Feb 1776 | ||
| SAYLE, Philip | 25 Jun 1776 | ||
| SAYLE, Philip | 05 Jun 1806 | ||
| SAYLE, Philip | 15 May 1820 | ||
| SAYLE, Philip | 02 Jul 1840 | 80 | |
| SAYLE, Philip | 10 Apr 1866 | 84 | |
| SAYLE, Robert | 30 Aug 1867 | 13 mos | |
| SAYLE, Sarah | 17 Aug 1781 | ||
| SAYLE, Sarah | 27 May 1822 | Wilson | |
| SAYLE, Thomas | 14 Dec 1657 | ||
| SAYLE, Thomas | 21 Dec 1663 | ||
| SAYLE, Thomas | 19 Jul 1675 | ||
| SAYLE, Thomas | 09 Aug 1684 | ||
| SAYLE, Thomas | 08 Apr 1715 | ||
| SAYLE, Thomas | 30 Nov 1723 | ||
| SALE, Thomas | 31 Jan 1729 | ||
| SAYLE, Thomas | 17 Aug 1753 | ||
| SAYLE, Thomas | 03 Feb 1773 | ||
| SAYLE, Thomas | 14 Mar 1775 | ||
| SAYLE, Thomas | 07 May 1776 | ||
| SAYLE, Thomas | 29 Jul 1792 | ||
| SAYLE, Thomas | 27 Jan 1795 | ||
| SAYLE, Thomas | 21 May 1798 | ||
| SAYLE, Thomas | 09 Apr 1816 | ||
| SAYLE, Thomas | 28 May 1831 | ||
| SAYLE, Thomas | 29 Jun 1832 | 60 | |
| SAYLE, Thomas | 15 Dec 1833 | 73 | |
| SAYLE, Thomas | 21 Jun 1837 | 66 | |
| SAYLE, Thomas | 29 Aug 1848 | 59 | |
| SAYLE, Thomas | 09 Jul 1849 | 66 | |
| SAYLE, Thomas | 06 Feb 1856 | 34 | |
| SAYLE, Thomas | 30 Dec 1871 | 63 | |
| SAYLE, Thomas Teare | 24 Mar 1857 | 4 mos | |
| SAYLE, Wilfred Caesar | 22 Jun 1875 | 4 | |
| SAYLE, William | 19 Nov 1657 | ||
| SAYLE, William | 08 Jan 1658 | ||
| SAYLE, William | 13 Mar 1663 | ||
| SAYLE, William | 05 May 1664 | ||
| SAYLE, William | ** Aug 1666 | ||
| SAYLE, William | ** Mar 1669 | ||
| SAYLE, William | 06 Mar 1673 | ||
| SAYLE, William | 16 Dec 1674 | ||
| SAYLE, William | 28 Sep 1682 | ||
| SAYLE, William | 08 Dec 1716 | ||
| SAYLE, William | 19 Aug 1719 | Smith | |
| SAYLE, William | 22 Sep 1719 | ||
| SAYLE, William | 07 Jan 1723 | ||
| SAYLE, William | 02 Feb 1725 | ||
| SAYLE, William | 03 Oct 1743 | ||
| SAYLE, William | 08 Jul 1761 | ||
| SAYLE, William | 04 Sep 1777 | ||
| SAYLE, William | 03 Jul 1781 | ||
| SAYLE, William | 06 Mar 1791 | ||
| SAYLE, William | 19 Apr 1798 | ||
| SAYLE, William | 20 Aug 1805 | ||
| SAYLE, William | 03 Jul 1806 | ||
| SAYLE, William | 11 Oct 1806 | ||
| SAYLE, William | 21 Apr 1812 | ||
| SAYLE, William | 20 Aug 1814 | ||
| SAYLE, William | 21 Apr 1818 | ||
| SAYLE, William | 17 Sep 1840 | 72 | |
| SAYLE, William | 04 Oct 1840 | 55 | |
| SAYLE, William | 18 Jan 1841 | 9 mos | |
| SAYLE, William | 23 Mar 1842 | 76 | |
| SAYLE, William | 12 Jan 1846 | 4 mos | |
| SAYLE, William | 28 Sep 1848 | 2 | |
| SAYLE, William | 24 Nov 1860 | 69 | |
| SAYLE, William | 13 May 1864 | 67 | |
| SAYLE, William Henry | 19 Jan 1875 | 6 mos | |
| SCOTT, Christian | 23 Jan 1832 | 59 | |
| SCOTT, John | 07 Jan 1834 | 81 | |
| SCOTT, Walter | 08 Dec 1810 | ||
| SHARP, Margaret | 25 Jan 1863 | 5 | |
| SHARP, Mary | 28 Feb 1864 | 55 | |
| SHARPE, Catherine | 22 Feb 1872 | 12 | |
| SHARPE, Robert | 21 Jun 1872 | 9 | |
| SHIMMIN, Charles G | 07 Jun 1861 | 2 | |
| SHIMMIN, Jane | 27 Oct 1872 | 56 | |
| SHIMMIN, Jane | 30 Mar 1872 | 74 | |
| SHIMMIN, John | 09 Oct 1861 | 80 | |
| SHIMMIN, Margaret | 16 Jan 1836 | 62 | |
| SHIMMIN, Mary Ann | 08 Nov 1859 | 2 | |
| SHIMMIN, Susan | 17 Mar 1832 | 10 days | |
| SHIMMIN, Susan | 03 Jun 1835 | 24 | |
| SKALY, Alice | 03 May 1659 | ||
| SKALY, John | 14 May 1707 | ||
| SKEALY, John | 31 Dec 1761 | ||
| SKEALEY, *Meabel | 24 Dec 1764 | Mughtyn | |
| SKEALY, Mary | 19 Sep 1725 | ||
| SKALY, Thomas | 02 Feb 1683 | ||
| SKALY, Thomas | 11 May 1718 | ||
| SKEALY, William | 09 Nov 1725 | ||
| SKILLICORN, Ann | 25 Nov 1868 | 75 | |
| SKILLICORN, Ann | 25 Nov 1875 | 15 | |
| SKILLICORN, Ellen Jane | 27 Sep 1863 | 4 | |
| SKILICORN, Esther | 22 Dec 1846 | 13 | |
| SKILLICORN, John | 26 Feb 1710 | ||
| SKILLICORN, John | 15 Nov 1831 | 3 weeks | |
| SKILLICORN, Jony | 03 Aug 1730 | ||
| SKILLICORN, Philip | 13 Apr 1866 | 64 | |
| SKILLICORN, William | ** Sep 1766 | ||
| SKILLICORN, William Daniel | 15 Jul 1874 | 11 mos | |
| SKINNER, ? | 14 Feb 1674 | ||
| SKINNER, Ann | 22 Jul 1671 | ||
| SKINNER, Ann | 18 Jan 1713 | Tear | |
| SKINNER, Ann | 02 Jul 1758 | ||
| SKINNER, Ann | 26 Nov 1760 | Skeallie | |
| SKINNER, Ann | 01 Sep 1762 | ||
| SKINNER, Ann | 22 Apr 1800 | Dawan | |
| SKINNER, Ann | 06 Nov 1811 | Kneen | |
| SKINNER, Ann | 05 Sep 1820 | Gelling | |
| SKINNER, Bahy | 13 Mar 1716 | Cleater | |
| SKINNER, C.W. | 25 Feb 1863 | 9 mos | |
| SKINNER, Catherine | 24 Apr 1723 | ||
| SKINNER, Catherine | 06 May 1799 | ||
| SKINNER, Catherine | 11 Aug 1815 | ||
| SKINNER, Catharine | 12 Mar 1840 | 81 | |
| SKINNER, Catherine | 06 Mar 1868 | 64 | |
| SKINNER, Charles | 21 Jun 1842 | 45 | |
| SKINNER, Child | 10 Oct 1705 | ||
| SKINNER, Child | 30 Apr 1732 | ||
| SKINNER, Christian | 01 Feb 1800 | ||
| SKINNER, Christian | 24 May 1814 | Garret | |
| SKINNER, Christopher | 22 Jan 1765 | ||
| SKINNER, Daniel | 10 Jun 1757 | ||
| SKINNER, Daniel | 17 May 1774 | ||
| SKINNER, Daniel | 28 Mar 1784 | ||
| SKINNER, Daniel | 21 Nov 1804 | ||
| SKINNER, Daniel | 09 Jan 1808 | ||
| SKINNER, Daniel | 14 Sep 1818 | ||
| SKINNER, Daniel | 16 Sep 1830 | ||
| SKINNER, Daniel | 08 Sep 1843 | 1.5 | |
| SKINNER, Daniel | 02 Nov 1850 | 81 | |
| SKINNER, Daniel | 14 Jan 1856 | 61 | |
| SKINNER, Ellinor | 03 Nov 1749 | ||
| SKINER, Ellinor | 16 Apr 1811 | ||
| SKINNER, Ellinor | 31 Oct 1816 | Cain | |
| SKINNER, Ellinor | 08 Apr 1824 | ||
| SKINNER, Elias | 01 Mar 1820 | ||
| SKINNER, Elias | 24 Mar 1829 | ||
| SKINNER, Elizabeth | 05 Jan 1716 | ||
| SKINNER, Elizabeth | 27 Dec 1737 | ||
| SKINNER, Elizabeth | 16 Jul 1843 | 75 | |
| SKINNER, Esther | 08 Oct 1844 | 12 | |
| SKINNER, Esther | 01 Aug 1866 | 2 | |
| SKINNER, Ewan | 21 Jul 1763 | ||
| SKINNER, Ewan | 06 Mar 1789 | ||
| SKINNER, Female | 07 Feb 1790 | ||
| SKINNER, Gilbert | 27 Dec 1671 | ||
| SKINNER, Gilbert | 09 Sep 1675 | ||
| SKINNER, Gilbert | 13 Aug 1728 | ||
| SKINNER, Gilbert | 03 Dec 1732 | ||
| SKINNER, Gilbert | 05 Feb 1747 | ||
| SKINNER, Isabel | 22 May 1799 | Sayle | |
| SKINNER, Isabella | 22 Aug 1843 | 61 | |
| SKINNER, James | 14 Mar 1838 | 65 | |
| SKINNER, James | 25 Oct 1848 | 6 mos | |
| SKINNER, Jane | 31 Mar 1867 | 72 | |
| SKINNER, John | 23 Nov 1673 | ||
| SKINNER, John | 01 Jun 1680 | ||
| SKINNER, John | 12 Dec 1737 | ||
| SKINNER, John | 10 Sep 1803 | ||
| SKINNER, John | 21 Sep 1823 | ||
| SKINNER, Jony | 20 Mar 1664 | ||
| SKINNER, Joney | 27 May 1751 | ||
| SKINNER, Joney | 28 Jun 1768 | Radcliffe | |
| SKINNER, Judith | 09 Jan 1831 | ||
| SKINNER, Judith | 21 Jul 1854 | 74 | |
| SKINNER, Margaret | 30 Jun 1756 | Goldsmith | |
| SKINNER, Margaret | 12 Mar 1770 | Cregeen | |
| SKINNER, Margaret | 28 Dec 1825 | Cleator | |
| SKINNER, Margaret | 21 Dec 1838 | 86 | |
| SKINNER, Margaret | 16 Aug 1841 | 42 | |
| SKINNER, Margaret | 20 Jan 1875 | 85 | |
| SKINNER, Marke | 28 Apr 1843 | 87 | |
| SKINNER, Mary | 11 Oct 1761 | Kneal | |
| SKINNER, Nelly | 23 Mar 1720 | Tear | |
| SKINNER, Sarah | 06 Apr 1847 | 7 weeks | |
| SKINNER, Thomas | 17 Dec 1737 | ||
| SKINNER, Thomas | 03 Apr 1843 | 4 | |
| SKINNER, Thomas | 16 Mar 1853 | 14 weeks | |
| SKINNER, William | 03 Dec 1755 | ||
| SKINNER, William | 28 Aug 1790 | ||
| SKINNER, William | 18 Jan 1801 | ||
| SKINNER, William | 14 Jan 1809 | ||
| SKINNER, William | 10 Mar 1822 | ||
| SKINNER, William | 08 Feb 1828 | ||
| SKINNER, William | 09 Feb 1842 | 47 | |
| SKINNER, William | 31 Dec 1842 | 9 | |
| SKINNER, William | 18 Nov 1843 | 40 | |
| SKINNER, William Henry | 15 May 1844 | 3 mos | |
| SKINNER, William | 11 Sep 1854 | 68 | |
| SLATER, Frances Jane | 24 Sep 1875 | 32 | |
| SLOANE, David | 27 Jul 1827 | ||
| STAMFORD, Ann Eliza | 08 Oct 1879 | 61 | |
| STAMFORD, Elizabeth | 25 Oct 1848 | 76 | |
| STANFORD, John | 12 Jun 1826 | ||
| STANFORD, Joseph | 24 Apr 1841 | ? | |
| STARKEY, Ellen | 19 Oct 1850 | 22 | |
| STEAN, Catherine | 16 Jun 1672 | Kermod | |
| STEAN, Ellinor | 15 Nov 1675 | Cowle | |
| STEPHEN, Margaret | 26 Aug 1835 | 80 | |
| STEPHEN, Mary | 06 May 1799 | ||
| STEPHEN, Thomas | 28 Jan 1853 | 93 | |
| STESLAGHON ?, James | 29 May 1821 | ||
| STEVENSON, Jane | 25 Jul 1812 | Teare | |
| STEVENSON, William | 07 Jul 1758 | ||
| STOALE, Jane | ** Apr 1660 | ||
| STOLE, Joney | 20 Nov 1725 | Brew | |
| STOWELL, Mary | 26 Feb 1800 | Radcliffe | |
| STOWELL, John | 21 Jan 1870 | 3 weeks | |
| STOWELL, Margaret | 17 Mar 1879 | 2 | |
| STOWELL, Sarah Jane | 22 Jun 1879 | 4 | |
| TEAR, ? | 09 Nov 1668 | Crebbin | |
| TEAR, ? | 27 Oct 1675 | ||
| TEAR, ? | 07 Oct 1704 | ||
| TEARE, ? | 09 May 1821 | ||
| TEAR, Alice | 21 Dec 1669 | ||
| TEAR, Alice | 26 Dec 1670 | Kneal | |
| TEAR, Alice | 31 Mar 1671 | ||
| TEAR, Alice | 19 Apr 1671 | ||
| TEAR, Alice | 16 Apr 1673 | ||
| TEAR, Alice | 17 Apr 1736 | ||
