| Andreas Confirmations, D - J |
|
Where given, the ages were usually recorded to the quarter year and these have been shown in decimal format. In 1903 the ages were recorded in years and months and these have been shown with a space between the year and months.
| Name | Date | Age |
|---|---|---|
| DAUGHERTY, Catherine | 01 Oct 1854 | 17 |
| DOGHERFY, Edmund | 28 Oct 1760 | |
| DAUGHERTY, Eleanor | 09 Apr 1905 | 15 |
| DAUGHERTY, Elizabeth | 21 Sep 1862 | 16 |
| DAUGHERTY, Esther Elizabeth | 04 Apr 1909 | 14 |
| DAUGHERTY, John | 16 May 1731 | |
| DAUGHERTY, Jony | 16 May 1731 | |
| DAUGHERDY, Thomas | 16 Sep 1739 | |
| DAUGHERTY, Thomas Edward | 04 Apr 1909 | 16 |
| DOGHERDY, William | 16 May 1758 | |
| DAVIES, Thomas Arthur | 11 Aug 1850 | 16 |
| DAVIES, Thomas | 10 Jul 1892 | 14 |
| DORAN, Caroline | 08 Jan 1865 | 16 |
| DEWAN, Ann | 16 May 1742 | |
| DEWAN, Ann | 30 Oct 1766 | |
| DOWAN, Catherine | 16 May 1742 | |
| DOWAN, James | 04 Apr 1736 | |
| DOWAN, Margaret | 09 Aug 1763 | |
| DOWAN, Mary | 14 Jul 1745 | |
| DUGDALE, Daniel | 01 Oct 1854 | 18 |
| DUGDALE, Elvira | 04 Apr 1909 | 15 |
| DUGDALE, Esther | 28 Sep 1856 | 16 |
| DUGDALE, James | 25 Jul 1871 | 15.5 |
| DUGDALE, James | 01 Jun 1875 | 17 |
| DUGDALE, James Moore | 04 Apr 1909 | 14 |
| DUGDALE, Louisa | 25 Jul 1874 | |
| DUGHDALE, Thomas | 21 Sep 1862 | |
| DUGDALE, Walter | 10 Jul 1892 | 15 |
| DUGDALE, William | 05 Oct 1860 | 17 |
| DUTTON, Ellen | 17 Jun 1888 | 13.5 |
| ELLISON, Charles | 11 Aug 1850 | 16 |
| ELLISON, John | 09 Aug 1763 | |
| ELLISON, William | 09 Jun 1845 | 16 |
| EMERY, Mary | 21 Sep 1862 | 22 |
| ERE, Charles | 12 Sep 1858 | 15.5 |
| FARAGHAR, John | 16 May 1731 | |
| FARAGHER, Ann | 19 Sep 1852 | 16 |
| FARGHER, Ann | 25 Jul 1871 | 16.5 |
| FARGHER, Arthur | 17 Jun 1888 | 17 |
| FARAGHER, Catherine | 16 Sep 1739 | |
| FARGHER, Catherine Ann | 28 Sep 1856 | 16 |
| FARGHER, Catherine Jane | 12 Sep 1858 | 16.75 |
| FARAGHER, Eleanor | 19 Sep 1852 | 15.5 |
| FARGHER, Ellen | 28 Sep 1856 | 17 |
| FARGHER, Ellen Jane | 07 Sep 1884 | 15 |
| FARGHER, Emily | 27 Aug 1882 | 14.75 |
| FARGHER, Esther | 28 Sep 1856 | 21 |
| FARAGHER, George | 01 Oct 1854 | 15.5 |
| FARAGHER, Isabella | 01 Oct 1854 | 17 |
| FARAGHER, James | 16 Sep 1739 | |
| FARGHER, Jane | 22 Oct 1784 | |
| FARGHER, John | 28 Sep 1856 | 17 |
| FARGHER, John | 12 Sep 1858 | 19 |
| FARGHER, Joney | 30 Oct 1766 | |
| FARGHER, Joney | 30 Oct 1766 | |
| FARGHER, Joney | 25 Apr 1769 | |
| FARAGHER, Margaret | 16 Sep 1739 | |
| FARAGHER, Margaret | 10 Sep 1848 | 19 |
| FARAGHER, Maud | 04 Apr 1909 | 15 |
| FARAGHER, Patrick | 17 Oct 1725 | |
| FARAGHER, Philip | 16 May 1731 | |
| FARGHER, Philip | 30 Oct 1766 | |
| FARGHER, Philip | 30 Oct 1766 | |
| FARAGHER, Thomas | 16 May 1742 | |
| FARAGHER, Thomas | 10 Sep 1848 | 16 |
| FARAGHER, William | 04 Apr 1736 | |
| FARGHER, William | 25 Apr 1769 | |
| FARGHER, William | 25 Apr 1769 | |
| FARGHER, William | 28 Sep 1856 | 19 |
| FARGHER, William | 25 Jul 1871 | 18 |
| FAYLE, Emily | 09 Apr 1905 | 18 |
| FENNELL, Patrick | 28 Sep 1856 | 16 |
| FERGUSON, Robert | 09 Jun 1845 | 17 |
| FERRIES, Female | 25 Jul 1874 | 15 |
| GALALOWAY, Harriett Jane | 15 Jul 1894 | 14 |
| GALE, Edward | 21 Sep 1862 | |
| GALE, Edward | 15 Jun 1890 | 16 |
| GALE, Elizabeth | 01 Oct 1854 | 16 |
| GALE, Eliza Ann | 09 Sep 1868 | 15 |
| GALE, Emily | 15 Jun 1890 | 14 |
| GALE, Ida Jane | 17 Mar 1907 | 16 |
| GALE, Isabella Catherine | 12 Sep 1858 | 16 |
| GALE, James Henry | 09 Sep 1868 | 22 |
| GALE, John | 28 Sep 1856 | 16 |
| GALE, John | 15 Jul 1894 | 14 |
| GALE, Josiah | 09 Sep 1868 | 18.5 |
| GALE, Margaret | 19 Sep 1852 | 16 |
| GALE, Margaret Ann | 08 Nov 1896 | 13 6 |
| GALE, Thomas | 08 Nov 1896 | 14 3 |
| GALE, Wiliam | 21 Sep 1862 | |
| GAMES, Winifred Isabella | 10 Jul 1892 | 15 |
| GARET, Jane | 30 Oct 1766 | |
| GARRET, Ann | 22 Mar 1750 | |
| GARRET, Anne | 28 Mar 1751 | |
| GARRET, Ann | 19 Sep 1852 | 17 |
| GARRETT, Ann | 12 Sep 1858 | 15.5 |
| GARRETT, Catherine | 28 Sep 1856 | 16 |
| GARRET, Christian | 03 Apr 1748 | |
| GARRETT, Daniel | 01 Oct 1854 | 17 |
| GARRET, Eleanor | 25 Apr 1769 | |
| GARRETT, Ellen | 19 Sep 1852 | 15.5 |
| GARRETT, Elizabeth | 28 Sep 1856 | 16 |
| GARRETT, Elizabeth | 28 Sep 1856 | 16 |
| GARRETT, Elizabeth Jane | 12 Sep 1858 | 15 |
| GARRETT, Esther | 21 Sep 1862 | 17 |
| GARRETT, Esther | 30 Sep 1866 | 18 |
| GARRETT, Isabella | 19 Sep 1852 | 15.5 |
| GARRETT, James | 16 Sep 1739 | |
| GARRETT, James | 10 Sep 1848 | 17 |
| GARRET, Jane | 28 Oct 1760 | |
| GARRETT, Jane | 10 Sep 1848 | 16 |
| GARRETT, Jane | 10 Sep 1848 | 16 |
| GARRETT, Jane | 01 Oct 1854 | 17 |
| GARRETT, John | 16 Sep 1739 | |
| GARRET, John | 03 Apr 1748 | |
| GARRET, John | 30 Oct 1766 | |
| GARRET, John | 25 Apr 1769 | |
| GARRETT, John Stephen | 09 Jun 1845 | 17.5 |
| GARRETT, John | 01 Oct 1854 | 16 |
| GARRET, Joney | 30 Oct 1766 | |
| GARRET, Joseph | 25 Apr 1769 | |
| GARRETT, Judith Maria | 12 Sep 1858 | 19 |
| GARRETT, Judith | 21 Jul 1878 | 14 |
| GARRETT, Margaret | 04 Apr 1736 | |
| GARRETT, Margaret Ann | 11 Aug 1850 | 16 |
| GARRET, Mary | 22 Oct 1784 | |
| GARRETT, Mary | 01 Oct 1854 | 18 |
| GARRET, Patrick | 25 Apr 1769 | |
| GARRETT, Sarah | 21 Sep 1862 | 16 |
| GARRETT, Thomas | 16 Sep 1739 | |
| GARRETT, William | 09 Jun 1845 | 16 |
| GARRETT, William | 11 Aug 1850 | 18 |
| GARRETT, William | 19 Sep 1852 | 17 |
| GAWNE, Ann | 19 Sep 1852 | 17 |
| GAWNE, Ann Margaret | 27 Aug 1882 | 17 |
| GAWN, Catherine | 16 Sep 1739 | |
| GAWNE, Catherine | 09 Jun 1845 | 17 |
| GAWNE, Catherine | 11 Aug 1850 | 16 |
| GAWNE, Elizabeth | 28 Sep 1856 | 17 |
| GAWNE, Esther | 25 Jul 1871 | 15 |
| GAWNE, Jane | 08 Jan 1865 | 17 |
| GAWN, John | 16 Sep 1739 | |
| GAWNE, John | 11 Aug 1850 | 16 |
| GAWNE, John | 19 Sep 1852 | 18 |
| GAWN, Philip | 16 May 1742 | |
| GAWNE, Thomas | 10 Sep 1848 | 16 |
| GAWNE, William | 12 Sep 1858 | 18 |
| GELLING, William Joseph | 22 Aug 1880 | 16 |
| GICK, Henry | 19 Sep 1852 | 21 |
| GILBATES, Henry | 28 Sep 1856 | 17 |
| GILL, James | 30 Oct 1766 | |
| GILLIES, Catherine Campbell | 15 Jun 1890 | |
| GILMOUR, Margaret Ann | 08 Nov 1896 | 15 3 |
| GILMOUR, Thomas William | 04 Apr 1909 | 14 |
| GOLDSMITH, Bahee | 04 Apr 1736 | |
| GOLDSMITH, Catherine Elizabeth | 25 Jul 1874 | 15 |
| GOLDSMITH, Ellen | 08 Jan 1865 | 16.75 |
| GOLDSMSITH, George | 21 Jul 1878 | 15 |
| GOLDSMITH, Harry | 09 Apr 1905 | 14.5 |
| GOLDSMITH, James | 09 Jul 1876 | 15 |
| GOLDSMITH, Mary Ann | 25 Jul 1874 | 16 |
| GOLDSMITH, Thomas Arhtur | 04 Apr 1909 | 16 |
| GOLDSMITH, Walter | 09 Sep 1868 | 15 |
| GOLSMITH, Elizabeth | 21 Sep 1862 | 17 |
| GREGOR, Mary Ann | 25 Jul 1874 | 16 |
| HALSALL, Isabella | 17 Jun 1888 | 15 |
| HAMPTON, Catherine | 11 Aug 1850 | 17 |
| HAMPTON, Elizabeth | 11 Aug 1850 | 16 |
| HAMPTON, John | 11 Aug 1850 | 16 |
| HAMPTON, John | 17 Jun 1888 | |
| HAMPTON, William Edward | 10 Jul 1892 | 17 |
| HANNAH, Ann | 25 Jul 1871 | 19 |
| HAOWLAND, Esther | 10 Sep 1848 | 18 |
| HARRISON, Ann | 09 Apr 1905 | 20 |
| HARRISON, James | 09 Jun 1845 | 18 |
| HARRISON, James | 11 Aug 1850 | 15.5 |
| HARRISON, Jane | 09 Jun 1845 | |
| HARRISON, Jane | 10 Sep 1848 | 16 |
| HARRISON, John | 21 Sep 1862 | 15 |
| HARRISON, Joney | 22 Oct 1784 | |
| HARRISON, Maria Mary | 29 Mar 1903 | 17 7 |
| HARRISON, Robert | 10 Sep 1848 | 15.5 |
| HARRISON, Robert | 30 Sep 1866 | 17 |
| HARRIOSN, Thomas | 25 Jul 1871 | 16 |
| HARRISON, Thomas R | 26 Apr 1883 | 14 |
| HARRISON, William | 19 Sep 1852 | 17 |
| HARRISON, William | 27 Aug 1882 | 15 |
| HARROBIN, Dorothey | 17 Oct 1725 | |
| HARROBIN, Robert | 17 Oct 1725 | |
| HAULT, Alice Emily | 09 Apr 1905 | 16 |
| HENRY, Thomas | 09 Jun 1845 | 16 |
| HOARE, Dollen | 11 Aug 1850 | 17 |
| HOWLAND, Charles | 01 Jun 1875 | 18 |
| HOWLAND, Daniel Goldsmith | 19 Jul 1885 | 16 |
| HOWLAND, Eliza | 07 Sep 1884 | 17 |
| HOWLAND, Elisabeth Jane | 17 Jun 1888 | 14 |
| HOWLAND, Jane | 01 Oct 1854 | 17 |
| HOWLAND, John | 21 Sep 1862 | 15 |
| HOWLAND, John | 21 Sep 1862 | |
| HOWLAND, Joseph Alfred | 22 Aug 1880 | 15 |
| HOWLAND, Mary Ann | 01 Oct 1854 | 17 |
| HOWLAND, Thomas Arthur | 16 May 1909 | |
| HOWLAND, William | 01 Jun 1875 | 16 |
| HUGHES, John William | 11 Aug 1850 | 16 |
| JACKSON, Howel Flood | 09 Apr 1905 | 16 |
| JACKSON, Leslie Flood | 29 Mar 1903 | 16 10 |
| JOHNSON, Charles | 01 Oct 1854 | 24 |
| JOHNSON, David | 09 Jul 1876 | 18 |
| JOHNSON, John | 16 May 1731 | |
| JOHNSON, John | 09 Aug 1763 | |
| JONES, Mary Ann | 09 Sep 1868 | 15 |
| JOUGHIN, Amy | 26 Apr 1883 | 14 |
| JOUGHIN, Andrew | 14 Jul 1745 | |
| JOUGHIN, Ann | 14 Jul 1745 | |
| JOUGHIN, Bahee | 16 May 1742 | |
| JOUGHIN, Catherine | 16 Sep 1739 | |
| JOUGHIN, Catherine | 22 Mar 1750 | |
| JOUGHIN, Catherine | 25 Apr 1769 | |
| JOUGHIN, Catherine | 05 Oct 1860 | 14 |
| JOUGHIN, Daniel | 19 Jul 1885 | 19 |
| JOUGHIN, John | 17 Oct 1725 | |
| JOUGHIN, John | 01 May 1732 | |
| JOUGHIN, John | 30 Oct 1766 | |
| JOUGHIN, John Joseph | 25 Jul 1871 | 16 |
| JOUGHIN, Jony | 16 May 1731 | |
| JOUGHIN, Jony | 04 Apr 1736 | |
| JOUGHIN, Joney | 28 Oct 1760 | |
| JOUGHIN, Joney | 28 Oct 1760 | |
| JOUGHIN, Mabel Clare | 27 Aug 1882 | 14.75 |
| JOUGHEN, Margaret | 11 Aug 1728 | |
| JOUGHIN, Margaret | 28 Mar 1751 | |
| JOUGHIN, Margaret Ann | 25 Jul 1871 | 18 |
| JOUGHIN, Mary | 25 Jul 1871 | 19 |
| JOUGHIN, Michael | 03 Apr 1748 | |
| JOUGHIN, Philip | 22 Oct 1784 | |
| JOUGHIN, William | 04 Apr 1736 | |
| JOUGHIN, William | 28 Oct 1760 | |
| JOUGHIN, William Daniel | 07 Sep 1884 | 15 |
Return to the top of this page.