| Andreas Confirmations, L - Q |
|
Where given, the ages were usually recorded to the quarter year and these have been shown in decimal format. In 1903 the ages were recorded in years and months and these have been shown with a space between the year and months.
| Name | Date | Age |
|---|---|---|
| LACE, Alice | 25 Apr 1769 | |
| LACE, Alice | 11 Aug 1850 | 16 |
| LACE, Alise Collister | 15 Jul 1894 | 13.25 |
| LACE, Anne | 16 May 1758 | |
| LACE, Ann Elisa | 10 Jul 1892 | 14 |
| LACE, Bahee | 16 May 1731 | |
| LACE, Bahee | 28 Oct 1760 | |
| LACE, Catherine | 09 Aug 1763 | |
| LACE, Catherine | 30 Oct 1766 | |
| LACE, Catherine | 10 Sep 1848 | 18 |
| LACE, Catherine | 11 Aug 1850 | 16 |
| LACE, Catherine | 09 Sep 1868 | 17 |
| LACE, Catherine | 27 Jul 1879 | 15 |
| LACE, Catherine | 19 Jul 1885 | 13.5 |
| LACE, Catherine | 17 Jun 1888 | |
| LACE, Charles | 11 Aug 1728 | |
| LACE, Charles | 30 Oct 1766 | |
| LACE, Charles | 30 Oct 1766 | |
| LACE, Christian | 16 May 1731 | |
| LACE, Christian Jane | 07 Sep 1884 | 13 |
| LACE, Daniel | 11 Aug 1728 | |
| LACE, Daniel | 04 Apr 1736 | |
| LACE, Daniel | 25 Apr 1769 | |
| LACE, Daniel | 25 Apr 1769 | |
| LACE, Daniel | 22 Oct 1784 | |
| LACE, Edward | 16 Sep 1739 | |
| LACE, Elinor | 16 May 1731 | |
| LACE, Ellen | 10 Sep 1848 | 16 |
| LACE, Eleanor Ann | 17 Mar 1907 | 15 |
| LACE, Bessy | 16 May 1731 | |
| LACE, Elizabeth | 16 May 1758 | |
| LACE, Elizabeth | 25 Jul 1874 | 15 |
| LACE, Esther | 16 May 1731 | |
| LACE, Esther | 16 May 1758 | |
| LACE, Esther | 25 Apr 1769 | |
| LACE, Isabella | 26 Apr 1883 | 15 |
| LACE, Isabella Doris | 04 Apr 1909 | 15 |
| LACE, James | 08 Jan 1865 | 16 |
| LACE, Jane | 16 May 1742 | |
| LACE, Jane | 14 Jul 1745 | |
| LACE, Jane | 14 Jul 1745 | |
| LACE, Jane | 28 Oct 1760 | |
| LACE, Jane | 21 Sep 1862 | 19 |
| LACE, Jane Eliza | 25 Jul 1871 | 16 |
| LACE, Jane | 15 Jun 1890 | 14 |
| LACE, John | 17 Oct 1725 | |
| LACE, John | 11 Aug 1728 | |
| LACE, John | 16 May 1731 | |
| LACE, John | 16 Sep 1739 | |
| LACE, John | 03 Apr 1748 | |
| LACE, John | 28 Sep 1856 | 16 |
| LACE, John James | 12 Mar 1899 | 15 5 |
| LACE, John Charles | 17 Mar 1907 | 17 |
| LACE, Jony | 16 May 1731 | |
| LACE, Joney | 16 Sep 1739 | |
| LACE, Joney | 22 Mar 1750 | |
| LACE, Margaret | 04 Apr 1736 | |
| LACE, Margaret | 16 Sep 1739 | |
| LACE, Margaret | 28 Mar 1751 | |
| LACE, Margret | 28 Oct 1760 | |
| LACE, Marjery | 16 May 1758 | |
| LACE, Mary | 17 Oct 1725 | |
| LACE, Mary | 16 May 1731 | |
| LACE, Mary | 16 May 1731 | |
| LACE, Mary | 04 Apr 1736 | |
| LACE, Mary | 03 Apr 1748 | |
| LACE, Mary | 25 Apr 1769 | |
| LACE, Mary Ann | 09 Sep 1868 | |
| LACE, Mary Ann | 25 Jul 1871 | 19 |
| LACE, Mary Ann | 19 Jul 1885 | 14 |
| LACE, Michael | 28 Mar 1751 | |
| LACE, Michael | 28 Oct 1760 | |
| LACE, Philip | 19 Sep 1852 | 16 |
| LACE, Thomas | 17 Oct 1725 | |
| LACE, Thomas | 16 May 1731 | |
| LACE., Thomas | 28 Mar 1751 | |
| LACE, Thomas | 28 Mar 1751 | |
| LACE, William | 16 Sep 1739 | |
| LACE, William | 25 Apr 1769 | |
| LACE, William | 22 Oct 1784 | |
| LACE, William | 01 Oct 1854 | 16 |
| LACE, William | 28 Sep 1856 | 16 |
| LACE, Wiliam | 21 Sep 1862 | 16 |
| LAWSON, Alice | 09 Aug 1763 | |
| LAWSON, Ann | 28 Oct 1760 | |
| LAWSON, Bahy | 01 Jan 1724 | |
| LAWSON, Bahy | 17 Oct 1725 | |
| LAWSON, Bahee | 16 May 1758 | |
| LAWSON, Catherine | 04 Apr 1736 | |
| LAWSON, Catherine | 04 Apr 1736 | |
| LAWSON, Catherine | 16 Sep 1739 | |
| LAWSON, Charles | 30 Oct 1766 | |
| LAWSON, David | 04 Apr 1736 | |
| LAWSON, Ned | 17 Oct 1725 | |
| LAWSON, Elinor | 16 May 1731 | |
| LAWSON, Isabel | 30 Oct 1766 | |
| LAWSON, Isabel | 30 Oct 1766 | |
| LAWSON, James | 16 May 1731 | |
| LAWSON, James | 16 May 1731 | |
| LAWSON, James | 16 Sep 1739 | |
| LAWSON, James | 30 Oct 1766 | |
| LAWSON, John | 28 Mar 1751 | |
| LAWSON, John | 28 Mar 1751 | |
| LAWSON, John | 09 Aug 1763 | |
| LAWSON, Joney | 09 Aug 1763 | |
| LAWSON, Margaret | 16 Sep 1739 | |
| LAWSON, William | 22 Mar 1750 | |
| LEMAITRE, Charlotte Jane | 26 Apr 1883 | 14 |
| LOCKELL, Bertha Lilian | 29 Mar 1903 | 16 9 |
| LOONEY, Isabella | 21 Jul 1878 | 17 |
| LOONEY, John | 10 Sep 1848 | 15 |
| LOONEY, Margaret | 22 Oct 1784 | |
| LORD, Catherine | 30 Sep 1866 | 15 |
| LORD, Frederick John | 04 Apr 1909 | 16 |
| LORD, Frederick John | 16 May 1909 | |
| LORD, Mabel | 09 Apr 1905 | 14 |
| LORD, Thomas | 01 Oct 1854 | 19 |
| MARTIN, Ann | 17 Oct 1725 | |
| MARTIN, Ann | 30 Oct 1766 | |
| MARTIN, Edith | 10 Jul 1892 | 13 |
| MARTIN, Ellen | 01 Oct 1854 | 16 |
| MARTIN, Eleanor Caroline | 22 Aug 1880 | 17 |
| MARTIN, James | 25 Jul 1871 | 20 |
| MARTIN, John | 22 Mar 1750 | |
| MARTIN, Nicholas | 16 May 1758 | |
| MARTIN, Philip | 28 Oct 1760 | |
| MARTIN, Robert | 15 Jul 1894 | 13.25 |
| MASON, John | 25 Jul 1871 | 15 |
| MAYNARD, Edward | 19 Sep 1852 | 16 |
| MAYNARD, Thomas | 11 Aug 1850 | 16.25 |
| MC CORMICK, Joseph | 01 Oct 1854 | 16 |
| MC CORMICK, Mary Ann | 25 Jul 1874 | 17 |
| MC DONALD, James | 16 May 1742 | |
| MC FARLANE, Sarah Ann | 12 Sep 1858 | 15.5 |
| MAC FIE, Elizabeth | 30 Sep 1866 | 16 |
| MC KISSAGE, Quayle | 22 Oct 1784 | |
| MC NEMEER, Isabel | 28 Mar 1751 | |
| MC NAMEER, Isabel | 22 Oct 1784 | |
| MC NAMEER, John | 22 Mar 1750 | |
| MC NAMEER, William | 14 Jul 1745 | |
| MC YLREA, Thomas | 11 Aug 1728 | |
| MOFFATT, Charles | 30 Sep 1866 | |
| MOFFATT, Samuel | 21 Sep 1862 | 14 |
| MOORE, Arthur | 04 Apr 1736 | |
| MOORE, Bahey | 01 Apr 1722 | |
| MOORE, Charles | 16 Sep 1739 | |
| MOORE, Charles | 30 Oct 1766 | |
| MOORE, Christian | 25 Apr 1769 | |
| MOORE, Dollin | 30 Oct 1766 | |
| MOORE, Esther | 28 Oct 1760 | |
| MOORE, Isabel | 04 Apr 1736 | |
| MOORE, Isabel | 30 Oct 1766 | |
| MOORE, Jane | 12 Sep 1858 | 14.5 |
| MOORE, John | 25 Apr 1769 | |
| MOORE, Joney | 09 Aug 1763 | |
| MOORE, Joney | 30 Oct 1766 | |
| MOORE, Mary Ann | 12 Sep 1858 | 16 |
| MOORE, Thoms | 25 Apr 1769 | |
| MOORE, Thomas | 21 Sep 1862 | 14 |
| MOOORE, William | 09 Aug 1763 | |
| MOORE, William | 19 Sep 1852 | 16 |
| MORRISON, Catherine | 17 Jun 1888 | 14 |
| MORRISON, John James | 22 Aug 1880 | 16 |
| MORRISON, William | 09 Jun 1845 | 16 |
| MURRAY, Alice | 12 Mar 1899 | 14 4 |
| MURRAY, Peter | 25 Jul 1871 | 20 |
| MYLECRAINE, Laura | 17 Jun 1888 | |
| MYLES, Daniel | 01 Oct 1854 | 15 |
| MYLREA, Amy | 09 Apr 1905 | 15 |
| MYLREA, Catherine | 22 Oct 1784 | |
| MYLREA, Elizabeth Jane | 27 Aug 1882 | 14.75 |
| MYLREA, Frances Emily | 19 Jul 1885 | 14 |
| MYLREA, John | 28 Sep 1856 | 19 |
| MYLREA, John | 09 Sep 1868 | 15.75 |
| MYLREA, Joseph | 15 Jul 1894 | 14 |
| MYLREA, Margaret | 28 Sep 1856 | 16 |
| MYLREA, Mary Ann | 25 Jul 1871 | 16 |
| MYLREA, Susan | 10 Jul 1892 | 15 |
| MYLREA, Thomas Daniel | 09 Jul 1876 | 15 |
| MYLREA, William | 15 Jun 1890 | |
| NELSON, Berkley | 25 Jul 1871 | 15 |
| NELSON, Elizabeth | 30 Sep 1866 | 22 |
| NELSON, John | 28 Sep 1856 | 17 |
| NELSON, Thomas | 28 Sep 1856 | 15.5 |
| OATES, Louisa Jane | 09 Jul 1876 | 16 |
| OATES, Margaret Alice | 27 Aug 1882 | 14 |
| POWYS, Larua | 08 Jan 1865 | |
| PRIESTLAND, Arthur | 25 Jul 1871 | 15.5 |
| PRIESTLAND, Edward | 08 Jan 1865 | 15.5 |
| PRIESTLAND, Horatio | 21 Jul 1878 | 15 |
| PRIESTLAND, Walter | 09 Sep 1868 | 17 |
| QUARK, Catherine | 22 Mar 1750 | |
| QUARK, Catherine | 22 Mar 1750 | |
| QUARK, Catherine Ann | 08 Jan 1865 | 15 |
| QUARK, Daniel | 05 Oct 1860 | 15.33 |
| QUARK, Edward Evan | 08 Jan 1865 | 17 |
| QUARK, Isabel | 16 May 1731 | |
| QUARKE, Isabel | 28 Oct 1760 | |
| QUARK, John | 17 Oct 1725 | |
| QUARK, John | 28 Oct 1760 | |
| QUARK, John | 09 Aug 1763 | |
| QUARK, John Charles | 01 Oct 1854 | 16 |
| QUARK, Jony | 04 Apr 1736 | |
| QUARK, Mary | 04 Apr 1736 | |
| QUARK, Mary | 16 May 1758 | |
| QUARK, Robert | 12 Sep 1858 | 16 |
| QUARK, William | 17 Oct 1725 | |
| QUARK, William | 28 Sep 1856 | 16 |
| QUAYLE, Alise | 17 Jun 1888 | |
| QUAYLE, Ann Jane | 19 Sep 1852 | 16 |
| QUAYLE, Ann | 28 Sep 1856 | 17 |
| QUAYLE, Ann | 08 Jan 1865 | 17 |
| QUAYLE, Ann | 09 Sep 1868 | 14.5 |
| QUAYLE, Ann Elizabeth | 25 Jul 1874 | 16 |
| QUAYLE, Catherine Jane | 22 Aug 1880 | 14 |
| QUAYLE, Catherine Ann | 27 Aug 1882 | |
| QUAYLE, Catherine | 17 Mar 1907 | 16 |
| QUAYLE, Christian | 30 Oct 1766 | |
| QUAYLE, Christian | 19 Sep 1852 | 16.75 |
| QUAYLE, Ellen | 11 Aug 1850 | 18 |
| QUAYLE, Ellen Jane | 01 Oct 1854 | 15 |
| QUYALE, Eleanor | 01 Oct 1854 | 15 |
| QUAYLE, Elizabeth | 11 Aug 1850 | 17 |
| QUAYLE, Elizabeth | 25 Jul 1871 | 17 |
| QUAYLE, Emma | 22 Aug 1880 | 15 |
| QUAYLE, Esther | 12 Sep 1858 | 15.5 |
| QUAYLE, Florence | 09 Apr 1905 | 17 |
| QUAYLE, Harriet Margaret | 10 Jul 1892 | 14 |
| QUAYLE, Jane | 10 Sep 1848 | 17 |
| QUAYLE, Jane | 09 Sep 1868 | 16 |
| QUAYLE, Jephie | 15 Jun 1890 | 13.75 |
| QUAYLE, Jessie Lee | 04 Apr 1909 | 14 |
| QUAYLE, John | 01 Oct 1854 | 15 |
| QUAYLE, John | 28 Sep 1856 | 18 |
| QUAYLE, John Joseph | 09 Sep 1868 | 16.5 |
| QUAYLE, Louisa | 01 Oct 1854 | 16 |
| QUAYLE, Louisa | 30 Sep 1866 | 17 |
| QUAYLE, Margaret | 21 Sep 1862 | 16 |
| QUAYLE, Mary Ann | 05 Oct 1860 | 17 |
| QUAYLE, Mary Ellen | 17 Jun 1888 | |
| QUALE, Thomas | 30 Sep 1866 | 18 |
| QUAYLE, Thomas | 09 Jul 1876 | 14 |
| QUAYLE, Thomas | 21 Jul 1878 | 14 |
| QUAYLE, Thomas Henry | 16 May 1909 | |
| QUAYLE, William | 30 Oct 1766 | |
| QUAYLE, William | 11 Aug 1850 | 17 |
| QUAYLE, William | 12 Sep 1858 | 18 |
| QUAYLE, William | 09 Apr 1905 | 14.5 |
| QUILLEASH, Ann Sayle | 08 Nov 1896 | 18 8 |
| QUILLEASH, Eleanor Maud | 29 Mar 1903 | 17 3 |
| QUILLEASH, Thomas Sayle | 08 Nov 1896 | 14 9 |
| QUILLIAM, Mary | 28 Sep 1856 | 17 |
| QUILLIAM, Robert | 26 Apr 1883 | 15 |
| QUINE, Thomas Frederick | 16 May 1909 | |
| QUIRK, Alice | 04 Apr 1736 | |
| QUIRK, Andrew | 17 Oct 1725 | |
| QUIRK, Bahee | 16 May 1731 | |
| QUIRK, Catherine | 17 Oct 1725 | |
| QUIRK, Elinor | 16 Sep 1739 | |
| QUIRK, Emily Jane | 26 Apr 1883 | 14 |
| QUIRK, Isabella Christian | 25 Jul 1871 | 15 |
| QUIRK, John | 04 Apr 1736 | |
| QUIRK, John | 25 Apr 1769 | |
| QUIRK, Joney | 22 Mar 1750 | |
| QUIRK, Mary | 16 May 1731 | |
| QUIRK, Mary | 16 May 1731 | |
| QUIRK, Philip | 16 May 1758 | |
| QUIRK, Thomas | 03 Apr 1748 | |
| QUIRK, William | 01 Apr 1722 |
Return to the top of this page.