| Name | Date | Age | Alias
|
|---|
| SABINE, Maria | 27 May 1839 | 64 |
|
| SALES, Margaret | 18 Sep 1847 | 7/12 |
|
| SALLERS, James | 04 Dec 1775 | |
|
| SAWYER, William | 19 Feb 1851 | 4 day |
|
| SAYLE, Ann Margaret | 27 Jul 1841 | 6/12 |
|
| SAYLE, Charles | 08 Apr 1829 | |
|
| SAYLE, Charles | 23 Jun 1839 | 19 |
|
| SAYLE, Edward | 04 Dec 1733 | |
|
| SAYLE, Edward | 26 Sep 1842 | 7 |
|
| SAYLE, Eleanor | 22 Nov 1837 | 1 |
|
| SAYLE, Jane | 27 Jan 1834 | 25 |
|
| SAYLE, John | 16 Jun 1807 | |
|
| SAYLE, Margaret | 13 Oct 1840 | 2 |
|
| SAYLE, Margaret E | 26 Oct 1850 | 2 |
|
| SAYLE, Sophia | 29 Mar 1841 | 2 |
|
| SAYLE, Thomas | 12 May 1848 | 42 |
|
| SAYLE, William | 26 Feb 1851 | 7 |
|
| SCARFFE, Ann | 24 Nov 1828 | |
|
| SCARFF, Catherine | 25 Nov 1669 | infant |
|
| SCARFE, Christian | 18 Sep 1676 | | QUARK
|
| SCARFF, Elinor | 09 Dec 1660 | infant |
|
| SCARFF, Jane | 14 May 1826 | |
|
| SCARFF, Jane | 23 Oct 1847 | 84 |
|
| SCARFF, Margrett | 17 Dec 1670 | |
|
| SCOTT, Elizabeth | 18 May 1803 | | MOORE
|
| SCOTT, J Nelson | 20 May 1811 | |
|
| SCOTT, John | 20 Oct 1789 | |
|
| SCOTT, Patrick | 01 Jul 1803 | |
|
| SCOTT, Walter | 02 Jun 1804 | |
|
| SCOTT, Walter | 23 May 1809 | |
|
| SCOTT, William | 11 May 1782 | |
|
| SCOTT, William Annas | 22 Apr 1820 | |
|
| SEARLE, Charles | 02 May 1774 | |
|
| SHAHAN, John | 09 Aug 1760 | |
|
| SHANKLIE, Richard | 28 Jul 1847 | 2 |
|
| SHANLIE, William | 04 Aug 1847 | 9/12 |
|
| SHARP, Ann | 27 Jun 1808 | | QUILLEISH
|
| SHARP, Elinor | 29 Oct 1660 | | COOLE
|
| SHARP, John | 05 Dec 1740 | |
|
| SHEARD, Sarah | 20 Dec 1850 | 2.5 |
|
| SHIELDS, Richard | 26 Nov 1842 | 73 |
|
| SHIELDS, Wade | 23 Mar 1842 | 37 |
|
| SHIMMIN, Ann | 06 Jun 1843 | 34 |
|
| SHIMMIN, Catharine | 18 Aug 1793 | | KNEEN
|
| SHIMIN, Elinor | 27 Aug 1788 | |
|
| SHIMMIN, Jaine | 15 Nov 1664 | infant |
|
| SHIMMIN, John | 03 May 1707 | |
|
| SHIMIN, Margret | 15 Dec 1669 | infant |
|
| SHIMIN, Margaret | 02 Sep 1696 | | LILLIP
|
| SHIMMIN, Margaret | 27 Dec 1846 | 76 |
|
| SHIMIN, Philip | 10 Dec 1669 | infant |
|
| SHIMMIN, Thomas | 28 Jan 1845 | 4 |
|
| SHIMIN, William | 10 Jul 1783 | |
|
| SHIPWRECK, 2 men | 21 Apr 1757 | |
|
| SHIPWRECK, Female | 18 Apr 1757 | |
|
| SHRAWD, George | 15 Dec 1784 | |
|
| SKALEY, Thomas | 07 Mar 1658 | |
|
| SKELLY, Jane | 06 Jan 1850 | 72 |
|
| SKEW, Jane | 30 Jan 1785 | |
|
| SKILLICORN, Alice | 06 Dec 1657 | infant |
|
| SKILLICORN, Ann | 16 Feb 1676 | | CUBBON
|
| SKILLICORN, Ann | 10 Jun 1809 | | CROW
|
| SKILLICORN, Bahee | 06 Nov 1712 | | QUANE
|
| SKILLICORN, Bahee | 29 Oct 1779 | |
|
| SKILLICORN, Cathrine | 02 May 1649 | infant |
|
| SKILLICORN, Catherine | 11 Oct 1807 | |
|
| SKILLICORN, Catharine | 18 Mar 1844 | 2 |
|
| SKILLICORN, Christian | 13 Jan 1809 | |
|
| SKILLICORN, Christian | 07 May 1843 | 18 |
|
| SKILLICORN, Christian | 14 Apr 1850 | 92 |
|
| SKILLICORN, Dorothy | 07 Nov 1797 | |
|
| SKILLICORN, Edward | 23 Nov 1832 | |
|
| SKILLICORN, Edward | 29 Jun 1844 | 45 |
|
| SKILLICORN, Eleanor | 12 Dec 1825 | |
|
| SKILLICORN, Eleanor | 28 Aug 1840 | 11/12 |
|
| SKILLICORN, Eleanor | 25 Jan 1842 | 75 |
|
| SKILLICORN, Elizabeth | 16 Mar 1762 | |
|
| SKILLICORN, Elizabeth | 25 Oct 1767 | 89 | CRY
|
| SKILLICORN, Elizabeth | 05 May 1768 | |
|
| SKILLICORN, Elizabeth | 14 Jun 1794 | | CANAN
|
| SKILLICORN, Eliza | 13 Sep 1829 | |
|
| SKILLICORN, Elizabeth | 13 Oct 1846 | 14/12 |
|
| SKILLICORN, Betsy | 04 Dec 1847 | 3 |
|
| SKILLICORN, Eliza | 11 Aug 1849 | 17 |
|
| SKILLICORN, Eliza | 06 Jul 1851 | 19 |
|
| SKILLICORN, George | 27 Nov 1822 | |
|
| SKILLICORN, Hannah | 26 May 1747 | |
|
| SKILLICORN, Henry | 07 Mar 1648 | |
|
| SKILLICORN, Henry | 07 Dec 1774 | |
|
| SKILLICORN, Isabel | 23 Mar 1773 | |
|
| SKILLICORN, Isabella | 15 May 1843 | 1/12 |
|
| SKILLICORN, James | 22 Feb 1774 | 79 |
|
| SKILLICORN, James | 18 Jun 1828 | |
|
| SKILLICORN, James | 04 Nov 1844 | |
|
| SKILLICORN, Jane | 04 Sep 1700 | |
|
| SKILLICORN, Jane | 28 Dec 1818 | |
|
| SKILLICORN, Jane | 12 Oct 1833 | |
|
| SKILLICORN, Jane | 06 Mar 1844 | 53 |
|
| SKILLICORN, John | 13 Jan 1663 | |
|
| SKILLICORN, John | 29 May 1664 | |
|
| SKILICORN, John | 24 Jan 1694 | |
|
| SKILLICORN, John | 13 Sep 1719 | |
|
| SKILLICORN, John | 05 Jul 1740 | |
|
| SKILLICORN, John | 07 Dec 1797 | |
|
| SKILLICORN, John | 29 Nov 1837 | 1 |
|
| SKILLICORN, John | 28 Dec 1838 | 76 |
|
| SKILLICORN, John | 20 Apr 1846 | 72 |
|
| SKILLICORN, Johny | 26 Dec 1721 | * | KERRYN
|
| SKILLICORN, Jony | 01 Dec 1676 | | CLUCAS
|
| SKILLICORN, Joseph | 02 Feb 1840 | 12 |
|
| SKILLICORN, Joseph | 19 Dec 1847 | 3 |
|
| SKILLICORN, Joseph | 12 Sep 1850 | 15/12 |
|
| SKILLICORN, M A | 01 May 1840 | 6 |
|
| SKILLICORN, Margaret | 07 Jun 1774 | | CHRISTIAN
|
| SKILLICORN, Margaret | 12 Mar 1846 | 59 |
|
| SKILLICORN, Margaret | 17 Oct 1849 | 5 |
|
| SKILLICORN, Mary | 12 Mar 1800 | |
|
| SKILLICORN, Patrick | 22 Nov 1663 | |
|
| SKILLICORN, Philip | 25 Aug 1819 | |
|
| SKILLICORN, Robert | 31 Jul 1813 | |
|
| SKILLICORN, Robert | 03 Aug 1818 | |
|
| SKILLICORN, Samuel | 16 Apr 1822 | |
|
| SKILLICORN, Samuel | 05 May 1850 | 14 |
|
| SKILLICORN, Thomas | 16 Jun 1806 | |
|
| SKILLICORN, Thomas | 12 Jan 1833 | |
|
| SKILLICORN, Thomas | 23 May 1845 | 3 day |
|
| SKILLICORN, William | 19 Dec 1730 | |
|
| SKILLICORN, William | 25 Apr 1837 | 1.5 |
|
| SKILLICORN, William | 05 Sep 1840 | 2 |
|
| SKILLICORN, William | 22 Sep 1840 | 4 |
|
| SLOANE, M A | 03 Jul 1841 | 48 |
|
| SMITH, John | 27 Jul 1832 | 16 |
|
| SMITH, Margaret | 03 Nov 1846 | 1.75 |
|
| SMITH, Marjery | 25 Jan 1739 | | COOPER
|
| SMITH, Mary | 13 Mar 1798 | |
|
| SMITH, Richard | 13 Dec 1782 | |
|
| SMITH, Thomas | 07 May 1738 | |
|
| SOUTER, Mary | 30 Dec 1848 | 13 |
|
| SPARROW, Elizabeth | 31 Mar 1843 | 22 |
|
| SPEARMAN, Ann | 15 Jan 1747 | |
|
| SPENCER, Alice | 20 Oct 1843 | 5/12 |
|
| SPENCER, Robert | 24 May 1842 | 63 |
|
| SQUINE, William | 04 Mar 1849 | 6 |
|
| STANFORD, Leonard | 12 Sep 1752 | |
|
| STEART, Henry Leighton | 28 Oct 1846 | 1/12 |
|
| STEED, Margret | 31 Oct 1669 | | PASSENGER
|
| STEEL, Elizabeth | 07 Nov 1826 | |
|
| STEPHEN, Catherine | 09 Feb 1821 | |
|
| STEPHEN, Hannah | 28 Aug 1844 | 44 |
|
| STEPHEN, Jessy | 11 May 1831 | |
|
| STEPHEN, John | 23 Jul 1752 | |
|
| STEPHEN, John | 05 Dec 1840 | 78 |
|
| STEPHEN, Judith | 31 Mar 1843 | 84 |
|
| STEPHEN, Margaret | 01 Apr 1768 | 87 | CHRISTIAN
|
| STEPHEN, Margaret | 06 Nov 1791 | |
|
| STEPHEN, Thomas | 20 Jun 1762 | |
|
| STEPHEN, Thomas | 20 Dec 1785 | |
|
| STEPHEN, Thomas | 12 Feb 1847 | 19 |
|
| STEPHEN, William | 16 Apr 1842 | 46 |
|
| STEVENSON, Ailis | 30 Mar 1678 | |
|
| STEVENSON, John | 09 Nov 1741 | |
|
| STEWART, ? | 28 Sep 1846 | 6 |
|
| STEWART, Richard | 26 Nov 1849 | 11 |
|
| STOWEL, John | 28 Nov 1776 | |
|
| STOWELL, Margaret | 09 Nov 1844 | 70 |
|
| STOWELL, Margery | 06 Feb 1825 | |
|
| STRINGO, Thomas | 15 Jul 1747 | |
|
| SYMONS, Jane | 20 Dec 1738 | | STOUP
|
| SYMONS, Richard | 01 Aug 1747 | |
|
| SYMONS, Richard | 02 Jan 1816 | |
|
| TAGER, Jonie | 28 Nov 1675 | * |
|
| TAGERT, Alexander | 08 Dec 1675 | infant |
|
| TAGGART, Alice | 27 Nov 1810 | 99 |
|
| TAGERT, Ellen | 26 Nov 1675 | infant |
|
| TAGGART, Eleanor Jane | 28 Jul 1828 | |
|
| TAGGART, Eleanor | 05 Jan 1842 | 71 |
|
| TAGERT, Elizabeth | 27 Sep 1660 | |
|
| TAGGART, Elizabeth | 21 Apr 1777 | | CHRISTIAN
|
| TAGGART, Elizabeth | 14 Nov 1837 | 4 |
|
| TAGGART, Elizabeth | 25 Sep 1842 | 85 |
|
| TAGGART, Elizabeth | 16 May 1844 | 49 |
|
| TAGGART, Esther | 08 Dec 1802 | |
|
| TAGGART, Henry | 14 Dec 1772 | |
|
| TAGGART, James | 22 Aug 1832 | |
|
| TAGGART, James | 06 Dec 1833 | |
|
| TAGGART, James | 28 Feb 1838 | 3 days |
|
| TAGGART, Jane | 22 Mar 1772 | |
|
| TAGGART, Jane | 26 Nov 1837 | 1.5 |
|
| TAGGART, John | 31 May 1778 | |
|
| TAGGART, John | 24 Aug 1813 | |
|
| TAGGART, John | 06 Feb 1833 | |
|
| TAGGART, John | 26 Nov 1837 | 4 |
|
| TAGGART, John | 09 Dec 1838 | 19 |
|
| TAGGART, Margaret | 03 Sep 1844 | 83 |
|
| TAGGART, Mary | 18 Dec 1798 | |
|
| TAGGART, Robert | 14 Jun 1805 | |
|
| TAGGART, Robert | 17 May 1807 | |
|
| TAGGART, Robert | 10 Aug 1817 | |
|
| TAGGART, Thomas | 19 Feb 1828 | |
|
| TAGGART, William | 03 Jan 1780 | |
|
| TAGGART, William | 24 Sep 1808 | |
|
| TAGGART, William | 05 Dec 1846 | |
|
| TANNEY, Thomas | 02 Sep 1823 | |
|
| TARRER, Josias | 25 Mar 1802 | |
|
| TATE, Ann | 27 Sep 1820 | |
|
| TATE, Godfrey | 23 Oct 1818 | |
|
| TATE, Godfrey | 05 Nov 1835 | 2 |
|
| TATE, Godfrey | 01 Sep 1840 | 4/12 |
|
| TATE, Margaret | 20 Jul 1836 | 8 m |
|
| TATE, Mary Jane | 05 Aug 1828 | |
|
| TATE, Mary | 02 Sep 1841 | 45 |
|
| TAYLOR, Charles | 06 Jul 1843 | 17 |
|
| TAYLOR, William | 07 Oct 1786 | |
|
| TEAR, Ann | 09 May 1827 | |
|
| TEAR, Bahee | 21 Jan 1769 | | FARGHER
|
| TEAR, Catharine | 16 Jul 1788 | |
|
| TEAR, Isabella | 12 Feb 1806 | | LEWIN
|
| TEAR, Jane | 01 Jun 1789 | |
|
| TEAR, Jane | 28 Nov 1820 | |
|
| TEARE, John | 23 Dec 1835 | 73 |
|
| TEARE, Margaret | 17 Aug 1834 | 6 |
|
| TEAR, Mary | 12 Apr 1765 | |
|
| TEAR, Philip | 21 Apr 1765 | |
|
| TEAR, Robert | 22 Apr 1764 | |
|
| TEMPLETON, Maria | 25 Jun 1837 | 45 |
|
| TEMPLETON, Maria | 28 Nov 1837 | 27 |
|
| THERNILEY, Robert | 05 Aug 1800 | |
|
| THOMPSON, Mary | 02 Mar 1850 | 72 |
|
| THOMSON, Daniel | 21 Mar 1843 | 30 |
|
| THOMPSON, Mary Ann | 12 May 1844 | 40 |
|
| THWAIT, Ann | 17 Feb 1676 | |
|
| THWAITS, Charles | 10 Feb 1678 | infant |
|
| TWAITS, Elinor | 25 Jan 1675 | infant |
|
| THWAITS, Margaret | 27 Dec 1671 | infant |
|
| THWAITS, Thomas | 27 Dec 1671 | infant |
|
| THWAIT, Thomas | 20 Jul 1677 | infant |
|
| TILDASLEY, William | 18 Jun 1851 | 38 |
|
| TOBY, Jane | 30 Dec 1849 | 43 |
|
| TOWNSEND, William | 07 Jul 1837 | 11 |
|
| TRACY, Elizabeth | 22 Jun 1762 | | WILLIAMS
|
| TROLLAG, Jane | 07 May 1760 | |
|
| TROLLAG, John | 24 Nov 1775 | |
|
| TRODLOGH, John | 11 Apr 1811 | |
|
| TROLLOG, Ann | 04 Sep 1835 | 82 |
|
| TUPPER, Agnes Eliza | 21 Aug 1833 | infant |
|
| TUPPER, Emily | 18 Feb 1836 | 9 |
|
| TUPPER, H Carey | 03 Jun 1828 | |
|
| TUPPER, John C | 25 Jan 1840 | 47 |
|
| TURNER, Blake | 24 Dec 1820 | |
|
| TURNER, Samuel | 15 Feb 1809 | |
|
| TURNER, Samuel | 18 Nov 1837 | 2 |
|
| TURNER, Susan | 18 May 1850 | 75 |
|
| TURNER, Thomas | 05 Jul 1808 | |
|
| TURNER, William | 10 Jan 1806 | |
|
| TWENTYMAN, Margaret | 03 Mar 1800 | |
|
| UNKNOWN, Nine marines | 21 Feb 1760 | |
|
| WAINWRIGHT, Alice | 02 Jul 1800 | |
|
| WALKER, John | 27 Aug 1845 | 22 |
|
| WALLACE, Isabella Ashley | 23 Oct 1848 | 13 day |
|
| WALLACE, Margaret P | 20 Oct 1848 | 30 | ASHLEY
|
| WALSH, Ann | 03 May 1827 | |
|
| WALSH, Elizabeth | 18 Jul 1824 | |
|
| WANDISFORD, Mary | 20 May 1753 | |
|
| WARREN, Charles W | 05 Apr 1841 | 2 |
|
| WARREN, George | 04 Jan 1842 | 42 |
|
| WATTERSON, John | 17 Oct 1808 | |
|
| WATERSON, John | 12 Mar 1836 | 47 |
|
| WATHERSON, John | 25 Aug 1844 | 25 |
|
| WATTERSON, Isabella | 27 Jul 1801 | |
|
| WATTS, Marion | 09 Oct 1848 | 24 |
|
| WEALY, William | 31 Dec 1842 | 19 |
|
| WELCH, William | 14 Jan 1834 | 10 |
|
| WESTLAKE, Orla | 03 Feb 1843 | 2 |
|
| WHITE, John | 18 Dec 1842 | 56 |
|
| WHITBY, Charlotte | 23 Mar 1843 | 28 |
|
| WHITE, Alice | 03 Dec 1850 | 70 |
|
| WHITE, Catherine | 29 Mar 1811 | |
|
| WHITE, David | 10 Jan 1847 | 26 |
|
| WHITE, Isaac | 03 Aug 1802 | |
|
| WHITE, Isaac | 23 May 1833 | |
|
| WHITE, Joseph | 04 Sep 1816 | |
|
| WILDEN, Elizabeth | 30 Dec 1837 | 10/12 |
|
| WILDEN, Martha | 01 Jan 1836 | 72 |
|
| WILKINSON, William | 25 Dec 1834 | 8 m |
|
| WILLIAMS, Edward | 25 Sep 1842 | 17 day |
|
| WILLIAMSON, Katherine | 01 Aug 1845 | 80 |
|
| WILLIS, Sarah | 10 Dec 1845 | 35 |
|
| WILLOUGHBY, Hester | 20 Mar 1790 | |
|
| WILSON, Isabella | 30 Apr 1845 | 89 |
|
| WILSON, Thomas | 28 Nov 1839 | 1 |
|
| WOOD, Catharine | 30 May 1832 | |
|
| WOOD, Philip | 19 Dec 1831 | |
|
| WOOD, Thomas | 28 Oct 1819 | |
|
| WOODS, Elinor | 20 Jan 1699 | | CHRISTIAN
|
| WOODS, Elizabeth | 24 Feb 1808 | | ADAMS
|
| WOODS, Hugh | 06 May 1650 | |
|
| WOODS, Jane | 05 Nov 1701 | | LISSAG
|
| WOODS, Thomas | 22 Jan 1653 | |
|
| WOOLEY, Mrs. charles | 05 Apr 1712 | |
|
| WRIGHT, H M (f) | 06 Jun 1829 | infant |
|
| YOUNG, Ann | 30 Jul 1792 | |
|
| YOUNG, John | 06 Oct 1799 | |
|
Return to the top of this page.