| 1842 | Lon | | E | 2 | 0106442
| | CASEMENT, Catherine | 1860 | Ram | | A | 53 | 0106262
|
| CASEMENT, Catherine | 1864 | Lez | | A | 89 | 0106266
|
| CASEMENT, Catherine | 1877 | Pee | | E | 179 | 0106485
|
| CASEMENT, Charles | 1706-3 | Bri | | E | w | 0991648
|
| CASEMENT, Charles | 1764-1 | Lez | | A | 17 | 0106224
|
| CASEMENT, Charles | 1809 | Lez | | E | 2 | 0106412
|
| CASEMENT, Charles | 1815 | Lez | | E | 2 | 0106417
|
| CASEMENT, Charles | 1842 | Lez | | E | 1 | 0106442
|
| CASEMENT, Christian | 1673 | Lez | | A | w | 0106202
|
| *CASEMENT, Christian | 1675 | Bri | | A | w | 0106203
|
| CASEMENT, Daniel | 1679/1680 | Mau | | A | w | 0106203
|
| CASEMENT, Daniel | 1779-2 | Jur | | E | d | 0106396
|
| CASEMENT, Daniel | 1788 | Mau | | A | 56 | 0106230
|
| CASEMENT, Edmund | 1706-3 | Mau | | E | d | 0991648
|
| CASEMENT, Edmond | 1755-1 | Mau | | E | d | 0106382
|
| CASEMENT, Edward | 1792-2 | Lez | | E | w | 0106403
|
| CASEMENT, Ellin | 1663-4 B | Bal | | E | w | 0991639
|
| CASEMENT, Elin | 1669 | Lez | | A | w | 0106201
|
| CAISMENT, Ellin | 1675-76 | Bri | | E | w | 0991643
|
| CASEMENT, Elinor | 1810 | Bri | | E | 1 | 0106413
|
| CASEMENT, Elizabeth | 1661 | Lez | KELLY | E | w | 0991638
|
| CASEMENT, Bessy | 1665 | Lez | | A | w | 0106201
|
| CASEMENT, Bessy | 1675 | Bal | | E | w | 0991642
|
| CASEMENT, Elizabeth | 1681-1 | Bal | | E | d | 0991644
|
| CASEMENT, Elizabeth | 1684-1 | Mic | | d | E | 991645
|
| CASEMENT, Elizabeth | 1703 | Lez | | A | 41 | 0106208
|
| CASEMENT, Elizabeth | 1720-3 | Lez | | E | w | 0106369
|
| CASEMENT, Elizabeth | 1847 | Mau | | E | 2 | 0106447
|
| CASEMENT, Esther | 1764-1 | Lez | CURGHEY | A | 15 | 0106224
|
| CASEMENT, Esther | 1785-2 | Lez | | E | w | 0106399
|
| CASEMENT, Ewan | 1655 | Lez | | A | d | 0106199
|
| CAISMENT, Ewan | 1661/1663 | And | | A | w | 0106200
|
| CASEMENT, Ewan | 1695-3 | Mal | | E | d | 0991647
|
| CASEMENT, Hugh | 1820 | Ger | | E | 2 | 0106421
|
| CASEMENT, Hugh | 1825 | Ger | | E | 1 | 0106425
|
| CASEMENT, Issabel | 1665 | Lez | | A | w | 0106201
|
| CASEMENT, Isabel | 1669 | Lez | | A | w | 0106201
|
| CASEMENT, Isabel | 1671 | And | | A | w | 0106202
|
| CASEMENT, Isabel | 1700-1 | Lez | | E | w | 0991715
|
| CASEMENT, Jane | 1669 | And | KNEALE | A | w | 0106201
|
| CASEMENT, Jane | 1719-1 | Lez | | E | d | 0106368
|
| CASEMENT, Jane | 1735-2 | Lez | KEWLEY | E | d | 0106374
|
| CASEMENT, Jane | 1787 | Mau | | A | 71 | 0106230
|
| CASEMENT, Jane | 1918 | Ram | | | 314 |
|
| CASEMENT, John | 1661 | Lez | | E | d | 0991638
|
| CASEMENT, John | 1680/1681 | Bal | | A | w | 0106204
|
| CASEMENT, John | 1681-1 | Lez | | E | d | 0991644
|
| CASEMENT, John | 1684-3 | Lez | | d | E | 991645
|
| CASEMENT, John | 1693-2 | Lez | | E | d | 0991647
|
| CASEMENT, John | 1720 | Mau | | A | 35 | 0106211
|
| CASEMENT, John | 1725-2 | Mau | | A | 144 | 0106213
|
| CASEMENT, John | 1729-1 | Mau | | A | 82 | 0106214
|
| CASEMENT, John | 1752-1 | Mau | | A | 30 | 0106220
|
| CASEMENT, John | 1765-1 | Lez | | A | 38 | 0106224
|
| CASEMENT, John | 1784-1A | Mal | | E | w | 0106398
|
| CASEMENT, John | 1794-1 | Mau | | E | d | 0106404
|
| CASEMENT, John | 1850 | Lez | | E | 26 | 0106450
|
| CASEMENT, John Charles | 1853 | Mal | | E | 90 | 0106454
|
| CASEMENT, John | 1862 | And | | E | 67 | 0106463
|
| CASEMENT, John | 1863 | Lon | | E | 72 | 0106464
|
| CASEMENT, John | 1908 | And | | | 85 | 0106560
|
| CASEMENT, John | 1916 | Dgs | | | 6 | 0106586
|
| CAISMENT, Jony | 1653 | Lez | | A | d | 0106198
|
| CASEMENT, Jony | 1688-2 | Bal | | E | | 0991645
|
| CASEMENT, Jony | 1743-3 | Bri | | E | w | 0106377
|
| CASEMENT, Joney | 1749-1 | And | CANNELL | A | 24 | 0106219
|
| CASEMENT, Joney | 1796 | And | | A | 57 | 0106232
|
| CASEMENT, Joseph | 1904 | Ram | | | 11 | 0106546
|
| CAISMENT, Mally | 1653 | Bal | | A | w | 0106198
|
| CASEMENT, Margaret | 1654 | Lez | | A | w | 0106198
|
| CASEMENT, Margaret | 1677 | And | QUAIL | A | w | 0106203
|
| CASEMENT, Margaret | 1686-2 | And | | E | | 0991645
|
| CASEMENT, Margaret | 1688-1 | Mic | | E | | 0991645
|
| CAISMENT, Margaret | 1689-1 | Lez | | A | w | 0106205
|
| CASEMENT, Margaret | 1704-3 | Lez | | E | d | 0991648
|
| CASEMENT, Margaret | 1725-2 | And | | A | 124 | 0106213
|
| CASEMENT, Margaret | 1728-3 | Bri | CROW | E | d | 0106372
|
| CASEMENT, Margaret | 1810 | Lez | | A | 82 | 0106237
|
| CASEMENT, Margaret | 1810 | And | | E | 2 | 0106413
|
| CASEMENT, Margaret | 1820 | And | | E | 2 | 0106421
|
| CASEMENT, Margaret | 1857 | Mal | | A | 38 | 0106259
|
| *CAISMEENE, Marke | 1675 | And | | A | w | 0106203
|
| CASEMENT, Mary | 1661 | Lez | | E | w | 0991638
|
| CASEMENT, Mary | 1669-70 | Bal | | E | d | 0991641
|
| CASEMENT, Mary | 1729-3 | Lez | THOMASON | E | d | 0106372
|
| CASEMENT, Mary | 1733-3 | Mau | | E | d | 0106373
|
| CASEMENT, Mary | 1806 | And | | A | 69 | 0106235
|
| CASEMENT, Maichael | 1677 | And | | A | w | 0106203
|
| CAISMENT, Patrick | 1660 B | Lez | | E | d | 0991530
|
| CASEMENT, Patrick | 1723-1 | And | | A | 40 | 0106212
|
| CAISMENT, Richard | 1650 | Bal | | A | d | 0106198
|
| CASEMENT, Richard | 1740-3 | Mau | | E | | 0106376
|
| CASEMANT, Robert | 1704 | Lez | | A | 19 | 0106208
|
| CASEMENT, Robert | 1738-3 | Lon | | E | d | 0106375
|
| CASEMENT, Robert | 1802 | Mau | | A | 92 | 0106234
|
| CASEMENT, Robert | 1808 | Lon | | A | 4 | 0106236
|
| CASEMENT, Robert | 1891 | Lon | | | 139 | 0106512
|
| CASEMENT, Sarah | 1811 | Mal | | E | 1 | 0106414
|
| CASEMENT, Sylvester | 1732-2 | Mau | | E | d | 0106373
|
| *CASEMENT, Thomas | 1637 | Lez | | A | w | 0106197
|
| CASEMENT, Thomas | 1671 | Lez | | E | w | 0991641
|
| CASEMENT, Thomas | 1675-76 | Lez | | E | d | 0991643
|
| *CASEMENT, Thomas | 1700-1 | Lez | | A | 39 | 0106208
|
| CASEMENT, Thomas | 1700-1 | Mic | | A | 43 | 0106208
|
| CASEMENT, Thomas | 1729-1 | Lez | | E | d | 0106372
|
| CASEMENT, Thomas | 1749-3 | Lez | | E | w | 0106379
|
| CASEMENT, Thomas | 1750-2 | And | | A | 37 | 0106220
|
| CASEMENT, Thomas | 1784 | Lez | | A | 144 | 0106229
|
| CASEMENT, Thomas | 1784-1B | Lez | | E | w | 0106398
|
| CASEMENT, Thomas | 1788 | Lez | | A | 54 | 0106230
|
| CASEMENT, Thomas | 1788-1 | And | | E | d | 0106400
|
| CASEMENT, Thomas | 1810 | Mal | | E | 1 | 0106413
|
| CASEMENT, Thomas | 1878 | And | | A | 9 | 0106486
|
| CAISMENT, William | 1649 | Mau | | A | d | 0106198
|
| CASEMENT, William | 1654 | Bal | | A | d | 0106198
|
| CASEMENT, William | 1663-4 C | Lez | | E | w | 0991639
|
| CASEMENT, William | 1663-4 C | Bri | | E | d | 0991639
|
| CASEMENT, William | 1675-76 | Lez | | E | | 0991643
|
| CASEMENT, William | 1675-76 | Bri | | E | w | 0991643
|
| CASEMENT, William | 1681 | Mau | | A | w | 0106204
|
| CASEMENT, William | 1689-2 | Lez | | A | w | 0106205
|
| CASEMENT, William | 1692-1 | Bri | | A | w | 0106206
|
| CASEMENT, William | 1693-2 | Lez | | A | w | 0106206
|
| *CASEMENT, William | 1698-2 | Lez | | A | 39 | 0106207
|
| CASEMENT, William | 1733-1 | Lez | | E | w | 0106373
|
| CASEMENT, William | 1825 | Lez | | A | 60 | 0106244
|
| CASEMENT, William | 1840 | Lon | | A | 2 | 0106249
|
| CASEMENT, William | 1845 | Lez | | E | 2 | 0106445
|
| CASHEL, Ann | 1759-1 | Mal | QUAYLE | E | d | 0106384
|
| CASHEN & CASHIN
|
| CASHEN, Alice | 1821 | Pat | | A | 27 | 0106243
|
| CASHIN, Ann | 1738-2 | Mau | QUARK | E | d | 0106375
|
| CASHIN, Ann | 1743-1 | Lez | | A | 69 | 0106218
|
| CASHIN, Ann | 1789-2 | Mau | COWLE | E | w | 0106401
|
| CASHIN, Ann | 1797-2 | Bra | | E | w | 0106405
|
| CASHIN, Averick | 1741-2 | Bra | LEWN | A | 113 | 0106217
|
| CASHEN, Bahee | 1723-2 | Lez | | E | w | 0106370
|
| CASHIN, Catherine | 1751-1 | Mau | | A | 32 | 0106220
|
| CASHIN, Catherine | 1767-1 | Mau | KERMEEN | E | w | 0106389
|
| CASHEN, Charles A | 1912 | Ram | | | 264 | 0106574
|
| CASHIN, Christian | 1706-3 | Mau | CUBON | E | d | 0991648
|
| CASHIN, Christian | 1748-1 | Lez | CORLET als KNICK | E | d | 0106379
|
| CASHIN, Christian | 1750-2 | Mau | KERMOD | E | d | 0106379
|
| CASHIN, Christian | 1770-2 | Lez | SAYLE | E | d | 0106391
|
| CASHIN, Christopher | 1719 | And | | A | 23 | 0106211
|
| CASHEN, Daniel | 1674/5 | Arb | | E | w | 0991642
|
| CASHIN, Edward | 1909 | Pee | | | 188 | 0106563
|
| CASHIN, Elinor | 1797-1B | And | | E | w | 0106405
|
| CASHIN, Eleanor | 1847 | Pee | | A | 44 | 0106251
|
| CASHEN, Esther | 1784 | Mau | | A | 159 | 0106229
|
| CASHIN, Esther | 1848 | Lez | | A | 81 | 0106252
|
| CASHEN, Gilbert | 1717-2 | Mau | | E | d | 0106368
|
| CASHIN, Gilbert | 1738-2 | Bra | | E | d | 0106375
|
| CASHEM, Isabel | 1696-2 | Onc | HUDGEON | A | w | 0106207
|
| CASHIN, Isabel | 1789-2 | Pat | COTTIER | E | w | 0106401
|
| CASHEN, Isabella | 1813 | Lez | | E | 2 | 0106415
|
| CASHIN, Jane | 1807 | Rus | | A | 43 | 0106236
|
| CASHIN, John | 1675 | Lez | | E | w | 0991642
|
| CASHEN, John | 1696-2 | Bra | | A | w | 0106207
|
| CASHEN, John | 1757-2 | Mau | | E | d | 0106383
|
| CASHIN, John | 1760-2 | Mau | | E | d | 0106385
|
| CASHIN, John | 1763-3 | Mau | | E | 2 | 0106386
|
| CASHEN, John | 1774-2 | Mau | | A | 139 | 0106226
|
| CASHIN, John | 1784-1B | Mau | | E | w | 0106398
|
| CASHIN, John | 1786-1 | Onc | | E | d | 0106399
|
| CASHEN, John | 1824 | Pat | | E | 2 | 0106424
|
| CASHEN, John | 1824 | Mau | | E | 2 | 0106424
|
| CASHEN, John | 1871 | Jur | | A | 49 | 0106273
|
| CASHIN, John Henry | 1915 | Dgs | | | 149 | 0106584
|
| CASHIN, Jony | 1726 | Bra | | A | 10 | 0106213
|
| CASHIN, Jony | 1739-3 | Lez | KNEAL | E | d | 0106375
|
| CASHEN, Mally | 1643 | Rus | | A | w | 0106197
|
| CASHEN, Margaret | 1670/2 | San | KARRAN | E | w | 0991641
|
| CASHIN ?, Margaret | 1674/2 | Mau | COLOGH | E | | 0991642
|
| CASHIN, Margaret | 1699 | Lez | | A | w | 0106207
|
| CASHIN, Margaret | 1717 | Lez | | A | 48 | 0106211
|
| CASHIN, Margaret | 1723-2 | Mal | CORRAN | E | w | 0106370
|
| CASHIN, Margaret | 1737-2 | Mau | CALISTER | E | w | 0106374
|
| CASHIN, Margaret | 1739-2 | Bra | MOORE | A | 38 | 0106216
|
| CASHIN, Margaret | 1749-1 | Mau | CORTEEN | A | 31 | 0106219
|
| CASHIN, Margaret | 1784-1A | Onc | | E | d | 0106398
|
| CASHEN, Margaret | 1787 | Lez | | A | 66 | 0106230
|
| CASHIN, Marjery | 1763-3 | Mau | STOLE | E | w | 0106386
|
| *CASHIN, Margery | 1764-1 | Mau | | A | 22 | 0106224
|
| CASHIN, Philip | 1772-3 | Ger | | E | d | 0106391
|
| CASHIN, Robert | 1807 | Dgs | | A | 15 | 0106236
|
| CASHEN, Susannah | 1774-1 | Pat | | A | 24 | 0106226
|
| CASHAN, Susannah | 1916 | Pee | | | 7 | 0106586
|
| CASHIN, Thomas | 1691-1 | Lez | | A | w | 0106206
|
| CASHEN, Thomas | 1748-1 | Lez | | E | w | 0106379
|
| CASHIN, Thomas | 1756-2 | Bra | | E | w | 0106382
|
| CASHEN, Thomas | 1796 | Pat | | A | 30 | 0106232
|
| CASHIN, William | 1661 | Bra | | E | d | 0991638
|
| CASHIN, William | 1689-2 | Bra | | A | w | 0106205
|
| *CASHEN, William | 1727 | Lez | | A | 47 | 0106213
|
| CASHEN, William | 1739-2 | Bra | | A | 38 | 0106216
|
| CASHIN, William | 1739-3 | Bra | | E | d | 0106375
|
| CASHIN, William | 1741-3 | Lon | | E | d | 0106376
|
| CASHIN, William | 1762-2 | Rus | | E | d | 0106386
|
| CASHIN, William | 1769-3 | Mau | | E | w | 0106390
|
| CASHIN, William | 1774-2 | Lez | | E | d | 0106393
|
| CASHIN, William | 1774-3 | Lez | | E | d | 0106393
|
| CASHIN, William | 1781 | Mau | | A | 50 | 0106228
|
| CASHIN, William | 1782-2 | Pat | | E | w | 0106397
|
| CASHEN, William | 1856 | Onc | | E | 18 | 0106457
|
| CASHEN, William | 1867 | Pat | | A | 35 | 0106269
|
| CASHEN, William | 1912 | Pee | | | 100 | 0106572
|
| End of CASHEN & CASHIN
|
| CASHILL, Catherine | 1725-2 | Bri | MC YLEVARTEN | E | w | 0106371
|
| CASHILL ?, Jony | 1723-2 | Bri | | E | w | 0106370
|
| CASMEEN, Christian | 1670 | Bri | | A | w | 0106202
|
| CASMEEN, William | 1661 | Bri | | E | w | 0991638
|
| CASSON, James | 1784-2 | Mau | | E | d | 0106398
|
| CASSON, James | 1840 | Bra | | E | 1 | 0106440
|
| CASON, Joney | 1778-2 | Bri | | E | d | 0106395
|
| CASSON, Robert | 1807 | Dgs | | A | 15 | 0106236
|
| CASSON, William | 1810 | Mau | | A | 96 | 0106237
|
| CASSON, William | 1814 | Dgs | | A | 7 | 0106239
|
| CASTELOW, Leonard | 1916 | Ram | | | 102 | 0106587
|
| CASTELOW, Matilda | 1919 | Ram | | | 263 |
|
| CASTEN, William | 1674/2 | Arb | | E | | 0991642
|
| CASTLE, CASTIL, CAISTIL etc
| CAISKILL, Ann | 1701 | Bri | | A | 72 | 0106208
| | CAISTILL, Ann | 1702 | Bri | | A | 43 | 0106208
| | CASTYL, Ann | 1758-2 | Lez | GOLDSMITH | E | d | 0106383
| | *CAISKILL, Katherin | 1684/1 | Bri | nee HOWLAN | A | w | 0106204
| | CASKIL, Catherine | 1667 | And | | A | w | 0106201
| | CAISTEILL, Catherine | 1700-1 | And | TRAPP | E | w | 0991715
| | CAISTILL, Catherine | 1708 | Bri | | A | 64 | 0106209
| | CAISKILL, Catherine | 1732-1 | Bri | COWLE | E | w | 0106373
| | CASTYLE, Catherine | 1789 | Bri | | A | 76 | 0106230
| | CAYSTIL, Catharine | 1841 | Bri | | E | 1 | 0106441
| | CAYSTILL, Charles | 1808 | Bri | | A | 135 | 0106236
| | CASTYL, Christian | 1768-2 | Bri | | E | w | 0106390
| | CASTYLL, Christian | 1796-1 | Bri | | E | w | 0106405
| | CASKIL, Daniel | 1693-1 | And | | A | w | 0106206
| | CASTILL, Daniel | 1740-1 | Bri | | A | 52 | 0106216
| | CASISTELL, Daniel | 1743-3 | Bri | | E | d | 0106377
| | CAISTILL, Daniel | 1767-3 | Bri | | E | d | 0106389
| | CASKIL, Daniel | 1770-3 | Lez | | E | w | 0106391
| | CASTILL, Daniel | 1791-2 | Bri | | E | w | 0106402
| | CASTLE, Daniel | 1876 | Onc | | A | 44 | 0106482
| | CASTILL, Daniel | 1887 | Dgs | | | 146 | 0106505
| | CASTILL, Daniel | 1888 | Dgs | | | 16 | 0106506
| | CAISKILL, Dorothy | 1744-1 | Bri | CAMAISH | E | d | 0106378
| | CASTYLL, Dorothy | 1797-2 | Bri | | E | d | 0106405
| | CAISTYLL, Ellinor | 1778-2 | Lez | | E | w | 0106395
| | CASKILL, Elizabeth | 1737-2 | Bri | KNEALE | E | w | 0106374
| | CASTLE, Eliza | 1875 | Dgs | | E | 63 | 0106480
| | CAISTYL, Esther | 1771-2 | Bri | CORMOADE | E | w | 0106391
| | CAYSTILE, Esther | 1838 | Bri | | A | 36 | 0106248
| | CASTELL, James | 1892 | Onc | | | 166 | 0106515
| | CASTLEY, Jannet | 1804 | Mal | | E | 1 | 0106409
| | CAISTILL, John | 1686-1 | Bri | | E | | 0991645
| | CASTIL, John | 1698-1 | Bri | | A | w | 0106207
| | CAISKIL, John | 1698-2 | Bri | | A | d | 0106207
| | CASKILL, John | 1729-1 | Bri | | E | w | 0106372
| | CAISTIL, John | 1740-1 | Bri | | E | d | 0106376
| | CASTILL, John | 1752-3 | Bri | | E | w | 0106380
| | *CASTLE, John | 1758 | Bri | | A | 73 | 0106222
| | CAISTYLE, John | 1774-1 | Bri | | A | 41 | 0106226
| | CAYSTILL, John | 1811 | Mau | | E | 1 | 0106414
| | CAYSTILE, John | 1865 | Lez | | E | 80 | 0106468
| | CAIKIL, Jony | 1644 | Bri | | A | w | 0106197
| | CAISTILL, Jony | 1714-2 | Bri | CORKISH | E | w | 0106367
| | CAISKEL, Margaret | 1654 | Lez | | A | w | 0106198
| | CAISTIL, Margaret | 1740-1 | Bri | KNEAL | E | d | 0106376
| | CAISTYL, Mary | 1772-3 | Bri | COWLE | E | d | 0106391
| | CASTLE, Mary | 1810 | Onc | COWEN/FAYLE | E | 2 | 0106413
| | CAISKIL, Michael | 1653 | Bri | | A | w | 0106198
| | CASTILL, Michael | 1719 | Bri | | A | 43 | 0106211
| | CASTYL, Samuel | 1757-3 | Bri | | E | d | 0106383
| | CAISTILE, Samuel | 1781 | Bri | | A | 42 | 0106228
| | CAISTILL, Samuel | 1801 | Bri | | A | 52 | 0106234
| | CAYSTILL, Thomas | 1828 | Lez | | E | 1 | 0106428
| | CAISKIL, William | 1636 | Bri | | A | w | 0106196
| | CAISTILL, William | 1681-1 | And | | E | w | 0991644
| | CAISTILL, William | 1703 | Bri | | A | 38 | 0106208
| | CAISTILL, William | 1704-2 | Bri | | E | w | 0991648
| | CAISTILL, William | 1724-1 | Bri | | A | 70 | 0106212
| | CASTIL, William | 1802 | Lez | | A | 86 | 0106234
| | CASTLEY, William | 1802 | Mal | | E | 2 | 0106408
| | CAYSTILL, William | 1836 | Bri | | A | 48 | 0106248
| | CAYSTILE, William | 1860 | Dgs | | A | 19 | 0106262
| | End of CASTLE, CASTIL, CAISTIL etc
| | CASTON, Thomas | 1794-2 | Mau | | E | w | 0106404
| | CATON, Harold Ralph | 1919 | Gbe | | | 60 |
| | CATON, John | 1915 | Gbe | | | 6 | 0106583
| | CATTLOW, Ann | 1911 | Gbe | | | 166 | 0106570
| | CATLOW, Catherine | 1747-1 | Mau | STEVEN | E | w | 0106378
| | CATTEMAN, Daniel | 1753-3 | Bal | | E | d | 0106381
| | CATTER ?, William | 1671/2 | Mar | | E | w | 0991641
| | CATTIN, Philip | 1709-3 | Mau | | E | d | 0991649
| | CAUGHERTY, Henry | 1903 | Cas | | | 110 | 0106543
| | CAUGHERTY, John | 1893 | Rus | | | 196 | 0106517
| | CAUGHERTY, Margaret | 1919 | And | | | 139 |
| | CAUGHERTY, Robert | 1910 | Mal | | | 152 | 0106567
| | CAUGHERTY, William H | 1900 | Bra | | | 17 | 0106534
| | CAVEEN, Elizabeth | 1889 | Bra | | | 16 | 0106508
| | CAVEEN, Ellen | 1897 | Bra | | | 19 | 0106525
| | CAVEN, Hugh | 1893 | Mal | | | 14 | 0106516
| | CAVENDISH, Hugh | 1891 | Dgs | | | 12 | 0106512
| | CAUGHERTY, John | 1819 | Dgs | | A | 12 | 0106242
| | CAUGHERTY, John | 1865 | Mal | | E | 112 | 0106468
| | CAVENDISH, John | 1920 | Bal | | | 166 |
| | CAUGHERTY, Mary | 1837 | Mal | | E | 2 | 0106437
| | CAULFIELD, Ann | 1878 | Dgs | | A | 43 | 0106486
| | CAULO, Mark | 1661 | Bri | | E | w | 0991638
| | CAULTRY, John | 1738-2 | Bra | | E | w | 0106375
| | CAUSOON, Phinlo | 1689-2 | Mal | | A | w | 0106205
| | CAUSTEN, John | 1691-1 | Mal | | A | w | 0106206
| | CAVEEN, Averick | 1744-1 | Arb | WATERSON | A | 10 | 0106218
| | CAVEEN, Catherine | 1723-2 | Mal | BRIDSON | E | d | 0106370
| | CAVEEN, Catherine | 1723-2 | Mal | BRIDSON | E | d | 0106370
| | CAVEEN, Catherine | 1742-3 | Arb | CANNELL | E | w | 0106377
| | CAVEEN, Catherine | 1788 | Arb | | A | 19 | 0106230
| | CAVEEN, Christian | 1685-1 | Mal | CALLISTER | E | | 0991645
| | CAVEEN, Daniel | 1731-3 | Mal | | E | d | 0106372
| | CAVEEN, Ellin | 1725-1 | Arb | CUBON | E | d | 0106371
| | CAVEEN, Ellinor | 1773-2 | Mal | BODAUGH | E | d | 0106392
| | CAVEEN, Elinor | 1789-2 | Arb | QUAYLE | E | w | 0106401
| | CAVEEN, Elizabeth | 1789 | Mal | | A | 18 | 0106230
| | CAVEEN, Elizabeth | 1800 | Cas | | A | 28 | 0106233
| | CAVEEN, Henry | 1685-1 | Mal | | E | | 0991645
| | CAVEEN, Henry | 1797-2 | Mal | | E | w | 0106405
| | CAVEEN, Jane | 1667 | Mal | BREW | A | w | 0106201
| | CAVEEN, Jane | 1685-1 | Mal | CALISTER | E | | 0991645
| | CAVEENE, John | 1685-1 | Mal | | E | | 0991645
| | CAVEEN, Jane | 1695-1 | Arb | | A | c | 0106207
| | CAVEEN, Jane | 1695-1 | Arb | | E | mc | 0991647
| | CAVEEN, Jane | 1724-1 | Arb | CLAGUYE | E | w | 0106370
| | CAVEEN, John | 1670 | Arb | | A | w | 0106202
| | CAVEEN, John | 1694-1 | Mal | | E | w | 0991647
| | CAVEEN, John | 1712-3 | Rus | | E | w | 0991649
| | CAVEEN, John | 1737-2 | Arb | | E | w | 0106374
| | CAVEEN, John | 1752-3 | Arb | | E | w | 0106380
| | CAVEEN, John | 1761-1 | Mal | | E | w | 0106385
| | CAVEEN, John | 1788-1 | Arb | | E | d | 0106400
| | CAVEEN, John | 1815 | Arb | | E | 1 | 0106417
| | CAVEEN, John | 1872 | Cas | | A | 70 | 0106274
| | CAVEEN, John | 1875 | Dgs | | E | 55 | 0106480
| | CAVEEN, Margaret | 1686-1 | Arb | MOOR | E | | 0991645
| | CAVEEN, Margaret | 1687-2 | Arb | NORRIS | A | w | 0106205
| | CAVEEN, Margaret | 1842 | Arb | | A | 18 | 0106250
| | CAVEEN, Mary | 1697-2 | Rus | CORRIN | E | w | 0991647
| | CAVEEN, Mary | 1770-1 | Arb | CAINE | E | d | 0106391
| | CAVEEN, Matthew | 1795-1 | Arb | | E | d | 0106404
| | CAVEEN, Matthias | 1807 | Mal | | E | 2 | 0106411
| | CAVEEN, Richard | 1821 | Arb | | E | 1 | 0106422
| | CAVEEN, Robert | 1677 | Bra | | A | w | 0106203
| | CAVEEN, Thomas | 1685 | Mal | | A | w | 0106205
| | CAVEEN, Thomas | 1726-2 | Arb | | E | w | 0106371
| | CAVEEN, Thomas | 1819 | Mal | | E | 2 | 0106420
| | CAVEEN, Thomas | 1837 | Arb | | E | 2 | 0106437
| | CAVEEN, William | 1663-4 B | Arb | | E | w | 0991639
| | CAVEEN, William | 1709-1 | Mal | | E | c | 0991649
| | CAVEEN, William | 1744-1 | Mal | | E | w | 0106378
| | CAVEEN, William | 1750-1 | Mal | | A | 7 | 0106220
| | CAVEEN, William | 1774-1 | Mal | | A | 16 | 0106226
| | CAVEEN, William | 1813 | Arb | | A | 17 | 0106239
| | CAVENDISH, Robert | 1806 | Bra | | E | 1 | 0106410
| | CAVENDISH, Thomas | 1863 | Bal | | A | 59 | 0106265
| | CAVENDISH, Thomas | 1897 | Bal | | | 20 | 0106525
| | CAVENDISH, Thomas | 1903 | Dgs | | | 73 | 0106543
| | CAVENDISH, Thomas | 1909 | Bal | | | 56 | 0106562
| | CAVENDISH, Thomas Richard | 1909 | Bal | | | 57 | 0106562
| | CAVENDISH, William | 1811 | Dgs | | A | 19 | 0106238
| | CAVENN, Thomas | 1886 | Bra | | | 162 | 0106503
| | CAW, Mary | 1875 | Ram | | E | 204 | 0106481
| | CAWLE, Charles | 1773-1 | Bra | | A | 5 | 0106226
| | CAWLE, Thomas | 1785 | Bra | | A | 15 | 0106229
| | CAWN, Thomas | 1690-3 | Onc | | E | | 0991646
| | CAWN, William | 1661 | Lon | | E | d | 0991638
| | CAYLE, Joney | 1794-1 | Lez | MYLCHARAN | E | d | 0106404
| | CAYTTIN, Margaret | 1709-3 | Mau | WOODS | E | w | 0991649
| |