| Name | Year | Par | Alias | Reg | Ref | Film
|
|---|
| CEDIN, William | 1644 | Lez | | A | w | 0106197
|
| CELLIN, Alice | 1783-1 | Ger | COTTIER | E | d | 010639
|
| CELLIN, John | 1663/1664 | Ger | | A | w | 0106200
|
| CELLIN, Thomas | 1686-2 | Bra | | E | | 0991645
|
| CESAR, Elizabeth | 1687-1 | Bri | | A | w | 0106205
|
| CESAR, Jane | 1688-1 | Mal | | E | | 0991645
|
| CESAR, Jane | 1769-2 | Mal | | E | w | 010639
|
| CESAR, John | 1676/1677 | Mal | | A | w | 0106203
|
| CESAR, Margaret | 1675 | Mal | CLERK | A | w | 0106203
|
| CESAR, Margart | 1677-2 | Mal | CLARK | E | d | 0991643
|
| CEASAR, William | 1714 | Jur | | A | 24 | 010621
|
| CHADWICK, Edmund | 1908 | Dgs | | | 11 | 0106559
|
| CHADWICK, Edmund | 1909 | Saf | | | 58 | 0106562
|
| CHADWICK, Henry | 1916 | Gbe | | | 8 | 0106586
|
| CHADWICK, James | 1893 | Bal | | | 197 | 0106517
|
| CHADWICK, Jane | 1913 | Dgs | | | 347 | 0106579
|
| CHADWICK, Mary | 1904 | Gbe | | | 230 | 0106548
|
| CHADWICK, Robert | 1832 | Bra | als John Hill | E | 2 | 0106432
|
| CHADWICK, Sarah B | 1908 | Rus | | | 12 | 0106559
|
| CHADWICK, Timothy | 1882 | Dgs | | E | 25 | 0106494
|
| CHALLENDER, Charles Joseph | 1878 | Mar | | E | 92 | 0106486
|
| CHALLENDER, Eliza | 1881 | Mar | | A | 43 | 0106492
|
| CHALLENOR, Fanny | 1917 | Bal | | | 36 |
|
| CHALONOR, Governor | 1660 A | Lon | | E | d | 0991530
|
| CHALMERS, James | 1905 | Gbs | | | 8 | 0106549
|
| CHAMBERLAIN, Robert | 1856 | Bra | | A | 22 | 0106258
|
| CHAMBERS, Edward | 1748-1 | Bra | | E | d | 0106379
|
| CHAMBERS, Richard | 1763-3 | Bra | | E | w | 0106386
|
| CHAMBERS, William | 1833 | Bra | | E | 2 | 0106433
|
| CHAMBERS, William | 1873 | Dgs | | E | 3 | 0106478
|
| CHAMPION, Abraham | 1886 | Cas | | | 15 | 0106502
|
| CHAMPION, Ann | 1892 | Rus | | | 172 | 0106515
|
| CHAMPION, Thomas | 1919 | Dgs | | | 297 |
|
| CHAMPSON, John | 1800 | Bra | | E | 2 | 0106407
|
| CHAPMAN, Alfred | 1912 | Cas | | | 223 | 0106574
|
| CHAPMAN, Ann | 1760-1 | Mal | | A | 17 | 0106223
|
| CHAPMAN, James Sterling | 1845 | Ger | | E | 1 | 0106445
|
| CHAPMAN, Sarah M | 1904 | Dgs | | | 78 | 0106546
|
| CHAPMAN, Sarah Ann | 1912 | Cas | | | 224 | 0106574
|
| CHARLES, Ann | 1811 | Ger | | E | 2 | 0106414
|
| CHARLES, Elizabeth | 1765-1 | Bra | SAHELLIN | E | d | 0106388
|
| CHARLES, George | 1877 | Gbe | | A | 134 | 0106485
|
| CHARLES, John | 1786-1 | Ger | | E | w | 0106399
|
| CHARLTON, Andrew | 1888 | Dgs | | | 155 | 0106507
|
| CHARLTON, Henry | 1854 | Bra | | E | 73 | 0106455
|
| CHARLTON, Henry | 1888 | Ger | | | 19 | 0106506
|
| CHARLTON, Jane | 1876 | Bra | | E | 21 | 0106482
|
| CHARLTON, John | 1912 | Gbs | | | 5 | 0106572
|
| CHARRAN, Bahy | 1669-7 | Pat | | E | d | 0991641
|
| CHARRAN, Catherine | 1702 | Bra | | A | 5 | 0106208
|
| CHAREN, Ellin | 1669 | Mar | | A | w | 0106201
|
| CHARRAN, Henry | 1684 | Jur | | A | w | 0106204
|
| CHARRAN, John | 1669-7 | Ger | | E | w | 0991641
|
| CHARRAN, Margaret | 1677 | Mau | | A | d | 0106203
|
| CHARRAN, William | 1692-1 | Mau | | A | w | 0106206
|
| CHARREY, Catherine | 1687-2 | Rus | | A | w | 0106205
|
| CHARREY, John | 1684 | Rus | | A | w | 0106204
|
| CHARRY, William | 1681 | Rus | | A | w | 0106204
|
| CHARTERS, Ann | 1835 | Bra | | E | 2 | 0106435
|
| CHATBURN, Joseph Jordan | 1910 | Gbe | | | 187 | 0106567
|
| CHATTERTON, John | 1873 | Mau | | E | 46 | 0106478
|
| CHAWNER, George | 1918 | Gbe | | | 181 |
|
| CHEALAN, Mary | 1677 | And | | A | w | 0106203
|
| CHERRIE, Catherine Harriett | 1910 | Ram | | | 218 | 0106567
|
| CHESHYN, Ann | 1884 | Gbe | | E | 7 | 0106498
|
| CHESTERMAN, John | 1877 | Dgs | | E | 190 | 0106485
|
| CHIEVERS, Henry | 1738-3 | Bra | | E | d | 0106375
|
| CHORLTON, Charles | 1878 | Dgs | | A | 95 | 0106486
|
| CHRINNAL, Elinor | 1705-3 | Bri | | E | w | 0991648
|
| CHRINNE, Ann | 1706 | Bri | | A | 20 | 0106209
|
| CHRISTOPHER, Thomas | 1873 | Mal | | A | 69 | 0106275
|
| CHRISTIE, Frances | 1920 | Gbe | | | 57 |
|
| CHRISTIE, Thomas | 1909 | Bra | | | 59 | 0106562
|
| CHRISTOPHER, Henry Seton | 1911 | Cas | | | 35 | 0106569
|
| CHRISTORY, CHRISTRY, CRISTORY etc.
|
| CRISTRY, Alice | 1766-1 | Jur | KEE | A | 24 | 0106224
|
| CHRISTRY, Anne | 1700 | Jur | | A | w | 0106208
|
| CHRISTORY, Ann | 1896 | Lon | | | 18 | 0106523
|
| CHRISTRIE, Bahy | 1653 | Jur | | A | w | 0106198
|
| CHRISTRY, Daniel | 1776-3 | Mal | | E | w | 0106394
|
| CHRISTORY, Daniel | 1810 | Jur | | E | 2 | 0106413
|
| CHRISTORY, Ellen Louisa | 1908 | Lon | | | 177 | 0106560
|
| CHRISTRY, Isabel | 1690-1 | Jur | | A | w | 0106206
|
| CHRISTORY, Isablla | 1879 | Jur | | A | 98 | 0106488
|
| CHRISTY, James | 1771-2 | Mal | | E | w | 0106391
|
| CHRISTORY, James | 1785-2 | Bra | | E | d | 0106399
|
| CHRISTORY, James Edwin | 1920 | Jur | | | 128 |
|
| CHRISTORY, Jane | 1906 | And | | | 50 | 0106553
|
| CHRISTRY, John | 1674 | Jur | | A | w | 0106202
|
| CHRISTERY, John | 1721 | Jur | | A | 24 | 0106211
|
| CRISTRY, John | 1722 | Jur | | A | 41 | 0106212
|
| CHRISTORY, John | 1781-1 | Bra | | E | d | 0106396
|
| CHRYSTORY, John | 1826 | Lez | | E | 2 | 0106426
|
| CHRISTORY, John | 1853 | And | | A | 64 | 0106255
|
| CHRISTORY, John James | 1905 | Jur | | | 113 | 0106550
|
| CHRISTORY, John Cannon | 1920 | Jur | | | 129 |
|
| CHRISTY, Jony | 1656 | Lez | | A | d | 0106199
|
| CHRISTORY, Joseph | 1846 | And | | E | 1 | 0106446
|
| CRISTORY, Joseph | 1847 | And | | E | 1 | 0106447
|
| CHRISTRY, Mally | 1738-1 | Jur | | A | 56 | 0106216
|
| CHRISTORY, Margaret | 1718-2 | Jur | CONOLY | E | w | 0106368
|
| CRISTRY, Margaret | 1751-1 | Mau | CANNON | A | 34 | 0106220
|
| CHRISTORY, Margaret | 1904 | And | | | 231 | 0106548
|
| CHRISTORY, Margaret | 1912 | Lon | | | 225 | 0106574
|
| CHRISTORY, Maria | 1897 | Jur | | | 22 | 0106525
|
| CHRISTORY, Mary | 1812 | Jur | | A | 14 | 0106238
|
| CHRISTORY, Mary | 1824 | Jur | | A | 40 | 0106244
|
| CHRISTORY, Mary | 1834 | And | | E | 2 | 0106434
|
| CHRISTRY, Philip | 1748-1 | Jur | | E | d | 0106379
|
| CRISTRY, Phinloe | 1756-3 | Jur | | E | d | 0106382
|
| CHRISTORY, Robert | 1906 | Lon | | | 99 | 0106554
|
| CHRISTRY, Thomas | 1713-2 | Jur | | E | d | 0106367
|
| CRISTORY, Thomas | 1794-1 | Jur | | E | w | 0106404
|
| CHRISTORY, Thomas | 1817 | Jur | | E | 1 | 0106419
|
| CHRISTORY, Thomas | 1894 | Jur | | | 14 | 0106518
|
| CRISTRY, William | 1756-3 | Jur | | E | w | 0106382
|
| CRISTRY, William | 1760-2 | Ger | | E | d | 0106385
|
| CHRISTORY, William | 1813 | Jur | | A | 38 | 0106239
|
| CHRISTORY, William | 1823 | Jur | | E | 1 | 0106423
|
| CHRISTORY, William | 1859 | Jur | | E | 76 | 0106460
|
| CHRISTORY, William | 1863 | Jur | | A | 66 | 0106265
|
| CHRISTORY, William | 1876 | Jur | | A | 66 | 0106482
|
| CHRISTORY, William | 1894 | Lon | | | 15 | 0106518
|
| CHRYSTAL, John | 1890 | Ram | | | 25 | 0106510
|
| CHUBB, Elizabeth | 1884 | Onc | | E | 216 | 0106499
|
| CHUBB, George James | 1849 | Onc | | E | 1 | 0106449
|
| CHUDLEIGH, Robert | 1727-3 | Mal | | E | d | 0106371
|
| CHURTON, John G | 1901 | Gbe | | | 175 | 0106538
|
| CHURTON, Percy V | 1913 | Gbe | | | 250 | 0106578
|
| CIAN, William | 1740-1 | Bal | | E | d | 010637
|
| CINNAMON, John William | 1897 | Gbe | | | 24 | 0106525
|
| CIRMINE, Ann | 1644 | Lon | | A | w | 0106197
|
| CISNALL ?, Jony | 1712-2 | And | LACE | E | w | 099164
|