| Name | Year | Par | Alias | Reg | Ref | Film
|
|---|
| CORAUGH, Daniel | 1649 | Bal | | A | w | 0106198
|
| CORRAUGH, Thomas | 1650 | Bal | | A | d | 0106198
|
| CORBETT, John | 1783 | Bra | | A | 10 | 0106228
|
| CORBOUYOLD, Ann M | 1882 | Dgs | | E | 39 | 0106494
|
| CORBOULD, Edward H | 1905 | Gbe | | | 177 | 0106550
|
| CORD, Ann | 1653 | Mau | | A | d | 0106198
|
| CORDINGLEY, Joseph | 1891 | Gbe | | | 145 | 0106512
|
| COREN, William | 1694-2 | Arb | | A | w | 0106206
|
| CORFRAS, Margaret | 1633 | Ger | QUIRK | A | w | 0106196
|
| CORAIG, CORJEAGE, etc.
|
| CORJEAG, Alice | 1683/1 | Bri | | A | w | 0106204
|
| CORDEIG, Ann | 1633 | Mic | | A | w | 0106196
|
| CORDEIGHE, Ann | 1654 | Mic | | A | w | 0106198
|
| CORDEIGE, Ann | 1670 | Mic | | A | w | 0106202
|
| CORRAGUE, Ann | 1767-1 | Mau | | A | 22 | 0106224
|
| CORJEAGE, Ann | 1844 | Mic | | A | 26 | 0106250
|
| CORJEAGE, Ann | 1810 | Pat | | E | 1 | 0106413
|
| CORJEAGE, Ann | 1855 | Mic | | E | 2 | 0106456
|
| CORGEAGE ?, Averick | 1682 ? | Bal | | A | w | 0106204
|
| CORAIGE, Bahy | 1669 | Bal | | A | w | 0106201
|
| CORJEAGE, Bahee | 1798 | Mic | GARETT | E | w | 0106406
|
| CORJEAG, Bye | 1823 | Mic | | A | 39 | 0106243
|
| CORDEIGHE, Catherine | 1654 | Mic | | A | w | 0106198
|
| CORRAIGE, Catherine | 1699 | Bal | NORRIS | A | w | 0106207
|
| CORJEAG, Catherine | 1720 | Mic | | A | 21 | 0106211
|
| CORJIAG, Catherine | 1774-2 | Mic | | A | 110 | 0106226
|
| CORJEAG, Christian | 1744-1 | Mic | BODAGH | A | 20 | 0106218
|
| CORJEAG, Ellin | 1674/2 | Mic | QUAYLE | E | | 0991642
|
| CORDJEAG, Ellin | 1674/2 | Mic | | E | | 0991642
|
| CORJEAG, Elenor | 1734-2 | Mic | | E | w | 0106373
|
| CORJEAGE, Ellinro | 1745-2 | Mic | CORLET | E | w | 0106378
|
| CORRAIGH, Elizabeth | 1645 | Bal | | A | w | 0106198
|
| CORJEAGE, Gilbert | 1762-2 | Mic | | E | w | 0106386
|
| CORAIG, Isabel | 1671 | Bal | | A | w | 0106202
|
| CORJEAG, Isabel | 1675 | Mic | | A | w | 0106203
|
| CORGEIGE, Jane | 1654 | Jur | | A | w | 0106198
|
| CORREAGE, Jane | 1690-1 | Mic | CAINE | E | w | 0991646
|
| CORJEAGE, Jane | 1767-3 | Mic | | E | w | 0106389
|
| CORDEIGE, John | 1654 | Ger | | A | w | 0106198
|
| CORGEAGE, John | 1663-4 | Mic | | E | w | 0991639
|
| CURJEAGG, John | 1683-1 | Mic | | E | w | 0991644
|
| CURJEAGG, John | 1683-2 | Mic | | E | w | 0991644
|
| CORJEAGE, John | 1684-1 | Mic | | E | d | 991645
|
| CORJEAGE, John | 1698-2 | Mic | | E | w | 0991715
|
| CORAIG, John | 1720 | Bal | | A | 51 | 0106211
|
| CORJEAG, John | 1757-1 | Mic | | A | 16 | 0106222
|
| CORJEAG, John | 1760-2 | Mic | | E | w | 0106385
|
| CORJEAG, John | 1774-2 | Mic | | A | 109 | 0106226
|
| CORJEAGE, John | 1793 | Mic | | E | w | 0106403
|
| CORJEAG, John | 1797-1 | Mic | | E | d | 0106405
|
| CORJEAG, John | 1837 | Mic | | E | 1 | 0106437
|
| CORJEAG, John | 1870 | Bal | | A | 50 | 0106272
|
| CORJEAG, John | 1884 | Mic | | E | 156 | 0106499
|
| CORJEAGE, John | 1793-2 | Mic | | E | w | 0106403
|
| CORDEIGE, Jony | 1644 | Bri | | A | w | 0106197
|
| CORDEIGE, Jony | 1655 | Mic | | A | w | 0106199
|
| *CORDEIGE, Jony | 1660 | Mic | | A | w | 0106200
|
| CORDEIGE, Jony | 1668 | Ger | | A | w | 0106201
|
| CURIAGE, Jony | 1661/1 | Pat | | A | w | 0106200
|
| CORRAGE, Joney | 1775-1 | Mau | | A | 35 | 0106227
|
| CORRAGE, Joney | 1775-1 | Mau | | A | 35 | 0106227
|
| CORJEAGE, Mable | 1728-3 | Mic | SHIMMIN | E | d | 0106372
|
| CORDEAGE, Margaret | 1656 | Mic | | A | w | 0106199
|
| CORDEIG, Margaret | 1669-7 | Mic | | E | d | 0991641
|
| CORJEAG, Margaret | 1685/1 | Ger | | A | w | 0106205
|
| CORJEAGE, Margaret | 1701 | Mic | | A | 54 | 0106208
|
| CORRAGE, Margaret | 1707 | Lez | | A | 42 | 0106209
|
| CORJIAGE, Margaret | 1784 | Mic | | A | 82 | 0106229
|
| COREIGE, Marriad | 1660 | Mic | | A | w | 0106200
|
| CORJEAGE, Mary | 1812 | Mic | | E | 1 | 0106415
|
| CORGEGGE, Patrick | 1663/1 | Mic | | A | d | 0106200
|
| CORJEAG, Patrick | 1721-1 | Mic | | E | d | 0106369
|
| CORJEAGE, Patrick | 1802 | Mic | | A | 63 | 0106234
|
| CORRAIGE, Phinlo | 1654 | Bal | | A | d | 0106198
|
| CORJEAGE, Richard | 1748-3 | Mic | | E | d | 0106379
|
| CORJEAGE, Richard | 1795 | Mic | | A | 55 | 0106232
|
| CORRAIGE, Thomas | 1634 | Bal | | A | w | 0106196
|
| CORJEAGE, Thomas | 1675 | Mic | | A | w | 0106203
|
| CORJEAGE, Thomas | 1758-2 | Mic | | E | d | 0106383
|
| CURGIAGE, William | 1681-1 | Mic | | E | i | 0991644
|
| CORD, William | 1738-2 | Mal | | A | 81 | 0106216
|
| CORJEAG, William | 1853 | Mic | | E | 39 | 0106453
|
| CORJEAGE, William | 1811 | Bra | | E | 1 | 0106414
|
| CORJEAG, William Henry | 1914 | Mic | | | 151 | 0106581
|
| End of CORAIG, CORJEAGE, etc.
|
| CORJEAN, Donald | 1663-4 | Mic | | E | d | 0991639
|
| CORKAN, Abigail | 1767-1 | Mar | KISSACK | E | d | 0106389
|
| CORKAN, Alice | 1788 | Ger | | A | 29 | 0106230
|
| CORKAN, Amelia | 1704 | Bri | | A | 23 | 0106208
|
| CORKAN, Ann | 1713-1 | Mar | CHRISTIAN | E | d | 0106367
|
| CORKAN, Ann | 1733-3 | Mic | | E | d | 0106373
|
| CORKAN, Ann | 1786-1 | Pat | | E | w | 0106399
|
| CORKAN, Ann | 1807 | Mic | CANNELL | E | 1 | 0106411
|
| CORKAN, Ann | 1840 | Ger | | E | 2 | 0106440
|
| CORKAN, Bahy | 1673/2 | Mar | | E | w | 0991642
|
| CORKAN, Catherine | 1817 | Bal | | E | 2 | 0106419
|
| CORKAN, Catharine | 1838 | Mic | | E | 1 | 0106438
|
| CORKAN, Catharine | 1847 | Ger | | E | 1 | 0106447
|
| CORKEEN, Christian | 1637 | Bra | | A | w | 0106197
|
| CORKAN, Dorothy | 1862 | Ger | | E | 12 | 0106463
|
| CORKAN, Eleanor | 1848 | Ger | | A | 64 | 0106252
|
| CORKAN, Ellin | 1663/1 | Mic | | A | w | 0106200
|
| CORKAN, Ellin | 1669-7 | Mar | | E | d | 0991641
|
| CORKAN, Ellinor | 1772-3 | Mic | KELLEY | E | w | 0106391
|
| CORKAN, Esther | 1758-2 | Pat | QUANE | E | d | 0106383
|
| CORKAN, Gilbert | 1776-1 | Mic | | A | 33 | 0106227
|
| CORKAN, Gilbert | 1776-1 | Mic | | A | 33 | 0106227
|
| CORKAN ?, Isabel | 1717 | Onc | | A | 54 | 0106211
|
| CORKAN, Isabel | 1776-2 | Pat | | A | 73 | 0106227
|
| CORKAN, Isabel | 1776-2 | Pat | | A | 73 | 0106227
|
| CORKAN, Isabel | 1787 | Pat | | A | 43 | 0106230
|
| CORKAN, Jane | 1736-2 | Mic | | A | 46 | 0106216
|
| *CORKAN, Jane | 1741-1 | Mau | CALLOW | A | 105 | 0106217
|
| CORKAN, Jane | 1773-2 | Pat | | A | 45 | 0106226
|
| CORKAN, Jane | 1871 | Rus | | A | 71 | 0106273
|
| CORKAN, Jane | 1877 | Pat | | A | 39 | 0106484
|
| CORKAN, John | 1671 | Mic | | A | w | 0106202
|
| *CORKAN, John | 1787 | Pat | | A | 44 | 0106230
|
| CORKAN, John | 1803 | Ger | | E | 1 | 0106408
|
| CORKAN, John | 1804 | Ger | | A | 43 | 0106235
|
| CORKAN, John | 1843 | Pat | | E | 1 | 0106443
|
| CORKAN, John | 1845 | Mic | | A | 32 | 0106251
|
| CORKAN, John | 1845 | Ger | | E | 1 | 0106445
|
| CORKAN, John | 1857 | Mic | | A | 52 | 0106259
|
| CORKAN, John | 1878 | Pee | | E | 125 | 0106486
|
| CORKEN, John | 1661 | San | | E | w | 0991638
|
| CORKAN, Joney | 1740-2 | Pat | | E | w | 0106376
|
| CORKAN, Jony | 1718-2 | Mal | MADDRELL | E | w | 0106368
|
| CORKAN, Judith | 1862 | Mic | | A | 57 | 0106264
|
| CORKAN, Mally | 1689-2 | Lez | KEW | A | w | 0106205
|
| CORCHAN, Margaret | 1781-2 | Ger | | E | w | 0106396
|
| CORKAN, Margaret | 1731-2 | Pat | RATCLIFF | E | d | 0106372
|
| CORKAN, Margaret | 1736-3 | Bra | | E | d | 0106374
|
| CORKAN, Margaret | 1737-1 | Mic | CORKILL | A | 23 | 0106216
|
| CORKAN, Margaret | 1772-2 | Ger | | A | 58 | 0106225
|
| CORKAN, Margaret | 1819 | Ger | | E | a | 0106420
|
| CORKAN, Margaret | 1823 | Mic | | E | 2 | 0106423
|
| CORKAN, Margaret | 1845 | Mic | | A | 32 | 0106251
|
| CORKAN, Mary | 1802 | Mic | CRELLIN | E | 2 | 0106408
|
| CORKAN, Mary or Margaret | 1790 | Mic | | A | 36 | 0106230
|
| CORKAN, Patrick | 1684-1 | Jur | | E | d | 991645
|
| CORKAN, Patrick | 1748-1 | Mic | | A | 64 | 0106219
|
| CORKAN, Patrick | 1787 | Mic | | A | 54 | 0106230
|
| CORKAN, Patrick | 1820 | Mic | | A | 55 | 0106242
|
| CORKAN, Patrick | 1837 | Mic | | E | 1 | 0106437
|
| CORKAN, Robert | 1649 | Mic | | A | w | 0106198
|
| CORKAN, Robert | 1723-2 | Mic | | A | 100 | 0106212
|
| CORKAN, Robert | 1793 | Jur | | A | 65 | 0106231
|
| *CORKAN, Thomas | 1741-1 | Mau | | A | 104 | 0106217
|
| CORKAN, Thomas | 1753-2 | Ger | | E | d | 0106381
|
| CORKAN, Thomas | 1778-2 | Pat | | E | d | 0106395
|
| CORKAN, Thomas | 1842 | Ger | | E | 2 | 0106442
|
| CORKAN, Thomas | 1857 | Ger | | E | 27 | 0106458
|
| CORKAN, Thomas | 1890 | Pat | | | 37 | 0106510
|
| CORKAN, William | 1697-1 | Lez | | A | w | 0106207
|
| CORKAN, William | 1750-2 | Mic | | A | 35 | 0106220
|
| CORKAN, William | 1775-2 | Ger | | A | 57 | 0106227
|
| CORKAN, William | 1775-2 | Ger | | A | 57 | 0106227
|
| CORKAN, William | 1794 | Ger | | A | 55 | 0106231
|
| CORKAN, William | 1806 | Mic | | E | 2 | 0106410
|
| CORKAN, William | 1847 | Mic | | A | 53 | 0106251
|
| CORKAN, William | 1858 | Rus | | A | 26 | 0106260
|
| CORKAN, William | 1875 | Mic | | E | 188 | 0106481
|
| CORKEN, William | 1679-1 | Lez | | E | w c | 0991644
|
| CORKEL, John | 1697-2 | And | | A | w | 0106207
|
| CORKETT, John | 1788-1 | Ger | | E | w | 0106400
|
| CORKETT, William | 1786-1 | Bal | | E | d | 0106399
|
| CORKHILL & CORKILL
|
| CORKILL, Albert Tyrer | 1911 | Dgs | | | 37 | 0106569
|
| CORKIL, Alice | 1699 | Mau | STOLE | A | w | 0106207
|
| CORKILL, Alice | 1699-2 | Bra | CANNON | E | w | 0991715
|
| CORKILL, Alice | 1701 | Mar | COTTIER | A | 14 | 0106208
|
| CORKILL, Alice | 1805 | And | | A | 62 | 0106235
|
| *CORKIL, Ann | 1675 | Bri | | A | w | 0106203
|
| *CORKIL, Ann | 1675 | Mau | | A | w | 0106203
|
| CORKILL, Ann | 1735-2 | Bra | CUBBON | A | 41 | 0106215
|
| CORKILL, Ann | 1736-1 | Mau | CASHIN | A | 29 | 0106216
|
| CORKILL, Ann | 1780-2 | Bra | | E | w | 0106396
|
| CORKILL, Ann | 1808 | Bal | | A | 121 | 0106236
|
| CORKILL, Ann | 1808 | Mau | | A | 147 | 0106236
|
| CORKILL, Ann | 1821 | Mau | | A | 62 | 0106243
|
| CORKILL, Ann | 1827 | Mic | | E | 1 | 0106427
|
| CORKILL, Anne | 1837 | Mic | | E | 1 | 0106437
|
| CORKILL, Ann | 1850 | Mau | | A | 65 | 0106253
|
| CORKIL, Ann | 1850 | Lon | | E | 99 | 0106450
|
| CORKILL, Ann | 1854 | Jur | | A | 49 | 0106256
|
| CORKILL, Ann | 1897 | Dgs | | | 31 | 0106525
|
| CORKILL, Annie | 1911 | Dgs | | | 21 | 0106571
|
| CORKILL, Bahee | 1802 | Ger | | A | 60 | 0106234
|
| CORKILL, Bahee | 1815 | Mau | | A | 85 | 0106240
|
| CORKILL, Barbary | 1718-2 | Mau | | E | c | 0106368
|
| CORKILL, Barbara | 1768-2 | Mau | | E | d | 0106390
|
| CORKILL, Barbara | 1817 | Dgs | | A | 15 | 0106241
|
| CORKILL, Barbary | 1785 | Mal | | A | 30 | 0106229
|
| CORKIL, Katherine | 1643 | Lez | | A | w | 0106197
|
| CORKIL, Catherine | 1661 | Mau | | E | d | 0991638
|
| CORKIL, Catherine | 1685 | Jur | | A | w | 0106205
|
| CORKILL, Catherine | 1697-1 | Mau | | E | d | 0991715
|
| CORKILL, Katherine | 1697-1 | Mau | | E | d | 0991647
|
| CORKILL, Catherine | 1706 | Mau | | A | 54 | 0106209
|
| CORKILL, Catherine | 1709 | Bri | | A | 11 | 0106209
|
| CORKILL, Catherine | 1723-1 | Mau | | A | 64 | 0106212
|
| CORKILL, Catherine | 1727-3 | Bra | VINCH | E | d | 0106371
|
| CORKILL, Catherine | 1741-1 | Onc | CROW | A | 16 | 0106217
|
| CORKIL, Catherine | 1746-3 | Bri | QUARK | E | d | 0106378
|
| CORKILL, Catherine | 1747-1 | Ger | QUAYLE | A | 10 | 0106219
|
| CORKILL, Catherine | 1754-3 | Mau | | E | w | 0106381
|
| CORKILL, Catherine | 1761-1 | Mau | CORLET | E | w | 0106385
|
| CORKIL, Catherine | 1772-2 | Bal | | A | 66 | 0106225
|
| CORKILL, Catherine | 1780-2 | Lon | | E | d | 0106396
|
| CORKILL, Catherine | 1784 | Mau | | A | 158 | 0106229
|
| CORKILL, Catherine | 1784 | Mau | | A | 163 | 0106229
|
| CORKILL, Catherine | 1792-1 | And | COWLE | E | w | 0106403
|
| CORKILL, Catherine | 1794-2 | Mau | | E | w | 0106404
|
| CORKILL, Catherine | 1795 | Bra | | A | 16 | 0106232
|
| CORKILL, Catherine | 1797 | Ger | | A | 69 | 0106232
|
| CORKILL, Catherine | 1804 | Mau | | A | 71 | 0106235
|
| CORKILL, Catherine | 1820 | Dgs | | A | 13 | 0106242
|
| CORKILL, Catharine | 1832 | Onc | | E | 1 | 0106432
|
| CORKILL, Catharine | 1839 | Bra | | E | 1 | 0106439
|
| CORKILL, Catherine | 1844 | Ram | | A | 39 | 0106250
|
| CORKILL, Catherine | 1847 | Mau | | A | 77 | 0106251
|
| CORKILL, Catherine | 1859 | Mau | | E | 57 | 0106460
|
| CORKIL, Catherine | 1865 | Ram | | A | 89 | 0106267
|
| CORKILL, Catherine | 1876 | Cas | | A | 101 | 0106482
|
| CORKILL, Catherine Jane | 1879 | Dgs | | E | 104 | 0106488
|
| CORKILL, Catherine | 1893 | Ger | | | 50 | 0106516
|
| CORKILL, Catherine | 1901 | Mau | | | 28 | 0106538
|
| CORKHILL, Catherine | 1905 | Dgs | | | 222 | 0106551
|
| CORKILL, Catherine J | 1906 | Lon | | | 192 | 0106555
|
| CORKIL, Christian | 1667 | Mau | BRETNEY | A | w | 0106201
|
| CORKILL, Christian | 1824 | Bal | | A | 37 | 0106244
|
| CORKILL, Christian Jane | 1913 | Ram | | | 260 | 0106578
|
| CORKILL, Christopher | 1804 | Lon | | A | 2 | 0106235
|
| CORKIL, Daniel | 1650 | Lez | | A | d | 0106198
|
| CORKIL, Daniel | 1650 | Mau | | A | d | 0106198
|
| CORKIL, Daniel | 1673/2 | Mau | | E | w | 0991642
|
| CORKIL, Daniel | 1690-2 | Mau | | A | w | 0106206
|
| CORKILL, Daniel | 1718-2 | Bri | | E | w | 0106368
|
| CORKILL, Daniel | 1762-3 | Mau | | E | d | 0106386
|
| CORKILL, Daniel | 1782-1 | Bal | | E | d | 0106397
|
| CORKILL, Daniel | 1808 | Bra | | E | 1 | 0106411
|
| CORKIL, Daniel | 1809 | Bal | | A | 59 | 0106237
|
| CORKILL, Daniel | 1811 | Mau | | E | 2 | 0106414
|
| CORKILL, Daniel | 1823 | Ger | | A | 34 | 0106243
|
| CORKILL, Daniel | 1878 | Pee | | E | 10 | 0106486
|
| CORKILL, Daniel | 1883 | Mau | | E | 133 | 0106497
|
| CORKILL, Daniel | 1901 | Mau | | | 184 | 0106539
|
| CORKILL, Daniel | 1906 | Pee | | | 31 | 0106553
|
| CORKILL, Daniel | 1908 | Lon | | | 19 | 0106559
|
| CORKILL, Daniel | 1913 | Mau | | | 8 | 0106575
|
| CORKIL, David | 1793-2 | Bal | | E | w | 0106403
|
| CORKILL, David | 1870 | Bal | | E | 32 | 0106474
|
| CORKIL, Dollin | 1647/4 | Bra | | A | w | 0106198
|
| CORKIL, Dollin | 1661/1 | Bra | | A | d | 0106200
|
| CORKILL, Donol | 1671 | Mau | | E | d | 0991641
|
| CORKILL, Dorothy | 1819 | Ger | SHIMMIN | E | a | 0106420
|
| CORKIL, Edmond | 1671 | Mau | | E | w | 0991641
|
| CORKLE, Edmond | 1675 | Mau | | E | d | 0991642
|
| CORKILL, Edward | 1734-2 | Mau | | E | w | 0106373
|
| CORKIL, Edward | 1666 | Bra | | A | w | 0106201
|
| CORKILL, Edward | 1765-1 | Mau | | A | 39 | 0106224
|
| CORKILL, Edward | 1820 | Mau | | A | 80 | 0106242
|
| CORKILL, Edward | 1820 | Mau | | E | 1 | 0106421
|
| CORKILL, Edward | 1844 | Onc | | E | 1 | 0106444
|
| CORKILL, Edward | 1858 | Mau | | E | 9 | 0106459
|
| CORKILL, Edward | 1861 | Bra | | E | 19 | 0106462
|
| CORKILL, Edward | 1862 | Lez | | E | 7 | 0106463
|
| CORKILL, Edward | 1875 | Dgs | | E | 55 | 0106480
|
| CORKILL, Edward | 1904 | Ger | | | 155 | 0106547
|
| CORKILL, Edward T | 1904 | Mau | | | 249 | 0106548
|
| CORKILL, Edward | 1907 | Pee | | | 78 | 0106556
|
| CORKILL, Edward | 1908 | Mau | | | 208 | 0106561
|
| CORKILL, Edward | 1914 | Dgs | | | 286 | 0106582
|
| CORKILL, Edward | 1920 | Dgs | | | 133 |
|
| CORKIL, Elin | 1669 | Bra | | A | w | 0106201
|
| CORKIL, Ellin | 1676 | Mau | | A | w | 0106203
|
| CORKILL, Elinor | 1735-1 | Bal | KELLY | E | d | 0106374
|
| CORKILL, Eleanor | 1813 | Bri | | E | 2 | 0106415
|
| CORKILL, Elinor | 1850 | Bra | | E | 17 | 0106450
|
| CORKILL, Eleanor | 1875 | Arb | | E | 173 | 0106481
|
| CORKILL, Ellen | 1891 | Dgs | | | 247 | 0106513
|
| CORKILL, Ellen | 1915 | Ram | | | 205 | 0106584
|
| CORKILL, Elizabeth | 1712-1 | Mau | | E | d | 0991649
|
| CORKILL, Elizabeth | 1716 | Lez | FAILE | A | 66 | 0106210
|
| CORKILL, Elizabeth | 1738-2 | Mau | | E | w | 0106375
|
| CORKIL, Elizabeth | 1772-1 | Lez | | A | 28 | 0106225
|
| CORKILL, Elizabeth | 1779-1 | Mau | | E | d | 0106396
|
| CORKILL, Elizabeth | 1836 | Pat | | A | 22 | 0106248
|
| CORKILL, Elizabeth | 1837 | Pat | | E | 1 | 0106437
|
| CORKILL, Elizabeth | 1847 | And | | A | 66 | 0106251
|
| CORKILL, Elizabeth | 1847 | Ram | | A | 66 | 0106251
|
| CORKILL, Elizabeth | 1859 | Mau | | E | 12 | 0106460
|
| CORKILL, Elizabeth | 1870 | Lez | | A | 52 | 0106272
|
| CORKILL, Elizabeth | 1900 | Mic | | | 31 | 0106534
|
| CORKILL, Elizabeth Jane | 1900 | Lon | | | 248 | 0106536
|
| CORKILL, Eliza | 1905 | Dgs | | | 14 | 0106549
|
| CORKILL, Elizabeth | 1917 | Pee | | | 5 |
|
| CORKHILL, Elizabeth | 1919 | Ger | | | 117 |
|
| CORKIL, Esther | 1774-2 | And | CANNELL | A | 117 | 0106226
|
| *CORKILL, Esther | 1784 | And | LACE | A | 124 | 0106229
|
| CORKILL, Esther | 1803 | Bal | | E | 1 | 0106408
|
| CORKILL, Esther | 1809 | Rus | | E | 2 | 0106412
|
| CORKILL, Esther | 1858 | Bra | | E | 103 | 0106459
|
| CORKILL, Esther | 1905 | Ram | | | 13 | 0106549
|
| CORKLE, Ewan | 1670/2 | Mau | | E | w | 0991641
|
| CORKLE, Ewan | 1675 | Ger | | E | c | 0991642
|
| CORKIL, Ewan | 1677-2 | Mau | | E | d | 0991643
|
| CORKIL, Ewan | 1677-2 | Bri | | E | c | 0991643
|
| CORKILL, Ewan | 1700-1 | And | | E | w | 0991715
|
| CORKILL, Ewan | 1714-1 | Mau | | E | w | 0106367
|
| CORKILL, Ewan | 1720-2 | Mau | | E | w | 0106369
|
| CORKIL, Ewan | 1773-1 | Mau | | E | d | 0106392
|
| CORKIL, Ewan | 1754-2 | Mau | | A | 62 | 0106221
|
| CORKILL, Ewan | 1761-1 | Lez | | A | 18 | 0106223
|
| CORKILL, Ewan | 1762-2 | Mau | | E | w | 0106386
|
| CORKIL, Finley | 1811 | Onc | | A | 10 | 0106238
|
| CORKILL, Finloe | 1696-1 | Con | | E | d | 0991647
|
| CORKIL, Finlo | 1773-2 | Onc | | A | 28 | 0106226
|
| CORKILL, Frances | 1902 | Gbe | | | 59 | 0106540
|
| CORKILL, Frederick | 1906 | Lon | | | 6 | 0106553
|
| CORKILL, George | 1909 | Dgs | | | 199 | 0106563
|
| CORKILL, George | 1911 | Usa | | | 93 | 0106569
|
| CORKIL, Gilbert | 1688-2 | Mic | | A | w | 0106205
|
| CORKILL, Gilbert | 1808 | Pee | | A | 103 | 0106236
|
| CORKILL, Hannah | 1828 | Mal | | A | 21 | 0106245
|
| CORKILL, Hannah | 1828 | Bra | | E | 1 | 0106428
|
| CORKILL, Hannah | 1867 | Lon | | E | 88 | 0106471
|
| CORKILL, Hannah | 1910 | Lon | | | 17 | 0106565
|
| CORKILL, Henry | 1674/1 | Mau | | E | w | 0991642
|
| CORKILL, Hester | 1821 | Mau | KNEALE | E | 2 | 0106422
|
| CORKILL, Hugh | 1838 | Bra | | E | 1 | 0106438
|
| CORKLE, Isable | 1668 | Lez | | A | w | 0106201
|
| CORKIL, Isabel | 1674/1 | Mau | | E | d | 0991642
|
| CORKLE, Isabel | 1674/2 | Mau | COTTEAM | E | | 0991642
|
| CORKIL, Isabel | 1692-2 | Onc | CHRISTIAN | A | w | 0106206
|
| *CORKILL, Isabel | 1706 | Mau | | A | 57 | 0106209
|
| CORKILL, Isabel | 1748-1 | Mau | | A | 104 | 0106219
|
| CORKILL, Isabel | 1748-2 | Mau | | E | w | 0106379
|
| CORKILL, Isabel | 1761-1 | Ger | QUINE | E | d | 0106385
|
| CORKILL, Isabel | 1782-1 | Mal | | E | w | 0106397
|
| CORKILL, Isabel | 1784-2 | Mic | LACE | E | w | 0106398
|
| CORKILL, Isabel | 1795 | And | | A | 66 | 0106232
|
| CORKILL, Isabel | 1800 | Bra | | E | 2 | 0106407
|
| CORKILL, Isabel | 1810 | Mau | | E | 1 | 0106413
|
| CORKILL, Isabella | 1821 | Lez | | A | 48 | 0106243
|
| CORKILL, Isabella | 1859 | And | | A | 50 | 0106261
|
| CORKILL, Isabella | 1869 | Bra | | E | 16 | 0106473
|
| CORKILL, Isabell | 1878 | Ram | | A | 97 | 0106486
|
| CORKILL, Isabella | 1891 | And | | | 146 | 0106512
|
| CORKILL, Isabella | 1898 | Gbe | | | 163 | 0106529
|
| CORKILL, James | 1720 | Lez | | A | 63 | 0106211
|
| CORKIL, James | 1758-1 | Mic | | A | 21 | 0106222
|
| CORKIL, James | 1774-2 | Mau | | A | 137 | 0106226
|
| CORKILL, James | 1779-1 | Mau | | E | w | 0106396
|
| CORKILL, James | 1834 | Mic | | E | 1 | 0106434
|
| CORKILL, James | 1855 | Bra | | E | 28 | 0106456
|
| CORKILL, James | 1880 | Onc | | A | 188 | 0106491
|
| CORKILL, James | 1894 | Mau | | | 269 | 0106520
|
| CORKILL, James | 1897 | Mau | | | 32 | 0106525
|
| CORKILL, James | 1906 | Jur | | | 7 | 0106553
|
| CORKIL, Jane | 1689-2 | Mau | | A | w | 0106205
|
| CORKILL, Jane | 1752-3 | Mau | KERRUISH | E | w | 0106380
|
| CORKIL, Jane | 1772-1 | Bal | | A | 21 | 0106225
|
| CORKILL, Jane | 1775-1 | Bra | | E | w | 0106394
|
| CORKILL, Jane | 1776-2 | Bra | | E | w | 0106394
|
| CORKILL, Jane | 1776-3 | Mau | | E | w | 0106394
|
| CORKILL, Jane | 1802 | Mau | | E | 1 | 0106408
|
| CORKILL, Jane | 1806 | Lez | | E | 1 | 0106410
|
| CORKILL, Jane | 1814 | Mic | | A | 66 | 0106239
|
| CORKILL, Jane | 1823 | Mau | SKILLICORN | E | 1 | 0106423
|
| CORKILL, Jane | 1824 | Rus | | E | 2 | 0106424
|
| CORKILL, Jane | 1825 | Bra | | E | 1 | 0106425
|
| CORKILL, Jane | 1835 | Ger | | A | 18 | 0106248
|
| CORKILL, Jane | 1855 | Bra | | E | 6 | 0106456
|
| CORKILL, Jane | 1874 | Mau | | A | 40 | 0106276
|
| CORKILL, Jane | 1882 | Dgs | | A | 40 | 0106494
|
| CORKILL, Jane | 1887 | Bra | | | 110 | 0106504
|
| CORKILL, Jane | 1891 | Ram | | | 24 | 0106512
|
| CORKILL, Jane | 1891 | And | | | 25 | 0106512
|
| CORKILL, Jane | 1919 | Dgs | | | 266 |
|
| CORKILL, Jane | 1920 | Dgs | | | 134 |
|
| CORKIL, John | 1636 | Mau | | A | w | 0106196
|
| CORKIL, John | 1636 | Mau | | A | w | 0106196
|
| CORKIL, John | 1656 | Mau | | A | w | 0106199
|
| CORKIL, John | 1657 | Mau | | A | w | 0106199
|
| CORKIL, John | 1661 | Mau | | E | d | 0991638
|
| CORKIL, John | 1663/1 | Mau | | A | w | 0106200
|
| CORKIL, John | 1663/1 | Bra | | A | w | 0106200
|
| CORKIL, John | 1670 | And | | A | w | 0106202
|
| CORKILL, John | 1713-2 | Mau | | E | w | 0106367
|
| CORKILL, John | 1738-2 | Bra | | A | 75 | 0106216
|
| CORKILL, John | 1739-2 | Bal | | A | 83 | 0106217
|
| CORKILL, John | 1744-1 | Lez | | E | w | 0106378
|
