| Index of Wills, 1630 - 1920
|
|
| Name | Year | Par | Alias | Reg | Ref | Film | |
|---|---|---|---|---|---|---|---|
| FAGAHERLY, Bridjet | 1793-3 | Bra | E | d | 0106403 | ||
| FAGAN, Catherine | 1773-2 | Mal | A | 38 | 0106226 | ||
| FAGAN, William | 1773-2 | Mal | A | 39 | 0106226 | ||
| FAICHNEY, John | 1865 | Bra | E | 17 | 0106467 | ||
| FAIRBROTHER, Ellinor | 1756-2 | Lon | A | 23 | 0106221 | ||
| FAIRBROTHER, Issabel | 1661/1 | Bra | A | w | 0106200 | ||
| *FAIRBROTHER, Jane | 1769-1 | Ger | SAINT | A | 14 | 0106225 | |
| FAIRBROTHER, John | 1705-1 | Ger | E | w | 0991648 | ||
| FAIRBROTHER, John | 1767-1 | Ger | A | 15 | 0106224 | ||
| FAIRBROTHER, Jonie | 1683-1 | Ger | ELLISON | E | w | 0991644 | |
| *FAIRBROTHER, Joney | 1766-2 | Ger | QUARK | A | 65 | 0106224 | |
| FAIRBROTHER, Margery | 1699-3 | Ger | E | w | 0991715 | ||
| FAIRBROTHER, Randel | 1765-1 | Ger | E | w | 0106388 | ||
| FAIRBROTHER, Randle | 1676/1 | Ger | A | d | 0106203 | ||
| FAIRBROTHER, Ranold | 1677-2 | Ger | E | d | 0991643 | ||
| FAIRBROTHER, Sylvester | 1701-2 | Ger | E | d | 0991715 | ||
| FAIRBROTHER, Silvester | 1771-2 | Ger | E | w | 0106391 | ||
| FAIRBROTHER, Thomas | 1677 | Ger | E | w | 0991643 | ||
| FAIRBROTHER, Thomas | 1729-1 | Ger | E | w | 0106372 | ||
| FAIRBROTHER, William | 1756-3 | Ger | E | w | 0106382 | ||
| FAIRBRTOHER, William | 1746-2 | Lon | E | w | 0106378 | ||
| FAIRRINGTON, John | 1912 | Ram | 52 | 0106572 | |||
| FAITH, Mark | 1907 | Dgs | 220 | 0106558 | |||
| FALCONAN, George | 1882 | Dgs | E | 215 | 0106495 | ||
| FALE, William | 1909 | Dgs | 212 | 0106563 | |||
| FALKNER, Henry | 1776-3 | Bra | E | d | 0106394 | ||
| FALLOWS, James | 1909 | Psm | 158 | 0106563 | |||
| FAMBELL, Silvester | 1685-1 | Ger | E | 0991645 | |||
| FANCON, Ellen | 1890 | Dgs | 64 | 0106510 | |||
| FANNIN, Esther E | 1903 | Dgs | 188 | 0106545 | |||
| FANNIN, Elizabeth | 1808 | Dgs | A | 37 | 0106236 | ||
| FANNIN, Elizabeth | 1814 | Dgs | A | 21 | 0106239 | ||
| FANNEN, Francis | 1793 | San | A | 22 | 0106231 | ||
| FANNEN, Margaret | 1790 | San | CREBBIN | E | d | 0106402 | |
| *FANNAN, Robert | 1763 | San | A | 12 | 0106223 | ||
| FANNINGTON, Robert Christia | 1911 | Gbe | 42 | 0106569 | |||
| FARGHER, Abigail | 1820 | Arb | A | 37 | 0106242 | ||
| FARGHER, Alice | 1662 | Rus | E | d | 0991638 | ||
| FARGHER, Alice | 1735-1 | Onc | SKEELY | A | 2 | 0106215 | |
| FARGHER, Alice | 1742-2 | Mal | HARRISON | E | w | 0106377 | |
| FARGHER, Alice | 1774-2 | Mal | A | 80 | 0106226 | ||
| FARGHER, Alice | 1799-2 | San | E | w | 0106406 | ||
| FARAGHER, Alice | 1841 | And | E | 2 | 0106441 | ||
| FARAGHER, Alexander | 1917 | And | 115 | ||||
| FARGHER, Anne | 1665 | Pat | A | w | 0106201 | ||
| FARGHER, Ann | 1667 | Lon | A | w | 0106201 | ||
| FARGHER, Ann | 1672 | Mal | A | w | 0106202 | ||
| FARGHER, Ann | 1675 | Mal | CLUCAS | E | w | 0991642 | |
| FARGHER, Ann | 1688-2 | Pat | SAILE | A | w | 0106205 | |
| FARGHER, Ann | 1689-1 | Pat | E | d | 0991646 | ||
| FARGHER, Ann | 1695-1 | Mal | SHIMMIN | E | w | 0991647 | |
| FARGHER, Ann | 1707-2 | Mar | STANE | E | w | 0991649 | |
| FARGHER, Ann | 1736-2 | Onc | A | 33 | 0106216 | ||
| FARGHER, Ann | 1737-3 | Lon | CUBON | E | d | 0106374 | |
| FARGHER, Ann | 1741-1 | Mar | QUINNEY | E | d | 0106376 | |
| FARGHER, Ann | 1741-1 | Mar | QUINNEY | A | 23 | 0106217 | |
| FARGHER, Ann | 1743-1 | Mar | KEG | A | 16 | 0106218 | |
| FARGHER, Ann | 1749-2 | Pat | QUIRK | E | w | 0106379 | |
| FARGHER, Ann | 1754-2 | Lon | VONDY | E | d | 0106381 | |
| FARGHER, Ann | 1757-1 | Lon | MOORE | A | 2 | 0106222 | |
| FARGHER, Ann | 1764-3 | Pat | E | d | 0106387 | ||
| FARGHER, Ann | 1776-2 | Pat | SKEALLY | E | w | 0106394 | |
| FARAGHER, Ann | 1785 | Bra | A | 21 | 0106229 | ||
| *FARGHER, Ann | 1791 | Mal | A | 24 | 0106231 | ||
| FARGHER, Ann | 1797 | Bra | A | 10 | 0106232 | ||
| FARAGHER, Ann | 1807 | Mar | A | 25 | 0106236 | ||
| FARGHER, Ann | 1819 | Lon | A | 5 | 0106242 | ||
| FARRAUGHER, Ann | 1831 | Mal | A | 3 | 0106247 | ||
| FARGHER, Ann | 1841 | Ger | E | 2 | 0106441 | ||
| FARAGHER, Ann | 1843 | And | A | 52 | 0106250 | ||
| FARGHER, Ann | 1876 | Ram | E | 152 | 0106483 | ||
| FARGHER, Ann | 1885 | And | 174 | 0106501 | |||
| FARGHER, Ann | 1895 | Ger | 194 | 0106522 | |||
| FARGHER, Ann | 1902 | Pee | 233 | 0106542 | |||
| FARAGHER, Ann | 1917 | And | 294 | ||||
| FARAGHER, Annie | 1918 | Dgs | 258 | ||||
| FARAGHER, Bahee | 1726-1 | Mar | KELLY | E | w | 0106371 | |
| FARGHER, Bridjet | 1787-1 | Arb | E | d | 0106400 | ||
| FARAGHER, Caesar | 1920 | Dgs | 193 | ||||
| FARGHAR, Catherine | 1673/1 | Mar | E | d | 0991642 | ||
| *FARGHER, Catherine | 1675 | Mar | A | 26 | 0106203 | ||
| FARGHER, Catherine | 1675-7 | Lon | E | d | 0991642 | ||
| FARGHER, Katrine | 1680-1 | Mic | E | w | 0991644 | ||
| FARGHER, Catherine | 1725-1 | Mal | SHIMMIN | E | w | 0106371 | |
| FARGHER, Catherine | 1728 | Pat | CREER | A | 52 | 0106213 | |
| FARGHER, Catherine | 1733-2 | San | E | w | 0106373 | ||
| *FARGHER, Catherine | 1736-2 | Pat | QUINNEY | A | 41 | 0106216 | |
| FARGHER, Catherine | 1741-2 | Mal | E | w | 0106376 | ||
| FARGHER, Catherine | 1754-2 | And | TEAR | A | 52 | 0106221 | |
| FARGHAR, Catherine | 1778-2 | Mar | E | w | 0106395 | ||
| FARGHAR, Catherine | 1781-1 | Bri | E | d | 0106396 | ||
| FARGHAR, Catherine | 1782-1 | Bra | E | w | 0106397 | ||
| FARGHER, Catherine | 1794-1 | San | E | jw | 0106404 | ||
| FARGHER, Catharine | 1801 | Ger | E | 1 | 0106407 | ||
| FARGHER, Catharine | 1825 | Mal | E | 2 | 0106425 | ||
| FARGHER, Catherine | 1827 | Lon | A | 3 | 0106245 | ||
| FARGHER, Catharine | 1833 | Bra | E | 1 | 0106433 | ||
| FARGHER, Catherine | 1870 | Lon | A | 65 | 0106272 | ||
| FARGHER, Catherine | 1870 | Lon | A | 80 | 0106272 | ||
| FARGHER, Catherine | 1873 | Dgs | A | 52 | 0106275 | ||
| FARGHER, Catherine | 1887 | Mal | 40 | 0106504 | |||
| FARGHER, Catherine | 1893 | Ger | 50 | 0106516 | |||
| FARGHER, Charles | 1729-1 | Mal | A | 22 | 0106214 | ||
| FARGHER, Charles | 1808 | Arb | A | 76 | 0106236 | ||
| FARGHER, Charles | 1875 | Lez | E | 17 | 0106480 | ||
| FARGHER, Charles | 1875 | Lon | E | 141 | 0106481 | ||
| FARGHER, Charles | 1876 | Pat | E | 183 | 0106483 | ||
| FARGHER, Charles | 1886 | Dgs | 49 | 0106502 | |||
| FARGHER, Christian | 1673 | San | A | w | 0106202 | ||
| FARGHER, Christian | 1683-1 | Mar | CLUCAS | E | d | 0991644 | |
| FARGHER, Christian | 1689-1 | Mar | CRETNY | A | w | 0106205 | |
| FARGHER, Christian | 1792 | Mal | A | 17 | 0106231 | ||
| FARGHER, Christopher | 1682 ? | Mal | A | w | 0106204 | ||
| FARGHER, Christopher | 1862 | Mau | E | 14 | 0106463 | ||
| FARGHER, Cleve | 1785-1 | Mal | E | d | 0106399 | ||
| FARGHER, Clucas | 1853 | Pat | E | 43 | 0106453 | ||
| FARGHER, Daniel | 1729-2 | Onc | E | d | 0106372 | ||
| FARGHER, Daniel | 1757-1 | Lon | E | w | 0106383 | ||
| FARGHER, Daniel | 1784 | Lon | A | 16 | 0106229 | ||
| FARGHER, Edmund | 1843 | Mau | A | 61 | 0106250 | ||
| FARAGHER, Edmond | 1870 | Ram | A | 54 | 0106272 | ||
| FARGHAR, Edward | 1781-1 | Onc | E | d | 0106396 | ||
| FARGHER, Edward | 1881 | Ram | A | 13 | 0106492 | ||
| FARGHER, Edward | 1881 | Ram | E | 13 | 0106492 | ||
| FARAGHER, Edward | 1884 | Pee | E | 218 | 0106499 | ||
| FARGHER, Edward | 1890 | Rus | 65 | 0106510 | |||
| FARAGHER, Edward A | 1913 | Pee | 160 | 0106577 | |||
| FARGHER, Ellin | 1679-1 | Lon | CRAINE ? | E | d | 0991644 | |
| FARGHER, Ellin | 1695-3 | Mal | E | d | 0991647 | ||
| *FARGHER, Elinor | 1724-2 | Mal | A | 110 | 0106212 | ||
| FARGHER, Elinor | 1729-2 | Onc | QUAILE | E | w | 0106372 | |
| FARGHER, Ellinor | 1768-1 | Lon | A | 2 | 0106224 | ||
| FARGHER, Ellinor | 1789 | And | A | 68 | 0106230 | ||
| FARGHER, Ellinor | 1801 | Mal | E | 1 | 0106407 | ||
| FARGHER, Ellinor | 1807 | An | E | 1 | 0106411 | ||
| FARGHER, Elinor | 1810 | Lon | E | 2 | 0106413 | ||
| FARGHER, Elinor | 1822 | And | A | 49 | 0106243 | ||
| FARGHER, Eleanor | 1825 | Pat | A | 32 | 0106244 | ||
| FARGHER, Elinor | 1828 | Lez | E | 1 | 0106428 | ||
| FARGHER, Eleanor | 1885 | Dgs | 175 | 0106501 | |||
| FARGHER, Eleanor | 1904 | Rus | 260 | 0106548 | |||
| FARGHER, Eleanor Ann | 1917 | Dgs | 173 | ||||
| FARGHER, Eleanor Eliza | 1917 | Mal | 245 | ||||
| FARGHER, Elizabeth | 1685/1 | Mal | BANKS | A | d | 0106205 | |
| FARGHER, Elizabeth | 1697-2 | Mal | E | w | 0991715 | ||
| FARGHER, Elizabeth | 1697-2 | Mal | WHETSTONE | E | w | 0991647 | |
| FARAGHER, Elizabeth | 1703 | Pee | A | 22 | 0106208 | ||
| FARGHER, Elizabeth | 1729-1 | Arb | KELLY | E | w | 0106372 | |
| FARGHER, Elizabeth | 1772-2 | Bra | A | 29 | 0106225 | ||
| FARGHER, Elizabeth | 1806 | Mal | A | 38 | 0106235 | ||
| FARAGHER, Elizabeth | 1837 | Mal | A | 23 | 0106248 | ||
| FARGHER, Elizabeth | 1840 | Mal | E | 1 | 0106440 | ||
| FARGHER, Eliza | 1872 | Pat | E | 107 | 0106477 | ||
| FARGHER, Elizabeth | 1893 | Onc | 169 | 0106517 | |||
| FARAGHER, Elizabeth | 1898 | 230 | 0106530 | ||||
| FARGHER, Elizabeth | 1900 | Ger | 61 | 0106534 | |||
| FARGHER, Eliza | 1902 | Lon | 204 | 0106541 | |||
| FARGHER, Elizabeth Isabella | 1913 | Mal | 215 | 0106578 | |||
| FARGHER, Eliza Mary | 1913 | Ger | 275 | 0106578 | |||
| FARAGHER, Elizabeth | 1916 | And | 115 | 0106587 | |||
| FARAGHER, Elizabeth | 1918 | Dgs | 283 | ||||
| FARGHER, Eliza | 1920 | Lez | 172 | ||||
| FARGHER, Emily Phillips | 1908 | Gbe | 26 | 0106559 | |||
| FARGHER, Emma | 1886 | Pee | 180 | 0106503 | |||
| FARGHER, Esther | 1769-2 | Bra | CURGHEY | E | d | 0106390 | |
| FARGHER, Esther | 1784-1 | Pat | E | d | 0106398 | ||
| FARGHER, Hesther | 1808 | Onc | A | 7 | 0106236 | ||
| FARGHER, Esther | 1851 | Bra | A | 14 | 0106253 | ||
| FARGHER, Esther | 1886 | San | 50 | 0106502 | |||
| FARGHER, Finlo | 1684-2 | Con | E | w | 0991645 | ||
| FARGHER, Finlo | 1700-2 | San | E | w | 0991715 | ||
| FARGHER, Finlo | 1721-3 | Ger | E | w | 0106369 | ||
| FARGHER, Finlo | 1724-2 | Lon | A | 85 | 0106212 | ||
| FARGHER, Gilbert | 1819 | Dgs | A | 15 | 0106242 | ||
| FARGHER, Gilbert | 1825 | And | A | 55 | 0106244 | ||
| FARGHER, Hannah | 1723-3 | Rus | CORRIN | E | d | 0106370 | |
| FARGHER, Hannah | 1905 | Ger | 186 | 0106550 | |||
| FARGHER, Henry | 1762-3 | Ger | E | d | 0106386 | ||
| FARGHER, Henry | 1808 | Dgs | A | 30 | 0106236 | ||
| FARGHER, Henry | 1846 | Ger | E | 1 | 0106446 | ||
| FARAGHER, Henry | 1911 | Ger | 11 | 0106569 | |||
| FARGHER, Isabel | 1672 | Lon | E | d | 0991642 | ||
| FARGHER, Isabel | 1729-2 | Pat | A | 112 | 0106214 | ||
| FARAGHER, Isabel | 1783-2 | Arb | E | w | 0106397 | ||
| FARGHER, Isabel | 1789-1 | Onc | CAIN | E | d | 0106401 | |
| FARGHER, Isabel | 1815 | And | E | 1 | 0106417 | ||
| FARGHER, Isabella | 1816 | Mal | E | 2 | 0106418 | ||
| FARGHER, Isabella | 1833 | Mal | E | 1 | 0106433 | ||
| FARGHER, Isabella | 1844 | Lon | E | 2 | 0106444 | ||
| FARGHER, Isabella | 1896 | Bra | 32 | 0106523 | |||
| FARGHER, Isabella J | 1902 | Bal | 97 | 0106540 | |||
| FARAGHER, Isabella | 1920 | Pat | 97 | ||||
| FARGHER, Isabella | 1848 | Pat | A | 51 | 0106252 | ||
| *FARAGHER, James | 1770-2 | And | A | 56 | 0106225 | ||
| FARGHAR, James | 1777-3 | And | E | w | 0106395 | ||
| FARGHER, James | 1810 | Mau | E | 1 | 0106413 | ||
| FARGHER, James | 1813 | Bra | E | 1 | 0106415 | ||
| FARGHER, James | 1827 | Lon | E | 1 | 0106427 | ||
| FARGHER, James | 1827 | Lon | E | 1 | 0106427 | ||
| FARGHER, James | 1840 | Lon | E | 1 | 0106440 | ||
| FARGHER, James | 1847 | Mal | E | 2 | 0106447 | ||
| FARGHER, James | 1872 | And | E | 27 | 0106477 | ||
| FARGHER, James | 1875 | Mau | E | 68 | 0106480 | ||
| FARGHER, James | 1906 | Pee | 236 | 0106555 | |||
| FARGHER, James | 1907 | And | 13 | 0106556 | |||
| FARAGHER, James | 1916 | And | 116 | 0106587 | |||
| FARGHER, Jane | 1660 B | Mal | KAESALE | E | w | 0991530 | |
| FARGHER, Jane | 1663/1 | Mal | A | w | 0106200 | ||
| FARGHER, Jane | 1805 | And | E | 1 | 0106410 | ||
| FARGHER, Jane | 1807 | Onc | E | 1 | 0106411 | ||
| FARGHER, Jane | 1808 | San | E | 2 | 0106411 | ||
| FARGHER, Jane | 1810 | Pat | A | 47 | 0106237 | ||
| FARGHER, Jane | 1822 | Arb | E | 1 | 0106423 | ||
| FARAGHER, Jane | 1840 | Mic | A | 37 | 0106249 | ||
| FARGHER, Jane | 1843 | Lon | A | 2 | 0106250 | ||
| FARGHER, Jane | 1845 | Lon | A | 5 | 0106251 | ||
| FARAGHER, Jane | 1849 | Ger | A | 52 | 0106252 | ||
| FARGHER, Jane | 1850 | Lon | A | 2 | 0106253 | ||
| FARGHER, Jane | 1879 | Dgs | A | 50 | 0106488 | ||
| FARGHER, John | 1649 | Pat | A | d | 0106198 | ||
| PHERDOR, John | 1659-6 | San | E | w | 0991530 | ||
| FARGHER, John | 1661 | Mar | E | w | 0991638 | ||
| FARGHER, John | 1667 | Pat | A | w | 0106201 | ||
| FARGHER, John | 1674/2 | Bra | E | d | 0991642 | ||
| FARGHER, John | 1675 | Pat | E | w d | 0991642 | ||
| FARGHER, John | 1687-2 | Mal | A | w | 0106205 | ||
| FARGHER, John | 1697-2 | And | A | w | 0106207 | ||
| FARGHER, John | 1700-1 | San | A | 15 | 0106208 | ||
| FARGHER, John | 1702-2 | Onc | E | w | 0991648 | ||
| FARGHER, John | 1706-3 | And | E | w | 0991648 | ||
| FARGHER, John | 1708-2 | Pat | E | w | 0991649 | ||
| *FARGHER, John | 1710 | San | A | 4 | 0106209 | ||
| FARGHER, John | 1712-2 | Lon | E | d | 0991649 | ||
| FARGHER, John | 1716-2 | Mal | E | w | 0106367 | ||
| FARGHER, John | 1726-3 | Arb | E | d | 0106371 | ||
| FARGHER, John | 1729-2 | Mal | E | w | 0106372 | ||
| FARGHER, John | 1731-3 | Arb | E | d | 0106372 | ||
| FARGHER, John | 1732-2 | Pat | A | 62 | 0106214 | ||
| FARAGHER, John | 1733-1 | Mar | E | w | 0106373 | ||
| FARGHER, John | 1735-2 | Ger | E | d | 0106374 | ||
| FARGHER, John | 1735-3 | Mal | E | w | 0106374 | ||
| FARGHER, John | 1740-2 | Mal | E | w | 0106376 | ||
| FARGHER, John | 1745-2 | Mal | A | 34 | 0106218 | ||
| FARGHER, John | 1747-2 | Mar | E | d | 0106378 | ||
| *FARRAGHER, John | 1747-2 | And | A | 88 | 0106219 | ||
| FARGHER, John | 1749-1 | Onc | E | d | 0106379 | ||
| FARGHER, John | 1761-2 | San | E | d | 0106385 | ||
| FARGHER, John | 1761-3 | San | E | d | 0106385 | ||
| FARGHER, John | 1765-1 | Lon | A | 1 | 0106224 | ||
| FARGHER, John | 1773-1 | Pat | A | 13 | 0106226 | ||
| FARGHAR, John | 1782-1 | Lon | E | w | 0106397 | ||
| FARGHER, John | 1799 | Lon | A | 3 | 0106233 | ||
| FARGHER, John | 1799-1 | Mal | E | d | 0106406 | ||
| FARGHER, John | 1801 | Ger | E | 2 | 0106407 | ||
| FARGHER, John | 1802 | Mal | A | 22 | 0106234 | ||
| FARGHER, John | 1804 | Lon | A | 1 | 0106235 | ||
| FARGHER, John | 1807 | Bra | A | 18 | 0106236 | ||
| FARGHER, John | 1817 | Lon | A | 6 | 0106241 | ||
| FARGHER, John | 1819 | Lon | A | 1 | 0106242 | ||
| FARGHER, John | 1819 | Lon | E | 1 | 0106420 | ||
| FARAGHER, John | 1819 | Mal | E | 1 | 0106420 | ||
| FARAGHER, John | 1821 | Pee | A | 30 | 0106243 | ||
| FARGHER, John | 1824 | Lon | E | 1 | 0106424 | ||
| FARAGHER, John | 1837 | Pat | A | 32 | 0106248 | ||
| FARAGHER, John | 1837 | And | A | 58 | 0106248 | ||
| FARGHER, John | 1843 | Mal | E | 2 | 0106443 | ||
| FARAGHER, John | 1843 | Mic | E | 2 | 0106443 | ||
| FARGHER, John | 1848 | Lon | E | 1 | 0106448 | ||
| FARGHER, John | 1858 | Mal | A | 23 | 0106260 | ||
| FARGHER, John | 1862 | San | A | 36 | 0106264 | ||
| FARGHER, John | 1867 | And | E | 4 | 0106471 | ||
| FARGHER, John | 1869 | Ger | E | 3 | 0106473 | ||
| FARGHER, John | 1874 | Arb | E | 19 | 0106479 | ||
| FARGHER, John | 1875 | Lon | E | 67 | 0106480 | ||
| FARGHER, John | 1875 | Mal | E | 177 | 0106481 | ||
| FARGHER, John | 1876 | Ger | E | 195 | 0106483 | ||
| FARGHER, John | 1876 | And | E | 150 | 0106483 | ||
| FARGHER, John | 1888 | Mal | 180 | 0106507 | |||
| FARGHER, John | 1893 | Dgs | 51 | 0106516 | |||
| FARGHER, John | 1893 | Ger | 52 | 0106516 | |||
| FARGHER, John | 1895 | Mau | 195 | 0106522 | |||
| FARGHER, John | 1896 | Ger | 33 | 0106523 | |||
| FARGHER, John P | 1898 | Ram | 48 | 0106528 | |||
| FARGHER, John Christian | 1900 | Gbe | 256 | 0106536 | |||
| FARGHER, John | 1902 | Pee | 62 | 0106540 | |||
| FARGHER, John | 1902 | Pat | 98 | 0106540 | |||
| FARGHER, John Albert | 1903 | Dgs | 144 | 0106544 | |||
| FARGHER, John J | 1904 | Dgs | 259 | 0106548 | |||
| FARAGHER, John | 1916 | Arb | 177 | 0106588 | |||
| FARAGHER, John | 1916 | Ger | 265 | 0106589 | |||
| FARAGHER, John | 1918 | And | 119 | ||||
| FARGHER, Jony | 1644 | Onc | A | w | 0106197 | ||
| FARGHER, Jony | 1663/1 | Mic | A | w | 0106200 | ||
| FARGHER, Jony | 1684 | Mal | CLAGUE | A | w | 0106204 | |
| FARGHER, Jony | 1685-1 | San | E | 0991645 | |||
| FARGHER, Jony | 1696-2 | Con | KEWLEY | E | w | 0991647 | |
| FARGHER, Jony | 1706 | Mar | A | 29 | 0106209 | ||
| *FARGHER, Jony | 1712 | And | MARTIN | A | 24 | 0106210 | |
| FARGHER, Jony | 1720-1 | San | KINNISH | E | w | 0106369 | |
| FARGHER, Joney | 1739-2 | Mal | SANT | A | 45 | 0106216 | |
| FARGHER, Joney | 1742-1 | Mal | A | 10 | 0106218 | ||
| *FARAGHER, Joney | 1747-2 | And | QUIRK | A | 87 | 0106219 | |
| FARGHER, Joney | 1761-1 | Lon | GOLDSMITH | A | 21 | 0106223 | |
| FARGHER, Joney | 1794-2 | And | E | w | 0106404 | ||
| FARGHER, Joney | 1801 | And | E | 2 | 0106407 | ||
| FARGHER, Joney | 1806 | Mau | E | 2 | 0106410 | ||
| FARGHER, Joseph | 1878 | Mal | A | 165 | 0106487 | ||
| FARGHER, Joseph | 1884 | Lon | E | 79 | 0106498 | ||
| FARGHER, Joseph | 1892 | Dgs | 57 | 0106514 | |||
| FARAGHER, Joseph | 1896 | Arb | 111 | 0106524 | |||
| FARGHER, Joseph | 1911 | Pee | 236 | 0106571 | |||
| FARGHER, Joseph James | 1912 | Dgs | 199 | 0106573 | |||
| FARAGHER, Joseph | 1919 | Ram | 7 | ||||
| FARAGHER, Judy | 1817 | And | E | 2 | 0106419 | ||
| FARGHER, Judith | 1857 | Lon | E | 39 | 0106458 | ||
| *FARGHER, Karter | 1734-1 | San | MOORE | A | 5 | 0106215 | |
| FARGHER, Laurence | 1706 | Pat | A | 31 | 0106209 | ||
| FARAGHER, Leonora | 1839 | Mau | E | 2 | 0106439 | ||
| FARGHER, Lucy Isabella | 1920 | Gbe | 246 | ||||
| *FARGHER, Margaret | 1637 | Ger | [Mylchreest] | A | w | 0106197 | |
| FARGHER, Margaret | 1677 | Bra | COTTER | A | d | 0106203 | |
| FARGHER, Margaret | 1680-1 | Pat | E | d | 0991644 | ||
| FARGHER, Margaret | 1691-2 | Mar | CLUCAS | A | w | 0106206 | |
| FARGHER, Margaret | 1701-1 | Onc | CUBON | E | d | 0991715 | |
| FARGHER, Margaret | 1701-3 | Mal | E | d | 0991715 | ||
| FARGHER, Margaret | 1703-1 | Mal | CUBON | E | d | 0991648 | |
| FARAGHER, Margaret | 1710-1 | Rus | CORTAIN | E | w | 0991649 | |
| FARGHER, Margaret | 1741-1 | Lon | GELL | A | 5 | 0106217 | |
| FARGHER, Margaret | 1742-2 | San | CAIN | A | 63 | 0106218 | |
| FARGHER, Margaret | 1747-2 | Ger | CRELLIN | E | d | 0106378 | |
| FARGHER, Margaret | 1749-1 | And | SAYLE | E | w | 0106379 | |
| FARGHER, Margaret | 1758-2 | Lon | CORLET | E | w | 0106383 | |
| FARGHER, Margaret | 1763-2 | Ger | COTTIER | E | d | 0106386 | |
| FARGHER, Margaret | 1772-2 | Rus | CARIN | E | d | 0106391 | |
| FARGHER, Margaret | 1772-2 | Lon | A | 25 | 0106225 | ||
| FARGHER, Margaret | 1776-1 | Lon | A | 1 | 0106227 | ||
| FARGHER, Margaret | 1776-1 | Lon | A | 1 | 0106227 | ||
| FARGHER, Margaret | 1800 | Mic | E | 1 | 0106407 | ||
| FARGHER, Margaret | 1800 | Lon | QUIRK | E | 2 | 0106407 | |
| FARGHER, Margaret | 1807 | Pat | E | 2 | 0106411 | ||
| FARGHER, Margaret | 1808 | Ger | A | 107 | 0106236 | ||
| FARGHER, Margaret | 1816 | Bra | E | 1 | 0106418 | ||
| FARGHER, Margaret | 1819 | Mau | A | 69 | 0106242 | ||
| FARAGHER, Margaret | 1820 | Mal | A | 24 | 0106242 | ||
| FARGHER, Margaret | 1835 | Bra | E | 1 | 0106435 | ||
| FARGHER, Margaret | 1844 | Lon | E | 2 | 0106444 | ||
| FARGHER, Margaret | 1845 | Mau | E | 1 | 0106445 | ||
| FARGHER, Margaret | 1852 | Lon | A | 3 | 0106254 | ||
| FARGHER, Margaret | 1852 | Dgs | A | 16 | 0106254 | ||
| FARGHER, Margaret | 1882 | Dgs | A | 60 | 0106494 | ||
| FARGHER, Margaret | 1898 | Mal | 49 | 0106528 | |||
| FARGHER, Margaret | 1902 | Ger | 165 | 0106541 | |||
| FARGHER, Margaret | 1906 | Ger | 106 | 0106554 | |||
| FARAGHER, Margaret | 1917 | Ram | 116 | ||||
| FARAGHER, Margaret | 1918 | Lon | 259 | ||||
| FARGHER, Margaret | 1919 | Lon | 120 | ||||
| FARGHER, Maria | 1901 | Cas | 135 | 0106538 | |||
| FARGHER, Martha | 1903 | Cas | 269 | 0106545 | |||
| FARGHER, Marriad | 1663/1 | Mal | HARRISON | A | w | 0106200 | |
| *FARGHER, Mariod | 1698-2 | San | A | 28 | 0106207 | ||
| *FARRAGHER, Marriod | 1747-2 | And | CREBBIN | A | 89 | 0106219 | |
| FARGHER, Mary | 1683-2 | Mic | E | i | 0991644 | ||
| FARGHER, Mary | 1700-2 | San | E | d | 0991715 | ||
| FARGHER, Mary | 1716 | Mal | A | 12 | 0106210 | ||
| FARGHER, Mary | 1758-2 | Mal | A | 49 | 0106222 | ||
| FARGHAR, Mary | 1782-2 | Lon | E | d | 0106397 | ||
| FARGHER, Mary | 1818 | Mau | E | 1 | 0106419 | ||
| FARGHER, Mary | 1823 | Lon | E | 2 | 0106423 | ||
| FARGHER, Mary | 1844 | Mau | A | 35 | 0106250 | ||
| FARGHER, Mary | 1847 | Mal | E | 2 | 0106447 | ||
| FARGHER, Mary | 1887 | Pat | 122 | 0106505 | |||
| FARGHER, Mary | 1891 | Mal | 42 | 0106512 | |||
| FARAGHER, Mary | 1896 | Mal | 180 | 0106524 | |||
| FARAGHER, Mathias | 1836 | Mic | A | 33 | 0106248 | ||
| FARAGHER, Moses | 1919 | Pat | 8 | ||||
| FARGHER, Nicholas | 1661 | Mal | E | w | 0991638 | ||
| FARGHER, Paul | 1893 | Dgs | 216 | 0106517 | |||
| FARGHER, Patrick | 1794-2 | And | E | ds | 0106404 | ||
| FARGHER, Peter | 1835 | Mal | E | 1 | 0106435 | ||
| FARGHER, Philip | 1661/1 | Lon | A | w | 0106200 | ||
| FARGHER, Philip | 1669 | And | A | w | 0106201 | ||
| *FARGHER, Philip | 1675 | Lon | A | w | 0106203 | ||
| FARGHER, Philip | 1708 | Arb | A | 49 | 0106209 | ||
| FARGHER, Philip | 1724-2 | Lon | A | 79 | 0106212 | ||
| *FARGHER, Philip | 1762-2 | And | A | 71 | 0106223 | ||
