| Index of Wills, 1630 - 1920
|
|
| Name | Year | Par | Alias | Reg | Ref | Film |
|---|---|---|---|---|---|---|
| FEARON, Catherine | 1754-2 | Ger | PARR | A | 45 | 0106221 |
| FEARON, Samuel | 1755-1 | Bra | E | d | 0106382 | |
| FELL, Ann | 1874 | Cas | E | 63 | 0106479 | |
| FELL, Ann | 1903 | Lez | 15 | 0106543 | ||
| FELL, Benjamin M | 1891 | Cas | 170 | 0106513 | ||
| FELL, Charles | 1829 | Bra | E | 1 | 0106429 | |
| FELL, Elizabeth | 1875 | And | E | 155 | 0106481 | |
| *FELL, James | 1832 | Bra | E | 2 | 0106432 | |
| FELL, James | 1852 | Dgs | A | 26 | 0106254 | |
| FELL, James | 1918 | Dgs | 14 | |||
| FELL, John | 1850 | Dgs | E | 137 | 0106450 | |
| FELL, John | 1853 | Rus | E | 31 | 0106453 | |
| FELL, John Andrew | 1876 | Dgs | E | 153 | 0106483 | |
| FELL, Joseph | 1839 | Pat | E | 2 | 0106439 | |
| FELL, Joseph | 1840 | Ger | E | 1 | 0106440 | |
| FELL, Margaret | 1862 | Dgs | A | 27 | 0106264 | |
| FELL, Mark | 1875 | Cas | E | 110 | 0106481 | |
| FELL, Mary Ann | 1821 | Dgs | A | 12 | 0106243 | |
| FELL, Robert | 1820 | Mal | E | 1 | 0106421 | |
| FELL, Robert | 1821 | Bra | E | 2 | 0106422 | |
| FELL, Robert | 1829 | Bra | E | 2 | 0106429 | |
| FELL, Robert | 1852 | Lez | E | 99 | 0106452 | |
| FELL, Robert | 1863 | Mau | E | 67 | 0106464 | |
| FELL, Robert | 1867 | Gbe | E | 111 | 0106471 | |
| FELL, Thomas | 1830 | Bra | E | 2 | 0106430 | |
| FELL, William | 1806 | Onc | A | 5 | 0106235 | |
| FELL, William | 1814 | Dgs | A | 14 | 0106239 | |
| FELL, William | 1831 | Bra | E | 2 | 0106431 | |
| FELL, William | 1853 | Bra | E | 52 | 0106453 | |
| FELL, William | 1864 | Mal | E | 73 | 0106466 | |
| FELL, William | 1877 | Lez | A | 51 | 0106484 | |
| FELL, William James | 1881 | Dgs | E | 149 | 0106493 | |
| FELL, William James | 1897 | Mal | 57 | 0106525 | ||
| FELLITH, Sydney F | 1896 | Dgs | 188 | 0106524 | ||
| FELLOWS, Benjamin L | 1824 | Mal | E | 1 | 0106424 | |
| FELLOWS, Catherine Elizabeth | 1854 | Mal | A | 34 | 0106256 | |
| FELLOWS, Catherine Elizabeth | 1854 | Mal | A | 34 | 0106256 | |
| FELLOWS, George Evens | 1851 | Mal | A | 31 | 0106253 | |
| FELLOWS, Jane | 1733-1 | Mal | BARKER | E | d | 0106373 |
| FELLOWS, Thomas | 1836 | Mal | E | 2 | 0106436 | |
| FELTON, Henry | 1920 | Gbe | 247 | |||
| FEN, Elizabeth | 1675 | Mau | E | d | 0991642 | |
| FENDLER, Richard F | 1896 | Bra | 113 | 0106524 | ||
| FENTON, John | 1863 | Bra | E | 26 | 0106464 | |
| FENWICK, Kenry | 1884 | Dgs | A | 18 | 0106498 | |
| FENWICK, Mary | 1890 | Dgs | 67 | 0106510 | ||
| FENWICK, Thomas | 1737-1 | Mau | E | w | 0106374 | |
| FERGUSON, Elizabeth | 1851 | Mal | E | 16 | 0106451 | |
| FERGUSON, John | 1852 | Mal | E | 70 | 0106452 | |
| FERGUSON, John | 1853 | Mal | E | 4 | 0106453 | |
| FERGUSSON, John | 1907 | Bri | 47 | 0106556 | ||
| FERGUSON, Robert | 1767-3 | Bra | E | w | 0106389 | |
| FERN, Jane | 1880 | Pat | A | 1 | 0106490 | |
| FERN, William | 1873 | Pat | A | 21 | 0106275 | |
| FERNYHOUGH, Harold | 1913 | Gbe | 278 | 0106578 | ||
| FERNYHOUGH, Samuel | 1912 | Gbe | 0106572 | |||
| FERNYHOUGH, Samuel Jnr | 1920 | Gbe | 19 | |||
| FERRIER, Edward | 1899 | Cas | 48 | 0106531 | ||
| FERRIER, Margaret Frissel | 1907 | Cas | 48 | 0106556 | ||
| FICK, John | 1918 | Dgs | 284 | |||
| FIELD, John | 1779-1 | Mal | E | d | 0106396 | |
| FIELD, Mary Ann | 1853 | Mau | E | 55 | 0106453 | |
| FIELDER, Edward | 1875 | Ger | E | 2 | 0106480 | |
| FIELDING, Eliza | 1912 | Dgs | 53 | 0106572 | ||
| FIELDING, George Thomas | 1917 | Usa | 117 | |||
| FIELDING, James R | 1886 | Dgs | 181 | 0106503 | ||
| FIELDING, James Rae | 1912 | Dgs | 54 | 0106572 | ||
| FIELDING, John Richard | 1909 | Gbe | 269 | 0106564 | ||
| FIELDING, Mary Ann | 1918 | Dgs | 50 | |||
| FIELDING, Sarah A | 1893 | Dgs | 219 | 0106517 | ||
| FIELDING, William Oliver | 1906 | Dgs | 62 | 0106554 | ||
| FIELDWICK, Henry | 1872 | Dgs | E | 100 | 0106477 | |
| FIFE, George | 1862 | Dgs | A | 14 | 0106264 | |
| FIFE, John | 1834 | And | E | 1 | 0106434 | |
| FINCH, Catherine | 1744-1 | Bra | CORLETT | A | 1 | 0106218 |
| FINCH, Elin | 1698-2 | Bra | KELLY | A | w | 0106207 |
| FINCH, Elizabeth | 1759-1 | Bra | E | d | 0106384 | |
| FINCH, Elizabeth | 1785-2 | Bra | E | w | 0106399 | |
| FINCH, John | 1724-1 | Bra | A | 6 | 0106212 | |
| FINCH, John | 1761-3 | Bra | E | w | 0106385 | |
| FINCH, John | 1769-2 | Bra | E | d | 0106390 | |
| FINCH, John | 1800 | Bra | E | 1 | 0106407 | |
| FINCH, John | 1867 | Dgs | A | 10 | 0106269 | |
| FINCH, Margrett | 1689-2 | Bra | WILSON | E | w | 0991646 |
| FINCH, Margaret | 1763-3 | Bra | E | mc | 0106386 | |
| FINCH, Martha Jane | 1912 | Gbe | 235 | 0106574 | ||
| FINCH, Matthew John | 1786-1 | Bra | E | w | 0106399 | |
| FINCH, Michael | 1749-1 | Bra | A | 7 | 0106219 | |
| FINCH, Philip | 1722 | Lon | A | 3 | 0106212 | |
| FINES, Dorothy | 1777-3 | Bra | E | w | 0106395 | |
| FINE, Hannah | 1718-1 | Bra | E | w | 0106368 | |
| FINE, William | 1762-3 | Bra | E | w | 0106386 | |
| FINN, James | 1870 | Ram | A | 1 | 0106272 | |
| FINN, James | 1882 | Dgs | E | 216 | 0106495 | |
| FINNEY, Angelina | 1901 | Gbe | 49 | 0106538 | ||
| FINNEY, James | 1902 | Gbe | 18 | 0106540 | ||
| FINNIGAN, John | 1919 | Dgs | 321 | |||
| FINNIS, Robert | 1878 | Dgs | A | 18 | 0106486 | |
| FIRTH, Agnes | 1898 | Gbe | 52 | 0106528 | ||
| FIRTH, Ernest | 1903 | Dgs | 16 | 0106543 | ||
| FIRTH, Evelina L | 1907 | Usa | 128 | 0106557 | ||
| FIRTH, John Robert | 1919 | Gbe | 51 | |||
| FIRTH, Mary Anne | 1914 | Gbe | 155 | 0106581 | ||
| FISHER, Alexander | 1784-1 | Lez | E | d | 0106398 | |
| FISHER, Alice | 1895 | Pee | 57 | 0106521 | ||
| FISHER, Anne | 1849 | Bra | E | 2 | 0106449 | |
| FISHER, Charles Edmund | 1916 | Gbe | 118 | 0106587 | ||
| FISHIER, Daniel | 1833 | Arb | E | 1 | 0106433 | |
| FISHER, David | 1758-1 | Bra | E | d | 0106383 | |
| FISHER, Dorothy | 1650 | Ger | KERISH | A | d | 0106198 |
| FISHER, Henry Edward | 1920 | Gbe | 194 | |||
| FISHER, Jane | 1913 | Dgs | 241 | 0106578 | ||
| FISHER, John James | 1845 | Lez | E | 2 | 0106445 | |
| FISHER, John | 1852 | Lez | E | 105 | 0106452 | |
| FISHER, John | 1866 | Ger | E | 53 | 0106470 | |
| FISHER, John | 1911 | Gbe | 145 | 0106570 | ||
| FISHER, Joseph | 1868 | Rus | E | 44 | 0106472 | |
| FISHER, Joseph | 1869 | Rus | E | 62 | 0106473 | |
| FISHER, Joseph | 1875 | Arb | E | 109 | 0106481 | |
| FISHER, Jospeh | 1870 | Rus | E | 122 | 0106475 | |
| FISHER, Margaret | 1860 | Arb | A | 23 | 0106262 | |
| FISHER, Margaret | 1869 | Arb | E | 106 | 0106473 | |
| FISHER, Margaret | 1899 | Dgs | 49 | 0106531 | ||
| FISHER, Mary | 1875 | Arb | E | 176 | 0106481 | |
| FISHER, Patrick | 1884 | Pee | E | 82 | 0106498 | |
| FISHER, Rebecca | 1761-3 | Bra | E | d | 0106385 | |
| FISHER, Robert | 1874 | Dgs | E | 20 | 0106479 | |
| FISHER, Thomas | 1902 | Onc | 17 | 0106540 | ||
| FISHER, Thomas | 1902 | Cas | 19 | 0106540 | ||
| FISHER ?, Thomas | 1917 | Dgs | 9 | |||
| FITTER, William | 1865 | Dgs | A | 16 | 0106267 | |
| FITZACKERLY, Anne | 1821 | Mic | E | 1 | 0106422 | |
| FITZGERALD, Anthony | 1823 | Bra | E | 1 | 0106423 | |
| FITZGERALD, Evelyn | 1912 | Dgs | 200 | 0106573 | ||
| *FYTZGERALD, Jane | 1756-1 | Mal | WATTLWORTH | A | 7 | 0106221 |
| FITZGERALD, Margaret | 1762-2 | Mal | E | w | 0106386 | |
| FITZGERALD, Mary | 1820 | Bra | E | 2 | 0106421 | |
| FITZGERALD, Thomas | 1756-3 | Mal | E | w | 0106382 | |
| FITZGERALD, William | 1728-2 | Mal | E | d | 0106372 | |
| FITZPATRICK, James | 1905 | Bra | 21 | 0106549 | ||
| FITZPATRICK, Jane | 1777-2 | Rus | A | 19 | 0106227 | |
| FITZSYMMONS, Alice | 1724-1 | Ger | A | 46 | 0106212 | |
| FITZSYMONNS, Christian | 1732-3 | Bra | QUINE | E | d | 0106373 |
| FITZSIMMONS, Christopher | 1701-2 | Bra | E | d | 0991715 | |
| FITZIMONS, Edmond | 1755-1 | Bra | E | d | 0106382 | |
| FITZSYMON, Elinor | 1734-2 | Bra | CHRISTIAN | E | w | 0106373 |
| FITZSIMMONS, Eliza | 1832 | Mal | E | 2 | 0106432 | |
| FITZSIMMONS, Eliza | 1849 | Mal | E | 1 | 0106449 | |
| FITZSIMMONS, Elizabeth J | 1896 | Dgs | 189 | 0106524 | ||
| FITZIMONS, Isabel | 1761-3 | Bra | E | w | 0106385 | |
| FITZSIMMONS, Isabella | 1820 | Mal | E | 1 | 0106421 | |
| FITZSIMMONS, Jane | 1842 | Mal | E | 2 | 0106442 | |
| FITZSIMMONS, John | 1838 | Mal | E | 1 | 0106438 | |
| FITZSIMMONS, John | 1845 | Mal | E | 1 | 0106445 | |
| FITZSIMMONS, John | 1861 | Bra | E | 60 | 0106462 | |
| FITZSIMMONS, Louisa | 1880 | Dgs | E | 98 | 0106490 | |
| FITZSIMMONS, Mary | 1810 | Mal | E | 1 | 0106413 | |
| FITZSIMMONS, Mary | 1911 | Dgs | 12 | 0106569 | ||
| FITZSIMMONS, Nicholas | 1813 | Mal | E | 2 | 0106415 | |
| FITZSYMMONS, Patrick | 1728 | Ger | A | 11 | 0106213 | |
| FITZSIMMONS, Patrick | 1885 | Dgs | 49 | 0106500 | ||
| FITZSIMONS, Richard | 1726-2 | Bra | E | d | 0106371 | |
| FITZIMONS, William | 1739-1 | Bra | E | w | 0106375 | |
| FITZSIMMONS, William | 1819 | Lon | E | 1 | 0106420 | |
| FITZSIMMONS, William | 1821 | Lon | E | 1 | 0106422 | |
| FITZSIMMONS, William John | 1913 | Dgs | 86 | 0106576 | ||
| FLANNIGAN, Jane | 1720-3 | Bal | CROSS | E | d | 0106369 |
| FLECK, Isabella | 1863 | Cas | A | 35 | 0106265 | |
| FLEETWOOD, Edward | 1759-3 | Mal | E | d | 0106384 | |
| FLEETWOOD, Edward | 1868 | Dgs | E | 92 | 0106472 | |
| FLEETWOOD, Edward Caryle | 1896 | Gbe | 114 | 0106524 | ||
| FLEETWOOD, Elizabeth | 1859 | Dgs | A | 11 | 0106261 | |
| FLEETWOOD, Elizabeth | 1880 | Gbe | CHILLINHAM | A | 16 | 0106490 |
| FLEETWOOD, Elizabeth Ann | 1904 | Gbe | 261 | 0106548 | ||
| FLEETWOOD, Jane | 1745-2 | Mal | STOALE | E | d | 0106378 |
| FLEETWOOD, John Josepth | 1861 | Bra | E | 41 | 0106462 | |
| FLEMING, Elizabeth Jane | 1918 | Gbe | 323 | |||
| FLEMING, John | 1898 | Ram | 53 | 0106528 | ||
| FLEMMING, Jane | 1719-3 | Mal | KEWN | E | d | 0106368 |
| FLEMING, Mary | 1716-2 | Bra | E | w | 0106367 | |
| FLEMING, Mary Ann | 1913 | Dgs | 87 | 0106576 | ||
| FLEMING, Maxwell | 1890 | Dgs | 68 | 0106510 | ||
| FLEMING, Thomas | 1902 | Dgs | 275 | 0106542 | ||
| FLENICAN, Joney | 1762-3 | Mic | CORKILL | E | d | 0106386 |
| FLETCHER, Ann | 1712-3 | Bra | E | d | 0991649 | |
| FLETCHER, Christian | 1910 | Ram | 74 | 0106565 | ||
| FLETCHER, Edward | 1682-2 | Bra | E | w | 0991644 | |
| FLETCHER ?, Edward | 1717-1 | Bra | E | d | 0106368 | |
| FLETCHER, Edward | 1760-1 | Bra | E | d | 0106385 | |
| FLETCHER, Edward | 1785 | Bra | A | 5 | 0106229 | |
| FLETCHER, Ellin | 1663-4 | Bra | E | w | 0991639 | |
| *FLETCHER, Jane | 1697-1 | Bra | RATCLIFFE | A | 6 | 0106207 |
| FLETCHER, Jane | 1759-2 | Bra | STEVENSON | E | d | 0106384 |
| FLETCHER, Jane | 1785 | Bra | A | 6 | 0106229 | |
| FLETCHER, John | 1723-1 | Bra | E | w | 0106370 | |
| FLETCHER, John | 1833 | Bra | E | 1 | 0106433 | |
| FLETCHER, Leonora | 1749-1 | Mal | CAIGHIN | E | w | 0106379 |
| FLETCHER, Mary | 1730 | Bra | A | 31 | 0106214 | |
| FLETCHER, Richard | 1734-2 | Bra | E | d | 0106373 | |
| FLETCHER, Robert | 1705-1 | Bra | E | d | 0991648 | |
| FLETCHER ?, Robert | 1717-1 | Bra | E | d | 0106368 | |
| FLETCHER, Thomas | 1685/1 | Bra | A | w | 0106205 | |
| FLETCHER, Thomas | 1708-3 | Bra | E | d | 0991649 | |
| FLETCHER ?, Thomas | 1717-1 | Bra | E | d | 0106368 | |
| FLETCHER, Thomas | 1749-2 | Bra | E | d | 0106379 | |
| FLETCHER, William Mulcaster | 1876 | Ram | E | 86 | 0106482 | |
| FLETCHER, William Robert | 1914 | Gbe | 156 | 0106581 | ||
| FLEXNEY, Ann | 1690-1 | Bra | CRAINE | E | w | 0991646 |
| FLEXNAY, Elizabeth | 1786 | Bra | A | 13 | 0106229 | |
| FLEXNEY, Elizabeth | 1685/1 | Bra | COTTEIR | A | w | 0106205 |
| FLAXNEY, William | 1691-1 | Bra | A | w | 0106206 | |
| *FLAXNEY, William | 1716 | Dgs | A | 5 | 0106210 | |
| FLEXNEY, William | 1749-1 | Bra | E | w | 0106379 | |
| FLINN, Bridget | 1904 | Cas | 53 | 0106546 | ||
| FLINN, James | 1821 | Mar | A | 13 | 0106243 | |
| FLINN, John | 1885 | Cas | 45 | 0106500 | ||
| FLINN, Mary | 1821 | Mar | A | 13 | 0106243 | |
| FLINT, Frederick | 1920 | Gbe | 248 | |||
| FLINT, Jane | 1870 | Dgs | E | 60 | 0106475 | |
| FLINT, John Bradford | 1858 | Bra | E | 95 | 0106459 | |
| FLOOD, Charles | 1810 | Bra | E | 1 | 0106413 | |
| FLOOD, Charles | 1812 | Bra | E | 1 | 0106415 | |
| FLOOD-JACKSON, Matthew | 1920 | And | 175 | |||
| FLOWEDAY, Rachel | 1864 | Mau | E | 107 | 0106466 | |
| FLOWEDAY, Robert | 1864 | Mau | E | 127 | 0106466 | |
| FLOYD, Charles H | 1920 | Gbe | 63 | |||
| FLUX, Sarah | 1917 | Dgs | 246 | |||
| FLUX, Thomas | 1915 | Dgs | 24 | 0106583 | ||
| FOGG, David | 1912 | Gbe | 14 | 0106572 | ||
| FOOTE, Alfred John | 1920 | Gbe | 20 | |||
| FORBES, Alice | 1808 | Dgs | A | 27 | 0106236 | |
| FORBES, Andrew | 1808 | Bra | E | 1 | 0106411 | |
| FORBES, Ann | 1773-1 | Mau | A | 25 | 0106226 | |
| FORBES, Catharine | 1875 | Dgs | E | 19 | 0106480 | |
| FORBES, David | 1771-3 | Mau | E | d | 0106391 | |
| FORBES, David | 1837 | Bra | E | 1 | 0106437 | |
| FORBES, Edward | 1811 | Dgs | A | 22 | 0106238 | |
| FORBES, Edward | 1836 | Bra | E | 2 | 0106436 | |
| FORBES, Edward | 1858 | Bra | E | 104 | 0106459 | |
| FORBES, Emma | 1892 | Gbe | 246 | 0106515 | ||
| FORBES, Jane | 1836 | Bra | E | 2 | 0106436 | |
| FORBES, John Edward | 1884 | Gbe | E | 83 | 0106498 | |
| FORBES, Margaret | 1828 | Dgs | A | 8 | 0106245 | |
| FORBES, Savory | 1845 | Bra | E | 2 | 0106445 | |
| FORBES, William | 1827 | San | E | 2 | 0106427 | |
| FORDATE, Helen | 1873 | Mal | A | 11 | 0106275 | |
| FORDATE, James Simon Adam | 1862 | Mal | A | 42 | 0106264 | |
| FORDE, John | 1807 | Bra | E | 1 | 0106411 | |
| FORREST, Katherine A | 1895 | Gbs | 148 | 0106522 | ||
| FOREST, Isabella | 1869 | Dgs | E | 17 | 0106473 | |
| FORREST, James | 1868 | Dgs | E | 19 | 0106472 | |
| FORREST, Joseph | 1915 | Gbs | 275 | 0106585 | ||
| FOREST, Lawrence | 1760-1 | Mal | E | d | 0106385 | |
| FORREST, Thomas Brown | 1882 | Dgs | E | 170 | 0106495 | |
| FORREST, William | 1907 | Gbe | 221 | 0106558 | ||
| FORESTER, John | 1854 | Ram | A | 65 | 0106256 | |
| FORRESTER, Margaret D | 1906 | Bra | 107 | 0106554 | ||
| FORESTER, Mary | 1919 | Dgs | 146 | |||
| FORRESTER, Walter | 1894 | Dgs | 145 | 0106519 | ||
| FORK ?, Alice | 1659-6 | Mal | PRESCOT | E | d | 0991530 |
| FORLETT, Alice | 1779-1 | Lez | E | d | 0106396 | |
| FORMAN, Thomas | 1850 | Bra | E | 62 | 0106450 | |
| FORSHAW, Joseph | 1885 | Dgs | 4 | 0106500 | ||
| FORSTER, Ann | 1899 | Dgs | 50 | 0106531 | ||
| FORSTER, Elizabeth A | 1913 | Arb | 280 | 0106578 | ||
| FORSTER, George | 1888 | Onc | 181 | 0106507 | ||
| FORSTER, James | 1906 | Lon | 201 | 0106555 | ||
| FORSTER, John James | 1913 | Pat | 189 | 0106577 | ||
| FORSTER, Martha | 1914 | Dgs | 27 | 0106580 | ||
| FORSTER, Samuel | 1744-2 | Bra | E | d | 0106378 | |
| FORSTER, Thomas | 1903 | Gbe | 189 | 0106545 | ||
| FORSYTH, Emily | 1915 | Mar | 276 | 0106585 | ||
| FORSYTH, Hugh | 1876 | Jur | E | 142 | 0106483 | |
| FORSYTHE, John | 1801 | Mal | E | 1 | 0106407 | |
| FORTH, Elizabeth | 1871 | Dgs | E | 78 | 0106476 | |
| FORTINE, John | 1902 | Gbs | 99 | 0106540 | ||
| FORTUNE, Mary | 1918 | Gbe | 235 | |||
| FORTUNE, Robert | 1913 | Gbe | 279 | 0106578 | ||
| FOSEN, Edwin | 1912 | Gbw | 128 | 0106573 | ||
| FOSTER, Christian | 1869 | Ram | E | 83 | 0106473 | |
| FOSTER, Christopher | 1891 | Pat | 171 | 0106513 | ||
| FOSTER, Elizabeth | 1908 | Lon | 27 | 0106559 | ||
| FOSTER, Frances | 1915 | Onc | 123 | 0106584 | ||
| FOSTER, John | 1808 | Bra | E | 1 | 0106411 | |
| FOSTER, John | 1897 | Gbe | 179 | 0106526 | ||
| FOSTER, Josiah | 1870 | Ram | E | 12 | 0106474 | |
| FOSTER, Ralph | 1851 | Bra | E | 67 | 0106451 | |
| FOTHERGILL, Catherine E S | 1886 | Lez | 182 | 0106503 | ||
| FOULDER, Jospeh | 1853 | Onc | E | 15 | 0106453 | |
| FOWKE, Henry | 1840 | Bra | E | 2 | 0106440 | |
| FOWLER, Martin | 1864 | Bra | E | 124 | 0106466 | |
| FOWLER, Mary A M | 1904 | Onc | 206 | 0106547 | ||
| FOX, Charles James | 1903 | Dgs | 217 | 0106545 | ||
| FOX, Charles | 1909 | Onc | 213 | 0106563 | ||
| FOX, David | 1888 | Gbe | 141 | 0106507 | ||
| FOX, Easter | 1685-1 | Lez | E | 0991645 | ||
| FOX, Ellinor | 1775-1 | Mal | E | d | 0106394 | |
| *FOX, John | 1744-2 | Mau | A | 61 | 0106218 | |
| FOX, Margaret | 1672/3 | Mau | CHRISTIAN | E | w | 0991642 |
| FOX, Mary | 1742-2 | Mau | QUARK | E | w | 0106377 |
| FOX, Richard | 1679-1 | Lez | E | w | 0991644 | |
| FOX, Richard | 1722-3 | Mal | E | d | 0106369 | |
| *FOX, Thomas | 1707 | Ram | A | 48 | 0106209 | |
| FOX, Thomas | 1709-3 | Mau | E | d | 0991649 | |
| FOX, Thomas | 1745-3 | Mau | E | d | 0106378 | |
| FOX, William | 1686-2 | Mal | E | 0991645 | ||
| FOX, William | 1898 | Cas | 54 | 0106528 | ||
| FRANCIS, Margaret | 1780 | Bra | A | 9 | 0106228 | |
| FRANCES, Mary | 1825 | Bra | E | 1 | 0106425 | |
| FRANCKLIN, Fairfax J | 1899 | Dgs | 51 | 0106531 | ||
| FRANKLIN, Margaret | 1900 | Gbe | 258 | 0106536 | ||
| FRANCKLIN, Matilda C | 1913 | Lez | 161 | 0106577 | ||
| FRAY, Alice | 1703-1 | Jur | E | d | 0991648 | |
| FRAZER, Alexander | 1854 | Bra | A | 13 | 0106256 | |
| FRASER, Campbell L | 1918 | Onc | 211 | |||
| FRAZER, Sarah | 1876 | Bra | A | 55 | 0106482 | |
| FRECH, Jessie | 1840 | Mic | E | 2 | 0106440 | |
| FREEBORN, George Henry | 1913 | Gbe | 281 | 0106578 | ||
| FREEL, Ann | 1835 | Mau | E | 1 | 0106435 | |
| FREEL, Peter Francis | 1877 | Dgs | E | 16 | 0106484 | |
| FREEL, Ursula | 1897 | Dgs | 180 | 0106526 | ||
| FREER, Alice | 1793 | Lon | A | 6 | 0106231 | |
| FREER, Ann | 1681 | Jur | A | w | 0106204 | |
| FREER, Ann | 1699-2 | Jur | KNEEN | E | w | 0991715 |
| FREER, Anne | 1705-3 | Bri | E | w | 0991648 | |
| FREER, Ann | 1728-1 | Jur | GOAN | E | w | 0106372 |
| *FREER, Averick | 1637 | Jur | A | w | 0106197 | |
| FREAR, Bahy | 1661 | Mau | E | d | 0991638 | |
| FREER, Bahee | 1772-2 | Bra | A | 31 | 0106225 | |
| FREER, Christian | 1833 | Bra | E | 2 | 0106433 | |
| FREER, Edward | 1689-2 | Jur | E | d | 0991646 | |
| FREER, Ellin | 1730-1 | Jur | CLARK | E | d | 0106372 |
| FREER, Elinor | 1905 | Bal | 188 | 0106550 | ||
| FREER, Eleanor Maria | 1907 | Bal | 49 | 0106556 | ||
| FREER, Elizabeth | 1818 | Dgs | A | 13 | 0106241 | |
| FREER, Issabel | 1661/1 | Bal | A | w | 0106200 | |
| FREER, James | 1829 | Dgs | A | 7 | 0106246 | |
| FREER, Jane | 1799-2 | Jur | E | jw | 0106406 | |
| *FREER, John | 1641 | Mic | A | w | 0106197 | |
| FREER, John | 1658 | Bal | A | w | 0106199 | |
| FREER, John | 1663/1 | Jur | A | w | 0106200 | |
| FREER, John | 1669 | Jur | A | w | 0106201 | |
| FREER, John | 1697-1 | Bal | E | 0991715 | ||
| FREER, John | 1697-1 | Bal | E | 0991647 | ||
| FREER, John | 1785-1 | Bra | E | w | 0106399 | |
| FREER, John | 1803 | Bra | E | 2 | 0106408 | |
| FREER, John | 1861 | Bra | A | 27 | 0106263 | |
| FREER, John | 1878 | Bal | E | 166 | 0106487 | |
| FREER, John | 1906 | Pat | 34 | 0106553 | ||
| FREER, Jony | 1658 | Bal | A | w | 0106199 | |
| FREER, Jony | 1662 | Bal | E | w | 0991638 | |
| FREER, Jony | 1689-2 | Bal | A | w | 0106205 | |
| *FREER, Joney | 1748-2 | Jur | CORLET | A | 128 | 0106219 |
| FREER, Leonora | 1908 | Bal | 109 | 0106560 | ||
| FREER, Margaret | 1650 | Ger | A | d | 0106198 | |
| FREER, Margaret | 1730 | Jur | A | 17 | 0106214 | |
| FREER, Margaret | 1905 | San | 263 | 0106552 | ||
| FREER, Mary | 1795-2 | Onc | COLVIN | E | d | 0106404 |
| FREER, Mary | 1800 | Bra | A | 9 | 0106233 | |
| FREER, Patrick | 1678-2 | Jur | E | d | 0991643 | |
| FREER, Patrick | 1724-1 | Ger | A | 40 | 0106212 | |
| FREER, Phinlo | 1669 | Jur | A | w | 0106201 | |
| FREER, Robert | 1665 | Jur | A | w | 0106201 | |
| FREER, Thomas | 1665 | Ger | A | w | 0106201 | |
| FREER, Thomas | 1682-2 | Lez | E | w | 0991644 | |
| FREER, Thomas | 1690-1 | Jur | E | d | 0991646 | |
| FREER, Thomas | 1851 | Bra | E | 126 | 0106451 | |
| FREER, William | 1643 | Jur | A | w | 0106197 | |
| FREER, William | 1763-1 | Jur | E | d | 0106386 | |
| FREER, William | 1799-2 | Jur | E | jw | 0106406 | |
| FREER, William | 1813 | Jur | E | 2 | 0106415 | |
| FREER, Wiliiam | 1919 | Gbe | 71 | |||
| FREER, William | 1906 | Dgs | 61 | 0106554 | ||
| FRENCH, Caroline | 1918 | Ram | 15 | |||
| FRENCH, Francis Nalder | 1842 | Mic | E | 1 | 0106442 | |
| FRENCH, Matthew | 1714-1 | Mal | E | w | 0106367 | |
| FREND ?, Mary | 1706-2 | Mal | E | w | 0991648 | |
| FREW, Mary | 1894 | Dgs | 198 | 0106519 | ||
| FRICKER, Elizabeth | 1868 | Ram | E | 70 | 0106472 | |
| FRICKER, Martha | 1850 | Ram | E | 73 | 0106450 | |
| FRISSEL, Charles | 1750-3 | Mal | E | d | 0106379 | |
| FRIZELL, Charles Fraser | 1814 | Mal | E | 2 | 0106416 | |
| FRISSELL, Edward Henry | 1870 | Pee | E | 98 | 0106475 | |
| FRISSELL, Elizabeth | 1801 | Ram | A | 59 | 0106234 | |
| FRISSELL, John | 1791-1 | Mau | E | d | 0106402 | |
| FRISSELL, John | 1793-3 | Mau | E | d | 0106403 | |
| FRISSEL, John | 1796-2 | Mau | E | w | 0106405 | |
| FRISSELLS, Margaret | 1850 | Ger | E | 45 | 0106450 | |
| FRISSELL, Margery | 1791-1 | Mau | E | d | 0106402 | |
| FRISSELL, Margery | 1796-2 | Mau | CHRISTIAN | E | d | 0106405 |
| FRISSELL, W H | 1819 | Ger | E | 2 | 0106420 | |
| FRITH, Mary | 1873 | Dgs | E | 90 | 0106478 | |
| FRIWELL ?, James | 1720-2 | Mal | E | d | 0106369 | |
| FROST, Frederick Henry | 1920 | Can | 249 | |||
| FROST, James William | 1911 | Pee | 101 | 0106569 . | ||
| FROWD, Esther | 1786 | Bal | A | 45 | 0106229 | |
| FROWDE, John | 1873 | Dgs | A | 72 | 0106275 | |
| FROUDE, Margaret | 1824 | Bal | E | 2 | 0106424 | |
| FRYER, William | 1663-4 | Ger | E | d | 0991639 | |
| FULLER, Ann | 1873 | Mic | E | 2 | 0106478 | |
| FULLERTON, Jane | 1906 | Rus | 63 | 0106554 | ||
| FULLERTON, Jane | 1915 | Rus | 212 | 0106584 | ||
| FULLERTON, William | 1916 | Rus | 119 | 0106587 | ||
| FURLONG, Peter | 1905 | Dgs | 22 | 0106549 | ||
| FURY, Rachel | 1815 | Bri | E | 1 | 0106417 |
Return to the top
of this page.