| Index of Wills, 1630 - 1920
|
|
| Name | Year | Par | Alias | Reg | Ref | Film |
|---|---|---|---|---|---|---|
| GIBB, Duncan | 1867 | Lez | A | 55 | 0106269 | |
| GIBB, Duncan | 1876 | Lez | E | 55 | 0106482 | |
| GIBB, Duncan | 1886 | Lez | 188 | 0106503 | ||
| GIBB, Janet | 1897 | Lez | 61 | 0106525 | ||
| GIBB, Mary | 1892 | Lez | 64 | 0106514 | ||
| GIBBON, William | 1739-1 | Mal | E | d | 0106375 | |
| GIBBS, Edmund | 1740-2 | Mar | E | d | 0106376 | |
| GIBBS, Robert | 1908 | Gbe | 229 | 0106561 | ||
| GIBSON, Andrew | 1782-a | Ger | E | d | 0106397 | |
| GIBSON, Andrew | 1916 | Dgs | 268 | 0106589 | ||
| GIBSON, Anne | 1823 | Rus | CLUCAS | E | 1 | 0106423 |
| GIBSON, Catherine | 1807 | Bra | E | 1 | 0106411 | |
| GIBSON, Catharine | 1845 | Mal | E | 2 | 0106445 | |
| GIBSON, David | 1849 | Cas | A | 35 | 0106252 | |
| GIBSON, Jane | 1798-1 | Bra | E | d | 0106406 | |
| GIBSON, Jane F | 1886 | Gbe | 189 | 0106503 | ||
| GIBSON, John | 1881 | Dgs | A | 14 | 0106492 | |
| GIBSON, Jospeh | 1807 | Bra | E | 1 | 0106411 | |
| GIBSON, Margaret | 1786-1 | Lez | E | d | 0106399 | |
| GIBSON, Mary | 1722-2 | Mal | HARLEY | E | d | 0106369 |
| GIBSON, Robert | 1890 | Gbs | 73 | 0106510 | ||
| GIBSON, Susanna | 1880 | Ram | E | 102 | 0106490 | |
| GIBSON, Thomas | 1854 | Bra | E | 30 | 0106455 | |
| GIBSON, William | 1915 | Gbe | 157 | 0106584 | ||
| GICK, Annie | 1900 | Dgs | 69 | 0106534 | ||
| GICK, Catharine | 1845 | San | E | 1 | 0106445 | |
| GICK, Catherine | 1906 | Onc | 154 | 0106555 | ||
| GICK, Christian | 1690-1 | Mal | E | d | 0991646 | |
| GICK, Christian | 1778-1 | San | E | w | 0106395 | |
| GICK, Christopher | 1674/5 | San | E | w | 0991642 | |
| GICK, Christopher | 1775-1 | San | A | 9 | 0106227 | |
| GICK, Christopher | 1775-1 | San | A | 9 | 0106227 | |
| GICK, Christopher | 1778 | San | E | 1 | 0106395 | |
| GICK, Christopher | 1837 | San | E | 1 | 0106437 | |
| GICK, Christopher | 1838 | San | E | 2 | 0106438 | |
| GICK, Christopher | 1871 | Onc | A | 31 | 0106273 | |
| GICK, Christopher | 1908 | Dgs | 31 | 0106559 | ||
| GICK, Edward | 1681-2 | Bra | E | d | 0991644 | |
| GICK, Edward William | 1877 | Dgs | E | 59 | 0106484 | |
| GICK, Elinor | 1659-6 | Mal | E | w | 0991530 | |
| GICK, Eleanor | 1761-1 | Arb | BRIDSON | A | 8 | 0106223 |
| GICK, Eleanor | 1844 | San | A | 9 | 0106250 | |
| GICK, Elizabeth | 1891 | Bra | 179 | 0106513 | ||
| GICK, Francis | 1903 | Onc | 19 | 0106543 | ||
| GICK, Gilbert | 1669-7 | Mal | E | d | 0991641 | |
| GICK, Henry | 1875 | Dgs | E | 16 | 0106480 | |
| GICK, Isabella | 1838 | San | A | 14 | 0106248 | |
| GICK, James | 1831 | Mal | E | 2 | 0106431 | |
| GICK, Jane | 1724-2 | San | FARGHER | E | w | 0106370 |
| GICK/JICK, Jane | 1821 | San | MOORE | E | 1 | 0106422 |
| GICK, Jane | 1910 | Dgs | 264 | 0106568 | ||
| GICK, Jane | 1916 | Dgs | 121 | 0106587 | ||
| GICK, John | 1765-2 | Mal | A | 57 | 0106224 | |
| GICK, John | 1780-1 | Mal | E | w | 0106396 | |
| GICK, John | 1850 | San | E | 92 | 0106450 | |
| GICK, John | 1862 | San | A | 35 | 0106264 | |
| GICK, Joney | 1784-1 | Mal | E | w | 0106398 | |
| GICK, Judy | 1780-2 | San | E | w | 0106396 | |
| GICK, Martha | 1894 | Onc | 64 | 0106520 | ||
| GICK, Mary | 1865 | Bra | E | 71 | 0106467 | |
| GICK, Robert | 1690-1 | Mal | E | d | 0991646 | |
| GICK, Robert | 1885 | Bra | 228 | 0106501 | ||
| GICK, Robert E | 1899 | Dgs | 55 | 0106531 | ||
| GICK, Thomas | 1725-1 | Pat | E | w | 0106371 | |
| GICK, Thomas | 1837 | San | E | 1 | 0106437 | |
| GICK, Thomas | 1862 | Bra | E | 92 | 0106463 | |
| GICK, Thomas | 1893 | Bra | 225 | 0106517 | ||
| GICK, Thomas | 1896 | San | 194 | 0106524 | ||
| GICK, Thomas | 1905 | Dgs | 123 | 0106550 | ||
| GICK, William | 1713 | Mal | A | 18 | 0106210 | |
| GICK, William | 1792-2 | San | E | w | 0106403 | |
| GICK, William | 1825 | Mal | E | 1 | 0106425 | |
| GICK, William | 1837 | Mal | E | 1 | 0106437 | |
| GICK, William Moore | 1850 | San | E | 82 | 0106450 | |
| GICK, William | 1857 | Dgs | A | 7 | 0106259 | |
| GILBERSON, Richard | 1840 | Bra | E | 1 | 0106440 | |
| GILBERT, Elizabeth | 1884 | Onc | A | 23 | 0106498 | |
| GILBERT, James Hergest | 1880 | Dgs | A | 203 | 0106491 | |
| GILBERT, James H | 1888 | Dgs | 55 | 0106506 | ||
| GILBERTHORPHE, George | 1884 | Dgs | E | 175 | 0106499 | |
| GILBERTHORPE, Lucy | 1897 | Gbe | 62 | 0106525 | ||
| GILBERTSON, John | 1905 | San | 265 | 0106552 | ||
| GILBORNE, Elizabeth | 1810 | Ram | A | 92 | 0106237 | |
| GILBOTHY, Joseph | 1816 | Mal | E | 1 | 0106418 | |
| GILCHRIST, Ann | 1788-1 | Rus | CUMMINS | E | d | 0106400 |
| GILDER, Frederic | 1876 | Ram | A | 69 | 0106482 | |
| GILDER, Harriet | 1899 | Ram | 211 | 0106533 | ||
| GILES, William Owen | 1889 | Ram | 173 | 0106509 | ||
| GILGREST, Benjamin | 1850 | Ram | E | 127 | 0106450 | |
| GILL, Alexander | 1919 | Dgs | 11 | |||
| GILL, Ann | 1711-3 | Onc | CREER | E | d | 0991649 |
| GILL, Ann | 1714-2 | Mau | STOLE | E | d | 0106367 |
| GILL, Ann | 1771-1 | Lez | E | d | 0106391 | |
| GILL, Ann | 1792-1 | Mau | WOODS | E | jw | 0106403 |
| GILL, Ann | 1799-2 | Mau | E | w | 0106406 | |
| GILL, Ann | 1873 | Bra | A | 9 | 0106275 | |
| GILL, Ann | 1883 | Gbe | E | 163 | 0106497 | |
| GILL, Anne | 1886 | Cas | 130 | 0106503 | ||
| GILL, Catherine | 1904 | And | 97 | 0106546 | ||
| GILL, Anna Maria | 1876 | Gbe | A | 133 | 0106483 | |
| GILL, Bahee | 1746-2 | Lez | A | 46 | 0106218 | |
| *GILL, Kathrine | 1659 | Bri | A | w | 0106199 | |
| GILL, Catherine | 1663-4 | Mal | CLEAIG | E | d | 0991639 |
| GILL, Catherine | 1674/1 | Lez | CORLET | E | d | 0991642 |
| GILL, Catherine | 1681 | Lez | A | w | 0106204 | |
| GILL, Catherine | 1682-1 | Lez | E | d | 0991644 | |
| GILL, Catherine | 1689-1 | Lez | A | w | 0106205 | |
| GILL, Katherine | 1693-1 | Lez | E | w | 0991647 | |
| GILL, Catharine | 1805 | Mau | E | 2 | 0106410 | |
| GILL, Catharine | 1807 | Mic | E | 1 | 0106411 | |
| GILL, Catharine | 1810 | Lez | E | 2 | 0106413 | |
| GILL, Catharine | 1815 | Arb | E | 1 | 0106417 | |
| GILL, Catharine | 1848 | Mau | E | 1 | 0106448 | |
| GILL, Catherine | 1876 | Pat | E | 85 | 0106482 | |
| GILL, Catherine | 1908 | Ram | 113 | 0106560 | ||
| GILL, Charles | 1777-2 | Lez | E | d | 0106395 | |
| GILL, Charles | 1914 | Pee | 200 | 0106582 | ||
| GILL, Christian | 1750-3 | Pat | KERMOD | E | w | 0106379 |
| GILL, Christian | 1754-2 | Lez | CUBON | A | 60 | 0106221 |
| GILL, Christian | 1899 | Bal | 209 | 0106533 | ||
| GILL, Daniel | 1658 | Lez | A | w | 0106199 | |
| GILL, Daniel | 1709 | Lez | A | 15 | 0106209 | |
| GILL, Daniel | 1757-2 | Lez | E | d | 0106383 | |
| GILL, Daniel | 1757-3 | Lez | E | d | 0106383 | |
| GILL, Daniel | 1806 | Mau | E | 2 | 0106410 | |
| GILL, Daniel | 1875 | Bri | E | 100 | 0106480 | |
| GILL/KILLEY, Dorothy | 1852 | Lez | E | 102 | 0106452 | |
| GILL, Ean | 1718-3 | Lez | E | d | 0106368 | |
| GILL, Edmond | 1672 | Lez | E | w | 0991642 | |
| GILL, Edmond | 1684/1 | Lez | A | w | 0106204 | |
| GILL, Edmund | 1735-2 | Lez | A | 62 | 0106215 | |
| GILL, Edmund | 1755-2 | Lez | A | 53 | 0106221 | |
| GILL, Edmond | 1758-1 | Lez | A | 32 | 0106222 | |
| GILL, Edmund | 1822 | Lez | A | 54 | 0106243 | |
| GILL, Edmund | 1836 | Mau | E | 1 | 0106436 | |
| GILL, Edmund Kneale | 1864 | Lez | E | 104 | 0106466 | |
| GILL, Edmund | 1884 | Bal | E | 176 | 0106499 | |
| GILL, Edmund | 1910 | Ram | 24 | 0106565 | ||
| GILL, Edmond | 1689-2 | Lez | E | d | 0991646 | |
| GILL, Edward | 1714-2 | Lez | E | w | 0106367 | |
| GILL, Edward | 1719-1 | Lez | E | d | 0106368 | |
| GILL, Edward | 1732-1 | Lez | A | 56 | 0106214 | |
| GILL, Edward | 1775-1 | Ger | E | d | 0106394 | |
| GILL, Edward | 1848 | Mau | E | 1 | 0106448 | |
| GILL, Edward Quayle | 1876 | Ram | E | 86 | 0106482 | |
| GILL, Edward | 1878 | Pee | A | 133 | 0106486 | |
| GILL, Edward | 1885 | Bal | 8 | 0106500 | ||
| GILL, Ellin | 1654 | Ger | A | d | 0106198 | |
| GILL, Ellinor | 1739-3 | Ger | KELLY | E | d | 0106375 |
| GILL, Elinor | 1800 | Lez | E | 1 | 0106407 | |
| GILL, Ellinor | 1827 | Pat | E | 1 | 0106427 | |
| GILL, Elinor | 1833 | Mau | E | 1 | 0106433 | |
| GILL, Eleanor | 1842 | Ger | E | 1 | 0106442 | |
| GILL, Eleanor | 1847 | Pat | A | 38 | 0106251 | |
| GILL, Eleanor | 1917 | Pee | 212 | |||
| GILL, Elizabeth | 1699 | Lez | A | dg | 0106207 | |
| GILL, Elizabeth | 1833 | Dgs | A | 8 | 0106247 | |
| GILL, Eliza Ann | 1908 | Pee | 172 | 0106560 | ||
| GILL, Elizabeth | 1913 | Gbe | 285 | 0106578 | ||
| GILL, Emma | 1905 | Pee | 189 | 0106550 | ||
| GILL, Emma | 1906 | Pee | 202 | 0106555 | ||
| GILL, Evan | 1907 | Pee | 224 | 0106558 | ||
| GILL, Ewan | 1711 | Mar | A | 13 | 0106210 | |
| GILL, Ewan | 1757-2 | Mau | E | d | 0106383 | |
| GILL, Ewan | 1787 | Lez | A | 68 | 0106230 | |
| GILL, Ewan | 1815 | Lez | E | 1 | 0106417 | |
| GILL, George Augustus | 1870 | Mal | E | 87 | 0106475 | |
| GILL, George | 1877 | Dgs | E | 171 | 0106485 | |
| GILL, Henry | 1785 | Pat | A | 46 | 0106229 | |
| GILL, Henry | 1811 | Mal | E | 1 | 0106414 | |
| GILL, Henry | 1848 | Mal | E | 1 | 0106448 | |
| GILL, Henry | 1852 | Pat | E | 87 | 0106452 | |
| GILL, Henry | 1865 | Ger | E | 47 | 0106467 | |
| GILL, Henry | 1868 | Dgs | A | 21 | 0106270 | |
| GILL, Henry Corlett | 1870 | Mal | E | 7 | 0106474 | |
| GILL, Henry | 1892 | Dgs | 249 | 0106515 | ||
| GILL, Henry Christian | 1913 | Ram | 284 | 0106578 | ||
| GILL, Hugh | 1871 | Lez | A | 52 | 0106273 | |
| GILL, Hugh Stowell | 1912 | And | 130 | 0106573 | ||
| GILL, Isabel | 1712-2 | Lez | E | w | 0991649 | |
| GILL, Isabel | 1718-2 | Mau | E | w | 0106368 | |
| GILL, Isabel | 1756-2 | Lez | COWLE | A | 47 | 0106221 |
| GILL, Isabel | 1791-1 | Jur | E | w | 0106402 | |
| GILL, Isabel | 1814 | Lez | E | 2 | 0106416 | |
| GILL, James | 1669 | Jur | A | w | 0106201 | |
| GILL, James | 1755-3 | Mau | E | d | 0106382 | |
| GILL, James | 1792-1 | Mau | E | jw | 0106403 | |
| GILL, James | 1803 | Lez | E | 1 | 0106408 | |
| GILL, James | 1805 | Mar | E | 1 | 0106410 | |
| GILL, James | 1812 | Ram | A | 20 | 0106238 | |
| GILL, James | 1849 | Lez | E | 2 | 0106449 | |
| GILL, James | 1871 | Bal | E | 28 | 0106476 | |
| GILL, James | 1873 | Lez | E | 56 | 0106478 | |
| GILL, James William | 1874 | And | E | 128 | 0106479 | |
| GILL, James | 1890 | Dgs | 191 | 0106511 | ||
| GILL, James | 1894 | Dgs | 241 | 0106520 | ||
| GILL, James | 1901 | Lon | 55 | 0106538 | ||
| GILL, Jane | 1685-2 | Bri | COSTEEN | E | 0991645 | |
| GILL, Jane | 1701 | Lez | A | 87 | 0106208 | |
| GILL, Jane | 1715 | Lez | A | 48 | 0106210 | |
| GILL, Jane | 1752-2 | Ger | CALLISTER | E | ? | 0106380 |
| GILL, Jane | 1753-2 | Lez | GILL | A | 57 | Not filmed |
| GILL, Jane | 1759-1 | Lez | KNEALE | A | 25 | 0106222 |
| GILL, Jane | 1906 | Pee | 203 | 0106555 | ||
| GILL, Jane | 1914 | Pee | 201 | 0106582 | ||
| GILL, John | 1668 | Lez | A | d | 0106201 | |
| GILL, John | 1672 | Lez | E | w | 0991642 | |
| GILL, John | 1680-2 | And | E | w | 0991644 | |
| GILL, John | 1703-1 | Jur | E | w | 0991648 | |
| GILL, John | 1712 | Lez | A | 40 | 0106210 | |
| GILL, John | 1734-2 | Ger | A | 61 | 0106215 | |
| GILL, John | 1739-1 | Mal | A | 13 | 0106216 | |
| GILL, John | 1747-1 | Mau | E | w | 0106378 | |
| GILL, John | 1748-1 | Lez | E | d | 0106379 | |
| GILL, John | 1754-3 | Lez | E | w | 0106381 | |
| GILL, John | 1758-1 | Lez | TALBOT | A | 30 | 0106222 |
| GILL, John | 1770-2 | Lez | A | 59 | 0106225 | |
| GILL, John | 1773-1 | Lez | E | w | 0106392 | |
| GILL, John | 1793-3 | Lez | E | d | 0106403 | |
| GILL, John | 1798-1 | Lez | E | w | 0106406 | |
| GILL, John | 1805 | Lez | E | 1 | 0106410 | |
| GILL, John | 1815 | Arb | E | 1 | 0106417 | |
| GILL, John | 1835 | Pat | E | 1 | 0106435 | |
| GILL, John | 1836 | Lez | E | 2 | 0106436 | |
| GILL, John | 1839 | Dgs | A | 6 | 0106249 | |
| GILL, John | 1853 | Ger | E | 118 | 0106454 | |
| GILL, John | 1863 | Mau | E | 97 | 0106464 | |
| GILL, John | 1866 | Dgs | A | 11 | 0106268 | |
| GILL, John | 1872 | Pat | A | 65 | 0106274 | |
| GILL, John | 1877 | Pee | A | 87 | 0106484 | |
| GILL, John | 1890 | Pat | 70 | 0106510 | ||
| GILL, John | 1890 | Dgs | 74 | 0106510 | ||
| GILL, John | 1892 | Pee | 250 | 0106515 | ||
| GILL, John | 1898 | Lon | 61 | 0106528 | ||
| GILL, John | 1898 | Mau | 235 | 0106530 | ||
| GILL, John Frederick | 1899 | Dgs | 210 | 0106533 | ||
| GILL, John | 1902 | Ger | 101 | 0106540 | ||
| GILL, John | 1903 | Lon | 190 | 0106545 | ||
| GILL, John | 1906 | Mau | 15 | 0106553 | ||
| GILL, John | 1919 | Ger | 256 | |||
| GILL, John William | 1919 | Ger | 257 | |||
| GILL, John | 1920 | Psm | 99 | |||
| GILL, Jony | 1661/1 | Lez | A | w | 0106200 | |
| GILL, Jony | 1720 | Lez | A | 68 | 0106211 | |
| GILL, Joseph Henry | 1890 | Dgs | 234 | 0106511 | ||
| GILL, Judith | 1894 | Ram | 42 | 0106518 | ||
| GILL, Mally | 1720-2 | Lez | KEWNE | E | w | 0106369 |
| GILL, Margaret | 1677 | Lez | A | w | 0106203 | |
| GILL, Margaret | 1718-2 | Lez | E | w | 0106368 | |
| GILL, Margaret | 1728-1 | Lez | TEAR | E | w | 0106372 |
| GILL, Margaret | 1770-3 | Lez | CORTEEN | E | w | 0106391 |
| GILL, Margaret | 1784 | Mau | A | 161 | 0106229 | |
| GILL, Margaret | 1833 | Ger | E | 1 | 0106433 | |
| GILL, Margaret | 1843 | Mau | E | 2 | 0106443 | |
| GILL, Margaret | 1869 | Mal | E | 31 | 0106473 | |
| GILL, Margaret | 1883 | Dgs | E | 164 | 0106497 | |
| GILL, Margaret | 1890 | Pee | 75 | 0106510 | ||
| GILL, Margaret | 1906 | Mau | 65 | 0106554 | ||
| GILL, Margaret | 1918 | Pat | 81 | |||
| GILL, Maria | 1878 | Dgs | A | 174 | 0106487 | |
| GILL, Mary | 1688-2 | Bri | E | 0991645 | ||
| GILL, Mary | 1724-3 | Mal | E | d | 0106370 | |
| GILL, Mary | 1776-2 | Mau | A | 99 | 0106227 | |
| GILL, Mary | 1776-2 | Mau | A | 99 | 0106227 | |
| GILL, Mary Ann | 1881 | Pee | A | 73 | 0106492 | |
| GILL, Patrick | 1832 | Mar | A | 21 | 0106247 | |
| GILL, Patrick | 1877 | Dgs | E | 170 | 0106485 | |
| GILL, Philip | 1841 | Ger | E | 2 | 0106441 | |
| GILL, Philip | 1871 | Ram | E | 49 | 0106476 | |
| GILL, Rebecca | 1775-1 | Mau | A | 36 | 0106227 | |
| GILL, Rebecca | 1775-1 | Mau | A | 36 | 0106227 | |
| GILL, Richard | 1687-1 | Lez | E | 0991645 | ||
| GILL, Robert | 1837 | Mau | E | 1 | 0106437 | |
| GILL, Robert | 1840 | Mau | E | 1 | 0106440 | |
| GILL, Robert Edward | 1910 | Ram | 120 | 0106566 | ||
| GILL, Thomas | 1753-1 | Lez | E | d | 0106381 | |
| GILL, Thomas | 1784 | Mal | A | 53 | 0106229 | |
| GILL, Thomas | 1808 | Lez | E | 1 | 0106411 | |
| GILL, Thomas | 1816 | Pat | E | 1 | 0106418 | |
| GILL, Thomas | 1828 | Pat | E | 2 | 0106428 | |
| GILL, Thomas | 1853 | Ger | E | 119 | 0106454 | |
| GILL, Thomas | 1854 | Pat | E | 10 | 0106455 | |
| GILL, Thomas | 1875 | Ger | E | 133 | 0106481 | |
| GILL, William | 1695-1 | Lez | A | w | 0106207 | |
| GILL, William | 1709 | Lez | A | 14 | 0106209 | |
| GILL, William | 1751-1 | Bra | E | d | 0106379 | |
| GILL, William | 1773-1 | Rus | A | 11 | 0106226 | |
| GILL, William | 1774-3 | Lez | E | w | 0106393 | |
| GILL, William | 1803 | Mau | E | 2 | 0106408 | |
| GILL, William | 1822 | Lez | E | 2 | 0106423 | |
| GILL, William | 1823 | Lez | E | 1 | 0106423 | |
| GILL, William | 1828 | Pat | E | 1 | 0106428 | |
| GILL, William | 1832 | Bra | E | 2 | 0106432 | |
| GILL, William | 1851 | Lez | E | 19 | 0106451 | |
| GILL, William | 1858 | Dgs | A | 18 | 0106260 | |
| GILL, William | 1871 | Mal | E | 79 | 0106476 | |
| GILL, William | 1872 | Pat | A | 64 | 0106274 | |
| GILL, William | 1872 | Mal | E | 119 | 0106477 | |
| GILL, William Charles | 1874 | Pat | A | 37 | 0106276 | |
| GILL, William | 1881 | Dgs | A | 155 | 0106493 | |
| GILL, William | 1889 | Ger | 118 | 0106508 | ||
| GILL, William | 1902 | Ger | 239 | 0106542 | ||
| GILLAND, Hugh | 1884 | Dgs | E | 177 | 0106499 | |
| GILLESPIE, Ann Norton | 1883 | Dgs | A | 17 | 0106496 | |
| GILLESPIE, Ann Norton | 1884 | Dgs | A | 19 | 0106498 | |
| GILLESPIE, Elizabeth | 1803 | Bra | E | 2 | 0106408 | |
| GILLESPIE, Eliza J | 1897 | Bra | 63 | 0106525 | ||
| GILLESPIE, Henry James | 1881 | Dgs | A | 15 | 0106492 | |
| GILLESPIE, Henry James | 1884 | Dgs | A | 20 | 0106498 | |
| GILLESPIE, Margaret Maitland | 1883 | Dgs | A | 18 | 0106496 | |
| GILLESPIE, Margaret Maitland | 1884 | Dgs | A | 21 | 0106498 | |
| GILLESPIE, Mary Visser | 1872 | Dgs | A | 8 | 0106274 | |
| GILLETT, Noah | 1874 | Mal | E | 64 | 0106479 | |
| GILLET, Noel | 1881 | Cas | E | 156 | 0106493 | |
| GILLET, Sarah | 1905 | Gbe | 26 | 0106549 | ||
| GILLINE, Alice | 1673 | Mal | BRIDSONNE | |||
| GILLMAN, Caroline T N | 1894 | Cas | 43 | 0106518 | ||
| GILLON, Mary | 1862 | Dgs | A | 19 | 0106264 | |
| GILLON, Patrick Thomas | 1844 | Onc | E | 1 | 0106444 | |
| GILMOUR, Alfred J | 1918 | Gbe | 286 | |||
| GILMOUR, Camilla | 1893 | Ram | 60 | 0106516 | ||
| GILMOUR, Charles E | 1902 | Dgs | 240 | 0106542 | ||
| GILLMORE, Daniel | 1916 | Dgs | 120 | 0106587 | ||
| GILMOUR, David | 1885 | Bra | 124 | 0106501 | ||
| GILMOUR, Eliza S | 1893 | Ram | 270 | 0106517 | ||
| GILMOUR, Elizabeth | 1909 | San | 89 | 0106562 | ||
| GILMOUR, Esther | 1902 | Dgs | 23 | 0106540 | ||
| GILMOUR, Francis | 1913 | Gbe | 217 | 0106578 | ||
| GILMOUR, George | 1906 | Rus | 109 | 0106554 | ||
| GILMOUR, John Corlett | 1866 | Ram | A | 73 | 0106268 | |
| GILMOUR, Martha | 1915 | Bra | 29 | 0106583 | ||
| GILMORE, Mary Elizabeth | 1914 | Dgs | 102 | 0106581 | ||
| GILMOUR, Patrick | 1851 | Mic | E | 41 | 0106451 | |
| GILMOUR, Robert | 1891 | Bra | 180 | 0106513 | ||
| GILMOUR, Thomas Cories | 1865 | Mau | E | 69 | 0106467 | |
| GILMOUR, William | 1891 | Lon | 181 | 0106513 | ||
| GILMOUR, William | 1909 | San | 90 | 0106562 | ||
| GILPEN, Martin | 1840 | Bra | E | 1 | 0106440 | |
| GINENORON ?, John | 1772-2 | Jur | A | 67 | 0106225 | |
| GIRLING, Edwrd F | 1904 | Dgs | 167 | 0106547 | ||
| GLADSTONE, Mary Lousa | 1916 | Gbe | 15 | 0106586 | ||
| GLAISTER, Margaret | 1834 | Mau | E | 2 | 0106434 | |
| GLAISTER, Robert | 1789-2 | Mau | E | d | 0106401 | |
| GLANDEAN, Elizabeth | 1660 | Lez | ARDE | A | d | 0106200 |
| *GLANDEAN, John | 1637 | Dgs | A | d | 0106197 | |
| GLASS, William | 1760-1 | Bra | E | d | 0106385 | |
| GLEAVES, George | 1894 | Dgs | 242 | 0106520 | ||
| GLEDHILL, Edith | 1916 | Gbe | 202 | 0106588 | ||
| GLENWRIGHT, John | 1869 | Lon | E | 45 | 0106473 | |
| GLEW, Caroline Elizabeth | 1866 | Dgs | A | 10 | 0106268 | |
| GLEW, Joseph Berry | 1838 | Pee | A | 27 | 0106248 | |
| GLESTANES, Robert | 1914 | Dgs | 228 | 0106582 | ||
| GLOSSOP, Joseph | 1916 | Ram | 55 | 0106586 | ||
| GLOVER, Francis J | 1900 | Ram | 181 | 0106535 | ||
| GLOVER, Isabella Eliza | 1906 | Dgs | 263 | 0106555 | ||
| GLOVER, Joseph J R | 1918 | Gbe | 52 | |||
| GLOVER, Matthew | 1878 | Dgs | E | 134 | 0106486 | |
| *GLOVER, Robert | 1576 | Mau | ||||
| GODBEHERE, Ben | 1823 | Cas | A | 24 | 0106243 | |
| GODDARD, Elizabeth | 1781-1 | Mal | E | d | 0106396 | |
| GODFREE, Arthur H | 1914 | Gbe | 80 | 0106580 | ||
| GODSON, John Edward | 1918 | Lon | 53 | |||
| GOLD, John | 1769-1 | Bra | E | d | 0106390 | |
| GOLD, John | 1870 | Dgs | E | 35 | 0106474 | |
| GOLD, William | 1914 | Dgs | 179 | 0106582 | ||
| GOLDIE, Alexander John | 1851 | Bra | E | 60 | 0106451 | |
| GOLDIE, Alexander John | 1876 | Bra | E | 191 | 0106483 | |
| GOLDIE, Alexander Taubman | 1893 | Dgs | 61 | 0106516 | ||
| GOLDIE, Elizabeth | 1868 | Gbe | E | 128 | 0106472 | |
| GOLDIE, George Leigh | 1863 | Bra | A | 31 | 0106265 | |
| GOLDIE, George Patrick | 1873 | Dgs | E | 94 | 0106478 | |
| GOLDIE, Isabella Eurwen | 1851 | Bra | E | 60 | 0106451 | |
| GOLDIE, Mark Wilks | 1877 | Onc | E | 135 | 0106485 | |
| GOLDIE, Mary | 1894 | Dgs | 44 | 0106518 | ||
| GOLDIE, Thomas Leigh | 1855 | Bra | E | 75 | 0106456 | |
| GOLDIE, Thomas | 1916 | Jur | 16 | 0106586 | ||
| GOLDING, Joseph | 1828 | Bra | E | 1 | 0106428 | |
| GOLDSMITH, Alice C | 1906 | Dgs | 204 | 0106555 | ||
| GOLDSMITH, Amelia | 1683/1 | Lez | COTTER | A | d | 0106204 |
| GOLDSMITH, Ann | 1679-2 | Bri | E | d | 0991644 | |
| GOLDSMITH, Anne | 1682-2 | Lez | COWLEY | E | w | 0991644 |
| GOLDSMITH, Ann | 1712-1 | And | E | w | 0991649 | |
| GOLDSMITH, Ann | 1859 | And | E | 91 | 0106460 | |
| GOLDSMITH, Ann | 1864 | Ger | E | 112 | 0106466 | |
| *GOLDSMITH, Bahy | 1700 | Bri | nee KNEALE | A | 63 | 0106208 |
| GOLDSMITH, Bahee | 1725-2 | Jur | E | d | 0106371 | |
| GOLDSMITH, Bridson | 1920 | Mal | 26 | |||
| *GOLDSMITH, Kathrin | 1659 | Bri | A | w | 0106199 | |
| GOLDSMITH, Catherine | 1669-7 | Lez | E | d | 0991641 | |
| GOLDSMITH, Katherin | 1685-1 | And | E | 0991645 | ||
| GOLDSMITH, Catherine | 1700-2 | Bri | CASKEL | A | 66 | 0106208 |
| GOLDSMITH, Catherine | 1720 | Bri | A | 61 | 0106211 | |
| *GOLDSMITH, Catherine | 1731-1 | Bri | Crenilt | A | 22 | 0106214 |
| GOLDSMITH, Catherine | 1741-2 | Jur | E | w | 0106376 | |
| GOLDSMITH, Catherine | 1748-1 | Lez | CORLET | E | d | 0106379 |
| GOLDSMITH, Catherine | 1755-1 | Lae | A | 19 | 0106221 | |
| GOLDSMITH, Catherine | 1861 | Bri | A | 71 | 0106263 | |
| GOLDSMITH, Challaghwhony | 1650 | Bri | A | w | 0106198 | |
| GOLDSMITH, Christian | 1678/1 | Bri | A | w | 0106203 | |
| GOLDSMITH, Christian | 1780-2 | Lez | E | w | 0106396 | |
| GOLDSMITH, Daniel | 1661/1 | Bri | A | w | 0106200 | |
| GOLDSMITH, Daniel | 1675 | Lez | E | 0991642 | ||
| GOLDSMITH, Daniel | 1675-7 | Bri | E | w | 0991643 | |
| GOLDSMITH, Daniel | 1683-1 | Lez | E | w | 0991644 | |
| GOLDSMITH, Daniel | 1702-3 | Bri | E | w | 0991648 | |
| GOLDSMITH, Daniel | 1870 | Ram | E | 21 | 0106474 | |
| GOLDSMITH, Daniel | 1875 | Lez | E | 71 | 0106480 | |
| GOLDSMITH, Daniel | 1876 | Ram | E | 6 | 0106482 | |
| GOLDSMITH, Daniel Z | 1891 | Ram | 182 | 0106513 | ||
| *GOLDSMITH, David | 1637 | Bri | A | w | 0106197 | |
| GOLDSMITH, Edmond | 1670/1 | Lez | E | d | 0991641 | |
