t
| Index of Wills, 1630 - 1920
|
|
| Name | Year | Par | Alias | Reg | Ref | Film |
|---|---|---|---|---|---|---|
| HADDEN, Catherine | 1873 | Mic | A | 22 | 0106275 | |
| HADDEN, Catherine | 1883 | Mic | E | 168 | 0106497 | |
| HADDON, Eleanor | 1912 | Lon | 132 | 0106573 | ||
| HADDEN, Elizabeth | 1816 | Mic | KNEEN | A | 45 | 0106240 |
| HADDEN, James | 1839 | Mic | E | 1 | 0106439 | |
| HADDEN, John | 1865 | Mic | E | 63 | 0106467 | |
| HADDEN, William | 1812 | Mic | A | 27 | 0106238 | |
| HADDON, William | 1910 | And | 222 | 0106567 | ||
| HADDY, David | 1814 | Bra | E | 1 | 0106416 | |
| HAGGIN, John | 1669 | Pat | A | w | 0106201 | |
| HAGUE, Thomas | 1916 | Gbe | 80 | 0106587 | ||
| HAIGH, Ellen | 1917 | Gbe | 15 | |||
| HAIGH, James H | 1898 | Gbe | 171 | 0106529 | ||
| HAIGH, James Whitehead | 1917 | Gbe | 87 | |||
| HAIGH, Joseph | 1834 | Bra | E | 2 | 0106434 | |
| HAINES, Margaret | 1827 | Mau | E | 2 | 0106427 | |
| *HAINES, Thomas | 1825 | Ram | A | 64 | 0106244 | |
| HAINING, Ann | 1896 | Dgs | 45 | 0106523 | ||
| HAINING, James | 1876 | Dgs | A | 48 | 0106482 | |
| HAINING, Samuel | 1847 | Bra | E | 1 | 0106447 | |
| HAINING, William | 1856 | Bra | E | 37 | 0106457 | |
| HAISBROTHER, Robert | 1662 | Bra | E | d | 0991638 | |
| HAINSWORTH, William | 1897 | Dgs | 66 | 0106525 | ||
| HALBEARD, Anne | 1910 | Gbe | 26 | 0106565 | ||
| HALE, George | 1886 | Pee | 61 | 0106502 | ||
| HALE, John A | 1894 | Dgs | 47 | 0106518 | ||
| HALE, Margaret | 1767-2 | Mau | CASEMENT | E | d | 0106389 |
| HALE, William D | 1908 | Dgs | 116 | 0106560 | ||
| HALES, James | 1895 | Dgs | 150 | 0106522 | ||
| HALEY, Francis | 1811 | Dgs | A | 23 | 0106238 | |
| HALEY, Francis | 1812 | Bra | E | 2 | 0106415 | |
| HALKYARD, Alfred Lees | 1913 | Gbe | 288 | 0106579 | ||
| HALL, Edward | 1762-2 | Mal | A | 47 | 0106223 | |
| HALL, Elizabeth | 1832 | Bra | E | 2 | 0106432 | |
| HALL, Elizabeth | 1847 | Rus | A | 32 | 0106251 | |
| HALL, Elizabeth | 1869 | Pee | A | 5 | 0106271 | |
| HALL, Elizabeth | 1894 | Pee | 48 | 0106518 | ||
| HALL, Frances Amelia | 1888 | Dgs | 56 | 0106506 | ||
| HALL, Francis | 1910 | Dgs | 175 | 0106567 | ||
| HALL, George | 1917 | Gbe | 174 | |||
| HAILE, Hannah | 1737-3 | Bra | MC ALLAGH | E | pau | 0106374 |
| HALL, James | 1910 | Pee | 76 | 0106565 | ||
| HALL, Jane | 1660 | And | A | d | 0106200 | |
| HALE, John | 1719-1 | Bra | E | d | 0106368 | |
| HALL, John Cecil | 1844 | And | E | 1 | 0106444 | |
| HALL, John | 1897 | Gbe | 65 | 0106525 | ||
| HALL, John Albert | 1919 | Dgs | 13 | |||
| HALL, Jonas | 1831 | Mal | E | 1 | 0106431 | |
| HALL, Joseph | 1892 | Gbe | 182 | 0106515 | ||
| HALL, Joseph | 1909 | Ram | 22 | 0106562 | ||
| HALL, Joseph | 1909 | Gbe | 160 | 0106563 | ||
| HALL, Margaret | 1724-1 | Rus | E | w | 0106370 | |
| HALL, William | 1846 | Arb | E | 2 | 0106446 | |
| HALL, William | 1891 | Arb | 48 | 0106512 | ||
| HALL, William | 1899 | Pee | 214 | 0106533 | ||
| HALLAND, Henry | 1786-1 | Rus | E | d | 0106399 | |
| HALLEN, George | 1839 | Bra | E | 1 | 0106439 | |
| HALLIBURTON, John | 1856 | Bra | E | 32 | 0106457 | |
| HALLING, William | 1920 | Mal | 64 | |||
| HALLIWELL, Alice | 1916 | Gbe | 81 | 0106587 | ||
| HALSALL, Ann | 1673/2 | Ger | CLARK | E | 0991642 | |
| HALSAL, Ann | 1737-1 | Pat | KNEAL | E | w | 0106374 |
| HALSAL, Ann | 1752-2 | Mal | A | 39 | 0106220 | |
| HALSALL, Ann | 1766-2 | Bra | E | d | 0106389 | |
| HALSALL, Anne | 1886 | Mal | 191 | 0106503 | ||
| HALSAL, Anthony | 1684 | Mal | A | w | 0106204 | |
| HALSSAL, Arthur | 1716-1 | Mal | E | d | 0106367 | |
| HALSALL, Cathrin | 1683-1 | Mal | SHARPE | E | w | 0991644 |
| HALSAL, Catherine | 1703-2 | Mal | E | d | 0991648 | |
| HALSAL, Catherine | 1784-1 | Bra | E | w | 0106398 | |
| HALSAL, Catharine | 1850 | Mal | E | 36 | 0106450 | |
| HALSAL, Catherine | 1868 | Ram | A | 7 | 0106270 | |
| HALSALL, Catherine | 1871 | Pee | E | 104 | 0106476 | |
| HALSALL, Catherine | 1884 | Gbe | E | 88 | 0106498 | |
| HALSALL, Catherine | 1893 | Ram | 63 | 0106516 | ||
| HALSALL, Edward | 1863 | Bra | E | 116 | 0106464 | |
| HALLSALL, Ellinor | 1751-2 | Mal | E | d | 0106379 | |
| HALSAL, Ellinor | 1784 | Pat | A | 67 | 0106229 | |
| HALSALL, Eleanor | 1885 | Pee | 178 | 0106501 | ||
| HALSALL, Elizabeth | 1841 | Pat | E | 2 | 0106441 | |
| HALSALL, Elizabeth | 1890 | Dgs | 78 | 0106510 | ||
| HALSALL, Emily J | 1893 | Dgs | 64 | 0106516 | ||
| HALSALL, Esther Augusta | 1880 | Pee | E | 20 | 0106490 | |
| HALSALL, Esther | 1883 | Pat | A | 69 | 0106496 | |
| HALSALL, George Henry | 1913 | Dgs | 25 | 0106575 | ||
| HALSALL, Henry | 1693-1 | Mal | A | w | 0106206 | |
| HALSAL, Henry | 1722-2 | Mal | E | d | 0106369 | |
| *HALSAL, Isabel | 1724-1 | Pat | QUIRK | A | 31 | 0106212 |
| HALSAL, Isabel | 1745-2 | Mal | WATTLEWORTH | E | mc | 0106378 |
| HALSAL, Isabel | 1808 | Pat | A | 97 | 0106236 | |
| HALSAL, Isabella | 1816 | Mal | E | 2 | 0106418 | |
| HALSALL, James | 1829 | Mal | E | 2 | 0106429 | |
| HALSALL, James | 1879 | Mal | A | 77 | 0106488 | |
| HALSALL, James | 1881 | Dgs | E | 157 | 0106493 | |
| HALSALL, James W | 1888 | Ram | 57 | 0106506 | ||
| HALSALL, James | 1892 | Ram | 67 | 0106514 | ||
| HALSALL, James Stanley | 1919 | Gbe | 190 | |||
| HALSAL, Jane | 1845 | Arb | A | 23 | 0106251 | |
| HALSALL, Jane | 1903 | Ger | 221 | 0106545 | ||
| HALSAL, John | 1658 | Pat | A | w | 0106199 | |
| HALSALL, John | 1689-1 | Ger | A | w | 0106205 | |
| HALSALL, John | 1743-3 | Mal | E | d | 0106377 | |
| HALSAL, John | 1784-1 | Pat | E | w | 0106398 | |
| HALSAL, John | 1800 | Mal | E | 1 | 0106407 | |
| HALSAL, John | 1847 | Bri | A | 70 | 0106251 | |
| HALSAL, John | 1872 | Pat | E | 37 | 0106477 | |
| HALSALL, John | 1872 | Mal | E | 61 | 0106477 | |
| HALSALL, John | 1873 | Pee | E | 95 | 0106478 | |
| HALSALL, John Thomas | 1879 | Pee | A | 121 | 0106488 | |
| HALSALL, John | 1891 | Ger | 185 | 0106513 | ||
| HALSALL, John | 1900 | Pat | 268 | 0106536 | ||
| HALSAL, Joney | 1762-2 | Mal | A | 42 | 0106223 | |
| *HALSAL, Joney | 1784 | Pat | CLUCAS | A | 69 | 0106229 |
| HALLSALL, Joseph | 1911 | Pat | 104 | 0106569 | ||
| *HALSALL, Margaret | 1697-1 | Pat | QUIRK | A | 16 | 0106207 |
| *HALSAL, Margret | 1758-2 | Bra | KELLY | A | 39 | 0106222 |
| HALSAL, Margaret | 1820 | Pee | A | 50 | 0106242 | |
| HALSALL, Margaret | 1837 | Lez | E | 1 | 0106437 | |
| HALSALL, Maria | 1917 | Pee | 121 | |||
| HALLSALL, Mary | 1684-2 | Mal | WALLS | E | d | 0991645 |
| HALSAL, Nicholas | 1804 | Mal | E | 2 | 0106409 | |
| HALSAL, Nicholas | 1843 | Mal | A | 22 | 0106250 | |
| HALSAL, Nicholas | 1850 | Mal | E | 81 | 0106450 | |
| HALSAL, Patrick | 1797 | Pat | A | 50 | 0106232 | |
| HALSAL, Paul | 1750-2 | Mal | A | 31 | 0106220 | |
| HALSALL, Richard | 1660 B | Pat | E | w | 0991530 | |
| HALSALL, Richard | 1667 | Mal | A | w | 0106201 | |
| HALSALL, Richard | 1685-1 | Mal | E | 0991645 | ||
| HALSAL, Richard | 1736-1 | Pat | E | w | 0106374 | |
| HALSALL, Richard | 1767-2 | Mal | E | w | 0106389 | |
| HALSALL, Robert | 1907 | Dgs | 88 | 0106556 | ||
| HALSAL, Samuel | 1838 | Mau | E | 1 | 0106438 | |
| HALSAL, Sylvester | 1731-1 | Pat | E | d | 0106372 | |
| *HALSAL, Silvester | 1772-2 | Bra | E | d | 0106391 | |
| HALSALL, Simon | 1761-2 | Bra | E | d | 0106385 | |
| *HALSAL, Thomas | 1699 | Pat | A | 27 | 0106207 | |
| HALSAL, Thomas | 1834 | Ger | E | 1 | 0106434 | |
| *HALSALL, Thomas | 1839 | Arb | E | 1 | 0106439 | |
| HALSAL, Thomas | 1843 | Ger | E | 2 | 0106443 | |
| HALSALL, Thomas | 1881 | Pat | E | 74 | 0106492 | |
| HALSALL, Thomas | 1907 | Pee | 130 | 0106557 | ||
| *HALSAL, William | 1725-1 | Pat | A | 24 | 0106213 | |
| *HALSAL, William | 1787 | Pat | A | 46 | 0106230 | |
| HALSALL, William | 1809 | Mal | E | 2 | 0106412 | |
| HALSALL, William | 1837 | Pat | A | 39 | 0106248 | |
| HALSALL, William | 1865 | Mal | E | 120 | 0106468 | |
| HALSALL, William | 1885 | Pat | 91 | 0106500 | ||
| HALSALL, William | 1899 | Dgs | 144 | 0106532 | ||
| HALSALL, William | 1912 | Pat | 202 | 0106573 | ||
| HALTON, George Richard | 1915 | Dgs | 213 | 0106584 | ||
| HALTON, John | 1915 | Gbe | 30 | 0106583 | ||
| HALTON, Margaret | 1891 | Dgs | 186 | 0106513 | ||
| HALTON, Richard Rhode | 1883 | Dgs | A | 70 | 0106496 | |
| HAMBLETON, George Edward | 1919 | Dgs | 239 | |||
| HAMER, Harry | 1911 | Gbe | 242 | 0106571 | ||
| HAMERTON, Mary Elizabeth | 1909 | Dgs | 93 | 0106562 | ||
| HAMERTON, Samuel D C | 1910 | Dgs | 161 | 0106567 | ||
| HAMILTON, Benedict | 1848 | Lez | E | 1 | 0106448 | |
| HAMILTON, Charlotte | 1837 | Bra | E | 2 | 0106437 | |
| HAMILTON, Daniel | 1805 | Bra | E | 1 | 0106410 | |
| HAMILTON, Edward Kent | 1848 | Mal | A | 39 | 0106252 | |
| HAMILTON, Elinor | 1796-1 | Bra | E | d | 0106405 | |
| HAMILTON, Frances | 1852 | Mal | E | 39 | 0106452 | |
| HAMILTON, James | 1763-1 | Mau | E | d | 0106386 | |
| HAMILTON, James | 1873 | Dgs | E | 125 | 0106478 | |
| HAMILTON, James | 1881 | Dgs | E | 158 | 0106493 | |
| HAMILTON, James | 1884 | Cas | E | 25 | 0106498 | |
| HAMILTON, Jane | 1752-3 | Lez | E | d | 0106380 | |
| HAMILTON, Jane | 1879 | Dgs | E | 203 | 0106489 | |
| HAMILTON, John | 1660 B | Jur | E | w | 0991530 | |
| HAMILTON, John | 1769-2 | Mal | A | 44 | 0106225 | |
| *HAMILTON, Mary Ann | 1893 | Ger | E | 227 | 0106517 | |
| HAMILTON, Patrick | 1904 | Gbe | 171 | 0106547 | ||
| HAMILTON, Robert | 1879 | Dgs | E | 202 | 0106489 | |
| HAMILTON, Thomas | 1844 | Mal | E | 1 | 0106444 | |
| HAMILTON, Thomas | 1846 | Mal | E | 2 | 0106446 | |
| HAMILTON, William | 1737-2 | Bra | A | 39 | 0106216 | |
| HAMLETT, John | 1816 | Bra | E | 2 | 0106418 | |
| HAMLIN, Mary Blacker | 1832 | Bra | A | 17 | 0106247 | |
| HAMLYN, Richard | 1870 | Dgs | A | 34 | 0106272 | |
| HAMMING, Peter | 1830 | Mau | E | 1 | 0106430 | |
| HAMMOND, Annie | 1908 | Dgs | 33 | 0106559 | ||
| HAMMOND, John | 1917 | Gbe | 175 | |||
| HAMPSON, Edwin | 1893 | Dgs | 65 | 0106516 | ||
| HAMPSON, John | 1916 | Gbe | 124 | 0106587 | ||
| HAMPTON, Adam | 1796-2 | Mal | E | w | 0106405 | |
| HAMPTON, Adam | 1883 | And | E | 169 | 0106497 | |
| HAMPTON, Agnes | 1919 | Dgs | 125 | |||
| HAMTON, Alice | 1791 | Bra | A | 6 | 0106231 | |
| *HAMPTON, Ann | 1737-2 | Bra | SCARFE | A | 43 | 0106216 |
| *HANTON, Ann | 1738-1 | Ger | A | 44 | 0106216 | |
| *HAMPTON, Ann | 1740-1 | Bra | A | 3 | 0106216 | |
| HAMPTON, Ann | 1781-1 | Lon | E | set | 0106396 | |
| HAMPTON, Ann | 1805 | Mar | A | 21 | 0106235 | |
| *HAMPTON, Ann | 1834 | Bra | KELLY | E | 1 | 0106434 |
| HAMPTON, Ann | 1842 | Mar | E | 2 | 0106442 | |
| HAMPTON, Ann | 1900 | Dgs | 74 | 0106534 | ||
| HANTON, Catherine | 1668 | Bra | QUIGGIN | A | d | 0106201 |
| HANTON, Catherine | 1669 | Bra | A | w | 0106201 | |
| HAMPTON, Catherine | 1758-2 | Bra | KELLY | E | d | 0106383 |
| HAMPTON, Catharine | 1800 | Bra | E | 1 | 0106407 | |
| HANTON, Christopher | 1729-2 | Bra | E | w | 0106372 | |
| HAMPTON, Christian | 1729-2 | Bra | CASSIN | E | w | 0106372 |
| HAMPTON, Elinor | 1791-1 | Ger | E | w | 0106402 | |
| HAMPTON, Elinor | 1796-2 | Bra | E | ds | 0106405 | |
| *HAMPTON, Elinor | 1851 | Mar | A | 27 | 0106253 | |
| HAMPTON, Eleanor | 1897 | Lon | 188 | 0106526 | ||
| *HAMPTON, Elizabeth | 1764-1 | Bra | QUINE | A | 2 | 0106224 |
| HAMPTON, Elizabeth | 1846 | Mic | E | 1 | 0106446 | |
| HAMPTON, Esther | 1905 | And | 127 | 0106550 | ||
| HAMPTON, Esther | 1905 | And | 127 | 0106550 | ||
| HAMPTON, George | 1796-2 | Bra | E | d | 0106405 | |
| *HAMPTON, George | 1839 | Mar | E | 1 | 0106439 | |
| *HAMPTON, George | 1875 | Dgs | E | 208 | 0106481 | |
| *HAMPTON, Gilbert | 1748-1 | Bra | A | 7 | 0106219 | |
| HAMPTON, Harrop | 1897 | Gbe | 189 | 0106526 | ||
| HAMPTON, Isabel | 1718-2 | Bra | QUINE | E | w | 0106368 |
| *HANTON, Isabel | 1764-2 | Bra | CANNELL | A | 29 | 0106224 |
| HAMPTON, Isabella | 1839 | Bra | A | 7 | 0106249 | |
| HAMPTON, Isabella | 1844 | Bra | E | 1 | 0106444 | |
| HAMPTON, Isabella | 1858 | Lon | E | 10 | 0106459 | |
| HAMPTON, James | 1832 | Lon | A | 2 | 0106247 | |
| HAMPTON, James | 1887 | Lon | 177 | 0106505 | ||
| HANTON, Jane | 1689-1 | Bra | CRAIN | A | w | 0106205 |
| HANTON, Jane | 1709-1 | Bra | CALOW | E | d | 0991649 |
| HANTON, Jane | 1718 | Ger | A | 19 | 0106211 | |
| HAMPTON, Jane | 1797 | Bra | A | 16 | 0106232 | |
| HAMPTON, Jane | 1814 | Lon | A | 2 | 0106239 | |
| HAMPTON, Jane | 1828 | Jur | BRIDSON | E | 2 | 0106428 |
| HAMPTON, Jane | 1834 | Bra | E | 2 | 0106434 | |
| HAMPTON, Jane | 1841 | Mar | E | 2 | 0106441 | |
| *HAMPTON, Jane Brough | 1915 | Mau | 124 | 0106584 | ||
| HAMPTON, John | 1712-1 | Bra | E | w | 0991649 | |
| HAMPTON, John | 1717-1 | Bra | E | d | 0106368 | |
| *HAMPTON, John | 1763-2 | Bra | A | 36 | 0106223 | |
| HAMPTON, John | 1803 | Dgs | A | 22 | 0106234 | |
| HAMPTON, John | 1838 | Bra | E | 2 | 0106438 | |
| HAMPTON, John | 1844 | Bra | E | 1 | 0106444 | |
| HAMPTON, John | 1846 | And | E | 1 | 0106446 | |
| HAMPTON, John | 1878 | Ram | E | 176 | 0106487 | |
| HAMPTON, John | 1887 | Mar | 47 | 0106504 | ||
| HAMPTON, John | 1893 | Lon | 66 | 0106516 | ||
| HAMPTON, John T | 1893 | Dgs | 67 | 0106516 | ||
| HAMPTON, John | 1896 | Dgs | 195 | 0106524 | ||
| HAMPTON, John Robert | 1898 | Lon | 237 | 0106530 | ||
| HAMPTON, Joseph | 1826 | Mal | E | 2 | 0106426 | |
| HAMTON, Joseph | 1837 | Bra | E | 2 | 0106437 | |
| HANTON, Margaret | 1653 | Jur | A | w | 0106198 | |
| *HANTON, Margret | 1703 | Bra | KEWLEY | A | 5 | 0106208 |
| HAMPTON, Margaret | 1785-1 | Bra | E | d | 0106399 | |
| HAMPTON, Margaret | 1811 | Bra | E | 1 | 0106414 | |
| HAMPTON, Margaret | 1814 | Bra | E | 1 | 0106416 | |
| *HAMPTON, Margaret | 1816 | Mal | CHREEVE | E | 2 | 0106418 |
| HAMPTON, Margaret | 1824 | Bra | KELLY | E | 2 | 0106424 |
| HAMPTON, Margaret | 1830 | Lon | A | 1 | 0106246 | |
| HAMTON, Margaret | 1852 | Bra | E | 10 | 0106452 | |
| HAMPTON, Margaret | 1871 | Ger | A | 40 | 0106273 | |
| HAMPTON, Mary | 1689-1 | Bra | E | d | 0991646 | |
| HAMPTON, Mary | 1772-3 | Bra | CHRISTIAN | E | d | 0106391 |
| *HAMPTON, Mary | 1808 | Bra | E | 1 | 0106411 | |
| HANTON, Matthew | 1737-3 | Bra | E | d | 0106374 | |
| *HAMPTON, Matthias | 1822 | Bra | E | 2 | 0106423 | |
| HAMPTON, Matthias | 1843 | Ger | E | 2 | 0106443 | |
| *HAMPTON, Matthias | 1851 | Mau | E | 18 | 0106451 | |
| HAMPTON, Matthias | 1856 | Bra | E | 39 | 0106457 | |
| HAMPTON, Matthias | 1876 | Dgs | E | 158 | 0106483 | |
| HAMPTON, Matthias S | 1885 | Bra | 41 | 0106500 | ||
| HAMPTON, MatHias William | 1889 | Bra | 50 | 0106508 | ||
| HANTON, Nicholas | 1738-1 | Bra | A | 11 | 0106216 | |
| HAMPTON, Nicholas | 1771-3 | Bra | E | d | 0106391 | |
| HAMPTON, Nicholas | 1797-2 | Bra | E | w | 0106405 | |
| *HAMPTON, Nicholas | 1821 | Mau | E | 2 | 0106422 | |
| HAMPTON, Philip J | 1891 | Dgs | 187 | 0106513 | ||
| HAMPTON, Richard | 1868 | Dgs | A | 3 | 0106270 | |
| HANTON, Robert | 1665 | San | A | w | 0106201 | |
| HANTON, Robert | 1670/2 | San | E | d | 0991641 | |
| HANTON, Robert | 1687-1 | Bra | A | w | 0106205 | |
| *HAMPTON, Robert | 1722 | Onc | A | 30 | 0106212 | |
| HAMPTON, Robert | 1753-2 | San | A | 33 | Not filmed | |
| HAMPTON, Robert | 1754-3 | Bra | E | w | 0106381 | |
| HAMPTON, Robert | 1779-1 | Lon | E | d | 0106396 | |
| HAMTON, Robert | 1781 | Ger | A | 28 | 0106228 | |
| HAMPTON, Robert | 1802 | Mar | A | 18 | 0106234 | |
| HAMPTON, Robert | 1810 | Bra | E | 2 | 0106413 | |
| HAMPTON, Robert | 1812 | Lon | E | 2 | 0106415 | |
| HAMPTON, Robert | 1857 | Dgs | A | 15 | 0106259 | |
| HAMPTON, Robert | 1862 | And | E | 15 | 0106463 | |
| HAMPTON, Robert | 1864 | Mic | E | 23 | 0106465 | |
| HAMPTON, Robert Edward | 1879 | Lax | A | 122 | 0106488 | |
| HAMPTON, Robert | 1889 | Bra | 51 | 0106508 | ||
| HAMPTON, Robert William | 1906 | Lon | 68 | 0106554 | ||
| *HAMPTON, Simon | 1811 | Bra | E | 1 | 0106414 | |
| HANTON, Thomas | 1687-2 | San | A | w | 0106205 | |
| HAMPTON, Thomas | 1779-1 | Ger | A | 38 | 0106227 | |
| HAMPTON, Thomas | 1786-1 | Bra | E | w | 0106399 | |
| HAMPTON, Thomas | 1794-1 | Bra | E | d | 0106404 | |
| HAMPTON, Thomas | 1794-2 | Bra | E | w | 0106404 | |
| HAMPTON, Thomas | 1870 | Mar | E | 102 | 0106475 | |
| HAMPTON, Thomas | 1881 | Gbe | E | 75 | 0106492 | |
| HAMPTON, Thomas | 1885 | Lon | 92 | 0106500 | ||
| HAMPTON, William | 1732-2 | Bra | E | w | 0106373 | |
| HAMPTON, William | 1809 | Bra | E | 2 | 0106412 | |
| HAMPTON, William | 1834 | Onc | A | 2 | 0106247 | |
| HAMPTON, William | 1844 | Bra | E | 1 | 0106444 | |
| HAMPTON, William | 1864 | Mic | E | 67 | 0106466 | |
| HAMPTON, William | 1865 | Bra | E | 81 | 0106468 | |
| HAMPTON, William | 1881 | Dgs | E | 17 | 0106492 | |
| HAMPTON, William | 1898 | Dgs | 64 | 0106528 | ||
| HAMPTON, William | 1899 | Bra | 145 | 0106532 | ||
| HAMPTON, William | 1919 | Bra | 12 | |||
| HAMSON, John | 1700-1 | Mal | E | d | 0991715 | |
| HANAGHY, Michael | 1898 | Dgs | 66 | 0106528 | ||
| HANCOCK, Thomas P | 1915 | Gbe | 258 | 0106585 | ||
| HANCOX, Ann | 1872 | Dgs | A | 62 | 0106274 | |
| HAND, Ann | 1813 | Bra | E | 1 | 0106415 | |
| HAND, Charles Philip | 1850 | Dgs | E | 77 | 0106450 | |
| HANDLEY, Thomas | 1888 | Dgs | 58 | 0106506 | ||
| HANDLEY, Thomas Henry | 1917 | Dgs | 298 | |||
| HANISON, Joney | 1783 | And | OR HINSES | A | 35 | 0106228 |
| HANLEY, Allen | 1737-2 | Mal | E | d | 0106374 | |
| HANLON, Margaret | 1865 | And | A | 86 | 0106267 | |
| HANNAH, Deborah | 1855 | Ram | A | 75 | 0106257 | |
| HANNAH, Eleanor | 1915 | Mic | 214 | 0106584 | ||
| HANNAH, James | 1908 | Mic | 117 | 0106560 | ||
| HANNAH, Jane | 1852 | Mic | A | 55 | 0106254 | |
| HANNAH, John | 1780 | Mau | A | 68 | 0106228 | |
| HANNAH, John | 1879 | Mic | E | 204 | 0106489 | |
| HANNAH, John James | 1918 | Pee | 261 | |||
| HANNAH, Sarah Frances | 1917 | Pee | 13 | |||
| HANNAH, William | 1852 | Mic | E | 106 | 0106452 | |
| HANNAWAY, Stephen | 1866 | Dgs | A | 9 | 0106268 | |
| HANNAY, Alexander | 1887 | Dgs | 178 | 0106505 | ||
| HANNAY, Alexander W | 1913 | Gbe | 26 | 0106575 | ||
| HANNAY, Charles Edward | 1898 | Gbe | 172 | 0106529 | ||
| HANNAY, Eleanor J | 1900 | Gbe | 75 | 0106534 | ||
| HANNAY, Harry P | 1914 | Cas | 230 | 0106582 | ||
| HANNEY, Richard | 1873 | Dgs | E | 13 | 0106478 | |
| HANNAY, William | 1900 | Dgs | 76 | 0106534 | ||
| HANSON, Henry | 1888 | Dgs | 59 | 0106506 | ||
| HARCOMBE, Henry | 1909 | Ram | 26 | 0106562 | ||
| HARDING, Mary A | 1884 | Dgs | E | 180 | 0106499 | |
| HARDY ?, Anthony ? | 1750-2 | And | E | w | 0106379 | |
| HARDIE, Catherine | 1890 | Pee | 193 | 0106511 | ||
| HARDY, Elizabeth | 1870 | Ram | E | 61 | 0106475 | |
| HARDY, Henry | 1875 | Jur | E | 239 | 0106481 | |
| HARDIE, James | 1898 | Lez | 173 | 0106529 | ||
| HARDY, John | 1887 | Gbe | 48 | 0106504 | ||
| HARDY, Margaret | 1815 | Bri | A | 71 | 0106240 | |
| HARDING, Elizabeth | 1915 | Dgs | 31 | 0106583 | ||
| HARDING, John | 1892 | Dgs | 68 | 0106514 | ||
| HARDMAN, George | 1896 | Gbe | 46 | 0106523 | ||
| HARDMAN, Mary Jane | 1917 | Gbe | 299 | |||
| HARDMAN, William | 1920 | Bra | 65 | |||
| HARDON, Edwin | 1893 | Rus | 68 | 0106516 | ||
| HARDWICK, Alfred | 1911 | Gbe | 244 | 0106571 | ||
| HARGREAVES, Amelia H | 1907 | Dgs | 15 | 0106556 | ||
| HARGREAVES, Henry | 1900 | Gbe | 269 | 0106536 | ||
| HARGRAVES, Mary | 1832 | Bra | E | 2 | 0106432 | |
| HARGRAVES, Robert | 1919 | Gbe | 69 | |||
| HARGREAVES, Sophia | 1893 | Gbe | 228 | 0106517 | ||
| HARGREAVES, Thomas | 1830 | Bra | E | 2 | 0106430 | |
| HARGRAVES, William | 1875 | Dgs | E | 22 | 0106480 | |
| *HARLEY, Elizabeth | 1752-2 | Mal | A | 42 | 0106220 | |
| HARLEY, Jane | 1901 | Rus | 137 | 0106538 | ||
| HARLEY, Mary | 1726 | Mal | A | 12 | 0106213 | |
| HARLEY, Nicholas | 1720-1 | Mal | E | w | 0106369 | |
| HARLEY, Richard | 1702-2 | Bra | E | d | 0991648 | |
| HARLEY, Sarah | 1720-1 | Mal | E | d | 0106369 | |
| HARLEY, Thomas | 1741-1 | Mal | A | 40 | 0106217 | |
| HARLEY, William | 1701-2 | Mal | E | w | 0991715 | |
| HARMAN, John | 1807 | Mic | E | 1 | 0106411 | |
| HARNESS, Mary | 1880 | Gbe | A | 192 | 0106491 | |
| HARNESS, William | 1880 | Gbe | A | 192 | 0106491 | |
| HARPER, Ann | 1772-3 | Mal | BERKLEY | E | d | 0106391 |
| HARPUR, Ann | 1839 | Mal | E | 1 | 0106439 | |
| HARPUR, Catherine | 1865 | Cas | A | 40 | 0106267 | |
| HARPER, Thomas | 1772-3 | Mal | E | d | 0106391 | |
| HARPER, Thomas | 1834 | Mal | E | 1 | 0106434 | |
| HARPUR, Thomas | 1875 | Cas | E | 112 | 0106481 | |
| HARPER, William | 1795-1 | Bra | E | d | 0106404 | |
| HARPER, William | 1814 | Bra | E | 1 | 0106416 | |
| HARPER, William | 1916 | Ram | 123 | 0106587 | ||
| HARR, Daniel | 1769-2 | Ger | E | d | 0106390 | |
| HARRAGHY, Janet | 1911 | Dgs | 243 | 0106571 | ||
| HARRAGHETY, Patrick | 1880 | Dgs | E | 146 | 0106491 | |
| HARRIS, Anne | 1833 | Bra | E | 2 | 0106433 | |
| HARRIS, Annie | 1918 | Dgs | 121 | |||
| HARRIS, Edwin Jabez | 1912 | Dgs | 57 | 0106572 | ||
| HARRIS, Jane | 1875 | Dgs | E | 157 | 0106481 | |
| HARRIS, Jane | 1920 | Pee | 136 | |||
| HARRIS, John | 1829 | Dgs | A | 8 | 0106246 | |
| HARRIS, John | 1873 | Dgs | A | 62 | 0106275 | |
| HARRIS, Margaret | 1819 | Bra | E | 2 | 0106420 | |
| HARRIS, Margaret | 1839 | Mau | E | 1 | 0106439 | |
| HARRIS, Mary | 1833 | Bra | E | 2 | 0106433 | |
| HARRIS, Mary Ann | 1912 | Gbe | 133 | 0106573 | ||
| HARRIS, Pestwood | 1869 | Ram | A | 12 | 0106271 | |
| HARRIS, Samuel | 1819 | Bra | E | 2 | 0106420 | |
| HARRIS, Samuel | 1852 | Dgs | E | 14 | 0106452 | |
