*KEY, Jane | 1766-2 | Mic | KAIGHIN | A | 67 | 0106224
| | KEIGH, Jane | 1814 | Rus | | E | 2 | 0106416
| | KAY, Jane | 1826 | Mar | | E | 1 | 0106426
| | KEE, Jane | 1854 | And | | E | 34 | 0106455
| | KEY, John | 1636 | Pat | | A | d | 0106196
| | KEE, John | 1661 | Jur | | E | d | 0991638
| | KEE, John | 1661/1 | And | | A | w | 0106200
| | KEE, John | 1668 | And | CAMAISH | A | w | 0106201
| | KEY, John | 1676 a | Mal | | E | w | 0991643
| | KEEY, John | 1685-1 | And | | E | | 0991645
| | KEEY, John | 1688-1 | And | | E | | 0991645
| | KEY, John | 1689-2 | And | | A | w | 0106205
| | KEY, John | 1695-3 | Mic | | E | d | 0991647
| | KEY, John | 1705-1 | Bra | ELIZABETH WIFE | E | d | 0991648
| | KEAY, John | 1706-1 | Mal | | E | w | 0991648
| | KEE, John | 1723-1 | And | | E | d | 0106370
| | KEY, John | 1730 | Mar | | A | 5 | 0106214
| | *KEY, John | 1741-1 | Pat | | A | 63 | 0106217
| | *KEAY, John | 1746-2 | Pat | | A | 38 | 0106218
| | KEY, John | 1758-2 | Mar | | E | d | 0106383
| | KEE, John | 1760-1 | And | | A | 39 | 0106223
| | KEY, John | 1775-1 | Pat | | A | 19 | 0106227
| | KEE, John | 1781-1 | And | | E | w | 0106396
| | KEY, John | 1796 | Pat | | A | 31 | 0106232
| | KEY, John | 1818 | Pat | | A | 35 | 0106241
| | KAY, John | 1819 | Bra | | E | 2 | 0106420
| | *KEE, John | 1820 | And | | A | 70 | 0106242
| | KEY, John | 1828 | Dgs | | A | 10 | 0106245
| | KEY, John | 1859 | Mar | | A | 21 | 0106261
| | KAY, John | 1864 | Arb | | E | 29 | 0106465
| | KEY, John | 1868 | Ram | | E | 8 | 0106472
| | KAYE, John | 1871 | Mar | | E | 105 | 0106476
| | KAY, John | 1875 | Dgs | | E | 37 | 0106480
| | KAY, John | 1875 | Dgs | | E | 216 | 0106481
| | KAYE, John | 1876 | Bra | | A | 76 | 0106482
| | KAYE, John | 1880 | Lon | | E | 153 | 0106491
| | KAY, John | 1887 | Pat | | | 181 | 0106505
| | KAYE, John Cæsar | 1909 | Dgs | | | 28 | 0106562
| | KAYE, John James | 1914 | Bra | | | 159 | 0106581
| | KAYE, John | 1916 | Pee | | | 126 | 0106587
| | *KEEYE, Jony | 1637 | Arb | KINAGE | A | d | 0106197
| | KEE, Jony | 1658 | And | | A | w | 0106199
| | KEE, Jony | 1683-1 | Jur | | E | w | 0991644
| | KEY, Jony | 1687-2 | Bra | | E | | 0991645
| | KEEY, Jony | 1713 | And | | A | 43 | 0106210
| | *KEY, Joney | 1733 | Pat | WATERSON | A | | 0106215
| | KEE, Joney | 1764-3 | And | SAYLE | E | w | 0106387
| | *KEY, Joney | 1797-1 | Pat | | E | d | 0106405
| | KAYE, Joseph | 1919 | Dgs | | | 242 |
| | KAYE, Joseph E | 1920 | Dgs | | | 257 |
| | KEY, Margaret | 1649 | Pat | | A | w | 0106198
| | KEY, Margaret | 1672 | Lon | | E | w | 0991642
| | *KEY, Margaret | 1675 | Bra | STANDISH | A | d | 0106203
| | KEY, Margrett | 1683-2 | Bra | TEARE | E | w | 0991644
| | KEE, Margaret | 1686-2 | Jur | | E | | 0991645
| | KEY, Margaret | 1699-3 | Bri | JOUGHIN | E | | 0991715
| | KEY, Margaret | 1703-2 | Mar | WATERSON | E | d | 0991648
| | KEY, Margaret | 1720 | Dgs | | A | 4 | 0106211
| | *KEAY, Margaret | 1723 | Pat | | A | 34 | 0106212
| | KEY, Margaret | 1727 | Mar | CUBON | A | 3 | 0106213
| | KEY, Margaret | 1765-2 | Pat | | A | 68 | 0106224
| | KEE, Margaret | 1786-1 | Mau | | E | d | 0106399
| | KEY, Margrett | 1790 | Ger | | A | 33 | 0106230
| | KEY, Margaret | 1800 | Bra | QUINE | E | 1 | 0106407
| | KEY, Margaret | 1808 | Mar | | A | 55 | 0106236
| | KEIGH, Margaret | 1886 | Mal | | | 69 | 0106502
| | KAYE, Margaret | 1915 | Dgs | | | 41 | 0106583
| | *KEY, Marjory | 1695-1 | Pat | KELLY | E | d | 0991647
| | KEY, Mary | 1766-2 | Pat | | A | 60 | 0106224
| | KEY, Mary | 1776-2 | Mar | | E | d | 0106394
| | KAY, Mary | 1880 | Pat | | A | 22 | 0106490
| | KAYE, Mary | 1886 | Pat | | | 132 | 0106503
| | KAYE, Mary Kate | 1914 | Pee | | | 233 | 0106582
| | KEE, Patrick | 1757-3 | And | | E | d | 0106383
| | *KEY, Patrick | 1783 | Pat | | A | 22 | 0106228
| | KEY, Patrick | 1840 | Pat | | E | 2 | 0106440
| | KEY, Philip | 1740-2 | Pat | | E | w | 0106376
| | KEY, Philip | 1756-1 | Pat | | A | 13 | 0106221
| | KEY, Robert | 1635 | Bra | | A | w | 0106196
| | KEY, Robert | 1732-1 | Mar | | A | 8 | 0106214
| | KEY, Robert | 1737-2 | Bra | | A | 41 | 0106216
| | KEY, Robert | 1761-3 | Mar | | E | w | 0106385
| | KEY, Robert | 1780 | Mar | | A | 21 | 0106228
| | KAY, Robert | 1826 | Bra | | E | 1 | 0106426
| | KAY, Robert | 1836 | Mar | | A | 12 | 0106248
| | *KAY, Robert | 1861 | Dgs | | A | 8 | 0106263
| | KAY, Robert | 1867 | Ram | | E | 55 | 0106471
| | KAY, Robert | 1900 | Dgs | | | 87 | 0106534
| | KAYE, Robert | 1909 | Gbe | | | 223 | 0106563
| | KAYE, Robert Clucas | 1922 | Dgs
| | KAYE, Sara Isabel | 1915 | Dgs | | | 225 | 0106584
| | KAY, Sarah | 1898 | Dgs | | | 74 | 0106528
| | KEE, Stephen | 1673 | And | | A | w | 0106202
| | KEY, Thomas | 1699-2 | Pat | | E | | 0991715
| | *KEAY, Thomas | 1724-1 | Pat | | A | 33 | 0106212
| | KEAY, Thomas | 1725-2 | Pat | | A | 108 | 0106213
| | *KEY, Thomas | 1759-2 | Pat | | E | d | 0106384
| | *KEY, Thomas | 1781 | Mic | | A | 34 | 0106228
| | KEY, Thomas | 1784 | Bra | | A | 22 | 0106229
| | KEY, Thomas | 1789-1 | Pat | | E | w | 0106401
| | KEY, Thomas | 1797-1 | Pat | | E | w | 0106405
| | KEY, Thomas | 1810 | Pat | | E | 1 | 0106413
| | KEIGH, Thomas | 1814 | Rus | | E | 2 | 0106416
| | KEIGH, Thomas | 1814 | Bal | | E | 2 | 0106416
| | KAY, Thomas | 1814 | And | | A | 83 | 0106239
| | KEY, Thomas | 1820 | Pat | | E | 2 | 0106421
| | KEY, Thomas | 1833 | Pat | | E | 2 | 0106433
| | KEY, Thomas | 1857 | Bri | | A | 61 | 0106259
| | KAYE, Thomas | 1862 | Pat | | E | 104 | 0106463
| | KAY, Thomas | 1864 | Mar | | E | 43 | 0106465
| | KAY, Thomas | 1866 | Pat | | E | 112 | 0106470
| | KAYE, Thomas | 1870 | Pat | | A | 48 | 0106272
| | KAY, Thomas | 1877 | Dgs | | A | 65 | 0106484
| | KAYE, Thomas | 1904 | Pee | | | 271 | 0106548
| | KAYE, Thomas | 1906 | Mar | | | 36 | 0106553
| | KEY, William | 1656 | Bri | | A | w | 0106199
| | KEEY ?, William | 1692-1 | Lez | | E | w | 0991646
| | KEY, William | 1702-3 | Bri | | E | w | 0991648
| | KAYE, William | 1866 | Onc | | E | 88 | 0106470
| | KAY, William | 1878 | Pat | | E | 62 | 0106486
| | KAY, William C | 1885 | Dgs | | | 13 | 0106500
| | KAYE, William | 1894 | Dgs | | | 62 | 0106518
| | KAYE, William Thomas | 1917 | Pee | | | 124 |
| | KAY, William | 1919 | Gbe | | | 73 |
| End of KEE, KEY, KAY, KEIGH etc.
| | KEED, James | 1894 | Arb | | | 155 | 0106519
| | KEEGAN, Thomas | 1815 | Bra | | E | 1 | 0106417
| | KEELING, Laura | 1912 | Pee | | | 16 | 0106572
| | KEELY, Jony | 1676 b | Bal | | E | c | 0991643
| | KEENAN, James | 1907 | Dgs | | | 250 | 0106558
| | KEENY, Isable | 1685-1 | Mau | | E | | 0991645
| | KEERY, Thomas | 1661/1 | Mic | | A | w | 0106200
| KEGGAN, KEGGEN, KEGGIN, KEGGEEN, etc.
| | KEGGEEN, Ann | 1786 | Rus | | A | 32 | 0106229
| | KEGGIN, Ann | 1808 | Rus | | A | 83 | 0106236
| | KEGGEN, Ann | 1882 | Rus | | A | 174 | 0106495
| | KEGGEN, Anne | 1919 | Rus | | | 150 |
| | KEGGEEN, Catherine | 1762-2 | Rus | TAYLOR] | E | d | 0106386
| | KEGGEEN, Catharine | 1847 | Mal | | E | 2 | 0106447
| | KEGGEEN, Charles | 1802 | Mal | | A | 31 | 0106234
| | KEGGAN, Charles | 1833 | Mal | | E | 2 | 0106433
| | KEGEYN, Christian | 1685-2 | Mal | KEWN | E | | 0991645
| | KEGGIN, Edmund | 1858 | Rus | | E | 27 | 0106459
| | KEIGGEEN, Edward | 1769-2 | Rus | | E | w | 0106390
| | KEGGEEN, Ellinor | 1780-1 | Mal | | E | d | 0106396
| | KEGGEN, Elinor | 1793-3 | Rus | | E | w | 0106403
| | KEGGEEN, Elizabeth | 1799-2 | Rus | | E | w | 0106406
| | KEIGGEEN, Elizabeth | 1806 | Rus | | E | 1 | 0106410
| | KEGGEEN, Elizabeth | 1888 | Mal | | | 73 | 0106506
| | KEGGEN, Emily | 1915 | Rus | | | 162 | 0106584
| | KEGGEEN, Esther | 1878 | Mal | | A | 63 | 0106486
| | *KEIGGEEN, Issobal | 1756-2 | Mal | QUILLIAM | A | 28 | 0106221
| | KEGEEN, Isabella | 1836 | Rus | | E | 2 | 0106436
| | KEGGIN, James | 1837 | Rus | | E | 1 | 0106437
| | KEGGEEN, Jane | 1774-3 | Mal | | E | w | 0106393
| | KEGGEEN, Jane | 1807 | Mal | | A | 32 | 0106236
| | KEGEEN, Jane | 1813 | Rus | | E | 2 | 0106415
| | KEGGIN, Jane | 1914 | Gbe | | | 37 | 0106580
| | KEGGEEN, John | 1669 | Rus | | A | w | 0106201
| | KEGGEEN, John | 1758-3 | Rus | | E | d | 0106383
| | KEGEEN, John | 1770-2 | Mal | | A | 39 | 0106225
| | KEGGEEN, John | 1794-1 | Mal | | E | w | 0106404
| | KEGGEEN, John | 1795 | Rus | | A | 45 | 0106232
| | KEGGEEN, John | 1865 | Arb | | A | 46 | 0106267
| | KEGGIN, John | 1894 | Urs | | | 64 | 0106518
| | KEGGIN, Joseph | 1892 | Usa | | | 255 | 0106515
| | KEGGEEN, Margaret | 1792-2 | Mal | | E | w | 0106403
| | KEGEEN, Margaret | 1822 | Rus | | E | 2 | 0106423
| | KEGGIN, Margaret | 1839 | Pat | | A | 25 | 0106249
| | KEGGIN, Margaret | 1846 | Rus | | E | 2 | 0106446
| | KEGEEN, Margaret | 1883 | Pat | WIDOW | A | 77 | 0106496
| | KEGGAN, Margaret | 1910 | Rus | | | 79 | 0106565
| | KEGGIN, Margery | 1837 | Rus | | E | 1 | 0106437
| | KEIGGEEN, Mary | 1744-1 | Rus | CORRIN | E | d | 0106378
| | KEGGEEN, Mary | 1848 | Mal | | E | 2 | 0106448
| | KEGEEN, Robert | 1741-2 | Mal | | E | d | 0106376
| | KEGEEN, Samuel | 1839 | Rus | | A | 21 | 0106249
| | KEGGEEN, Samuel | 1868 | Cas | | E | 15 | 0106472
| | KEGGEN, Samuel | 1916 | Psm | | | 159 | 0106587
| | KEGGIN, Thomas | 1792-2 | Rus | | E | w | 0106403
| | KEGGEEN, Thomas | 1803 | Rus | | E | 2 | 0106408
| | KEGGEN, Thomas | 1805 | Rus | | A | 33 | 0106235
| | KEGGEEN, Thomas | 1807 | Rus | | A | 45 | 0106236
| | KEGEEN, Thomas | 1814 | Mal | | A | 29 | 0106239
| | KEGIN, Thomas | 1842 | Mal | | A | 10 | 0106250
| | KEGGIN, Thomas | 1865 | Mal | | A | 39 | 0106267
| | KEGGEEN, Thomas | 1869 | Rus | | E | 32 | 0106473
| | KEGGEEN, Thomas | 1869 | Pat | | E | 54 | 0106473
| | KEGGEEN, Thomas | 1881 | Rus | | E | 169 | 0106493
| | KEGGIN, Thomas | 1883 | Rus | | E | 177 | 0106497
| | KEGGIN, Thomas | 1915 | Bra | | | 163 | 0106584
| | KEEGGIN, William | 1717 | Mal | | A | 15 | 0106211
| | KEGGEEN, William | 1814 | Rus | | E | 1 | 0106416
| | KEGGIN, William | 1843 | Rus | | E | 1 | 0106443
| | KEGEEN, William | 1879 | Mal | | E | 210 | 0106489
| | KEGGAN, William | 1909 | Rus | | | 228 | 0106563
| | KEGGIN, William Charles | 1912 | Psm | | | 240 | 0106574
| End of KEGGAN, KEGGEN, KEGGIN, KEGGEEN, etc
| |
| | KEIG, ... | 1701 | Lez | STEPHENSON | A | 88 | 0106208
| | KEG, Abigail | 1777-2 | San | | E | w | 0106395
| | KEGG, Ann | 1683/1 | Arb | CUBON | A | w | 0106204
| | KEIG, Ann | 1706 | Jur | | A | 37 | 0106209
| | KEIG, Ann | 1745-1 | Rus | | A | 11 | 0106218
| | KEGG, Ann | 1763-1 | San | | E | dg | 0106386
| | KEIG, Ann | 1766-1 | Rus | GELL | A | 17 | 0106224
| | KEIG, Ann | 1828 | Bal | | A | 33 | 0106245
| | KEGG, Ann | 1854 | Rus | | E | 61 | 0106455
| | KEIG, Ann | 1862 | Arb | | E | 99 | 0106463
| | KEIG, Annie | 1910 | Mal | | | 80 | 0106565
| | KEIG, Anne | 1911 | Bal | | | 251 | 0106571
| | KEIG, Ann | 1917 | Dgs | | | 176 |
| | KEGG, Bahy | 1729-1 | Arb | | A | 32 | 0106214
| | KEIGG, Katherine | 1644 | Lez | | A | w | 0106197
| | KEIGG, Catherine | 1691-2 | Arb | | A | w | 0106206
| | KEIG, Catharine | 1867 | Bal | | A | 49 | 0106269
| | KEIG, Catherine | 1890 | Onc | | | 93 | 0106510
| | KEGG, Catherine | 1890 | Rus | | | 199 | 0106511
| | KEIG, Catherine | 1892 | Ram | | | 188 | 0106515
| | KEGG, Cecilia | 1895 | Dgs | | | 248 | 0106522
| | *KEGG, Christopher | 1758-3 | San | | E | d | 0106383
| | KEGG, Claude John | 1909 | Dgs | | | 230 | 0106563
| | KEIG, Daniel | 1636 | Mau | | A | w | 0106196
| | KEIG, Daniel | 1704 | Rus | | A | 6 | 0106208
| | KEIG, Daniel | 1865 | Bal | | A | 77 | 0106267
| | KEGG, Edward | 1861 | Rus | | E | 53 | 0106462
| | KEIG, Edward | 1900 | Dgs | | | 279 | 0106536
| | KEIGG, Elinor | 1710-3 | Arb | WATERSON | E | d | 0991649
| | KEGG, Elinor | 1721-1 | Bal | KELLY | E | w | 0106369
| | KEIG, Elinor | 1727 | Mal | | A | 4 | 0106213
| | KEGG, Elinor | 1727-1 | San | HAMPTON | E | d | 0106371
| | KEGG, Ellinor | 1753-3 | Arb | | E | d | 0106381
| | KEGG, Elinor | 1797-1 | Rus | | E | mw | 0106405
| | KEIG, Elinor | 1829 | And | | A | 39 | 0106246
| | KEIG, Elinor | 1829 | And | | A | 39 | 0106246
| | KEIG, Eleanor | 1881 | Pee | | E | 91 | 0106492
| | KEGG, Eleanor | 1910 | Rus | | | 284 | 0106568
| | KEGG, Elizabeth | 1660 B | Rus | CLARK | E | w | 0991530
| | KEIG, Elizabeth | 1721-1 | Bal | | E | w | 0106369
| | KEIG, Elizabeth | 1734-1 | Arb | LOWEY | A | 14 | 0106215
| | KEIG, Elizabeth | 1748-2 | Lez | GARRET | A | 133 | 0106219
| | KEIG, Elizabeth | 1785 | Rus | | A | 41 | 0106229
| | KEIGG, Elizabeth | 1793-3 | Mal | | E | w | 0106403
| | KEIG, Elizabeth | 1798 | Rus | WATERSON | E | d | 0106406
| | KEIG, Elizabeth | 1909 | Psm | | | 31 | 0106562
| | KEIG, Emily | 1912 | Bra | | | 59 | 0106572
| | KEIG, Emma | 1918 | Dgs | | | 176 |
| | KEIGG, Esther | 1764-2 | Arb | | E | w | 0106387
| | KEGG, Esther | 1778-1 | San | | A | 12 | 0106227
| | KEGG, Esther | 1904 | Gbe | | | 178 | 0106547
| | KEIG, Fanny | 1920 | Dgs | | | 304 |
| | KEIG, Francis | 1918 | Pee | | | 177 |
| | KEGG, Isabel | 1672 | Bra | CARRAN | E | w | 0991642
| | KEIGG, Isabel | 1713-2 | Rus | | E | d | 0106367
| | *KEIG, Isabel | 1730 | San | QUINNEY | A | 32 | 0106214
| | KEIG, Isabel | 1732-2 | Arb | | E | d | 0106373
| | KEIG, Isabel | 1803 | Rus | | E | 1 | 0106408
| | KEGG, James Edward | 1884 | And | | A | 29 | 0106498
| | KEGG, Jane | 1688-1 | Lez | | E | | 0991645
| | KEGG, Jane | 1712 | ? | | A | 5 | 0106210
| | KEIGE, Jane | 1724-2 | Arb | | A | 117 | 0106212
| | KEIG, Jane | 1738-2 | Bal | SKEALLY | E | d | 0106375
| | *KEGG, Jane | 1769-1 | San | HAMPTON | E | d | 0106390
| | *KEIGG, Jane | 1785 | San | | A | 25 | 0106229
| | *KEIG, Jane | 1808 | San | | A | 60 | 0106236
| | KEIG, Jane | 1845 | Rus | | E | 2 | 0106445
| | KEIG, Jane | 1899 | Ram | | | 62 | 0106531
| | KEIG, Jane | 1917 | Rus | | | 177 |
| | *KEEGE, John | 1642 | Arb | | A | w | 0106197
| | KEGG, John | 1661 | Lez | | E | d | 0991638
| | KEGG, John | 1663-4 | Rus | | E | w | 0991639
| | KEGG, John | 1663-4 | Lez | | E | d | 0991639
| | KEIGG, John | 1675 | Lez | | E | w d | 0991642
| | KEGG, John | 1676 | Lez | | A | w | 0106203
| | KEGG, John | 1688-1 | Mal | | E | | 0991645
| | KEIG, John | 1688-1 | Pat | | A | w | 0106205
| | KEIG, John | 1699-2 | Rus | | E | w | 0991715
| | KEGG, John | 1721 | Bal | | A | 21 | 0106211
| | KEGG, John | 1724-1 | Arb | | A | 25 | 0106212
| | KEIG, John | 1733-1 | Mic | | A | 34 | 0106215
| | KEIG, John | 1743-1 | Bal | | A | 47 | 0106218
| | KEIG, John | 1748-3 | San | | E | d | 0106379
| | KEIGG, John | 1756-3 | Rus | | E | w | 0106382
| | KEIG, John | 1759-2 | And | | E | w | 0106384
| | KEIGG, John | 1763-2 | Arb | | A | 52 | 0106223
| | KEGG, John | 1772-2 | Rus | | E | w | 0106391
| | KEIG, John | 1790-2 | Bra | | E | jw | 0106402
| | KEGG, John | 1793-2 | Rus | | E | d | 0106403
| | KEIG, John | 1797 | Arb | | A | 46 | 0106232
| | KEIGG, John | 1805 | Rus | | A | 36 | 0106235
| | KEIG, John | 1807 | Rus | | E | 1 | 0106411
| | KEIG, John | 1822 | Lez | | E | 2 | 0106423
| | KEGG, John | 1826 | Bra | | E | 1 | 0106426
| | KEIG, John | 1828 | Rus | | E | 1 | 0106428
| | KEIG, John | 1830 | Bal | | A | 21 | 0106246
| | KAIGG, John | 1831 | San | | E | 1 | 0106431
| | *KEIG, John | 1846 | Bal | | E | 1 | 0106446
| | KEGG, John | 1848 | Cas | | A | 41 | 0106252
| | *KEIG, John | 1850 | Bal | | E | 48 | 0106450
| | KEGG, John | 1865 | Arb | | E | 32 | 0106467
| | *KEIG, John | 1873 | Arb | | E | 23 | 0106478
| | KEGG, John | 1876 | Arb | | E | 30 | 0106482
| | KEIG, John | 1879 | Rus | | A | 76 | 0106488
| | KEGG, John Samuel | 1891 | Cas | | | 201 | 0106513
| | KEGG, John | 1901 | Arb | | | 66 | 0106538
| | KEIGG, Jony | 1661/1 | Mal | HARRISON | A | w | 0106200
| | KEIGG, Jony | 1728 | Rus | | A | 48 | 0106213
| | KEIG, John | 1887 | Arb | | | 54 | 0106504
| | KEIG, John W | 1899 | Ram | | | 61 | 0106531
| | KEIG, John James | 1917 | Arb | | | 17 |
| | KEGGE, Jony | 1658 | Lez | | A | d | 0106199
| | KEGG, Jony | 1686-1 | Arb | JUKE | E | | 0991645
| | KEGG, Jony | 1689-1 | Rus | | A | w | 0106205
| | KEIG, Jony | 1729-3 | Arb | MADDRELL | E | d | 0106372
| | KEIG, Joney | 1755-2 | Mar | CRAINE | E | w | 0106382
| | KEIG, Joseph | 1915 | Lez | | | 299 | 0106585
| | KEIG, Lawson | 1830 | Bal | | A | 21 | 0106246
| | KEGG, Margaret | 1644 | Lez | | A | w | 0106197
| | KEIGG, Margaret | 1690-2 | Bal | KERMOT | A | w | 0106206
| | KEIGG, Margaret | 1691-2 | Arb | CURLET | A | w | 0106206
| | KEGG, Margaret | 1700 | Bra | KNEEN | A | w | 0106208
| | KEIG, Margaret | 1734-2 | Mic | COWLEY | A | 65 | 0106215
| | KEIGGE, Margaret | 1748-1 | Arb | DOUGAN | A | 33 | 0106219
| | KEGG, Margaret | 1757-2 | Lez | QUAYLE | E | d | 0106383
| | KEIGG, Margaret | 1769-1 | And | CORKISH als CRYE | A | 24 | 0106225
| | KEIG, Margaret | 1777-3 | Rus | | E | w | 0106395
| | KEIGG, Margaret | 1779-2 | Mal | | E | d | 0106396
| | KEIGG, Margaret | 1784 | Mic | | A | 83 | 0106229
| | KEIG, Margaret | 1790-2 | Bra | | E | jw | 0106402
| | *KEIG, Margaret | 1819 | Arb | | E | 1 | 0106420
| | KEIG, Margaret | 1855 | Rus | | A | 45 | 0106257
| | *KEIG, Margaret | 1878 | Mar | | E | 231 | 0106487
| | KEGG, Marjery | 1785 | Rus | | A | 43 | 0106229
| | KEGG, Mary | 1665 | Arb | BRISON | A | w | 0106201
| | KEIGG, Mary | 1700-3 | Arb | | E | w | 0991715
| | KEIGE, Mary | 1724-2 | Arb | | A | 118 | 0106212
| | KEIG, Mary | 1728 | Lez | | A | 73 | 0106213
| | KEIG, Mary | 1733-1 | Lez | STOLE | A | 59 | 0106215
| | *KEIG, Mary | 1756-2 | Rus | | A | 28 | 0106221
| | KEIG, Mary | 1789-2 | Rus | CHRISTIAN | E | w | 0106401
| | *KEIG, Mary | 1851 | Bal | | A | 67 | 0106253
| | KEIG, Mary Ann | 1905 | Dgs | | | 191 | 0106550
| | KEIG, Matilda C | 1918 | Bal | | | 56 |
| | KEGG, Nicholas | 1661/1 | Arb | | A | w | 0106200
| | KEGG, Philip | 1758-3 | Bri | | E | d | 0106383
| | KEGG, Philip | 1770-3 | Rus | | E | d | 0106391
| | *KEIG, Patrick | 1855 | Arb | | A | 42 | 0106257
| | *KEIG, Paul | 1870 | Mal | | E | 89 | 0106475
| | KEIG, Philip | 1770-1 | And | | A | 22 | 0106225
| | KEIG, Philip | 1785 | Rus | | A | 39 | 0106229
| | KEIG, Philip | 1815 | And | | E | 2 | 0106417
| | KEGG, Philip James | 1919 | Cas | | | 299 |
| | KEIGG, Richard | 1688-2 | Lez | | E | | 0991645
| | KEIG, Richard | 1743-1 | Lez | | A | 68 | 0106218
| | KEGG, Robert | 1685 | Arb | | A | w | 0106205
| | KEGG, Robert | 1686-1 | Arb | | E | | 0991645
| | KEIG, Robert | 1742-1 | Arb | | A | 18 | 0106218
| | *KEIG, Robert | 1797-1 | Arb | | E | w | 0106405
| | *KEIG, Robert | 1808 | San | | E | 2 | 0106411
| | KEIG, Robert | 1811 | Bal | | E | 1 | 0106414
| | KEGG, Robert | 1880 | Cas | | E | 156 | 0106491
| | *KEIG, Robert | 1897 | Bal | | | 78 | 0106525
| | KEGG, Samuel | 1853 | Ger | | E | 58 | 0106453
| | KEGG, Samuel | 1894 | Rus | | | 63 | 0106518
| | KEIG, Sarah | 1743-3 | Pat | QUAYLE | E | d | 0106377
| | KEIG, Sarah | 1904 | Dgs | | | 57 | 0106546
| | KEIG, Sophia E | 1901 | Bal | | | 76 | 0106538
| | KEGG, Thomas | 1692-3 | Lez | | E | w | 0991646
| | KEG, Thomas | 1695-1 | Bra | | A | w | 0106207
| | KEGG, Thomas | 1734-2 | Bra | | E | w | 0106373
| | KEIG, Thomas | 1764-1 | Rus | | A | 6 | 0106224
| | KEGG, Thomas | 1777-2 | Bra | | A | 9 | 0106227
| | KEIG, Thomas | 1780-1 | San | | E | | 0106396
| | KEIG, Thomas | 1816 | Rus | | E | 1 | 0106418
| | KEGG, Thomas | 1839 | Pee | | A | 28 | 0106249
| | KEGG, Thomas | 1843 | Pat | | E | 2 | 0106443
| | KEGG, Thomas | 1857 | Ger | | E | 26 | 0106458
| | KEGG, Thomas | 1862 | Rus | | A | 47 | 0106264
| | KEIG, Thomas | 1868 | Rus | | E | 116 | 0106472
| | KEIG, Thomas | 1877 | Rus | | E | 64 | 0106484
| | KEIG, Thomas | 1884 | Arb | | E | 97 | 0106498
| | *KEIG, Thomas | 1884 | Bal | | E | 100 | 0106498
| | KEIG, Thomas | 1887 | Bal | | | 55 | 0106504
| | KEIG, Thomas | 1889 | Mal | | | 181 | 0106509
| | KEIG, Thomas | 1895 | Dgs | | | 61 | 0106522
| | KEIG, Thomas | 1911 | Arb | | | 149 | 0106570
| | KEIG, Thomas | 1915 | Dgs | | | 164 | 0106584
| | KEIGG, William | 1636 | Rus | | A | w | 0106196
| | KEIG, William | 1674/2 | Arb | | E | | 0991642
| | KEIG, William | 1674/5 | Bri | | E | d | 0991642
| | KEIGG, William | 1689-2 | Arb | | A | w | 0106205
| | KEIG, William | 1698-3 | Arb | | E | d | 0991715
| | KEEG, William | 1702 | And | | A | 40 | 0106208
| | KEIGG, William | 1702-3 | Bra | | E | d | 0991648
| | KEIGG, William | 1716-2 | Arb | | E | w | 0106367
| | KEIG, William | 1728 | Arb | | A | 46 | 0106213
| | KEIG, William | 1732-2 | Arb | | E | d | 0106373
| | KEIG, William | 1732-2 | Lez | | E | w | 0106373
| | KEIG, William | 1734-2 | Arb | | E | w | 0106373
| | KEIG, William | 1758-1 | Rus | | A | 15 | 0106222
| | KEGG, William | 1770-3 | Rus | | E | w | 0106391
| | KEGG, William | 1771-1 | Lez | | E | d | 0106391
| | KEIG, William | 1776-1 | Bra | | E | d | 0106394
| | KEIG, William | 1778-1 | Arb | | E | d | 0106395
| | KEIG, William | 1778-2 | Bal | | E | d | 0106395
| | KEIGG, William | 1786 | Bal | | A | 48 | 0106229
| | KEIGG, William | 1793-3 | Mal | | E | d | 0106403
| | *KEIG, William | 1850 | Lez | | E | 67 | 0106450
| | *KEIG, William | 1856 | Arb | | A | 15 | 0106258
| | KEIG, William | 1861 | Bra | | E | 35 | 0106462
| | KEIG, William | 1864 | Rus | | E | 61 | 0106465
| | KEGG, William | 1867 | Rus | | A | 31 | 0106269
| | *KEIG, William | 1871 | Ger | | A | 55 | 0106273
| | *KEGG, William | 1882 | Cas | | E | 75 | 0106494
| | KEGG, William | 1883 | Rus | | E | 176 | 0106497
| | KEIG, William | 1885 | Pee | | | 95 | 0106500
| | KEIG, William | 1899 | Ram | | | 220 | 0106533
| | KEIG, William | 1903 | Mal | | | 84 | 0106543
| End of Kegg, Keig
| | KEIGEAN, Isabel | 1791-2 | Rus | GAWN | E | w | 0106402
| | KEINOUGH, Margaret | 1658 | Ger | | A | w | 0106199
| | KELL, John | 1797-1 | Ger | KINNAA | E | w | 0106405
| | KELLAM, John Wesley | 1912 | Lez | | | 60 | 0106572
| | KELLETT, Anne | 1904 | Dgs | | | 24 | 0106546
| | KELLETT, Annie | 1905 | Dgs | | | 232 | 0106551
| | KELLETT, Anne | 1920 | Dgs | | | 32 |
| | KELLETT, Catherine | 1905 | Dgs | | | 233 | 0106551
| | KELLETT, Elizabeth | 1873 | Dgs | | A | 2 | 0106275
| | KELLETT, Henry | 1883 | Dgs | | E | 181 | 0106497
| | KELLETT, Henry | 1888 | Dgs | | | 142 | 0106507
| | KELLETT, Henry | 1905 | Dgs | | | 271 | 0106552
