| Name | Year | Par | Alias | Reg | Ref | Film
|
|---|
| MOORHOUSE, Lucy | 1753-2 | Mau | | E | d | 0106381
|
| MOOSEY, Richard | 1902 | Gbe | | | 179 | 0106541
|
| MOREAU, Elizabeth Evelyn | 1838 | Bra | | E | 2 | 0106438
|
| MORELAND, Margaret | 1920 | Gbe | | | 217 |
|
| MORETON, Joseph | 1810 | Bra | | A | 5 | 0106237
|
| MORETON, William | 1894 | Dgs | | | 85 | 0106518
|
| MORFIT, Harriett | 1893 | Dgs | | | 248 | 0106517
|
| MORGAN, Catherine Johanna | 1805 | Bra | | E | 1 | 0106410
|
| MORGAN, Catherine | 1905 | Gbe | | | 243 | 0106552
|
| MORGAN, Lewis C | 1889 | Dgs | | | 105 | 0106508
|
| MORGAN, Louis | 1887 | Dgs | | | 78 | 0106504
|
| MORGAN, Pryce | 1919 | San | | | 245 |
|
| MORRAN, Caroline A | 1906 | Dgs | | | 216 | 0106555
|
| MORRAY, Peter | 1805 | Mau | | A | 76 | 0106235
|
| MORRE, Thomas | 1900 | Pee | | | 302 | 0106536
|
| MORRILL, Arthur | 1892 | Gbe | | | 268 | 0106515
|
| MORRIS, Alice | 1709-2 | Bra | | E | c | 0991649
|
| MORRIS, John Edwin | 1911 | Dgs | | | 22 | 0106569
|
| MORRIS, Mary Sophia | 1910 | Bra | | | 287 | 0106568
|
| MORRIS, Sarah | 1874 | Dgs | | E | 75 | 0106479
|
| MORRIS, William | 1919 | Gbe | | | 313 |
|
| MORRISON, Alice | 1817 | Rus | | A | 35 | 0106241
|
| MORRISON, Ann | 1774-3 | Mau | | E | w | 0106393
|
| MORRISON, Adam | 1826 | Ger | | E | 2 | 0106426
|
| MORRISON, Ann | 1845 | Ger | | E | 2 | 0106445
|
| MORRISON, Ann | 1862 | Lez | | E | 25 | 0106463
|
| MORRISON, Ann | 1863 | Mau | | E | 41 | 0106464
|
| MORRISON, Ann | 1868 | Lez | | E | 78 | 0106472
|
| MORRISON, Ann | 1904 | Ram | | | 122 | 0106546
|
| MORRISON, Cæsar | 1803 | Ger | | E | 1 | 0106408
|
| *MORRISON, Catharine | 1841 | Dgs | | A | 8 | 0106249
|
| MORRISON, Charles | 1826 | Ger | | E | 2 | 0106426
|
| MORRISON, Charles | 1880 | Pee | | A | 3 | 0106490
|
| MORISON, Charles C | 1898 | Pee | | | 112 | 0106528
|
| MORRISON, Christian | 1789 | Ger | | A | 43 | 0106230
|
| MORRISON, Daniel | 1706-2 | Mal | | E | w | 0991648
|
| MORRISON, Daniel | 1879 | Cas | | E | 140 | 0106488
|
| MORRISON, David | 1715-2 | Mal | | E | w | 0106367
|
| MORRISON, Edward Howard | 1915 | Pee | | | 243 | 0106585
|
| MORRISON, Elinor | 1809 | Bra | | E | 1 | 0106412
|
| MORRISON, Elinor | 1818 | Pee | | A | 37 | 0106241
|
| MORRISON, Ellen | 1882 | Dgs | | A | 102 | 0106494
|
| MORRISON, Elizabeth | 1797 | Mau | | A | 93 | 0106232
|
| MORRISON, Esther | 1823 | Mau | mylechreest | E | 1 | 0106423
|
| MORRISON, Frances | 1845 | Mal | | A | 20 | 0106251
|
| MORRISON, George | 1887 | Dgs | | | 205 | 0106505
|
| MORRISON, George | 1827 | Bra | | E | 1 | 0106427
|
| MORRISON, George | 1888 | Dgs | | | 96 | 0106506
|
| MORRISON, Henry | 1882 | Arb | | E | 185 | 0106494
|
| MORRISON, Isabel | 1809 | Ger | | E | 1 | 0106412
|
| MORRISON, Isabella | 1837 | San | | E | 1 | 0106437
|
| MORRISON, Isabella | 1844 | Arb | | E | 1 | 0106444
|
| MORRISON, Isabella | 1856 | Mal | | E | 71 | 0106457
|
| MORRISON, James | 1772-2 | Bra | | A | 39 | 0106225
|
| MORRISON, James | 1902 | Ram | | | 38 | 0106540
|
| MORRISON, James | 1917 | Pee | | | 133 |
|
| MORRISON, Jane | 1796 | Ger | | A | 43 | 0106232
|
| MORRISON, Jane | 1810 | San | | A | 19 | 0106237
|
| MORRISON, Jane | 1835 | Jur | | E | 2 | 0106435
|
| MORRISON, Jane | 1863 | Ger | | E | 77 | 0106464
|
| MORRISON, Jane E | 1887 | Dgs | | | 79 | 0106504
|
| MORRISON, Jane | 1889 | Dgs | | | 88 | 0106508
|
| MORRISON, John | 1818 | Pee | | A | 37 | 0106241
|
| MORRISON, John Snr | 1843 | Ger | | E | 1 | 0106443
|
| MORRISON, John | 1852 | Jur | | E | 84 | 0106452
|
| MORRISON, John | 1854 | Jur | | A | 50 | 0106256
|
| MORRISON, John | 1857 | Arb | | E | 67 | 0106458
|
| MORRISON, John | 1863 | Ger | | E | 78 | 0106464
|
| MORRISON, John Cæsar | 1863 | Bal | | E | 103 | 0106464
|
| MORRISON, John | 1864 | Ger | | E | 65 | 0106465
|
| MORRISON, John | 1867 | Jur | | E | 40 | 0106471
|
| MORRISON, John | 1868 | Jur | | E | 77 | 0106472
|
| MORRISON, John | 1871 | Pee | | E | 60 | 0106476
|
| MORRISON, John | 1872 | Bra | | E | 106 | 0106477
|
| MORRISON, John | 1877 | Mau | | E | 200 | 0106484
|
| MORRISON, John | 1884 | Pee | | A | 39 | 0106498
|
| *MORRISON, John | 1888 | Dgs | | | 97 | 0106506
|
| MORRISON, John Sherratt | 1889 | Dgs | | | 192 | 0106509
|
| MORRISON, John | 1890 | Gbe | | | 113 | 0106510
|
| MORRISON, John | 1891 | Dgs | | | 231 | 0106513
|
| MORRISON, John | 1919 | Bal | | | 258 |
|
| MORRISON, Leonora | 1789-2 | Mal | | E | d | 0106401
|
| *MORRISON, Letitia | 1843 | Jur | CAINE | A | 51 | 0106250
|
| MORRISON, Lewis | 1795-1 | Bra | | E | jw | 0106404
|
| MORRISON, Louisa | 1901 | Pee | | | 149 | 0106538
|
| MORRISON, Margaret | 1742-2 | Mal | HAMILTON | E | | 0106377
|
| MORRISON, Margaret | 1795-1 | Bra | | E | jw | 0106404
|
| MORISON, Margaret | 1803 | Pat | | E | 2 | 0106408
|
| MORRISON, Margaret | 1868 | Bal | | A | 34 | 0106270
|
| MORRISON, Margaret | 1872 | Ram | | E | 34 | 0106477
|
| MORRISON, Margaret | 1877 | Mau | | E | 216 | 0106484
|
| MORRISON, Margaret | 1888 | Ram | | | 98 | 0106506
|
| MORRISON, Margaret | 1917 | Pee | | | 187 |
|
| MORRISON, Margaret | 1919 | Dgs | | | 132 |
|
| *MORRISON, Margery | 1728 | Mal | | A | 36 | 0106213
|
| MORRISON, Margery | 1779-2 | Bra | | E | d | 0106396
|
| MORRISON, Murdoch S | 1904 | Gbe | | | 33 | 0106546
|
| MORRISON, Philip | 1812 | Ram | | A | 24 | 0106238
|
| MORRISON, Philip | 1877 | Mal | | E | 71 | 0106484
|
| MORRISON, Richard | 1893 | Gbe | | | 114 | 0106516
|
| MORRISON, Robert | 1906 | Dgs | | | 163 | 0106555
|
| MORRISON, Sarah | 1843 | Ger | | E | 1 | 0106443
|
| MORRISON, Sophia | 1919 | Pee | | | 210 |
|
| MORRISON, Thomas | 1786-2 | Mau | | E | d | 0106399
|
| MORRISON, Thomas | 1799 | Bra | | A | 16 | 0106233
|
| MORRISON, Thomas | 1814 | Mau | | A | 91 | 0106239
|
| MORRISON, Thomas | 1828 | San | | A | 15 | 0106245
|
| MORRISON, Thomas | 1834 | Ger | | E | 2 | 0106434
|
| MORRISON, Thomas | 1881 | Lon | | A | 100 | 0106492
|
| MORRISON, Thomas | 1900 | Mau | | | 303 | 0106536
|
| MORRISON, Thomas | 1901 | Bal | | | 214 | 0106539
|
| MORRISON, Thomas | 1902 | Dgs | | | 125 | 0106541
|
| MORRISON, Thomas Crellin | 1917 | Pee | | | 188 |
|
| MORRISON, Thomas | 1918 | Ram | | | 130 |
|
| MORRISON, William | 1810 | San | | A | 19 | 0106237
|
| MORRISON, William | 1830 | Ger | | E | 2 | 0106430
|
| MORRISON, William | 1847 | San | | E | 2 | 0106447
|
| MORRISON, William | 1858 | Mal | | E | 29 | 0106459
|
| *MORRISON, William | 1867 | Jur | | E | 60 | 0106471
|
| MORRISON, William | 1874 | Ger | | A | 45 | 0106276
|
| MORRISON, William | 1876 | Dgs | | E | 36 | 0106482
|
| MORRISON, William | 1892 | San | | | 109 | 0106514
|
| MORRISON, William | 1895 | Bra | | | 137 | 0106522
|
| MORTIMER, Eleanor | 1904 | Ram | | | 292 | 0106548
|
| MORTIMER, John | 1885 | Ram | | | 222 | 0106501
|
| MORTIMER, John | 1904 | Ram | | | 294 | 0106548
|
| MORTON, Edward | 1860 | Bra | | E | 60 | 0106461
|
| MORTON, Priscilla | 1888 | Gbe | | | 143 | 0106507
|
| MORTON, Priscilla G | 1911 | Gbe | | | 176 | 0106570
|
| MOSLEY, John | 1869 | Dgs | | E | 56 | 0106473
|
| MOSS, George | 1835 | Mal | | E | 1 | 0106435
|
| MOSS, Henry | 1874 | Dgs | | A | 21 | 0106276
|
| MOTLEY, Caroline Weston | 1869 | Dgs | | E | 65 | 0106473
|
| MOTLEY, Thomas | 1864 | Bra | | A | 3 | 0106266
|
| MOUGHTY, Ann | 1682-1 | Jur | | E | d | 0991644
|
| MOGHTYN, Ann | 1743-1 | Bal | STEPHAN | A | 46 | 0106218
|
| MUGHTIN, Anne | 1819 | Jur | | A | 47 | 0106242
|
| MOUGHTIN, Ann | 1876 | Bal | | E | 171 | 0106482
|
| MOUGHTIN, Annie | 1910 | Lon | | | 169 | 0106567
|
| MOUGHTON, Arthur | 1689-1 | Jur | | E | d | 0991646
|
| MOGHTIN, Arthur | 1742-2 | Bal | | A | 100 | 0106218
|
| MOUGHTIN, Arthur | 1810 | Bal | | A | 51 | 0106237
|
| *MOUGHTIN, Averick | 1637 | Jur | [Freer] | A | w | 0106197
|
|---|
| MOUGHTON, Bahy | 1632 | Jur | | A | d | 0106196
|
| MUGHTIN, Catherine | 1702 | Jur | | A | 39 | 0106208
|
| MUGHTIN, Catherine | 1731-2 | Jur | CREBBIN | E | w | 0106372
|
| MOUGHTIN, Catharine | 1778-1 | Jur | | A | 58 | 0106227
|
| MOUGHTIN, Catharine | 1803 | Jur | | A | 67 | 0106234
|
| MOUGHTIN, Charles | 1830 | Juy | | A | 25 | 0106246
|
| *MOUGHTIN, David | 1821 | Juy | | E | w | 0106422
|
| MUGHTYN, Elinor | 1741-2 | Jur | | E | w | 0106376
|
| MUGHTIN, Elizabeth | 1773-1 | Pat | | A | 12 | 0106226
|
| MONGHTIN, Elizabeth | 1862 | Ger | | E | 83 | 0106463
|
| MOUGHTIN, Esther | 1847 | Pat | | E | 1 | 0106447
|
| MOUGHTIN, Harold | 1915 | Dgs | | | 169 | 0106584
|
| MOUGHTY, Isabel | 1711-3 | Jur | TEAR | E | d | 0991649
|
| MOUGHTIN, Isabella | 1903 | Lon | | | 277 | 0106545
|
| MOUGHTIN, Jane | 1837 | Mic | | E | 1 | 0106437
|
| MOUGHTIN, Jane | 1883 | Dgs | | A | 121 | 0106497
|
| MUGHTIN, John | 1784 | Jur | | A | 108 | 0106229
|
| MUGHTIN, John | 1796 | Jur | | A | 50 | 0106232
|
| MOUGHTON, John | 1894 | Jur | | | 86 | 0106518
|
| MOUGHTIN, John | 1896 | Bal | | | 224 | 0106524
|
| MOUGHTIN, John James | 1914 | Lon | | | 49 | 0106580
|
| MUGHTON, Jony | 1662 | Jur | | E | w | 0991638
|
| MUGHTON, Jony | 1685-1 | Jur | | E | | 0991645
|
| MUGHTIN, Jony | 1689-2 | Jur | | E | w | 0991646
|
| MOUGHTON, Jony | 1692-1 | Jur | | A | w | 0106206
|
| MOUGHTIN, Joseph | 1902 | Pee | | | 126 | 0106541
|
| MOUGHTIN, Judith | 1828 | Ram | | A | 48 | 0106245
|
| MUGHTON, Margaret | 1670 | Jur | | A | w | 0106202
|
| MOUGHIN, Margaret | 1812 | Ger | | E | 1 | 0106415
|
| MOUGHTIN, Margaret | 1866 | Jur | | E | 94 | 0106469
|
| MOUGHTEN, Patrick | 1675 | Jur | | E | w | 0991642
|
| MOUGHTIN, Patrick | 1712-1 | Jur | | E | d | 0991649
|
| MUGHTEN, Patrick | 1724-2 | Jur | | A | 155 | 0106212
|
| MUGHTYN, Patrick | 1747-2 | Jur | | A | 82 | 0106219
|
| MAUGHTEN, Patrick | 1756-3 | Jur | | E | w | 0106382
|
| MOUGHTIN, Patrick | 1859 | Jur | | A | 48 | 0106261
|
| MOUGHTIN, Robert | 1919 | Ram | | | 18 |
|
| MOUGHTIN, Robert | 1919 | Dgs | | | 211 |
|
| MOUGHTIN, Sophia | 1899 | Bal | | | 159 | 0106532
|
| MUGHTIN, Thomas | 1814 | Pat | | A | 53 | 0106239
|
| MOUGHTIN, Thomas | 1818 | Jur | | E | 2 | 0106419
|
| MOUGHTIN, Thomas | 1847 | Mic | | A | 50 | 0106251
|
| MOUGHTIN, Thomas | 1878 | Dgs | | A | 75 | 0106486
|
| MOUGHTEN, Thomas | 1675 | Jur | | E | d | 0991642
|
| MOUGHTON, Thomas | 1889 | Jur | | | 89 | 0106508
|
| MOUGHTIN, William | 1632 | Bal | | A | w | 0106196
|
| MOUGHTIN, William | 1900 | Dgs | | | 131 | 0106535
|
| MOUGHTIN, William James | 1919 | Onc | | | 53 |
|
| MOUGHTY, William | 1674/2 | Jur | | E | | 0991642
|
| MOUGHTY, William | 1674/2 | Mal | | E | d | 0991642
|
| MUGHTIN, William | 1701 | Jur | | A | 42 | 0106208
|
| MOUNSEY, William Cannell | 1896 | Dgs | | | 110 | 0106524
|
| MOUNTFORD, Henry | 1892 | Dgs | | | 105 | 0106514
|
| MOUNTFORD, Margaret C | 1892 | Dgs | | | 106 | 0106514
|
| MOUNTIAN, John William | 1920 | Dgs | | | 73 |
|
| MOXIE, Lorenzo N | 1887 | Cas | | | 80 | 0106504
|
| MOYLE, Joseph | 1910 | Ger | | | 91 | 0106566
|
| MOYLAN, Mary | 1762-1 | Bra | FROM CORK | E | w | 0106386
|
| MOYSEY, Edward Bangor | 1913 | Ram | | | 317 | 0106579
|
| MUFF, Arthur | 1898 | Gbe | | | 184 | 0106529
|
| MUIR, Annie | 1917 | Ger | | | 134 |
|
| MUIRE, John | 1760-3 | Mau | | E | w | 0106385
|
| MUIR, John | 1919 | Ger | | | 133 |
|
| *MUIRE, Mary | 1763-1 | Mau | CURGHEY | A | 31 | 0106223
|
| MUIR, Samson | 1917 | Ger | | | 135 |
|
| MULLAN, Edward | 1781-2 | Bra | | E | w | 0106396
|
| MULLIN, George | 1917 | Dgs | | | 50 |
|
| MULLIN, Robert | 1854 | Dgs | | A | 5 | 0106256
|
| MULLINEAUX, Jane | 1818 | Mal | christian | E | 2 | 0106419
|
| MULLINS, Ann | 1894 | Lon | | | 249 | 0106520
|
| MULLOY, Ann | 1750-2 | Mau | | A | 42 | 0106220
|
| MULYE, Catherine | 1782-1 | Bra | | E | w | 0106397
|
| MUNCASTER, Annie | 1886 | Dgs | | | 91 | 0106502
|
| MUNCASTER, Catherine | 1901 | Ger | | | 89 | 0106538
|
| MUNCASTER, George | 1866 | Dgs | | A | 19 | 0106268
|
| MUNCASTER, Jane Margaret | 1851 | Bra | | E | 36 | 0106451
|
| MUNCASTER, John | 1859 | Mic | | A | 43 | 0106261
|
| MUNCASTER, John | 1877 | Mic | | A | 126 | 0106485
|
| MUNCASTER, John | 1886 | Gbe | | | 92 | 0106502
|
| MUNCASTER, William | 1852 | Dgs | | A | 7 | 0106254
|
| MUNCASTER, William | 1865 | Bra | | E | 15 | 0106467
|
| MUNDEY, Eleanor Louisa | 1913 | Dgs | | | 119 | 0106577
|
| MUNDEY, Louisa | 1913 | Dgs | | | 120 | 0106577
|
| MUNN, Angus | 1807 | Ger | | E | 1 | 0106411
|
| MUNN, August | 1792-1 | Ger | | E | jw | 0106403
|
| MUNN, Leonora | 1792-1 | Ger | | E | jw | 0106403
|
| MUNN, Leonora | 1809 | Pee | | A | 51 | 0106237
|
| MUNN, Leonora | 1858 | Ger | | E | 79 | 0106459
|
| MUNNS, Thomas | 1880 | Cas | | E | 171 | 0106490
|
| MURDOCH, Sarah | 1904 | Usa | | | 296 | 0106548
|
| MURDOCK, James | 1909 | Usa | | | 172 | 0106563
|
| MURFIN, William | 1890 | Gbe | | | 115 | 0106510
|
| MURPHY, Bridget | 1847 | Cas | | A | 22 | 0106251
|
| MURPHY, Dennis | 1739-3 | Bra | | E | d | 0106375
|
| MURPHEY, James Cannon | 1917 | Bra | | | 256 |
|
| MURPHEY, Jeremiah | 1896 | Dgs | | | 221 | 0106524
|
| MURPHEY, Judith | 1760-2 | Bra | MASON | A | 54 | 0106223
|
| MURPHEY, Lavinia | 1900 | Onc | | | 198 | 0106535
|
| MURPHEY, Patrick | 1899 | Pat | | | 90 | 0106531
|
| MURPHY, Reginald G | 1919 | Dgs | | | 134 |
|
| MURPHEY, Thomas | 1736-3 | Mal | | E | d | 0106374
|
| MURRAY, Adam | 1675-7 | Bra | | E | d | 0991642
|
| MURRAY, Alexander | 1756-1 | Bra | | E | d | 0106382
|
| MURREY, Ann | 1785 | Bra | | A | 20 | 0106229
|
| MURRAY, Ann | 1789-2 | Mau | QUAYLE | E | w | 0106401
|
| MURRAY, Anne | 1832 | And | | E | 2 | 0106432
|
| MURRAY, Ann | 1837 | Bra | | E | 1 | 0106437
|
| MURRAY, Ann Elizabeth | 1863 | Bra | | E | 40 | 0106464
|
| MURREY, Ann | 1882 | Pee | | A | 103 | 0106494
|
| MURREY, Anne Temple | 1890 | Onc | | | 114 | 0106510
|
| MURRAY, Catharine Maria | 1832 | Bra | | E | 1 | 0106432
|
| MURREY, Catharine Elizabeth | 1853 | Mau | | E | 5 | 0106453
|
| MURRAY, Catherine J | 1905 | Dgs | | | 278 | 0106552
|
| MURREY, David | 1679-2 | Mal | | E | d | 0991644
|
| MURREY, David | 1709-1 | Bra | | E | d | 0991649
|
| MURREY, David | 1720-2 | Mal | | E | d | 0106369
|
| MURRAY, Elinor | 1784-1 | Bra | | E | d | 0106398
|
| *MURRAY, Eleanor | 1815 | Bri | RADCLIFFE | A | 73 | 0106240
|
| MURREY, Elizabeth | 1685-1 | Bra | | E | | 0991645
|
| MURRAY, Elizabeth | 1771-2 | Bra | | E | w | 0106391
|
| MURRAY, Elizabeth | 1848 | Bra | | E | 2 | 0106448
|
| MURRAY, Elizabeth Ann | 1864 | Bra | | E | 94 | 0106465
|
| MURRAY, George | 1866 | Pat | | A | 50 | 0106268
|
| MURRAY, Henry | 1806 | Bra | | E | 1 | 0106410
|
| MURRAY, Henry | 1864 | Con | | A | 25 | 0106266
|
| MURRAY, Isabella | 1870 | Bra | | A | 88 | 0106272
|
| MURREY, James | 1716-1 | Bra | | E | w | 0106367
|
| MURRAY, Jane | 1835 | Mau | | A | 36 | 0106248
|
| MURRAY, Jane | 1844 | Pat | | A | 19 | 0106250
|
| MURRAY, Jemima | 1906 | Pee | | | 145 | 0106555
|
| MURREY, John | 1669-7 | Bra | | E | d | 0991639
|
| MURRAY, John | 1676 b | Bra | | E | d | 0991643
|
| MURREY, John | 1741-3 | Bra | | E | w | 0106376
|
| MURRAY, John | 1765-3 | Ger | | E | w | 0106388
|
| MURRAY, John | 1865 | Dgs | | A | 29 | 0106267
|
| MURRAY, John Oliver | 1887 | Gbe | | | 81 | 0106504
|
| MURRAY, John | 1888 | Dgs | | | 99 | 0106506
|
| MURRAY, John Thomas | 1914 | Mau | | | 124 | 0106581
|
| MURRAY, Judith | 1874 | Mau | | E | 76 | 0106479
|
| MURRAY, Leila Eleanor | 1911 | Ram | | | 194 | 0106570
|
| MURREY, Margaret | 1683/1 | Bra | | A | w | 0106204
|
| MURRAY, Margaret | 1864 | Dgs | | A | 15 | 0106266
|
| MURRAY, Martha | 1906 | Gbe | | | 217 | 0106555
|
| MURRAY, Nathan Gregg | 1915 | Rus | | | 217 | 0106584
|
| MURRAY, Peter | 1843 | Mau | | A | 63 | 0106250
|
| MURRAY, Peter | 1876 | Mau | | E | 169 | 0106482
|
| *MURRAY, Richard | 1843 | Bra | | E | | 0106443
|
| MURRAY, Richard Paget | 1909 | Gbe | | | 39 | 0106562
|
| MURREY, Robert | 1714-1 | Mau | | E | d | 0106367
|
| MURREY, Robert | 1758-2 | Bra | | E | d | 0106383
|
| MURREY, Robert | 1763-2 | Bra | | E | d | 0106386
|
| MURRAY, Robert | 1764-1 | Lon | | E | d | 0106387
|
| MURREY, Robert | 1767-3 | Bra | | E | d | 0106389
|
| MURRAY, Robert | 1820 | Bra | | E | 1 | 0106421
|
| MURRAY, Sarah E | 1903 | Dgs | | | 38 | 0106543
|
| MURRAY, Somerville | 1803 | Mal | | A | 34 | 0106234
|
| MURREY, Susanna | 1731-1 | Bra | | A | 3 | 0106214
|
| MURREY, Thomas | 1733-1 | Bra | | E | d | 0106373
|
| MURRAY, Thomas | 1906 | Dgs | | | 79 | 0106554
|
| MURRAY, Thomas | 1911 | Ger | | | 271 | 0106571
|
| MURRAY, William | 1756-3 | Bra | | E | w | 0106382
|
| MURRAY, William | 1789-1 | Mal | | E | d | 0106401
|
| MURRAY, William | 1917 | Dgs | | | 219 |
|
| MUSGRAVE, Richard | 1883 | Lez | | E | 88 | 0106496
|
| MUSHET, Edward Maxwell | 1909 | Cas | | | 40 | 0106562
|
| MUTER, Frances | 1850 | Dgs | | E | 123 | 0106450
|
| MUTER, Robert | 1869 | Ger | | E | 97 | 0106473
|
| MYERS, Frederick J | 1912 | Gbe | | | 69 | 0106572
|
| MYERS, Henry | 1825 | Mau | | E | 1 | 0106425
|
| MYLES, John | 1861 | And | | E | 30 | 0106462
|
| MYERS, Joseph | 1839 | Lez | | A | 42 | 0106249
|
| MYERSCOUGH, Elizabeth | 1904 | Dgs | | | 189 | 0106547
|
| MYERSCOUGH, Robert | 1915 | Dgs | | | 134 | 0106584
|
| MYLCHIRL, Ebod | 1637 | Jur | | A | w | 0106197
|
| MYLCHREET, Alice | 1714-3 | Ger | QUIRK | E | d | 0106367
|
| MYLCHREEST, Alice | 1802 | Ger | | E | 1 | 0106408
|
| MYLCHREEST, Alice | 1804 | And | | E | 1 | 0106409
|
| MYLCHREEST, Alice | 1910 | Cas | | | 92 | 0106566
|
| MYLCHRIIST, Ann | 1644 | Bra | FAYLE | A | w | 0106197
|
| MYLCHREEST, Ann | 1729-1 | Ger | | E | d | 0106372
|
| MC YLCHREEST, Ann | 1738-1 | Ger | KEWLEY | E | w | 0106375
|
| MYLECHREEST, Ann | 1772-1 | Ger | | A | 16 | 0106225
|
| MYLCHREEST, Annie | 1817 | Ger | | E | 1 | 0106419
|
| *MYLECHREEST, Ann | 1819 | Ger | CRAINE | E | | 0106420
|
| *MYLECHREEST, Ann | 1856 | Ger | | E | 31 | 0106457
|
| MYLCHREEST, Ann | 1896 | Pat | | | 222 | 0106524
|
| MYLECHREEST, Catherine | 1724-1 | Ger | | A | 39 | 0106212
|
| MYLCHREEST, Catherine | 1737-3 | Ger | | E | d | 0106374
|
| MC YLCHEEST, Catherine | 1741-2 | Mal | | E | w | 0106376
|
| MC YLCHREEST, Catherine | 1777-2 | Ger | | A | 20 | 0106227
|
| MYLECHREEST, Catharine | 1820 | Mal | | E | 1 | 0106421
|
| MYLECHREEST, Catharine | 1836 | Mal | | E | 1 | 0106436
|
| MYLECHREEST, Catharine | 1839 | Ger | | E | 2 | 0106439
|
| MYLCHREEST, Catherine Jane | 1896 | Ger | | | 79 | 0106523
|
| MC YLCHREEST, Christian | 1796 | Bra | | A | 14 | 0106232
|
| MYLCHREEST, Christian | 1868 | Ger | | A | 12 | 0106270
|
| MYLCHREEST, Christian | 1913 | Lon | | | 318 | 0106579
|
| MC YLCHREEST, Daniel | 1755-3 | Ger | | E | w | 0106382
|
| MC YLCHREEST, Daniel | 1794 | Onc | | A | 11 | 0106231
|
| MYLCHREEST, Daniel | 1812 | Dgs | | A | 82 | 0106238
|
| MYLCHREEST, Daniel | 1812 | Bra | | E | 1 | 0106415
|
| MYLECHREEST, Dorothy | 1796 | Mar | | A | 19 | 0106232
|
| MYLCHREEST, Edward | 1892 | Onc | | | 269 | 0106515
|
| MYLCHREEST, Elinor | 1711-3 | Mal | | E | d | 0991649
|
| MC YLECREEST, Elin | 1722-1 | Ger | | E | w | 0106369
|
| MYLECHREEST, Eleanor | 1821 | Pat | | A | 29 | 0106243
|
| MYLECHREEST, Elinor | 1839 | Ger | | E | 1 | 0106439
|
| MYLECHREEST, Eleanor | 1845 | Lon | | A | 3 | 0106251
|
| MYLCHREEST, Elizabeth | 1788-1 | Ger | GAWN | E | d | 0106400
|
| MYLCHREEST, Elizabeth | 1803 | Ger | | E | 1 | 0106408
|
| MYLCHREEST, Elizabeth | 1845 | Onc | | E | 1 | 0106445
|
| *MYLCHREEST, Elizabeth | 1846 | Mal | | E | | 0106446
|
| MYLCHREEST, Elizabeth | 1878 | Ram | | E | 127 | 0106486
|
| MYLCHREEST, Elizabeth | 1895 | Cas | | | 91 | 0106521
|
| MYLCHREEST, Emma Bertha | 1908 | Dgs | | | 253 | 0106561
|
| MC YLCHREEST, Esther | 1765-3 | Arb | MADDRELL | E | w | 0106388
|
| *MYLCHREEST, Evan | 1870 | Dgs | | E | 106 | 0106475
|
| MC YLCHREEST, Gilbert | 1733-2 | Ger | | A | 80 | 0106215
|
| MC YLCHREEST, Gilbert | 1757-2 | Mar | | A | 35 | 0106222
|
| MYLCHREEST, Gilbert | 1801 | Ger | | A | 39 | 0106234
|
| MC YLCHREEST, Grace | 1768-1 | Ger | WOODS | E | d | 0106390
|
| MC YLECHRIIS, Henry | 1661/1 | Ger | | A | w | 0106200
|
| MYLCHREEST, Henry | 1776-2 | Ger | | E | w | 0106394
|
| MYLCHREEST, Henry | 1856 | Ger | | A | 45 | 0106258
|
| MYLECHREEST, Hesther | 1821 | Pat | | E | 1 | 0106422
|
| MCYLECHREES, Hugh | 1636 | Ger | | A | w | 0106196
|
| *MYLCHREEST, Humphrey Stephen | 1879 | Psm | | E | 62 | 0106488
|
| *MYLCHREEST, Humphrey | 1895 | Mal | | | 92 | 0106521
|
| MC YLCHREEST, Isabel | 1749-1 | Mal | | E | d | 0106379
|
| MC YLCHREEST, Isabel | 1762-2 | Ger | | A | 58 | 0106223
|
| MYLCHREEST, Isabel | 1777-2 | Ger | | E | w | 0106395
|
| *MYLECHREEST, Isabel | 1808 | Mal | | E | 1 | 0106411
|
| MYLCHREEST, Isabella | 1895 | Dgs | | | 138 | 0106522
|
| MYLCHREEST, James | 1782 | Ger | | A | 42 | 0106228
|
| MYLECHREEST, James | 1819 | Bra | | E | 2 | 0106420
|
| *MYLCHREEST, James | 1870 | Cas | | A | 42 | 0106272
|
| MYLCHREEST, James | 1911 | Cas | | | 53 | 0106569
|
| MYLECHREEST, Jane | 1700-3 | Ger | MOORE | E | d | 0991715
|
| MYLCHREEST, Jane | 1745-2 | Ger | LEECE | E | w | 0106378
|
| MYLCHREEST, Jane | 1808 | Ger | | E | 2 | 0106411
|
| MYLCHREEST, Jane | 1811 | Bra | | E | 2 | 0106414
|
| MYLCHREEST, Jane | 1817 | Pee | | A | 55 | 0106241
|
| MYLECHRESST, Jane | 1826 | Ger | | E | 2 | 0106426
|
| MYLCHREEST, Jane | 1835 | Onc | | E | 1 | 0106435
|
| MYLECHREEST, Jane | 1841 | Pat | | E | 2 | 0106441
|
| MYLCHREEST, Jane | 1881 | Dgs | | E | 189 | 0106492
|
| MYLCHREEST, Johan | 1894 | Dgs | | | 166 | 0106519
|
| MC YLCHREEST, John | 1734-2 | Lez | | E | w | 0106373
|
| MC YLCHREEST, John | 1751-1 | Ger | | E | d | 0106379
|
| MC YLCHREEST, John | 1777-2 | Ger | | A | 22 | 0106227
|
| MYLECHREEST, John | 1791-2 | Ger | | E | w | 0106402
|
