For NEDERAGH see NIDDERAGH
| NEEDHAM, Elizabeth | 1912 | Gbe | | | 84 | 0106572
| | NEEDHAM, Jospeh | 1898 | Gbe | | | 260 | 0106530
| | NEEDHAM, William | 1902 | Dgs | | | 40 | 0106540
| | NEIG, Willian | 1747-1 | Arb | NELLY | E | d | 0106378
| | NEILSON, Jane | 1919 | Dgs | | | 54 |
| | NEILSON, William Albert | 1915 | Gbn | | | 300 | 0106585
| | NELSON, Alfred | 1901 | Rus | | | 92 | 0106538
| | NELSON, Alice | 1757-1 | Rus | CLAGUE | A | 10 | 0106222
| | NELSON, Ann | 1766-1 | Rus | CREBBIN | A | 16 | 0106224
| | NELSON, Ann | 1807 | Mal | | E | 2 | 0106411
| | NELSON, Anne | 1836 | Mic | | E | 2 | 0106436
| | NELSON, Anne | 1848 | Dgs | | A | 79 | 0106252
| | NELSON, Ann | 1850 | Rus | | E | 90 | 0106450
| | NELSON, Ann | 1919 | Mic | | | 40 |
| | NELSON, Catherine | 1663-4 | Rus | STOALE | E | dg | 0991639
| | NELSON, Catherine | 1747-3 | Mic | TEAR | E | d | 0106378
| | NELSON, Catherine | 1751-1 | Rus | | A | 17 | 0106220
| | NELSON, Catharine | 1801 | Mar | | E | 1 | 0106407
| | NELSON, Charles F | 1902 | Onc | | | 245 | 0106542
| | NELSON, Daniel | 1727-2 | Mic | | E | d | 0106371
| | NELSON, Daniel | 1798-1 | Mal | | E | d | 0106406
| | NELSON, Daniel | 1875 | Bri | | E | 83 | 0106480
| | NELSON, Edward | 1685-1 | Mau | | E | | 0991645
| | NELSON, Edward | 1708 | Pee | | A | 55 | 0106209
| | NELSON, Edward | 1735-1 | Rus | | A | 20 | 0106215
| | NELSON, Edward | 1854 | Rus | | E | 60 | 0106455
| | NELSON, Edward | 1876 | Rus | | E | 195 | 0106483
| | NELSON, Ellin | 1667 | Rus | | A | w | 0106201
| | NELSON, Ellinor | 1734-2 | Rus | QUARK | A | 55 | 0106215
| | NELSON, Ellinor | 1747-3 | Rus | | E | d | 0106378
| | NELSON, Ellinor | 1767-3 | Rus | | E | w | 0106389
| | NELSON, Elinor | 1792-1 | Mic | [CAIN} | E | d | 0106403
| | NELSON, Elinor | 1843 | Mic | | E | 2 | 0106443
| | NELSON, Eleanor | 1871 | Jur | | A | 62 | 0106273
| | NELSON, Eleanor | 1907 | Dgs | | | 25 | 0106556
| | NELSON, Elizabeth | 1817 | Dgs | | A | 16 | 0106241
| | NELSON, Eliza Ward | 1859 | Bri | | E | 15 | 0106460
| | NELSON, Elizabeth Catherine | 1919 | Rus | | | 135 |
| | NELSON, Esther | 1848 | Bri | | A | 80 | 0106252
| | NELSON, Ewan | 1753-2 | Ger | | E | d | 0106381
| | NELSON, Frances Willock | 1848 | Bri | | E | 1 | 0106448
| | NELSON, Gilbert | 1676 | Rus | | A | w | 0106203
| | NELSON, Herbert A | 1904 | Dgs | | | 190 | 0106547
| | NELSON, Henry | 1670/1 | Rus | | E | w | 0991641
| | NELSON, Henry | 1670/1 | Rus | | E | w | 0991641
| | NELSON, Henry | 1705 | Rus | | A | 35 | 0106209
| | NELSON, Henry | 1719-3 | Rus | | E | d | 0106368
| | NELSON, Henry | 1763-2 | Rus | | E | d | 0106386
| | NELSON, Henry | 1789 | Rus | | A | 34 | 0106230
| | NELSON, Henry | 1834 | Rus | | E | 1 | 0106434
| | NELSON, Hugh | 1865 | Pee | | A | 64 | 0106267
| | NELSON, Humphrey | 1916 | Gbe | | | 166 | 0106588
| | NELSON, Isabel | 1708-2 | Arb | GOAN | E | w | 0991649
| | NELSON, Isabel | 1715 | Rus | | A | 17 | 0106210
| | NELSON, Isabella | 1728 | Mal | | A | 5 | 0106213
| | NELSON, Isabel | 1789 | Rus | | A | 30 | 0106230
| | NELSON, Isabel | 1789 | Rus | | A | 31 | 0106230
| | NELSON, Isabel | 1808 | Rus | | E | 1 | 0106411
| | NELSON, James | 1915 | Lon | | | 170 | 0106584
| | NELSON, Jane | 1785 | Rus | CORRIS | A | 40 | 0106229
| | NELSON, Jane | 1834 | Rus | WATTERSON | E | 1 | 0106434
| | NELSON, Jane | 1852 | Dgs | | A | 25 | 0106254
| | NELSON, Jane | 1854 | Bra | | E | 67 | 0106455
| | NELSON, Jane | 1887 | Arb | | | 206 | 0106505
| | NELSON, Jane | 1912 | Mic | | | 23 | 0106572
| | NORRIS, John | 1686-2 | Mal | | E | | 0991645
| | NORRIS, John | 1687-1 | And | | E | | 0991645
| | NELSON, John | 1682-1 | Rus | | E | d | 0991644
| | NELSON, John | 1724-1 | Mal | | E | w | 0106370
| | NELSON, John | 1741-1 | Rus | | A | 60 | 0106217
| | NELSON, John | 1794 | Rus | | A | 44 | 0106231
| | NELSON, John | 1796 | Rus | | A | 27 | 0106232
| | NELSON, John | 1801 | Rus | | A | 28 | 0106234
| | NELSON, John | 1839 | Rus | | E | 2 | 0106439
| | NELSON, John | 1851 | Dgs | | A | 22 | 0106253
| | NELSON, John | 1851 | Dgs | | A | 22 | 0106253
| | NELSON, John | 1857 | Rus | | E | 68 | 0106458
| | NELSON, John | 1872 | Rus | | E | 13 | 0106477
| | NELSON, John | 1879 | Bri | | E | 259 | 0106489
| | NELSON, John | 1899 | Rus | | | 91 | 0106532
| | NELSON, John | 1910 | Ram | | | 202 | 0106567
| | NELSON, Joney | 1725-2 | Rus | | A | 107 | 0106213
| | NELSON, Joney | 1784 | Mic | | A | 84 | 0106229
| | NELSON, Joney | 1791-1 | Mal | COSTAIN | E | w | 0106402
| | NELSON, Margaret | 1740-1 | Rus | | A | 19 | 0106216
| | NELSON, Margaret | 1768-1 | Bra | | A | 6 | 0106224
| | NELSON, Margaret | 1855 | Ram | | A | 77 | 0106257
| | NELSON, Margery | 1792-1 | Mal | | E | w | 0106403
| | NELSON, Marriot | 1670/2 | Rus | | E | w | 0991641
| | NELSON, Mary | 1765-3 | Rus | KARRAN | E | w | 0106388
| | NELSON, Mary | 1774-3 | Mic | | E | d | 0106378
| | NELSON, Mary | 1803 | Rus | | A | 37 | 0106234
| | NELSON, Patrick | 1782-1 | Mic | | E | w | 0106397
| | NELSON, Patrick | 1821 | Mic | | E | 1 | 0106422
| | NELSON, Patrick | 1857 | Mic | | A | 51 | 0106259
| | NELSON, Samuel Christian | 1883 | Dgs | | E | 224 | 0106497
| | NELSON, Sarah | 1851 | Dgs | | A | 22 | 0106253
| | NELSON, Sarah | 1851 | Dgs | | A | 22 | 0106253
| | NELSON, Stephen | 1792 | Mal | | A | 15 | 0106231
| | NORRIS, Thomas | 1686-2 | Arb | | E | | 0991645
| | NELSON, Thomas | 1733-1 | Arb | | A | 20 | 0106215
| | NELSON, Thomas | 1742-1 | Rus | | A | 23 | 0106218
| | NELSON, Thomas | 1747-2 | Rus | | A | 42 | 0106219
| | NELSON, Thomas | 1777-3 | Rus | | E | w | 0106395
| | NEALSON, Thomas | 1803 | Rus | | A | 39 | 0106234
| | NELSON, Thomas | 1805 | Rus | | A | 32 | 0106235
| | NELSON, Thomas | 1816 | Mal | | E | 1 | 0106418
| | NELSON, Thomas | 1820 | Rus | | E | 2 | 0106421
| | NELSON, Thomas | 1831 | Rus | | A | 7 | 0106247
| | NELSON, Thomas | 1833 | Rus | | E | 2 | 0106433
| | NELSON, Thomas | 1848 | Bra | | E | 2 | 0106448
| | NELSON, Thomas | 1866 | Mic | | A | 61 | 0106268
| | NELSON, Thomas | 1903 | Dgs | | | 243 | 0106545
| | NELSON, Thomas | 1908 | Rus | | | 154 | 0106560
| | NELSON, Thomas | 1909 | Rus | | | 121 | 0106563
| | NELSON, Thomas | 1918 | Rus | | | 168 |
| | NELSON, William | 1663-4 | Arb | | E | d | 0991639
| | NELSON, William | 1671 | Lon | | A | w | 0106202
| | NELSON, William | 1675 | Rus | | A | d | 0106203
| | NELSON, William | 1676 | Rus | | A | w | 0106203
| | NELSON, William | 1696-2 | Rus | | E | d | 0991647
| | NELSON, William | 1701 | Bri | | A | 74 | 0106208
| | NELSON, William | 1746-2 | Rus | | E | w | 0106378
| | NELSON, William | 1747-2 | Mic | | A | 67 | 0106219
| | NELSON, William | 1758-2 | Rus | | A | 56 | 0106222
| | NELSON, William | 1783-2 | Mal | | E | w | 0106397
| | NELSON, William | 1812 | Mal | | E | 1 | 0106415
| | NELSON, William | 1846 | Bra | | E | 1 | 0106446
| | NELSON, William Jnr | 1847 | Rus | | E | 1 | 0106447
| | NELSON, William Frederick | 1868 | Dgs | | A | 9 | 0106270
| | NELSON, William | 1870 | Jur | | E | 84 | 0106475
| | NELTHORPE, George | 1815 | Bra | | E | 1 | 0106417
| For NEMEER see Mc NAMEER
| NEVANAS, Elizabeth B | 1914 | Gbe | | | 125 | 0106581
| | NEVILL, Percy | 1905 | Dgs | | | 244 | 0106552
| | NEWALL, John | 1891 | Gbe | | | 232 | 0106513
| | NEWALL, William | 1851 | Ger | | A | 53 | 0106253
| | NEWBY, Christopher James | 1917 | Dgs | | | 256 |
| | NEWFOLD, John | 1909 | Rus | | | 240 | 0106564
| | NEWSAM, Thomas | 1753-3 | Bra | | E | w | 0106381
| | NEWSOME, Francis | 1865 | Bra | | E | 54 | 0106467
| | NEWSON, George Samuel | 1913 | Dgs | | | 122 | 0106577
| | NEWTON, August M | 1900 | Cas | | | 200 | 0106535
| | NEWTON, Edward | 1911 | Dgs | | | 273 | 0106571
| | NEWTON, Eliza Eleanor | 1878 | Cas | | E | 196 | 0106487
| | NEWTON, Eliza Eleanor | 1879 | Bri | | E | 259 | 0106489
| | NEWTON, George Herbert | 1866 | Mal | | A | 36 | 0106268
| | NICHELL, John | 1711-3 | Mal | | E | w | 0991649
| | NICHLE, Catherine | 1764-2 | Mal | WOTHERSON | A | 36 | 0106224
| | NICHOLL, Catherine Amelia | 1879 | Ram | | E | 220 | 0106489
| | NICHOLL, Edward | 1892 | Dgs | | | 112 | 0106514
| | NICHOLL, Edward | 1900 | Dgs | | | 201 | 0106535
| | NICHOLL, Eliza | 1871 | Dgs | | E | 106 | 0106476
| | NICHOL, Jane | 1833 | Bra | | E | 1 | 0106433
| | NICHOLL, Moses | 1884 | Pee | | E | 40 | 0106498
| | NICHOLL, William | 1823 | Bra | | E | 1 | 0106423
| | NICHOLL, William | 1823 | Bra | | E | 1 | 0106423
| | NICHOL, William | 1826 | Bra | | E | 2 | 0106426
| | NICHOL, William | 1833 | Bra | | E | 1 | 0106433
| | NICHOLL, William | 1838 | Bra | | E | 1 | 0106438
| | NICHILLS, Ann | 1907 | Dgs | | | 191 | 0106557
| | NICHOLS, Ann | 1915 | Gbe | | | 192 | 0106584
| | NICOLLS, Augustus | 1869 | Dgs | | A | 11 | 0106271
| | NICHOLLS, Catherine A | 1899 | Ram | | | 240 | 0106533
| | NICHOLS, Charles | 1740-1 | Mal | | E | w | 0106376
| | NICHOLLS, Henry | 1902 | Lon | | | 153 | 0106541
| | NICHOLLS, John | 1826 | Dgs | | A | 9 | 0106244
| | NICHOLLS, Sarah | 1863 | Dgs | | A | 23 | 0106265
| | NICHOLLS, William | 1913 | Gbe | | | 123 | 0106577
| | NICHOLSON, Annie | 1920 | San | | | 310 |
| | NICHOLSON, Catherine | 1711-2 | Mau | KNEEN | E | d | 0991649
| | NICHOLSON, Charles | 1721-1 | Bra | | E | d | 0106369
| | NICHOLSON, Christian | 1675-7 | Mau | MIRU | E | w | 0991643
| | NICHOLSON, Christian | 1845 | Bra | | E | 1 | 0106445
| | NICHOLSON, Elizabeth | 1797-1 | Ger | | E | w | 0106405
| | NICHOLSON, George | 1861 | Bra | | E | 46 | 0106462
| | NICHOLSON, Isaac C | 1892 | Dgs | | | 270 | 0106515
| | NICHOLSON, James B | 1905 | Dgs | | | 99 | 0106550
| | NICHOLSON, John | 1711-2 | Mau | | E | w | 0991649
| | NICHOLS, John | 1744-1 | Arb | | E | d | 0106378
| | NICHOLSON, John | 1745-2 | Ger | | E | i | 0106378
| | NICHOLSON, John | 1824 | Bra | | E | 1 | 0106424
| | NICHOLSON, John Miller | 1913 | Dgs | | | 124 | 0106577
| | NICHOLSON, Jony | 1670/2 | Bra | VINCH | E | w | 0991641
| | NICHOLSON, Margaret | 1809 | Lez | | E | 1 | 0106412
| | NICHOLSON, Marjery | 1739-2 | Mau | | A | 95 | 0106217
| | NICHOLSON, Margery | 1740-2 | Mau | | E | w | 0106376
| | NICHOLSON, Mary | 1808 | Dgs | | A | 17 | 0106236
| | NICHOLSON, Nancy | 1892 | Dgs | | | 198 | 0106515
| | NICHOLSON, Robert A | 1886 | Onc | | | 93 | 0106502
| | NICHOLSON, Samuel | 1787-1 | Ger | | E | d | 0106400
| | NICHOLSON, William | 1739-2 | Mau | | A | 95 | 0106217
| | NICHOLSON, William | 1740-2 | Mau | | E | w | 0106376
| | NICHOLSON, William | 1805 | Dgs | | A | 17 | 0106235
| | NICHOLSON, William | 1878 | Dgs | | E | 118 | 0106486
| | NICHOLSON, William | 1878 | Dgs | | E | 222 | 0106487
| | NICHOLSON, William | 1916 | Gbe | | | 233 | 0106588
| | NICKLIN, Hannah E | 1899 | Onc | | | 239 | 0106533
| | NICKLIN, Richard | 1862 | Onc | | E | 63 | 0106463
| | Nederagh, Nidderagh, etc.
| | NIDDERAGH, Alice | 1760-2 | Jur | | A | 69 | 0106223
| | NEDERAGH, Ann | 1657 | Jur | | A | w | 0106199
| | NIDDEAGH, Catherine | 1736-1 | Jur | KELLY | E | w | 0106374
| | NIDDERAGH, Daniel | 1749-2 | Jur | | E | w | 0106379
| | NIDDERAGH, Dollin | 1758-2 | Lez | | E | d | 0106383
| | NIDDERAGH, Esther | 1765-2 | Jur | CHRISTIAN | A | 80 | 0106224
| | NEDERAGH, John | 1654 | Jur | | A | w | 0106198
| | NEDERAGH, John | 1658 | Jur | | A | w | 0106199
| | *NIDDERAGH, John | 1732-1 | Lez | | A | 51 | 0106214
| | NIDDERAUGH, John | 1735-1 | Lez | | E | d | 0106374
| | NEDERAGH, Joney | 1742-1 | Jur | KNEALE | A | 37 | 0106218
| | NIDERAGH, Joney | 1772-2 | Lez | | A | 73 | 0106225
| | NIDDERAUGH, Thomas | 1701 | Jur | | A | 43 | 0106208
| | NEDERAGH, William | 1658 | And | | A | w | 0106199
| | NEDERAGH, William | 1677 | Jur | | A | w | 0106203
| | NEDEAUGH, William | 1711-3 | Lez | | E | w | 0991649
| | NEIDRAGH, William | 1735-1 | Lez | | E | w | 0106374
| | NIDDERAGH, William | 1756-1 | Lez | | A | 18 | 0106221
| | NIDDERAGH, William | 1786 | Jur | | A | 54 | 0106229
| | NIDRAGH, Thomas | 1824 | Jur | | A | 53 | 0106244
| | NIDDERAGH, William | 1828 | Bal | | A | 38 | 0106245
| | NIGHTCALES, Frank W | 1907 | Gbe | | | 96 | 0106556
| | NIGHTINGALE, Maria | 1866 | Bra | | E | 54 | 0106460
| | NIN, Mary | 1810 | Rus | | A | 40 | 0106237
| | NINEELY ?, Ann | 1779-1 | Mau | | A | 59 | 0106227
| | NIXON, Catherine | 1909 | Dgs | | | 241 | 0106564
| | NIXON, Charles | 1912 | Rus | | | 252 | 0106574
| | NIXON, Florence E | 1907 | Rus | | | 142 | 0106557
| | NIXON, John | 1877 | Rus | | E | 162 | 0106485
| | NIXON, John | 1888 | Dgs | | | 90 | 0106507
| | NIXON, Mark | 1775-1 | Rus | | A | 15 | 0106227
| | NIXON, Mark | 1775-1 | Rus | | A | 15 | 0106227
| | NIXON, Mary | 1780 | Rus | | A | 40 | 0106228
| | NIXON, Mary | 1834 | Ram | | A | 30 | 0106247
| | NIXON, William | 1904 | Rus | | | 126 | 0106546
| | NOAKES, John | 1897 | Gbe | | | 225 | 0106527
| | NOALL, George | 1887 | Lon | | | 207 | 0106505
| | NOAL, John | 1891 | Lon | | | 233 | 0106513
| | NOBLE, Ann | 1903 | San | | | 176 | 0106545
| | NOBLE, Henry Bloom | 1903 | Dgs | | | 155 | 0106544
| | NOBLE, Henry B | 1904 | Dgs | | | 191 | 0106547
| | NOBLE, Rebecca | 1888 | Dgs | | | 101 | 0106507
| | NOLAN, John | 1763-2 | Bra | | A | 37 | 0106223
| | NOLAN, Lawrence | 1891 | Pee | | | 93 | 0106512
| | NORBURY, Jonathan | 1910 | Mau | | | 230 | 0106568
| | NORCHEY, William | 1894 | Rus | | | 214 | 0106519
| | NORMAN, Catherine | 1825 | Bra | | E | 1 | 0106425
| | NORMAN, Frederick | 1775-2 | Bra | | E | d | 0106394
| | NORMAN, Jonathan | 1792 | Bra | | A | 5 | 0106231
| | NORMAN, Margaret C | 1893 | Gbe | | | 117 | 0106516
| | NORMAN, William | 1875 | Dgs | | E | 39 | 0106480
| | NORMONSELL, John | 1680-2 | Bra | | E | d | 0991644
| | *NORRIS, Eals (Alice) | 1708 | Mal | | A | 8 | 0106209
| | *NORRIS, Ann | 1701 | Mic | | A | 49 | 0106208
| | *NORRIS, Ann | 1777-2 | Mal | | A | 15 | 0106227
| | NORRIS, Caroline | 1914 | Gbe | | | 126 | 0106581
| | NORRIS, Katherine | 1635 | Bra | JOHNSON | A | w | 0106196
| | *NORRIS, Katherine | 1642 | Mal | MOORE | A | w | 0106197
| | NORRIS, Catherine | 1694-2 | Mal | FARGHER | E | w | 0991647
| | NORRIS, Catherine | 1703-3 | Arb | MOORE | E | d | 0991648
| | *NORRIS, Catherine | 1745-1 | Mic | CANNELL | A | 18 | 0106218
| | NORRIS, Christian | 1675 | Mal | | E | | 0991642
| | NORRIS, Christian | 1695-2 | Mic | FLETCHER | E | d | 0991647
| | *NORRIS, Dorothy | 1725-2 | Arb | FOX | A | 106 | 0106213
| | *NORRIS, Bessy | 1637 | Arb | | A | 64 | 0106197
| | NORRIS, Elizabeth | 1668 | Arb | TYLDESLEY | A | d | 0106201
| | NORRIS, Elizabeth | 1747-2 | Mal | CAIN | E | w | 0106378
| | *NORRIS, Elizabeth | 1759-2 | Mal | MOLERA | A | 46 | 0106222
| | NORRIS, Henry | 1633 | Mal | | A | w | 0106196
| | NORRIS, Henry | 1662 | Arb | | E | w | 0991638
| | NORRIS, Henry | 1715-3 | Arb | | E | w | 0106367
| | *NORRIS, Henry | 1717 | Mic | | A | 70 | 0106211
| | *NORRIS, Henry | 1731-1 | Mic | | A | 16 | 0106214
| | NORRIS, Henry | 1782 | Mic | | A | 45 | 0106228
| | NORRIS, Isabel | 1633 | Mal | | A | w | 0106196
| | NORRIS, Isabell | 1697-2 | Arb | | E | w | 0991715
| | NORRIS, Isabel | 1697-2 | Arb | | E | w | 0991647
| | NORRIS, Jane | 1676 a | Arb | CALLIN | E | d | 0991643
| | NORRIS, John | 1697-2 | Mal | | E | c | 0991647
| | NORRIS, John | 1697-2 | Mal | | E | d | 0991715
| | *NORRIS, John | 1710 | Cas | | A | 5 | 0106209
| | NORRIS, John | 1730-3 | Mal | | E | d | 0106372
| | *NORRIS, John | 1734-1 | Mal | | A | 7 | 0106215
| | *NORRIS, John | 1737-2 | Mal | | A | 54 | 0106216
| | NORRIS, John | 1792-1 | Bra | | E | d | 0106403
| | NORRIS, John | 1838 | Mal | | E | 1 | 0106438
| | NORRIS, Margaret | 1644 | Lon | | A | w | 0106197
| | NORRIS, Margaret | 1675 | Mal | HARRISON | E | w | 0991642
| | NORRIS, Margaret | 1695-1 | Mal | | E | w | 0991647
| | NORRIS, Margaret | 1782-1 | Mal | | E | d | 0106397
| | NORRIS, Margaret | 1804 | Jur | | A | 54 | 0106235
| | NORRIS, Mary | 1765-3 | Bra | COWLEY | E | d | 0106388
| | *NORRIS, Nelly | 1701 | Arb | nee BEEMACKAN | A | 30 | 0106208
| | NORRIS, Robert | 1666 | Arb | | A | w | 0106201
| | *NORRIS, Salisbury | 1697-2 | Mal | TUBMAN | A | 48 | 0106207
| | NORRIS, Thomas | 1647/4 | Mal | | A | w | 0106198
| | NORRIS, Thomas | 1674/1 | Jur | | E | w | 0991642
| | *NORRIS, Thomas | 1693-1 | Arb | | A | w | 0106206
| | *NORRIS, William | 1642 | Lon | | A | p | 0106197
| | NORRIS, William | 1654 | Mar | | A | d | 0106198
| | *NORRIS, William | 1688-2 | Mar | | A | w | 0106205
| | NORTH, John | 1880 | Gbe | | E | 109 | 0106491
| | NORTHCOTT, Elizabeth | 1912 | Bal | | | 24 | 0106572
| | NORTON, George Albert | 1912 | Gbe | | | 83 | 0106572
| | NOTT, Edward Henry | 1881 | Gbe | | E | 190 | 0106493
| | NOTT, Margaret | 1896 | Dgs | | | 223 | 0106524
| | NOWELL, Ann | 1729-1 | Mar | CLAGUE | E | d | 0106372
| | *NOWEL, Elinor | 1715 | Mar | GELLING | A | 6 | 0106210
| | KNOWAL, Isabella | 1815 | Pat | | A | 36 | 0106240
| | NOWELL, Jane | 1788 | Pat | | A | 25 | 0106230
| | KNOWELL, John Jnr | 1809 | Pat | | E | 1 | 0106412
| | NOWELL, John | 1911 | Gbe | | | 23 | 0106569
| | NOWELL, Margaret | 1789 | Pat | | A | 40 | 0106230
| | NOWALL, Richard | 1880 | Lon | | E | 172 | 0106491
| | NOWELL, Robert | 1863 | Pat | | E | 79 | 0106464
| | KNOWELL, Robert | 1873 | Pat | | A | 24 | 0106275
| | NOWELL, William | 1860 | Ger | | E | 42 | 0106461
| | NOY, Anne | 1846 | Bra | | E | 1 | 0106446
| | NUGENT, William | 1915 | Bri | | | 171 | 0106584
| | NUNN, Isabella M | 1887 | Ram | | | 85 | 0106504
| | NUNN, Isabella M | 1907 | Ram | | | 143 | 0106557
| | NUTTAL, Charles | 1759-2 | Bra | | A | 39 | 0106222
| | NUTALL, Robert | 1903 | Dgs | | | 93 | 0106543
| | NUTTALL, Jonas | 1858 | Bra | | E | 48 | 0106459
| | NUTTALL, Jonas | 1885 | Gbe | | | 105 | 0106500
| | |