| Index of Wills, 1630 - 1884
|
|
| Name | Year | Par | Alias | Reg | Ref | Film |
|---|---|---|---|---|---|---|
| QUIRK, ... | 1633 | Mal | A | w | 0106196 | |
| QUIRK, Alice | 1634 | Pat | A | 0106196 | ||
| QUIRK, Alice | 1675 | Bri | MOORE | E | w | 0991642 |
| QUIRK, Alice | 1697-1 | Pat | KEY | E | w | 0991647 |
| QUIRK, Alice | 1700-3 | Pat | VINCH | E | d | 0991715 |
| QUIRK, Alice | 1706 | And | A | 16 | 0106209 | |
| QUIRK, Alice | 1736 | Ger | CREER | E | d | 0106374 |
| QUIRK, Alaice | 1743-1 | And | A | 53 | 0106218 | |
| QUIRK, Alice | 1792-1 | Pat | E | w | 0106403 | |
| QUIRK, Alice | 1809 | Ger | E | 2 | 0106412 | |
| QUIRK, Alice | 1811 | Pat | A | 39 | 0106238 | |
| QUIRK, Ambrose | 1899 | Rus | 251 | 0106533 | ||
| QUIRK, Andrew | 1785-2 | And | E | d | 0106399 | |
| QUIRK, Ann | 1636 | Bra | KELLY | A | w | 0106196 |
| QUIRK, Ann | 1642 | And | A | w | 0106197 | |
| QUIRK, Ann | 1659 | Ger | GELL | A | w | 0106199 |
| QUIRK, Ann | 1663-4 | Ger | MC YLCHRIIST | E | d | 0991639 |
| QUIRK, Ann | 1670/2 | Pat | KNICKLE | E | w | 0991641 |
| *QUIRK, Ann | 1681 | Ger | CUSNAHAN | A | w | 0106204 |
| QUIRK, Ann | 1685/1 | Bra | QUAY | A | w | 0106205 |
| QUIRK, Ann | 1716-2 | Pat | QUILLIAM | E | w | 0106367 |
| QUIRK, Ann | 1729-1 | Rus | A | 36 | 0106214 | |
| QUIRK, Ann | 1735-1 | Pat | GELL | E | d | 0106374 |
| QUIRK, Ann | 1740-3 | Pat | E | d | 0106376 | |
| QUIRK, Ann | 1748-1 | Mal | E | d | 0106379 | |
| QUIRK, Ann | 1759-3 | Pat | KINRY | E | w | 0106384 |
| QUIRK, Ann | 1765-2 | Pat | E | w | 0106388 | |
| QUIRK, Ann | 1770-1 | Ger | E | w | 0106391 | |
| QUIRK, Ann | 1771-2 | Ger | COWLE | E | w | 0106391 |
| QUIRK, Ann | 1772-1 | Pat | KARRAN | E | d | 0106391 |
| QUIRK, Ann | 1778-2 | Pat | E | d | 0106395 | |
| QUIRK, Ann | 1786-1 | Pat | E | d | 0106399 | |
| QUIRK, Ann | 1791 | Pat | A | 37 | 0106231 | |
| QUIRK, Ann | 1791-1 | Pat | QUILLIAM | E | w | 0106402 |
| QUIRK, Ann | 1793-3 | Mal | E | w | 0106403 | |
| QUIRK, Ann | 1802 | Ger | E | 2 | 0106408 | |
| QUIRK, Ann | 1803 | Pat | A | 43 | 0106234 | |
| QUIRK, Ann | 1810 | Pat | A | 49 | 0106237 | |
| QUIRK, Ann | 1813 | San | E | 1 | 0106415 | |
| QUIRK, Anne | 1819 | San | E | 2 | 0106420 | |
| QUIRK, Ann | 1833 | Bra | E | 1 | 0106433 | |
| QUIRK, Ann | 1838 | Bra | E | 1 | 0106438 | |
| QUIRK, Anne | 1842 | Pat | A | 31 | 0106250 | |
| QUIRK, Ann | 1842 | Pat | A | 31 | 0106250 | |
| QUIRK, Ann | 1849 | Bra | E | 1 | 0106449 | |
| QUIRK, Ann | 1850 | Cas | E | 84 | 0106450 | |
| QUIRK, Ann | 1853 | Bra | E | 68 | 0106453 | |
| QUIRK, Ann | 1861 | Bra | E | 31 | 0106462 | |
| QUIRK, Ann Quirk | 1866 | Pat | E | 32 | 0106460 | |
| QUIRK, Ann Quirk | 1870 | Pat | E | 110 | 0106475 | |
| QUIRK, Ann | 1881 | Pee | A | 203 | 0106493 | |
| QUIRK, Ann | 1895 | Ger | 100 | 0106521 | ||
| QUIRK, Ann Jane | 1908 | Pee | 184 | 0106560 | ||
| QUIRK, Ann | 1915 | Mic | 138 | 0106584 | ||
| QUIRK, Anne Maria | 1920 | Pee | 115 | |||
| QUIRK, Ann | 1920 | Arb | 283 | |||
| QUIKR, Bahy | 1662 | Ger | BELL | E | w | 0991638 |
| QUIRK, Bahy | 1675 | Ger | E | w | 0991642 | |
| QUIRKE, Bahey | 1681-1 | Ger | E | w | 0991644 | |
| QUIRK, Bahy | 1691-1 | Ger | A | w | 0106206 | |
| QUIRK, Bahy | 1698-2 | Ger | MC YLECHRIIST | A | w | 0106207 |
| QUIRK, Bahy | 1734-2 | Bri | COTTIER | A | 71 | 0106215 |
| QUIRK, Bahee | 1740-2 | Pat | CANNELL | A | 103 | 0106217 |
| QUIRK, Bahee | 1773-2 | And | A | 59 | 0106226 | |
| QUIRK, Benjamin Thomas | 1871 | Dgs | E | 21 | 0106476 | |
| QUIRK, Bridget | 1747-2 | Arb | A | 37 | 0106219 | |
| QUIRK, Bridget | 1750-2 | Bra | E | d | 0106379 | |
| QUIRK, Casesar | 1818 | Pat | E | 2 | 0106419 | |
| *QUIRK, Kathrin | 1637 | Mal | nee QUIRK | A | 52 | 0106197 |
| QUIRK, Catherine | 1653 | Pat | A | w | 0106198 | |
| QUIRK, Catherine | 1666 | Rus | A | w | 0106201 | |
| QUIRK, Catherine | 1668 | Bra | A | w | 0106201 | |
| QUIRK, Catherine | 1678-2 | Lez | LACE | E | d | 0991643 |
| QUIRK, Katherin | 1692-1 | Pat | GELL | E | d | 0991646 |
| QUIRK, Catherine | 1700 | And | KEEY | A | w | 0106208 |
| QUIRK, Katarine | 1700-2 | And | A | 56 | 0106208 | |
| *QUIRK, Catherine | 1717 | And | A | 75 | 0106211 | |
| QUIRK, Catherine | 1740-2 | Pat | E | w | 0106376 | |
| QUIRK, Catherine | 1741-2 | And | CHRISTIAN | A | 146 | 0106217 |
| QUIRK, Catherine | 1744-2 | Bra | LOONY | E | d | 0106378 |
| QUIRK, Catherine | 1770-3 | Mal | E | w | 0106391 | |
| QUIRK, Catherine | 1771-1 | Pat | A | 13 | 0106225 | |
| QUIRK, Catherine | 1776-1 | Bra | A | 13 | 0106227 | |
| QUIRK, Catherine | 1776-1 | Bra | A | 13 | 0106227 | |
| QUIRK, Catherine | 1776-2 | Pat | GELL | E | d | 0106394 |
| QUIRK, Catherine | 1777-2 | Lez | A | 41 | 0106227 | |
| *QUIRK, Catherine | 1779-1 | Pat | KEWLEY | A | 35 | 0106227 |
| QUIRK, Catherine | 1782-1 | Bra | E | w | 0106397 | |
| QUIRK, Catherine | 1792-1 | Bra | COWIN | E | w | 0106403 |
| QUIRK, Catharine | 1812 | Bra | E | 1 | 0106415 | |
| QUIRK, Catharine | 1816 | Pat | E | 2 | 0106418 | |
| QUIRK, Catharine | 1818 | Pat | E | 2 | 0106419 | |
| QUIRK, Catharine | 1836 | Mic | E | 1 | 0106436 | |
| QUIRK, Catherine | 1843 | Pat | A | 41 | 0106250 | |
| QUIRK, Catharine | 1852 | Rus | A | 40 | 0106254 | |
| QUIRK, Catharine | 1852 | Pat | E | 26 | 0106452 | |
| QUIRK, Catharine | 1854 | Dgs | A | 21 | 0106256 | |
| QUIRK, Catharine | 1854 | Dgs | A | 22 | 0106256 | |
| QUIRK, Catharine | 1858 | And | E | 39 | 0106459 | |
| QUIRK, Catharine Elizabeth | 1874 | Arb | A | 3 | 0106276 | |
| QUIRK, Catherine | 1884 | Pat | E | 42 | 0106498 | |
| QUIRK, Catherine | 1892 | Bri | 129 | 0106514 | ||
| QUIRK, Catherine | 1892 | Mal | 275 | 0106515 | ||
| QUIRK, Catherine | 1892 | Jur | 276 | 0106515 | ||
| QUIRK, Catherine | 1897 | Rus | 239 | 0106527 | ||
| QUIRK, Catherine | 1899 | Ger | 252 | 0106533 | ||
| QUIRK, Catherine | 1902 | Dgs | 213 | 0106542 | ||
| QUIRK, Catherine | 1910 | Mar | 170 | 0106567 | ||
| QUIRK, Catherine | 1915 | Pee | 244 | 0106585 | ||
| QUIRK, Catherine | 1916 | Cas | 233 | 0106588 | ||
| QUIRK, Catherine | 1919 | Onc | 293 | |||
| QUIRK, Charles | 1834 | And | A | 25 | 0106247 | |
| QUIRK, Christian | 1776-2 | Bra | E | d | 0106394 | |
| QUIRK, Christian | 1794-2 | Pat | QUANE | E | w | 0106404 |
| *QUIRK, Christian | 1799 | Ger | BRIDSON, DUGGAN | A | 51 | 0106233 |
| QUIRK, Christian | 1856 | Pee | A | 48 | 0106258 | |
| QUIRK, Christian | 1894 | Dgs | 91 | 0106518 | ||
| QUIRK, Christian J | 1913 | Pee | 130 | 0106577 | ||
| QUIRK, Cooney | 1663-4 | Bra | CORLET | E | w | 0991639 |
| QUIRK, Coony | 1689-2 | Pat | SHIMIN | A | w | 0106205 |
| QUIRK, Coony | 1697-1 | Ger | E | d | 0991715 | |
| QUIRK, Coony | 1697-1 | Ger | E | d | 0991647 | |
| QUIRK, Coonie | 1738-1 | Pat | HALSAL | A | 41 | 0106216 |
| QUIRK, Daniel | 1865 | Mic | E | 52 | 0106467 | |
| QUIRK, David | 1760-3 | Mal | E | w | 0106385 | |
| KEIRK, Donal | 1637 | Bri | A | w | 0106197 | |
| QUIRK, Dorothy | 1695-2 | Bra | STOLE | E | d | 0991647 |
| QUIRK, Dorothy | 1702-3 | Bal | E | d | 0991648 | |
| QUIRK, Dorothy | 1703 | Ger | A | 21 | 0106208 | |
| QUIRK, Dorothy | 1722-2 | Pat | SHIMMIN | E | w | 0106369 |
| QUIRK, Edward | 1825 | Dgs | A | 3 | 0106244 | |
| QUIRK, Edward | 1896 | Mal | 88 | 0106523 | ||
| QUIRK, Edward | 1904 | Rus | 37 | 0106546 | ||
| QUIRK, Ellin | 1671/2 | Pat | E | w | 0991641 | |
| QUIRK, Ellin | 1674/2 | Bri | E | 0991642 | ||
| QUIRK, Ellin | 1674/2 | Bri | E | 0991642 | ||
| QUIRK, Ellin | 1685-1 | Pat | E | 0991645 | ||
| QUIRK, Elin | 1697-1 | Mal | A | w | 0106207 | |
| QUIRK, Ellin | 1705 | Ger | A | 45 | 0106209 | |
| QUIRK, Elinor | 1710-1 | Pat | WATERSON | E | w | 0991649 |
| QUIRK, Elinor | 1731-2 | Mal | A | 34 | 0106214 | |
| QUIRK, Ellinor | 1739-1 | Pat | A | 17 | 0106216 | |
| QUIRK, Ellinor | 1745-1 | Mal | A | 4 | 0106218 | |
| QUIRK, Ellinor | 1752-1 | Pat | A | 17 | 0106220 | |
| QUIRK, Ellinor | 1758-3 | And | E | w | 0106383 | |
| QUIRK, Ellinor | 1768-3 | Pat | CALLISTR | E | w | 0106390 |
| QUIRK, Ellinor | 1774-3 | Pat | QUANE | E | d | 0106393 |
| QUIRK, Elinor | 1795 | Ger | A | 46 | 0106232 | |
| QUIRK, Elinor | 1806 | Ger | E | 1 | 0106410 | |
| QUIRK, Elinor | 1808 | Pat | E | 1 | 0106411 | |
| QUOARK, Elin | 1808 | San | A | 58 | 0106236 | |
| QUIRK, Elinor | 1813 | San | E | 2 | 0106415 | |
| QUIRK, Elinor | 1823 | Pat | QUAYLE | E | 1 | 0106423 |
| QUIRK, Ellinor | 1831 | Ger | E | 1 | 0106431 | |
| QUIRK, Eleanor | 1840 | Rus | A | 25 | 0106249 | |
| QUIRK, Ellen | 1863 | Bra | E | 36 | 0106464 | |
| QUIRK, Eleanor Jane | 1876 | Lez | A | 71 | 0106482 | |
| QUIRK, Eleanor | 1892 | Pat | 277 | 0106515 | ||
| QUIRK, Eleanor | 1896 | Pat | 231 | 0106524 | ||
| QUIRK, Eleanor | 1920 | Pee | 312 | |||
| QUIRK, Eliza | 1886 | Dgs | 101 | 0106502 | ||
| QUIRK, Elizabeth | 1656 | Pat | A | w | 0106199 | |
| QUIRK, Elizabeth | 1672 | Pat | A | w | 0106202 | |
| QUIRK, Bessie | 1702 | Pat | A | 12 | 0106208 | |
| QUIRK, Elizabeth | 1734-2 | Pat | HARRISON | A | 59 | 0106215 |
| QUIRK, Elizabeth | 1738-2 | San | QUAY | E | w | 0106375 |
| QUIRK, Elizabeth ? | 1761-2 | Bra | MOORE | E | d | 0106385 |
| QUIRK, Elizabeth | 1779-2 | Pat | E | w | 0106396 | |
| QUIRK, Elizabeth | 1819 | Lez | A | 61 | 0106242 | |
| QUIRK, Elizabeth | 1824 | San | E | 2 | 0106424 | |
| QUIRK, Elizabeth | 1831 | Pat | A | 9 | 0106247 | |
| QUIRK, Elizabeth | 1880 | Dgs | A | 114 | 0106491 | |
| QUIRK, Emmy | 1793 | Pat | A | 38 | 0106231 | |
| *QUIRK, Evan | 1873 | Pee | A | 75 | 0106275 | |
| QUIRK, Finlo | 1739-1 | Pat | A | 17 | 0106216 | |
| QUIRK, Finloe | 1743-3 | Pat | E | w | 0106377 | |
| QUIRK, George | 1663/1 | Bra | A | w | 0106200 | |
| QUIRK, George | 1851 | Arb | E | 69 | 0106451 | |
| QUIRK, George Cæsar | 1882 | Pee | E | 8 | 0106494 | |
| QUIRK, Henry | 1676/1 | Pat | A | w | 0106203 | |
| QUORK, Henry | 1694-1 | Mal | E | d | 0991647 | |
| QUIRK, Henry | 1703-2 | Ger | E | d | 0991648 | |
| QUIRK, Henry | 1706 | And | A | 11 | 0106209 | |
| QUIRK, Henry | 1778-1 | Pat | A | 34 | 0106227 | |
| QUIRK, Hugh | 1634 | Pat | A | w | 0106196 | |
| QUIRK, Hugh | 1675 | Ger | A | w | 0106203 | |
| QUIRK, Hugh | 1772-1 | Ger | E | d | 0106391 | |
| QUIRK, Hugh | 1789 | Ger | A | 45 | 0106230 | |
| QUIRK, Issabel | 1657 | Lez | A | d | 0106199 | |
| QUIRK, Issabel | 1663/1 | Pat | A | w | 0106200 | |
| QUIRK, Isabel | 1670 | Mal | TAGGART | A | w | 0106202 |
| QUIRK, Isabel | 1671/2 | Bra | MOORE | E | w | 0991641 |
| QUIRK, Isabel | 1683/1 | Ger | A | w | 0106204 | |
| QUIRK, Issabel | 1689-1 | Pat | E | d | 0991646 | |
| QUIRK, Isabel | 1720-2 | Rus | SHERLOCK | E | w | 0106369 |
| QUIRK, Isabel | 1724-1 | Bri | E | d | 0106370 | |
| QUIRK, Isabel | 1733-1 | Pat | KERMOD | E | d | 0106373 |
| *QUIRK, Isabel | 1741-2 | Mal | OATES | A | 123 | 0106217 |
| QUIRK, Isabel | 1744-1 | Pat | A | 15 | 0106218 | |
| QUIRK, Isabel | 1744-2 | Pat | E | w | 0106378 | |
| QUIRK, Isabel | 1744-2 | Pat | HALSAL | A | 47 | 0106218 |
| QUIRK, Isabel | 1746-2 | Pat | E | w | 0106378 | |
| *QUIRK, Isabel | 1762 | Pat | CREBBIN | w | 0106386 | |
| QUIRK, Isabel | 1765-3 | Pat | E | w | 0106388 | |
| QUIRK, Isabel | 1768-1 | Pat | MOORE | E | w | 0106390 |
| QUIRK, Isabel | 1783-2 | Bra | E | w | 0106397 | |
| QUIRK, Isabel | 1795 | And | A | 72 | 0106232 | |
| QUIRK, Isabel | 1797-1 | Pat | E | w | 0106405 | |
| QUIRK, Isabella | 1805 | Pat | E | 2 | 0106410 | |
| QUIRK, Isabel | 1815 | Mal | E | 1 | 0106417 | |
| QUIRK, Isabella | 1834 | Mar | E | 2 | 0106434 | |
| QUIRK, Isabella | 1840 | Pat | A | 31 | 0106249 | |
| QUIRK, Isabella | 1883 | Onc | E | 226 | 0106497 | |
| QUIRK, Isabella | 1884 | Dgs | E | 43 | 0106498 | |
| QUIRK, Isabella | 1899 | Pee | 253 | 0106533 | ||
| QUIRK, James | 1786-1 | Pat | E | d | 0106399 | |
| QUIRK, James | 1801 | Ger | E | 1 | 0106407 | |
| QUIRK, James | 1810 | Pat | E | 2 | 0106413 | |
| QUIRK, James | 1822 | Pat | E | 2 | 0106423 | |
| QUIRK, James John | 1834 | Mal | E | 2 | 0106434 | |
| QUIRK, James | 1852 | Bra | E | 61 | 0106452 | |
| QUIRK, James | 1855 | Ger | A | 50 | 0106257 | |
| QUIRK, James | 1885 | Pee | 200 | 0106501 | ||
| QUIRK, James | 1919 | Bra | 174 | |||
| QUIRK, Jane | 1722-1 | Pat | QUAY | E | d | 0106369 |
| QUIRK, Jane | 1728 | Mal | A | 6 | 0106213 | |
| QUIRK, Jane | 1729-2 | Pat | HIGGIN | E | d | 0106372 |
| QUIRK, Jane | 1758-2 | Pat | A | 59 | 0106222 | |
| QUIRK, Jane | 1760-3 | Ger | GELL | E | w | 0106385 |
| QUIRK, Jane | 1800 | Ger | QUINE | E | 1 | 0106407 |
| QUIRK, Jane | 1834 | Pat | E | 2 | 0106434 | |
| QUIRK, Jane | 1837 | Pat | SKINNER als GELL | E | 1 | 0106437 |
| QUIRK, Jane | 1847 | Pat | A | 42 | 0106251 | |
| QUIRK, Jane Elizabeth | 1851 | Bra | E | 117 | 0106451 | |
| QUIRK, Jane | 1852 | Pat | E | 27 | 0106452 | |
| QUIRK, Jane | 1855 | Lon | A | 1 | 0106257 | |
| QUIRK, Jane | 1876 | And | E | 178 | 0106483 | |
| QUIRK, Jane Gawne | 1879 | Mal | A | 33 | 0106488 | |
| QUIRK, Jane Gawne | 1880 | Mal | A | 195 | 0106491 | |
| QUIRK, Jane | 1894 | Onc | 92 | 0106519 | ||
| QUIRK, Jane Alice | 1896 | Dgs | 232 | 0106524 | ||
| QUIRK, Jane | 1902 | Dgs | 44 | 0106540 | ||
| QUIRK, Jane Alice | 1913 | Dgs | 322 | 0106579 | ||
| QUIRK, Jane Leonora | 1919 | Dgs | 324 | |||
| QUIRK, John | 1636 | Pat | A | w | 0106196 | |
| *QUIRK, John | 1637 | Bra | A | w | 0106197 | |
| *QUIRK, John | 1637 | Pat | A | 78 | 0106197 | |
| QUIRK, John | 1660 | Ger | A | w | 0106200 | |
| QUIRK, John | 1661/1 | And | A | w | 0106200 | |
| QUIRK, John | 1672 | Pat | A | w | 0106202 | |
| QUIRK, John | 1674/2 | And | E | 0991642 | ||
| QUIRK, John | 1677 | Ger | E | w | 0991643 | |
| QUIRK, John | 1678/1 | Pat | A | w | 0106203 | |
| QUIRK, John | 1694-2 | Ger | A | w | 0106206 | |
| QUIRK, John | 1703 | And | A | 31 | 0106208 | |
| QUIRK, John | 1704-3 | Pat | E | w | 0991648 | |
| QUIRK, John | 1705-1 | Ger | E | w | 0991648 | |
| QUIRK, John | 1708 | Pat | A | 15 | 0106209 | |
| QUIRK, John | 1710-1 | Pat | E | d | 0991649 | |
| QUIRK, John | 1712-1 | Pat | E | w | 0991649 | |
| QUIRK, John | 1715-1 | Pat | E | w | 0106367 | |
| QUIRK, John | 1719-2 | Mal | E | d | 0106368 | |
| QUIRK, John | 1723-2 | Jur | E | w | 0106370 | |
| QUORK, John | 1724-2 | Mal | A | 103 | 0106212 | |
| QUIRK, John | 1737-3 | Pat | E | d | 0106374 | |
| QUIRK, John | 1738-1 | Ger | E | w | 0106375 | |
| QUIRK, John | 1739-2 | Pat | E | w | 0106375 | |
| QUIRK, John | 1740-2 | Pat | A | 105 | 0106217 | |
| QUIRK, John | 1742-3 | Pat | E | d | 0106377 | |
| *QUIRK, John | 1743-1 | San | A | 17 | 0106218 | |
| QUIRK, John | 1743-3 | Pat | E | d | 0106377 | |
| QUIRK, John | 1744-1 | Pat | A | 14 | 0106218 | |
| QUORK, John | 1744-2 | Mal | A | 41 | 0106218 | |
| QUIRK, John | 1747-2 | Pat | A | 45 | 0106219 | |
| *QUIRK, John | 1747-2 | Pat | A | 47 | 0106219 | |
| *QUIRK, John | 1748-2 | Ger | A | 125 | 0106219 | |
| QUIRK, John | 1753-2 | Pat | E | w | 0106381 | |
| QUIRK, John | 1757-2 | Bra | A | 31 | 0106222 | |
| QUIRK, John | 1758-1 | Bra | A | 5 | 0106222 | |
| QUIRK, John | 1765-1 | Pat | A | 17 | 0106224 | |
| QUIRK, John | 1766-1 | Mal | E | w | 0106389 | |
| QUIRK, John | 1770-1 | And | E | d | 0106391 | |
| QUIRK, John | 1775-2 | Pat | A | 53 | 0106227 | |
| QUIRK, John | 1775-2 | Pat | A | 53 | 0106227 | |
| QUIRK, John | 1779-2 | Pat | E | w | 0106396 | |
| QUIRK, John | 1781 | Ger | A | 31 | 0106228 | |
| QUIRK, John | 1782 | Rus | A | 27 | 0106228 | |
| QUIRK, John | 1784-2 | San | E | d | 0106398 | |
| QUIRK, John | 1785-2 | Ger | E | d | 0106399 | |
| QUIRK, John | 1788-1 | Bra | E | d | 0106400 | |
| QUIRK, John | 1791 | Pat | A | 38 | 0106231 | |
| QUIRK, John | 1792-2 | Pat | E | w | 0106403 | |
| QUIRK, John | 1801 | Mal | E | 1 | 0106407 | |
| QUIRK, John | 1803 | Pat | E | 1 | 0106408 | |
| QUIRK, John | 1803 | Ger | E | 2 | 0106408 | |
| QUIRK, John | 1805 | Mal | E | 2 | 0106410 | |
| QUIRK, John | 1808 | Pat | E | 1 | 0106411 | |
| QUIRK, John | 1809 | Ger | E | 1 | 0106412 | |
| QUIRK, John | 1810 | And | A | 75 | 0106237 | |
| QUIRK, John | 1814 | Mal | E | 1 | 0106416 | |
| QUIRK, John | 1816 | Pat | E | 1 | 0106418 | |
| QUIRK, John | 1820 | Mal | A | 31 | 0106242 | |
| QUIRK, John | 1820 | Bra | E | 1 | 0106421 | |
| QUIRK, John | 1820 | Lez | E | 1 | 0106421 | |
| QUIRK, John Snr | 1825 | Bra | E | 1 | 0106425 | |
| QUIRK, John | 1828 | Pat | E | 1 | 0106428 | |
| *QUIRK, John | 1829 | Pat | E | 2 | 0106429 | |
| QUIRK, John | 1831 | Lon | E | 1 | 0106431 | |
| QUIRK, John | 1831 | Bra | E | 2 | 0106431 | |
| QUIRK, John | 1834 | Pat | E | 2 | 0106434 | |
| QUIRK, John | 1837 | Mal | E | 2 | 0106437 | |
| QUIRK, John | 1837 | Onc | E | 2 | 0106437 | |
| QUIRK, John | 1840 | Bra | E | 1 | 0106440 | |
| QUIRK, John | 1841 | And | A | 37 | 0106249 | |
| QUIRK, John | 1842 | Pat | A | 29 | 0106250 | |
| QUIRK, John | 1844 | Pat | E | 1 | 0106444 | |
| QUIRK, John | 1845 | Ger | E | 2 | 0106445 | |
| QUIRK, John | 1847 | Pat | E | 1 | 0106447 | |
| QUIRK, John | 1848 | Pat | A | 57 | 0106252 | |
| QUIRK, John | 1849 | Onc | A | 4 | 0106252 | |
| QUIRK, John | 1849 | Arb | E | 2 | 0106449 | |
| QUIRK, John | 1849 | Pat | E | 2 | 0106449 | |
| QUIRK, John | 1853 | Ger | E | 28 | 0106453 | |
| QUIRK, John | 1854 | Pat | E | 79 | 0106455 | |
| QUIRK, John | 1860 | Pat | A | 37 | 0106262 | |
| QUIRK, John | 1861 | Pat | A | 51 | 0106263 | |
| QUIRK, John | 1863 | Dgs | A | 14 | 0106265 | |
| QUIRK, John | 1866 | Rus | E | 41 | 0106460 | |
| QUIRK, John | 1866 | Bra | E | 46 | 0106460 | |
| QUIRK, John | 1867 | Pat | E | 29 | 0106471 | |
| QUIRK, John | 1870 | Lez | E | 85 | 0106475 | |
| QUIRK, John | 1872 | Pat | A | 9 | 0106274 | |
| QUIRK, John | 1872 | Dgs | E | 53 | 0106477 | |
| QUIRK, John | 1873 | Bri | E | 8 | 0106478 | |
| QUIRK, John | 1875 | Lez | E | 86 | 0106480 | |
| QUIRK, John | 1880 | Dgs | A | 114 | 0106491 | |
| QUIRK, John | 1888 | Pee | 115 | 0106507 | ||
| QUIRK, John | 1890 | Dgs | 125 | 0106510 | ||
| QUIRK, John | 1891 | Pat | 100 | 0106512 | ||
| QUIRK, John | 1894 | Pat | 93 | 0106519 | ||
| QUIRK, John | 1898 | Dgs | 262 | 0106530 | ||
| QUIRK, John | 1902 | Mic | 250 | 0106542 | ||
| QUIRK, John | 1902 | Pee | 251 | 0106542 | ||
| QUIRK, John | 1913 | Pee | 129 | 0106577 | ||
| QUIRK, John | 1914 | Pee | 57 | 0106580 | ||
| QUIRK, John | 1915 | Bra | 173 | 0106584 | ||
| QUIRK, John | 1918 | Pee | 300 | |||
| QUIRK, Jonah | 1797 | Pat | A | 56 | 0106232 | |
| QUIRK, Jony | 1632 | Ger | CROSS | A | w | 0106196 |
| QUIRK, Jony | 1651 | Pat | CARRAN | A | d | 0106198 |
| QUIRK, Jony | 1651 | Pat | A | d | 0106198 | |
| QUIRK, Jony | 1669 | Pat | A | w | 0106201 | |
| QUIRK, Joney | 1671/2 | Mau | E | w | 0991641 | |
| QUIRK, Jony | 1672 | Pat | A | w | 0106202 | |
| QUIRK, Jony | 1674/2 | Ger | E | 0991642 | ||
| *QUIRK, Jony | 1675 | Mar | CHRISTIAN | A | 33 | 0106203 |
| *QUIRK, Jony | 1675 | Mar | GAWN | A | 34 | 0106203 |
| QUIRK, Jony | 1676 | Ger | A | w | 0106203 | |
| QUIRK, Joney | 1722 | Mal | A | 52 | 0106212 | |
| QUIRK, Joney | 1740-1 | And | A | 49 | 0106216 | |
| QUIRK, Joney | 1743-1 | And | KINREAD | A | 56 | 0106218 |
| QUIRK, Jony | 1743-1 | And | TEAR | E | d | 0106377 |
| QUIRK, Jony | 1746-2 | Pat | E | d | 0106378 | |
| QUIRK, Joney | 1766-1 | Ger | MC YLCHREEST | A | 19 | 0106224 |
| QUIRK, Joney | 1784 | Bra | A | 23 | 0106229 | |
| QUORK, Joney | 1790 | Pat | A | 29 | 0106230 | |
| QUIRK, Joney | 1808 | And | A | 131 | 0106236 | |
| *QUIRK, Joseph | 1840 | Pat | E | 1 | 0106440 | |
| QUIRK, Joseph | 1911 | Dgs | 156 | 0106570 | ||
| QUIRK, Judy | 1817 | Pat | A | 43 | 0106241 | |
| QUIRK, Leonora | 1762-1 | Mal | A | 8 | 0106223 | |
| QUIRK, Leonora | 1854 | Arb | E | 69 | 0106455 | |
| QUIRK, Louisa | 1895 | Dgs | 251 | 0106522 | ||
| QUIRK, Mally | 1680/1 | And | A | w | 0106204 | |
| QUIRK, Margaret | 1644 | Mar | KELLY | A | w | 0106197 |
| QUIRK, Margaret | 1671/2 | Pat | E | w | 0991641 | |
| QUIRK, Margaret | 1672 | Ger | A | w | 0106202 | |
| QUIRK, Margaret | 1675-7 | Pat | CRAINE | E | d | 0991643 |
| QUIRKE, Margaet | 1679-1 | Con | COWINE ? | E | d | 0991644 |
| QUIRKE, Margaret | 1680-2 | Mau | E | d | 0991644 | |
| *QUIRK, Margaret | 1681 | Pat | A | w | 0106204 | |
| QUIRK, Margrett | 1692-1 | Pat | SAYLE | E | d | 0991646 |
| *QUIRK, Margaret | 1695-2 | Mar | CORRIN/COSNAHAN | A | 51 | 0106207 |
| QUIRK, Margaret | 1711-2 | Rus | READ | E | d | 0991649 |
| QUIRK, Margaret | 1711-3 | Rus | READ | E | d | 0991649 |
| QUIRK, Margaret | 1711-3 | Pat | KERMOD | E | w | 0991649 |
| QUIRK, Margaret | 1717-2 | Ger | WATERSON | E | d | 0106368 |
| QUIRK, Margaret | 1720 | Ger | A | 50 | 0106211 | |
| QUIRK, Margaret | 1723-2 | And | SAILE | E | w | 0106370 |
| QUIRK, Margaret | 1725-1 | Bra | COWLEY | E | d | 0106371 |
| QUIRK, Margaret | 1730 | Pat | A | 35 | 0106214 | |
| QUIRK, Margaret | 1731-1 | Pat | KAY | E | d | 0106372 |
| QUIRK, Margaret | 1737-2 | Pat | LEECE | A | 65 | 0106216 |
| QUIRK, Margaret | 1741-1 | Mal | CAINE | A | 36 | 0106217 |
| QUIRK, Margaret | 1741-1 | Pat | HALSAL | A | 67 | 0106217 |
| QUIRK, Margaret | 1744-2 | Mal | LACE | E | w | 0106378 |
| *QUIRK, Margaret | 1749-1 | Ger | A | 17 | 0106219 | |
| QUIRK, Margaret | 1753-2 | Bra | QUINE | E | w | 0106381 |
| QUIRK, Margaret | 1756-3 | Mal | E | w | 0106382 | |
