| Index of Wills, 1630 - 1920
|
|
| Name | Year | Par | Alias | Reg | Ref | Film | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UDALL, Prestwood John | 1898 | Gbe | 273 | 0106530 | |||||||||||||||||||||||||||||||||||
| ULLOWY, Michael | 1751-1 | Bra | E | d | 0106379 | ||||||||||||||||||||||||||||||||||
| UNDERWOOD, Catharine | 1842 | Mau | E | 2 | 0106442 | ||||||||||||||||||||||||||||||||||
| UNDERWOOD, Esther | 1784 | Mau | A | 160 | 0106229 | ||||||||||||||||||||||||||||||||||
| UNDERWOOD, Thomas | 1864 | Cas | A | 52 | 0106266 | ||||||||||||||||||||||||||||||||||
| UNDERWOOD, Thomas | 1863 | Bra | E | 122 | 0106464 | ||||||||||||||||||||||||||||||||||
| UNDERWOOD, Thomas William | 1899 | Gbe | 267 | 0106533 | |||||||||||||||||||||||||||||||||||
| UNITE, Richard | 1812 | Ger | E | 2 | 0106415 | ||||||||||||||||||||||||||||||||||
| UNSWORTH, Joseph | 1918 | Rus | 105 | ||||||||||||||||||||||||||||||||||||
| UNSWORTH, Joseph | 1919 | Rus | 86 | ||||||||||||||||||||||||||||||||||||
| UNSWORTH, Thomas A | 1890 | Dgs | 148 | 0106510 | |||||||||||||||||||||||||||||||||||
| UNWIN, Harriett Anne | 1919 | Dgs | 48 | ||||||||||||||||||||||||||||||||||||
| UNWIN, William Henry | 1915 | Dgs | 82 | 0106583 | |||||||||||||||||||||||||||||||||||
| UPHAM, Samuel | 1803 | Bra | E | 1 | 0106408 | ||||||||||||||||||||||||||||||||||
| UPTON, Hannah | 1907 | Cas | 109 | 0106556 | |||||||||||||||||||||||||||||||||||
| UPTON, Henry | 1901 | Mal | 226 | 0106539 | |||||||||||||||||||||||||||||||||||
| URE, Cecilia Jane | 1885 | Dgs | 139 | 0106501 | |||||||||||||||||||||||||||||||||||
| UREN, Charlotte | 1898 | Pat | 137 | 0106529 | |||||||||||||||||||||||||||||||||||
| UREN, Edmund | 1878 | Pat | E | 209 | 0106486 | ||||||||||||||||||||||||||||||||||
| UREN, Nicholas G | 1899 | Bra | 268 | 0106533 | |||||||||||||||||||||||||||||||||||
| USHER, Henry | 1765-3 | Mal | E | d | 0106388 | ||||||||||||||||||||||||||||||||||
UNREADABLE
| ?ASE, Ailes | 1687-1 | Mar | TUBMAN | E | | 0991645
| ?, female | 1701 | Lon | | A | 1 | 0106208
| ?, male | 1701 | Bra | | A | 8 | 0106208
| ?, William | 1700 | Bra | | A | 10 | 0106208
| ?, Thomas | 1701 | Lez | | A | 82 | 0106208
| | ||||
Return to the top
of this page.