| Nov 16-22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 0900 | Lead | Parm | Herb | Abdul | Bill | Slavomir | Scott | Dylan |
| BU | Dean | TK | Herb | Herb | Dean | Slavomir | Sam | |
| 3rd | Herb | Sam | TK | |||||
| 1430 | Lead | Bill | Parm | Bill | TK | Abdul | Parm | Scott |
| BU | TK | Abdul | Slavomir | Abdul | Sam | Sam | TK | |
| 3rd | ||||||||
| 2000 | Lead | Scott | Dylan | Dylan | Scott | TK | Bill | Parm |
| BU | Slavomir | Slavomir | Majid | Majid | Majid | Abdul | Majid | |
| 3rd |
| Nov 23-29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 0900 | Lead | Slavomir | Scott | Herb | Bill | Scott | Abdul | TK |
| BU | Dylan | Herb | TK | Herb | Dean | TK | Majid | |
| 3rd | Herb | Majid | Abdul | |||||
| 1430 | Lead | Scott | Dylan | Bill | Parm | Bill | Parm | Abdul |
| BU | TK | Abdul | Dean | Slavomir | Sam | Majid | Dean | |
| 3rd | ||||||||
| 2000 | Lead | Bill | Parm | Dylan | Dylan | Parm | Scott | Slavomir |
| BU | Abdul | Majid | Majid | TK | Slavomir | Sam | Sam | |
| 3rd |
| Nov 30-Dec 06 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0900 | Lead | Bill | Bill | Scott | Parm | Slavomir | Parm | Scott |
| BU | Dylan | TK | Dean | Dean | Herb | Herb | Sam | |
| 3rd | Herb | Dean | Sam | Majid | ||||
| 1430 | Lead | Scott | Parm | Parm | Dylan | Bill | Scott | Herb |
| BU | TK | Abdul | Sam | Slavomir | Abdul | Sam | Majid | |
| 3rd | ||||||||
| 2000 | Lead | Abdul | Slavomir | Dylan | TK | TK | Bill | Dylan |
| BU | Sam | Majid | Abdul | Majid | Majid | Slavomir | Abdul | |
| 3rd |
| (6703-Herb) (6704-Parm) (6706-Noha) (6707-Dylan) (6708-TK) (6709-Majid) (6710-Scott) (6711-Bill) (6712-Dean) (5056-Slavomir) (6400-Sam) |