| Nov 02-08 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 0900 | Lead | Abdul | Herb | Scott | Slavomir | Bill | Parm | TK |
| BU | TK | TK | Herb | Herb | Dean | Dean | Sam | |
| 3rd | Herb | Parm | Scott | Majid | ||||
| 1430 | Lead | Slavomir | Parm | Dylan | Bill | Parm | Scott | Dylan |
| BU | Majid | Sam | Slavomir | Abdul | Majid | TK | Majid | |
| 3rd | ||||||||
| 2000 | Lead | Bill | Dylan | Parm | TK | Abdul | Bill | Scott |
| BU | Sam | Slavomir | Abdul | Majid | TK | Abdul | Slavomir | |
| 3rd |
| Nov 09-15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 0900 | Lead | Dylan | Scott | Scott | Bill | Parm | Bill | Abdul |
| BU | Abdul | Dean | TK | Slavomir | Herb | Abdul | Majid | |
| 3rd | Herb | Majid | Parm | |||||
| 1430 | Lead | Scott | Parm | Bill | Slavomir | Slavomir | Herb | Parm |
| BU | Slavomir | TK | Sam | TK | Abdul | Majid | Herb | |
| 3rd | ||||||||
| 2000 | Lead | Bill | Dylan | Parm | Scott | TK | TK | Dylan |
| BU | Majid | Majid | Abdul | Dylan | Sam | Slavomir | Sam | |
| 3rd |
| Nov 16-22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 0900 | Lead | Parm | Herb | Abdul | Bill | Slavomir | Scott | Dylan |
| BU | Dean | TK | Herb | Herb | Dean | Slavomir | Sam | |
| 3rd | Herb | Sam | TK | |||||
| 1430 | Lead | Bill | Parm | Bill | TK | Abdul | Parm | Scott |
| BU | TK | Abdul | Slavomir | Abdul | Sam | Sam | TK | |
| 3rd | ||||||||
| 2000 | Lead | Scott | Dylan | Dylan | Scott | TK | Bill | Parm |
| BU | Slavomir | Slavomir | Majid | Majid | Majid | Abdul | Majid | |
| 3rd |
| (6703-Herb) (6704-Parm) (6706-Noha) (6707-Dylan) (6708-TK) (6709-Majid) (6710-Scott) (6711-Bill) (6712-Dean) (5056-Slavomir) (6400-Sam) |