WinSpeed-1 NRRPS 08/12/07-20:17
Weekly Race Report Page 1
Open and Sportsman Category
Name: KEREMEOS DERBY Young Bird Race Flown: 08/11/2007
Released: 09:00 Birds: 109 Lofts: 1 Station: KEREMEOS
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CANUCK DE/109 1309 CU 07 CA 12:00:12 125.254 00.00 1223.347 109
2 CANUCK DERBY 1362 CU 07 NR 12:00:22 2/109 00.10 1222.216 108
3 CANUCK DERBY 3026 CU 07 NR 12:00:23 3/109 00.10 1222.103 107
4 CANUCK DERBY 14289 CU 07 CU 12:00:25 4/109 00.13 1221.877 106
5 CANUCK DERBY 2440 CU 07 NR 12:00:25 5/109 00.13 1221.877 105
6 CANUCK DERBY 1366 CU 07 NR 12:00:28 6/109 00.16 1221.539 104
7 CANUCK DERBY 8843 CU 07 CU 12:00:30 7/109 00.18 1221.313 103
8 CANUCK DERBY 2615 CU 07 NR 12:00:35 8/109 00.22 1220.750 102
9 CANUCK DERBY 1824 CU 07 NR 12:00:42 9/109 00.30 1219.961 101
10 CANUCK DERBY 111 CU 07 NR 12:00:44 10/109 00.32 1219.736 100
11 CANUCK DERBY 2509 CU 07 NR 12:01:14 11/109 01.02 1216.371 99
12 CANUCK DERBY 1355 CU 07 NR 12:04:06 12/109 03.54 1197.431 98
13 CANUCK DERBY 22841 CU 07 CU 12:04:15 13/109 04.03 1196.456 97
14 CANUCK DERBY 1367 CU 07 NR 12:04:24 14/109 04.12 1195.483 96
15 CANUCK DERBY 1575 CU 07 NR 12:04:26 15/109 04.14 1195.267 95
16 CANUCK DERBY 2821 CU 07 NR 12:04:28 16/109 04.16 1195.051 94
17 CANUCK DERBY 352 CU 07 SU 12:09:20 17/109 09.07 1164.333 93
18 CANUCK DERBY 1349 CU 07 NR 12:09:42 18/109 09.30 1162.082 92
19 CANUCK DERBY 538 CU 07 NR 12:09:44 19/109 09.32 1161.878 91
20 CANUCK DERBY 1372 CU 07 NR 12:20:03 20/109 19.51 1101.960 90
21 CANUCK DERBY 702 CU 07 MP 12:20:10 21/109 19.58 1101.317 89
22 CANUCK DERBY 7210 CU 07 OK 12:20:21 22/109 20.09 1100.310 88
23 CANUCK DERBY 2430 CU 07 NR 12:20:35 23/109 20.22 1099.030 87
24 CANUCK DERBY 622 CU 07 NR 12:21:20 24/109 21.08 1094.936 86
25 CANUCK DERBY 1256 CU 07 CA 12:32:05 25/109 31.53 1039.436 85
26 CANUCK DERBY 537 CU 07 NR 12:32:16 26/109 32.04 1038.538 84
27 CANUCK DERBY 705 CU 07 MP 12:34:15 27/109 34.02 1028.924 83
28 CANUCK DERBY 2653 CU 07 NR 12:34:20 28/109 34.08 1028.524 82
29 CANUCK DERBY 617 CU 07 NR 12:34:21 29/109 34.09 1028.444 81
30 CANUCK DERBY 3055 CU 07 MP 12:34:21 30/109 34.09 1028.444 80
31 CANUCK DERBY 4427 CU 07 NR 12:34:24 31/109 34.11 1028.204 79
32 CANUCK DERBY 2822 CU 07 NR 12:34:27 32/109 34.15 1027.965 78
33 CANUCK DERBY 1364 CU 07 NR 12:34:29 33/109 34.16 1027.805 77
34 CANUCK DERBY 2976 CU 07 NR 12:34:29 34/109 34.16 1027.805 76
35 CANUCK DERBY 415 CU 07 SR 12:34:30 35/109 34.18 1027.725 75
36 CANUCK DERBY 1836 CU 07 NR 12:34:33 36/109 34.21 1027.486 74
37 CANUCK DERBY 2510 CU 07 NR 12:34:34 37/109 34.22 1027.406 73
38 CANUCK DERBY 3326 CU 07 NR 12:34:36 38/109 34.23 1027.246 72
39 CANUCK DERBY 1336 CU 07 CA 12:34:38 39/109 34.26 1027.087 71
40 CANUCK DERBY 1348 CU 07 CA 12:34:38 40/109 34.26 1027.087 70
41 CANUCK DERBY 1361 CU 07 NR 12:34:39 41/109 34.26 1027.007 69
42 CANUCK DERBY 311 CU 07 SR 12:34:42 42/109 34.30 1026.768 68
43 CANUCK DERBY 22843 CU 07 CU 12:34:43 43/109 34.30 1026.688 67
44 CANUCK DERBY 509 CU 07 NR 12:35:03 44/109 34.51 1025.097 66
45 CANUCK DERBY 1359 CU 07 NR 12:35:03 45/109 34.51 1025.097 65
46 CANUCK DERBY 22829 CU 07 CU 12:35:06 46/109 34.54 1024.858 64
47 CANUCK DERBY 4402 CU 07 NR 12:35:16 47/109 35.03 1024.065 63
48 CANUCK DERBY 420 CU 07 SR 12:35:37 48/109 35.25 1022.403 62
49 CANUCK DERBY 2589 CU 07 NR 12:37:16 49/109 37.03 1014.638 61
50 CANUCK DERBY 1870 CU 07 NR 12:44:41 50/109 44.28 981.145 60
51 CANUCK DERBY 1360 CU 07 NR 12:45:02 51/109 44.50 979.619 59
52 CANUCK DERBY 706 CU 07 MP 12:45:54 52/109 45.41 975.861 58
53 CANUCK DERBY 1370 CU 07 NR 12:47:45 53/109 47.33 967.934 57
54 CANUCK DERBY 5041 CU 07 NR 12:49:59 54/109 49.47 958.535 56
55 CANUCK DERBY 1305 CU 07 CA 12:50:19 55/109 50.07 957.148 55
56 CANUCK DERBY 1021 CU 07 NR 12:55:01 56/109 54.49 938.006 54
57 CANUCK DERBY 1621 CU 07 NR 12:56:05 57/109 55.52 933.768 53
58 CANUCK DERBY 335 CU 07 GS 13:06:58 58/109 01:06 892.619 52
59 CANUCK DERBY 23730 CU 07 CU 13:18:45 59/109 01:18 851.969 51
60 CANUCK DERBY 623 CU 07 NR 13:18:51 60/109 01:18 851.640 50
61 CANUCK DERBY 1365 CU 07 NR 13:18:51 61/109 01:18 851.640 49
62 CANUCK DERBY 2652 CU 07 NR 13:26:44 62/109 01:26 826.470 48
63 CANUCK DERBY 3035 CU 07 NR 13:44:15 63/109 01:44 775.539 47
64 CANUCK DERBY 792 CU 07 MP 13:56:51 64/109 01:56 742.621 46
65 CANUCK DERBY 707 CU 07 MP 13:56:55 65/109 01:56 742.454 45
66 CANUCK DERBY 2079 CU 07 NR 14:02:35 66/109 02:02 728.550 44
67 CANUCK DERBY 3153 CU 07 NR 14:06:08 67/109 02:05 720.101 43
68 CANUCK DERBY 104 CU 07 NR 14:06:44 68/109 02:06 718.693 42
69 CANUCK DERBY 1605 CU 07 NR 14:06:47 69/109 02:06 718.576 41
70 CANUCK DERBY 1664 CU 07 NR 14:07:00 70/109 02:06 718.069 40
71 CANUCK DERBY 22826 CU 07 CU 14:07:09 71/109 02:06 717.718 39
72 CANUCK DERBY 1597 CU 07 NR 14:13:55 72/109 02:13 702.247 38
73 CANUCK DERBY 1368 CU 07 NR 14:16:04 73/109 02:15 697.470 37
74 CANUCK DERBY 23737 CU 07 CU 15:00:00 74/109 02:59 612.353 36
75 CANUCK DERBY 1818 CU 07 NR 15:23:22 75/109 03:23 575.029 35
76 CANUCK DERBY 1315 CU 07 CA 15:29:07 76/109 03:28 566.532 34
77 CANUCK DERBY 8847 CU 07 CU 15:29:13 77/109 03:29 566.386 33
78 CANUCK DERBY 1569 CU 07 NR 15:34:30 78/109 03:34 558.801 32
79 CANUCK DERBY 1371 CU 07 NR 15:58:07 79/109 03:57 527.238 31
80 CANUCK DERBY 351 CU 07 SR 15:58:29 80/109 03:58 526.776 30
81 CANUCK DERBY 2614 CU 07 NR 16:02:16 81/109 04:02 522.056 29
82 CANUCK DERBY 790 CU 07 MP 16:08:32 82/109 04:08 514.422 28
83 CANUCK DERBY 261 CU 07 SL 16:17:29 83/109 04:17 503.898 27
84 CANUCK DERBY 1815 CU 07 NR 16:17:33 84/109 04:17 503.821 26
85 CANUCK DERBY 14300 CU 07 CU 16:21:54 85/109 04:21 498.862 25
86 CANUCK DERBY 1965 CU 07 NR 16:41:08 86/109 04:40 478.055 24
87 CANUCK DERBY 7262 CU 07 OK 16:50:27 87/109 04:50 468.588 23
88 CANUCK DERBY 353 CU 07 SR 16:50:41 88/109 04:50 468.355 22
89 CANUCK DERBY 109 CU 07 NR 17:12:46 89/109 05:12 447.366 21
90 CANUCK DERBY 18448 CU 07 CU 17:13:12 90/109 05:12 446.973 20
91 CANUCK DERBY 3053 CU 07 MP 17:32:02 91/109 05:31 430.533 19
92 CANUCK DERBY 2651 CU 07 NR 17:45:13 92/109 05:45 419.726 18
93 CANUCK DERBY 269 CU 07 SL 18:09:41 93/109 06:09 401.044 17
94 CANUCK DERBY 1369 CU 07 NR 18:26:54 94/109 06:26 388.864 16
95 CANUCK DERBY 1538 CU 07 NR 18:26:55 95/109 06:26 388.853 15
96 CANUCK DERBY 23776 CU 07 CU 18:34:11 96/109 06:33 383.931 14
97 CANUCK DERBY 5036 CU 07 NR -09:03:25 97/109 14:33 209.269 13
98 CANUCK DERBY 1966 CU 07 NR -09:03:40 98/109 14:33 209.219 12
99 CANUCK DERBY 3029 CU 07 NR -09:04:01 99/109 14:33 209.149 11
100 CANUCK DERBY 3004 CU 07 NR -19:10:06 100/109 24:39 132.791 10
|