THE 2007 CANUCK CLASSIC
Elk River (335 miles)
   

 
WinSpeed-1                             NRRPS                     09/04/07-18:56
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 2007 CANUCK DERBY            Young Bird Race            Flown: 09/01/2007
Released: 09:00   Birds: 66    Lofts: 1                      Station: ELK RIVER
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Northside     1575   CU 07 NR           15:38:30 335.166 00.00 1480.281 109
  2 Nick/John      617   CU 07 NR           15:38:35  2/ 66  00.04 1479.972 108
  3 Jules/Edward   702   CU 07 MP           15:47:18  3/ 66  08.47 1448.299 107
  4 Jones/Ausma    420   CU 07 SR           15:47:36  4/ 66  09.05 1447.233 106
  5 MacGregor,A&A 1365   CU 07 NR           16:19:09  5/ 66  40.38 1343.259 105
  6 Peeman/Peeman 1369   CU 07 NR           16:19:09  6/ 66  40.38 1343.259 104
  7 Jules/Edward   706   CU 07 MP           16:19:11  7/ 66  40.40 1343.157 103
  8 Jules/Edward   707   CU 07 MP           16:19:12  8/ 66  40.41 1343.106 102
  9 Hacky/Peeman  3029   CU 07 NR           17:04:09  9/ 66  01:25 1218.408 101
 10 Jules/Edward   705   CU 07 MP           17:24:37 10/ 66  01:46 1168.991 100
 11 Nick/John      335   CU 07 GS           18:35:51 11/ 66  02:57 1024.385  99
 12 Ken/Darlene   1371   CU 07 NR           18:48:03 12/ 66  03:09 1003.133  98
 13 Zeller, Ed    2821   CU 07 NR           19:42:52 13/ 66  04:04  917.596  97
 14 Marziale, Rob 2440   CU 07 NR           19:45:59 14/ 66  04:07  913.169  96
 15 Peeman/Peeman 1355   CU 07 NR          -06:52:30 15/ 66  08:43  639.449  95
 16 Stoy, Harry   4402   CU 07 NR          -07:41:56 16/ 66  09:33  606.927  94
 17 Nicholson, B. 5041   CU 07 NR          -07:45:27 17/ 66  09:36  604.738  93
 18 Northside     1569   CU 07 NR          -07:48:19 18/ 66  09:39  602.966  92
 19 Mack, Pat      111   CU 07 NR          -08:26:44 19/ 66  10:18  580.184  91
 20 Ken/Darlene   1372   CU 07 NR          -08:35:33 20/ 66  10:27  575.196  90
 21 Trowjanhorse  1818   CU 07 NR          -09:33:18 21/ 66  11:24  544.533  89
 22 Darrin/Lorne  1870   CU 07 NR          -09:39:52 22/ 66  11:31  541.252  88
 23 Davidson, A   2602   CU 07 NR          -10:37:58 23/ 66  12:29  513.858  87
 24 Koene, Hilda   538   CU 07 NR          -11:39:12 24/ 66  13:30  487.837  86
 25 Kelm, Brian  23730   CU 07 CU          -13:00:03 25/ 66  14:51  457.263  85
 26 Mateo/Michela 2509   CU 07 NR          -13:03:32 26/ 66  14:55  456.032  84
 27 O’Callaghan,D  261   CU 07 SL          -13:57:19 27/ 66  15:48  437.827  83
 28 Kelm, Diane  23737   CU 07 CU          -14:30:01 28/ 66  16:21  427.453  82
 29 Visscher,J&C  1021   CU 07 NR          =09:58:11 29/ 66  29:19  273.328  81
 30 Jones/Ausma    311   CU 07 SR          =12:20:09 30/ 66  31:41  256.458  80

ADDITIONAL BIRDS SHIPPED TO RACE AND HAVE NOT ARRIVED AS OF MONDAY SEPT 3RD/07

CU	22826			NR	3004		CU	8843		NR	3026
NR	3326			NR	537		NR	1360		NR	1364
NR	1368			NR	2651		NR	1538		MP	790
CA	1305			NR	4427		NR	1815		MP	3053
NR	1621			CU	22829		CA	1315		NR	2615
OK	7262			NR	1361		SL	269		NR	2653
NR	4403			NR	1367		CA	1336		NR	2822
OK	7210			NR	1824		NR	623		NR	1966
EU	712			NR	1836		NR	1362		NR	2976

ALSO ARRIVED EX FRUITVALE TRAINING TOSS

NR	1605    AND		CU	14289


PLEASE LET DARLENE FRASER KNOW WHAT YOU WANT TO DO WITH YOUR BIRD AND IF YOU DO NOT WANT 
IT BACK WE WILL AUCTION IT OFF WITH THE MONIES GOING TO THE CLUB.  THE AUCTION WILL BE 
HELD AFTER CLOCK OUT ON THE KEREMEOS RACE SEPT 15TH.  ALL BIRDS STILL LEFT IN THE DERBY 
LOFT WILL BE CONCIDERED NRRPS BIRDS AND BE AUCTIONED OFF UNLESS YOU HAVE CONTACTED DARLENE 
FRASER AND MADE OTHER ARRANGEMENTS FOR PICK UP.  THERE WILL BE NO BIRDS LEFT IN THE DERBY 
LOFT AFTER SEPT 15TH.

THE BIRDS WILL BE AVAILABLE FOR PICK UP AT BASKETING FRIDAY NITE AND CLOCK OUT SATURDAY SEPT 8TH AND 9TH.

NR 1575 AND NR 617  WERE ON THE FIRST DROP FOR EQUAL FIRST

MP 702 AND SR 420   WERE ON THE SECOND DROP

NR 1360, NR 1365, MP 706 AND MP 707 WERE ON THE THIRD DROP

THE REST OF THE BIRDS WERE AS THEIR ARRIVAL TIMES.

Home

Copyright©2005-2007 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA