
British Columbia, CANADA
THE 2009 CANUCK CLASSIC
| Training | Distance: 75 Miles | Flown: August 18, 2009 |
| 52 Birds | Station: 75 miles | Weather (REL):Clear | Weather (ARR):Clear | Released:7:00 AM |
| POS | OWNER | BAND # | DAY | TIME IN |
|---|---|---|---|---|
| 1 | Ken & Darlene Fraser | NR 0140 | 18 | 08:58:47 |
| 2 | Rowin Team #2 | NR 1671 | 18 | 08:58:47 |
| 3 | Nicholson Lofts | CU 18728 | 18 | 09:00:24 |
| 4 | Jules Hou - Edward Chu #1 | MP 9223 | 18 | 09:00:28 |
| 5 | Jules Hou - Edward Chu #3 | MP 9235 | 18 | 09:00:29 |
| 6 | John Koene #2 | NR 0957 | 18 | 09:00:45 |
| 7 | Jules Hou - Edward Chu #6 | MP 9166 | 18 | 09:00:51 |
| 8 | John Koene #3 | NR 0987 | 18 | 09:01:14 |
| 9 | Rick Broere | CU 5827 | 18 | 09:01:14 |
| 10 | Rowin Team #1 | NR 1653 | 18 | 09:01:27 |
| 11 | Lyn & Bernice | NR 0147 | 18 | 09:02:45 |
| 12 | John Koene #2 | NR 0953 | 18 | 09:04:29 |
| 13 | ---------- | SU 0240 | 18 | 09:04:33 |
| 14 | Garry Vallance | MP 32 | 18 | 09:06:19 |
| 15 | John Koene #1 | NR 0931 | 18 | 09:33:46 |
| 16 | Jim McInnes | EMP 2312 | 18 | 09:34:05 |
| 17 | Dave Walker | NR 1312 | 18 | 09:36:28 |
| 18 | Joe Vissher | NR 1452 | 18 | 09:36:34 |
| 19 | Dave Vernon | SU 0108 | 18 | 09:56:52 |
| 20 | Bob Duhra #1 | DUHRA 0128 | 18 | 09:57:15 |
| 21 | Wayne Lochbaum #1 | MP 1036 | 18 | 10:07:04 |
| 22 | ---------- | MP 3233 | 18 | 10:07:05 |
| 23 | Dave Walker | NR 1321 | 18 | 10:13:54 |
| 24 | ---------- | MP 3250 | 18 | 10:19:20 |
| 25 | Jim McInnes | EMP 2314 | 18 | 10:21:50 |
| 26 | Joe Vissher | NR 3371 | 18 | 10:22:01 |
| 27 | Lynn & Bernice | NR 0151 | 18 | 10:26:58 |
| 28 | Dave Walker | NR 1324 | 18 | 10:43:02 |
| 29 | Wayne Lochbaum #2 | MP 1037 | 18 | 10:43:19 |
| 30 | Jules Hou - Edward Chu #2 | MP 9227 | 18 | 10:52:59 |
| 31 | Pifers Canada #2 | NR 1664 | 18 | 11:09:07 |
| 32 | Ed Zeller | NR 1455 | 18 | 11:09:59 |
| 33 | Nicholson Lofts | CU 18733 | 18 | 12:17:03 |
| 34 | Dennis & Linda Dougan | NR 0166 | 18 | 14:26:02 |
| 35 | Dave Vernon | SU 0104 | 18 | 16:22:30 |
| 36 | Wayne Lochbaum #1 | MP 1030 | 18 | 16:56:43 |
| 37 | Bob Duhra #1 | DUHRA 0129 | 18 | 17:52:11 |
| 38 | Chris Moore | MP 0206 | 18 | 19:07:02 |
| 39 | Jules Hou - Edward Chu #4 | MP 9109 | 18 | 19:08:12 |
| 40 | Pifers Canada #1 | NR 1654 | 19 | --:--:-- |
| 41 | Jules Hou - Edward Chu #5 | MP 9242 | 19 | 07:30:33 |
| 42 | Elsa & Gary Zeller | NR 1454 | 19 | 07:54:43 |
| 43 | Garry Vallance | MP 38 | 19 | 07:56:42 |
| 44 | John Koene #2 | NR 0934 | 19 | 08:41:20 |
| 45 | Jules Hou - Edward Chu #4 | MP 9120 | 19 | 08:52:01 |
| 46 | Ed Zeller | NR 1461 | 19 | 10:29:25 |
Copyright©2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA