
British Columbia, CANADA
THE 2009 CANUCK CLASSIC
| The 2009 Canuck Classic | Distance: 300 Miles | Flown: September 05, 2009 |
| 42 Birds | Station: Yahk | Weather (REL): Good | Weather (ARR): Overcast/Rain | Released: 9:30 AM |
| POS | OWNER | BAND # | DAY | TIME IN |
|---|---|---|---|---|
| 1 | Dave Walker | NR 1312 | 05 | 17:44:17 |
| 2 | John Koene | NR 0957 | 05 | 17:44:22 |
| 3 | Rowin Team | NR 1671 | 05 | 18:12:13 |
| 4 | Trey & Lil Coulson | MP 3233 | 05 | 18:12:16 |
| 5 | Bob Duhra | DUHRA 0129 | 05 | 18:35:47 |
| 6 | Dave Walker | NR 1324 | 06 | 09:08:12 |
| 7 | Jules Hou - Edward Chu | MP 9109 | 06 | 09:57:34 |
| 8 | Dennis & Linda Dougan | NR 0166 | 06 | 10:13:34 |
| 9 | Jules Hou - Edward Chu | MP 9223 | 06 | 10:18:53 |
| 10 | Wayne Lochbaum | MP 1037 | 06 | 10:19:15 |
| 11 | Jim McInnes | EMP 2314 | 06 | 10:30:56 |
| 12 | Dave Walker | NR 1321 | 06 | 12:09:07 |
| 13 | Ed Zeller | NR 1455 | 06 | 12:23:43 |
| 14 | Jim McInnes | EMP 2312 | 06 | 13:28:51 |
| 15 | Wayne Lochbaum | MP 1030 | 06 | 13:35:34 |
| 16 | Bob Duhra | DUHRA 0128 | 06 | 14:09:28 |
| Click here to view the "Tipes Computer Printout" | ||||
| This page will be updated regularly for birds making it in the one loft. | ||||
Copyright©2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA