
British Columbia, CANADA
THE 2009 CANUCK CLASSIC
| Dash for Cash | Distance: 140 Miles | Flown: August 08, 2009 |
| 90 Birds | Station: NIGHTHAWK | Weather (REL):Clear | Weather (ARR):OverCast | Released:8:00 AM |
| POS | OWNER | BAND # | DAY | TIME IN |
|---|---|---|---|---|
| 1 | Dave Walker | NR 1324 | 08 | 14:20:59 |
| 2 | Jules Hou - Edward Chu #6 | MP 9166 | 08 | 14:21:02 |
| 3 | John Koene #3 | NR 3381 | 08 | 14:21:05 |
| 4 | Joe Vissher | NR 3371 | 08 | 14:40:49 |
| 5 | Wayne Lochbaum #2 | MP 1037 | 08 | 14:46:06 |
| 6 | Jules Hou - Edward Chu #3 | MP 9235 | 08 | 14:46:13 |
| 7 | Garry Vallance | MP 32 | 08 | 14:49:36 |
| 8 | Jules Hou - Edward Chu #1 | MP 9223 | 08 | 14:49:42 |
| 9 | Wayne Lochbaum #1 | MP 1036 | 08 | 15:02:48 |
| 10 | Annette Davidson #1 | NR 1551 | 08 | 16:10:14 |
| 11 | Joe Vissher | NR 1452 | 08 | 16:12:42 |
| 12 | Ken & Darlene Fraser | NR 0140 | 08 | 16:13:26 |
| 13 | Pifers Canada #2 | NR 1664 | 08 | 16:21:10 |
| 14 | John Koene #3 | NR 0987 | 08 | 16:21:14 |
| 15 | Rowin Team #2 | NR 1671 | 08 | 16:33:47 |
| 16 | ---------- | SU 0240 | 08 | 16:33:49 |
| 17 | John Koene #2 | NR 0957 | 08 | 16:33:50 |
| 18 | Lynn & Bernice | NR 0151 | 08 | 17:31:02 |
| 19 | ---------- | MP 3233 | 08 | 18:37:07 |
| 20 | Jim McInnes | EMP 2314 | 09 | 07:36:52 |
| 21 | Rick Broere | CU 5827 | 09 | 08:13:21 |
| 22 | Dennis & Linda Dougan | NR 0166 | 09 | 08:25:42 |
| 23 | Garry Vallance | MP 38 | 09 | 08:58:55 |
| 24 | Jules Hou - Edward Chu #2 | MP 9227 | 09 | 09:03:52 |
| 25 | Nicholson Lofts | CU 18733 | 09 | 09:07:52 |
| 26 | Pifers Canada #1 | NR 1654 | 09 | 09:08:20 |
| 27 | Annette Davidson #1 | NR 1552 | 09 | 09:08:32 |
| 28 | John Koene #1 | NR 0931 | 09 | 09:14:32 |
| 29 | Wayne Lochbaum #1 | MP 1030 | 09 | 09:14:42 |
| 30 | Dave Walker | NR 1312 | 09 | 09:26:02 |
| 31 | Jules Hou - Edward Chu #5 | MP 9242 | 09 | 09:32:35 |
| 32 | Bob Duhra #1 | DUHRA 0129 | 09 | 09:42:12 |
| 33 | ---------- | MP 3250 | 09 | 09:44:56 |
| 34 | Rowin Team #1 | NR 1653 | 09 | 09:53:10 |
| 35 | Bob Duhra #1 | DUHRA 0128 | 09 | 09:53:44 |
| 36 | Dave Walker | NR 1321 | 09 | 10:12:05 |
| 37 | Jules Hou - Edward Chu #4 | MP 9120 | 09 | 10:43:25 |
| 38 | Jim McInnes | EMP 2312 | 09 | 11:09:17 |
| 39 | Jules Hou - Edward Chu #4 | MP 9109 | 09 | 12:01:47 |
| 40 | Ed Zeller | NR 1461 | 09 | 12:32:29 |
| 41 | Dave Vernon | SU 0104 | 09 | 12:53:51 |
| 42 | John Koene #2 | NR 0934 | 09 | 13:16:32 |
| 43 | Dave Vernon | SU 0108 | 09 | 14:00:31 |
| 44 | Dennis & Linda Dougan | NR 0144 | 09 | 14:36:13 |
| 45 | Ed Zeller | NR 1455 | 09 | 15:15:43 |
| 46 | John Koene #2 | NR 0953 | 09 | 15:41:42 |
Copyright©2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA