| NORTH ROAD RACING PIGEON SOCIETY ( BARRIERE ) | |
WinSpeed-1 NRRPS 06/14/09-13:21
Weekly Race Report Page 1
Open and Sportsman Category
Name: BARRIERE Old Bird Race Flown: 06/13/2009
Release(A): 07:00 Birds: 121 Lofts: 9 Station: BARRIERE
Weather (Rel) sun (Arr) sun
"CONGRATULATIONS JOSH GUBERT"
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Homing Loft/6 2620 CU 08 NR C 10:38:31 173.758 00.00 1399.498 112
2 Italian/16 3774 CU 07 NR C 10:38:38 173.758 00.06 1398.751 111
3 Italian 1601 CU 08 NR C 10:38:41 2/ 16 00.10 1398.431 110
4 Homing Loft 2660 CU 08 NR C 10:38:43 2/ 6 00.12 1398.218 109
5 Homing Loft 3111 CU 08 NR C 10:38:43 3/ 6 00.12 1398.218 108
6 Italian 3121 CU 08 NR C 10:38:43 3/ 16 00.12 1398.218 107
7 Italian 1406 CU 07 NR C 10:38:44 4/ 16 00.13 1398.111 106
8 Homing Loft 1605 CU 08 NR C 10:38:46 4/ 6 00.15 1397.898 105
9 Italian 1624 CU 08 NR C 10:38:48 5/ 16 00.16 1397.685 104
10 Sunshine/27 611 CU 07 NR C 10:49:29 180.286 02.45 1382.688 103
11 Sunshine 802 CU 08 NR C 10:49:31 2/ 27 02.47 1382.487 102
12 Sunshine 336 CU 07 GS C 10:49:36 3/ 27 02.52 1381.986 101
13 Sunshine 806 CU 08 NR C 10:49:48 4/ 27 03.04 1380.783 100
--------------------------------- Above are 10 percent ------------------------
14 Louis Been/12 1901 CU 08 NR C 10:50:15 178.482 05.47 1364.293 99
15 Louis Beens 3735 CU 07 NR C 10:50:16 2/ 12 05.48 1364.194 98
16 Louis Beens 1986 CU 08 NR C 10:50:21 3/ 12 05.53 1363.700 97
17 Jim Bodok/16 4 CU 08 SRY C 10:55:02 179.526 09.15 1344.346 96
18 Sunshine 821 CU 08 NR C 11:00:13 5/ 27 13.29 1320.907 95
19 Jim Bodok 7 CU 08 SRY C 11:00:52 2/ 16 15.05 1311.788 94
20 Jim Bodok 336 CU 05 SRY C 11:00:54 3/ 16 15.07 1311.607 93
21 Jim Bodok 543 CU 07 SRY H 11:06:55 4/ 16 21.08 1279.647 92
22 Jim Bodok 867 CU 08 NR H 11:06:58 5/ 16 21.11 1279.388 91
23 J Winstanl/16 2804 CU 08 NR C 11:09:49 181.497 21.34 1278.677 90
24 J Winstanley 2840 CU 08 NR C 11:09:56 2/ 16 21.41 1278.080 89
25 J Winstanley 2443 CU 04 NR C 11:09:58 3/ 16 21.43 1277.910 88
--------------------------------- Above are 20 percent ------------------------
26 J Winstanley 2621 CU 06 NR C 11:09:58 4/ 16 21.43 1277.910 87
27 J Winstanley 2852 CU 08 NR C 11:10:00 5/ 16 21.45 1277.740 86
28 Grizzland/14 5912 CU 08 POR H 11:19:15 186.868 24.14 1268.643 85
29 Grizzland 3424 CU 08 NR C 11:22:27 2/ 14 27.26 1253.181 84
30 Louis Beens 402 CU 08 NR C 11:15:47 4/ 12 31.19 1228.103 83
31 Louis Beens 416 CU 08 NR C 11:16:52 5/ 12 32.24 1222.924 82
32 Grizzland 1690 CU 07 NR H 12:13:27 3/ 14 01:18 1049.293 81
33 Grizzland 32623 CU 04 CU H 12:16:59 4/ 14 01:21 1037.601 80
34 Grizzland 1680 CU 07 NR C 12:19:11 5/ 14 01:24 1030.452 79
35 Homing Loft 3107 CU 08 NR C 11:57:54 5/ 6 01:19 1026.564 78
-------------------------------------------------------------------------------
No clockings were reported from Frasers 2 out of 6 entries.
No clockings were reported from Ed Zeller out of 8 entries.
| |
Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA