NORTH ROAD RACING PIGEON SOCIETY
Champion Old Bird
"CONGRATULATIONS JOHN KOENE"
   
  1.  611   CU 07 NR         C   799.0 Pts  7 race(s) 1194 Miles Sunshine            
  2. 3735   CU 07 NR         C   551.0 Pts  6 race(s)  807 Miles Louis Beens         
  3. 1417   CU 07 NR         C   480.0 Pts  5 race(s)  625 Miles Italian             
  4.  402   CU 08 NR         C   466.0 Pts  5 race(s)  771 Miles Louis Beens         
  5.  806   CU 08 NR         C   455.0 Pts  5 race(s)  708 Miles Sunshine            
  6. 1406   CU 07 NR         C   434.0 Pts  4 race(s)  647 Miles Italian             
  7. 2620   CU 08 NR         C   426.0 Pts  6 race(s)  689 Miles Homing Loft         
  8.  556   CU 07 NR         C   417.0 Pts  3 race(s)  664 Miles Sunshine            
  9. 1680   CU 07 NR         C   415.0 Pts  5 race(s)  833 Miles Grizzland           
 10. 1624   CU 08 NR         C   396.0 Pts  4 race(s)  560 Miles Italian             
 11.    4   CU 08 SRY        C   381.0 Pts  4 race(s)  615 Miles Jim Bodok           
 12. 1605   CU 08 NR         C   351.0 Pts  3 race(s)  557 Miles Homing Loft         
 13. 3111   CU 08 NR         C   340.0 Pts  5 race(s)  584 Miles Homing Loft         
 14.  420   CU 08 NR         C   321.0 Pts  4 race(s)  579 Miles Louis Beens         
 15.    7   CU 08 SRY        C   319.0 Pts  3 race(s)  530 Miles Jim Bodok           
 16. 2633   CU 06 NR         C   312.0 Pts  4 race(s)  532 Miles J Winstanley        
 17.  523   CU 07 SRY        H   311.0 Pts  2 race(s)  508 Miles Jim Bodok           
 18. 4927   CU 07 NR         C   307.0 Pts  3 race(s)  448 Miles Sunshine            
 19.  243   CU 07 SRY        C   306.0 Pts  3 race(s)  468 Miles C.Hutmacher         
 20. 2660   CU 08 NR         C   300.0 Pts  4 race(s)  462 Miles Homing Loft         
 21.  867   CU 08 NR         H   296.0 Pts  3 race(s)  542 Miles Jim Bodok           
 22. 1604   CU 08 NR         C   289.0 Pts  3 race(s)  444 Miles Italian             
 23.  821   CU 08 NR         C   279.0 Pts  3 race(s)  419 Miles Sunshine            
 24. 2641   CU 06 NR         C   278.0 Pts  3 race(s)  467 Miles J Winstanley        
 25. 3424   CU 08 NR         C   275.0 Pts  4 race(s)  560 Miles Grizzland           
 26. 1901   CU 08 NR         C   274.0 Pts  4 race(s)  506 Miles Louis Beens         
 27. 1603   CU 07 NR         H   254.0 Pts  3 race(s)  470 Miles Grizzland           
 28. 3107   CU 08 NR         C   244.0 Pts  4 race(s)  505 Miles Homing Loft         
 29. 2666   CU 08 NR         C   241.0 Pts  2 race(s)  351 Miles Italian             
 30. 3121   CU 08 NR         C   241.0 Pts  2 race(s)  377 Miles Italian             
 31.   78   CU 08 SRY        C   237.0 Pts  3 race(s)  422 Miles C.Hutmacher         
 32.  336   CU 05 SRY        C   233.0 Pts  3 race(s)  418 Miles Jim Bodok           
 33.  416   CU 08 NR         C   231.0 Pts  3 race(s)  426 Miles Louis Beens         
 34. 1607   CU 08 NR         C   231.0 Pts  2 race(s)  326 Miles Italian             
 35. 1111   CU 06 NR         C   230.0 Pts  3 race(s)  403 Miles Frasers 2           
 36.  851   CU 08 NR         H   222.0 Pts  2 race(s)  352 Miles Sunshine            
 37. 13761  CU 06 CU         C   218.0 Pts  3 race(s)  280 Miles Louis Beens         
 38. 1601   CU 08 NR         C   218.0 Pts  2 race(s)  377 Miles Italian             
 39. 14243  CU 06 CU         C   216.0 Pts  3 race(s)  482 Miles Grizzland           
 40.  646   CU 07 NR         C   215.0 Pts  3 race(s)  300 Miles Italian             
 41.  802   CU 08 NR         C   210.0 Pts  2 race(s)  323 Miles Sunshine            
 42.  779   CU 07 NR         H   207.0 Pts  2 race(s)  300 Miles Fungus Farm         
 43. 2743   CU 07 NR         C   206.0 Pts  3 race(s)  353 Miles J Winstanley        
 44. 4118   CU 08 NR         C   206.0 Pts  3 race(s)  349 Miles Jim Bodok           
 45. 3774   CU 07 NR         C   203.0 Pts  2 race(s)  310 Miles Italian             
 46. 2646   CU 08 NR         C   196.0 Pts  2 race(s)  294 Miles Italian             
 47. 4112   CU 08 NR         H   195.0 Pts  2 race(s)  319 Miles Jim Bodok           
 48.  543   CU 07 SRY        H   190.0 Pts  3 race(s)  361 Miles Jim Bodok           
 49.  563   CU 07 NR         C   190.0 Pts  2 race(s)  364 Miles Sunshine            
 50. 1986   CU 08 NR         C   189.0 Pts  2 race(s)  286 Miles Louis Beens         
 51.   71   CU 08 SRY        C   188.0 Pts  3 race(s)  295 Miles C.Hutmacher         
 52. 3534   CU 06 NR         C   187.0 Pts  3 race(s)  338 Miles Dave Walker         
 53.  336   CU 07 GS         C   186.0 Pts  2 race(s)  291 Miles Sunshine            
 54. 32623  CU 04 CU         H   186.0 Pts  3 race(s)  410 Miles Grizzland           
 55.  848   CU 08 NR         H   184.0 Pts  2 race(s)  227 Miles Sunshine            
 56. 2802   CU 08 NR         C   183.0 Pts  2 race(s)  323 Miles J Winstanley        
 57.    6   CU 08 SRY        H   179.0 Pts  2 race(s)  319 Miles Jim Bodok           
 58. 2840   CU 08 NR         C   179.0 Pts  2 race(s)  325 Miles J Winstanley        
 59. 1702   CU 07 NR         H   175.0 Pts  2 race(s)  349 Miles Fungus Farm         
 60. 2445   CU 04 NR         C   175.0 Pts  2 race(s)  323 Miles J Winstanley        
 61.   21   CU 08 SRY        H   174.0 Pts  3 race(s)  292 Miles Jim Bodok     

Back

Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA