NORTH ROAD RACING PIGEON SOCIETY
( COQUIHALLA TOLL BOOTH )
   

WinSpeed-1                             NRRPS                     05/19/09-09:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COQUIHALLA TOLL               Old Bird Race             Flown: 05/16/2009
Release(A): 08:05  Birds: 445   Lofts: 18              Station: COQUIHALLA TOLL
Weather (Rel) sun,cld                    (Arr) sun,cld

				   "CONGRATULATIONS LOU BEENS"
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Louis Been/18 1901   CU 08 NR         C 09:56:20  79.656 00.00 1259.234  80
  2 Sunshine/39   4927   CU 07 NR         C 10:04:43  84.156 02.05 1237.209  79
  3 Louis Beens   1940   CU 08 NR         C 09:58:43  2/ 18  02.23 1232.843  78
  4 Italian Lo/27 1417   CU 07 NR         C 09:59:52  78.899 04.35 1208.892  77
  5 Italian Loft  1624   CU 08 NR         C 09:59:53  2/ 27  04.36 1208.717  76
  6 Italian Loft  1607   CU 08 NR         C 09:59:55  3/ 27  04.38 1208.366  75
  7 Sunshine       717   CU 08 NR         C 10:08:25  2/ 39  05.47 1200.118  74
  8 Sunshine       848   CU 08 NR         H 10:08:33  3/ 39  05.55 1198.823  73
  9 Grizzland /27  257   CU 05 SRY        C 10:21:14  92.733 06.36 1198.150  72
 10 Italian Loft  2383   CU 06 NR         C 10:01:11  4/ 27  05.54 1195.192  71
 11 Italian Loft  2670   CU 08 NR         C 10:01:15  5/ 27  05.58 1194.507  70
 12 Sunshine       849   CU 08 NR         H 10:10:33  4/ 39  07.55 1179.726  69
 13 Frasers 2/30  3216   CU 08 NR         H 09:44:24  66.610 06.18 1179.417  68
 14 Grizzland Lof 1603   CU 07 NR         H 10:23:25  2/ 27  08.47 1179.257  67
 15 Danial Gor/13 1382   CU 08 NR         C 09:57:59  75.203 07.52 1171.471  66
 16 Wray Jones/11  112   CU 08 SRY        C 10:16:35  87.544 09.13 1170.950  65
 17 Grizzland Lof 1698   CU 07 NR         H 10:25:15  3/ 27  10.38 1163.709  64
 18 Fungus Far/50 1797   CU 07 NR         H 10:02:50  77.873 08.59 1163.143  63
 19 C.Hutmache/17  208   CU 07 SRY        C 10:14:54  85.191 10.49 1154.240  62
 20 C.Hutmacher   3721   CU 08 NR         C 10:14:55  2/ 17  10.50 1154.092  61
 21 C.Hutmacher     51   CU 08 SRY        C 10:14:57  3/ 17  10.52 1153.796  60
 22 Jim Bodok/35    16   CU 08 SRY        C 10:14:58  84.579 11.45 1145.366  59
 23 C.Hutmacher   3714   CU 08 NR         C 10:16:01  4/ 17  11.56 1144.402  58
 24 Jim Bodok        5   CU 08 SRY        C 10:15:21  2/ 35  12.08 1141.998  57
 25 Sunshine       731   CU 08 NR         C 10:14:52  5/ 39  12.14 1140.513  56
 26 C.Hutmacher     71   CU 08 SRY        C 10:17:26  5/ 17  13.21 1132.160  55
 27 Grizzland Lof 1612   CU 07 NR         H 10:30:00  4/ 27  15.23 1125.604  54
 28 Louis Beens   13761  CU 06 CU         C 10:10:13  3/ 18  13.53 1119.617  53
 29 Louis Beens   3735   CU 07 NR         C 10:10:14  4/ 18  13.54 1119.468  52
 30 Grizzland Lof 2110   CU 06 NR         C 10:31:06  5/ 27  16.29 1117.133  51
 31 Fungus Farm   3871   CU 08 MP         H 10:07:54  2/ 50  14.03 1115.191  50
 32 Edward Chu/20 4034   CU 08 NR         H 10:07:58  77.873 14.07 1114.586  48
 33 Fungus Farm   1755   CU 07 NR         H 10:07:58  3/ 50  14.07 1114.586  49
 34 Edward Chu    1041   CU 07 MP         H 10:08:00  2/ 20  14.09 1114.284  47
 35 Jim Bodok       21   CU 08 SRY        H 10:18:56  3/ 35  15.43 1111.444  46
 36 Jim Bodok        4   CU 08 SRY        C 10:19:03  4/ 35  15.50 1110.477  45
 37 Fungus Farm   3886   CU 08 MP         H 10:08:27  4/ 50  14.36 1110.222  44
 38 Jim Bodok      543   CU 07 SRY        H 10:19:40  5/ 35  16.27 1105.392  43
 39 Louis Beens    420   CU 08 NR         C 10:12:47  5/ 18  16.27 1097.129  42
 40 Fungus Farm   1893   CU 08 MP         H 10:09:56  5/ 50  16.05 1097.041  41
 41 Edward Chu    4062   CU 08 NR         H 10:10:02  3/ 20  16.11 1096.163  40
 42 The Homing/11 3111   CU 08 NR         C 10:12:37  78.899 17.20 1088.114  39
 43 The Homing Lo 2620   CU 08 NR         C 10:14:06  2/ 11  18.49 1075.611  38
 44 Edward Chu    1129   CU 08 NR         H 10:12:56  4/ 20  19.05 1071.315  37
 45 The Homing Lo 2647   CU 08 NR         C 10:15:07  3/ 11  19.50 1067.207  36
--------------------------------- Above are 10 percent ------------------------
 46 The Homing Lo 2619   CU 08 NR         C 10:15:09  4/ 11  19.52 1066.934  35
 47 The Homing Lo 2660   CU 08 NR         C 10:15:12  5/ 11  19.55 1066.524  34
 48 Rudy & Ann/23 1312   CU 08 NR         H 10:16:53  79.011 21.27 1054.416  33
 49 Ziggy Braz/14 3163   CU 08 MP         C 10:46:20  96.214 26.50 1049.661  32
 50 Edward Chu      10   CU 08 MP         H 10:16:53  5/ 20  23.02 1039.229  31
 51 Wray Jones     419   CU 07 SRY        C 10:35:04  2/ 11  27.42 1026.727  30
 52 Dave Walke/38 2420   CU 08 NR         C 10:20:52  78.501 26.08 1016.895  29
 53 Ed Zeller/17  3466   CU 08 NR         H 10:20:01  77.346 26.54 1008.242  28
 54 Dave Walker   1715   CU 06 NR         C 10:22:04  2/ 38  27.20 1007.992  27
 55 Danial Gordon 1385   CU 08 NR         H 10:16:53  2/ 13  26.46 1003.590  26
 56 Wray Jones     152   CU 08 SRY        C 10:38:41  3/ 11  31.19 1002.565  25
 57 Ziggy Brazins 3153   CU 08 MP         C 11:00:58  2/ 14  41.28  962.398  24
 58 Ziggy Brazins 3155   CU 08 MP         C 11:01:16  3/ 14  41.46  960.761  23
 59 Dave Walker   2338   CU 08 NR         C 10:29:25  3/ 38  34.41  956.691  22
 60 Wray Jones     450   CU 07 SRY        C 10:49:45  4/ 11  42.23  935.220  21
 61 Ziggy Brazins 3161   CU 08 MP         C 11:07:12  4/ 14  47.43  929.398  20
 62 Frasers 2       26   CU 08 NR         H 10:11:38  2/ 30  33.32  925.775  19
 63 Frasers 2     1301   CU 07 NR         H 10:11:40  3/ 30  33.34  925.532  18
 64 Wray Jones     125   CU 08 SRY        C 10:56:17  5/ 11  48.55  899.548  17
 65 Ed Zeller     3475   CU 08 NR         C 10:36:43  2/ 17  43.36  897.261  16
 66 Ed Zeller     3469   CU 08 NR         C 10:38:02  3/ 17  44.55  889.541  15
 67 Frasers 2       53   CU 08 NR         C 10:17:39  4/ 30  39.33  883.785  14
 68 Dave Walker   2247   CU 08 NR         H 10:41:38  4/ 38  46.54  882.074  13
 69 Frasers 2     1111   CU 06 NR         C 10:19:16  5/ 30  41.10  873.143  12
 70 Ed Zeller     3453   CU 08 NR         H 10:45:18  4/ 17  52.11  849.217  11
 71 Dave Walker   2407   CU 08 NR         H 10:49:35  5/ 38  54.51  839.466  10
 72 Ziggy Brazins 3177   CU 08 MP         C 11:33:01  5/ 14  01:13  814.090   9
 73 Danial Gordon 1637   CU 08 NR         C 10:50:38  3/ 13  01:00  799.095   8
 74 Brae Vista/9  3166   CU 08 NR         C 10:58:39  77.346 01:05  783.930   7
 75 Ed Zeller     3463   CU 08 NR         C 10:59:27  5/ 17  01:06  780.335   6
 76 Danial Gordon 1413   CU 07 NR         C 11:04:04  4/ 13  01:13  739.148   5
 77 Rudy & Annie  1375   CU 08 NR         H 11:25:54  2/ 23  01:30  692.185   4
 78 Rudy & Annie  1333   CU 08 NR         C 11:32:01  3/ 23  01:36  671.733   3
 79 Rudy & Annie  1337   CU 08 NR         C 11:35:23  4/ 23  01:39  660.983   2
 80 Rudy & Annie  1349   CU 08 NR         H 11:36:14  5/ 23  01:40  658.324   1
 81 Danial Gordon 1399   CU 08 NR         C 11:48:28  5/ 13  01:58  592.288   0
-------------------------------------------------------------------------------
No clockings were reported from Peter Hrycyk out of 46 entries.

Back

Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA